MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor Contact Us
Tell a Friend

Site Map
May 23, 2013
 All Time Best Men's Marathon Times

 Marathon Records
[Back to the MarathonGuide.com Home Page] [Back to the Marathon History and Records Page]

Below are listed the top 400 Men's Marathons results of all time. View this list sorted by Time, Name, Race Date or Country to see how many times an individual is represented on the list, see how many times an individual country is represented and/or to see which races have posted the fastest performances...
Rank Time Name Country Race Place RaceDate
253 2:07:12 Lopes, Carlos POR Rotterdam 1 4/20/85
257 2:07:13 Jones, Steve GBR Chicago 1 10/20/85
424 2:07:51 de Castella, Robert AUS Boston 1 4/21/86
328 2:07:35 Kodama, Taisuke JPN Beijing 1 10/19/86
465 2:07:57 Ito, Kunimitsu JPN Beijing 2 10/19/86
186 2:06:50 Dinsamo, Belayneh ETH Rotterdam 1 4/17/88
240 2:07:07 Salah, Ahmed DJI Rotterdam 2 4/17/88
328 2:07:35 Mekonnen, Abebe ETH Beijing 1 10/16/88
359 2:07:40 Taniguchi, Hiromi JPN Beijing 2 10/16/88
489 2:08:01 Ikangaa, Juma TAN New York City 1 11/5/89
424 2:07:51 Rousseau, Vincent BEL Rotterdam 1 4/17/94
265 2:07:15 N'Deti, Cosmas KEN Boston 1 4/18/94
275 2:07:19 Espinosa, Andrés Perez MEX Boston 2 4/18/94
224 2:07:02 Lelei, Sammy KEN Berlin 1 9/24/95
279 2:07:20 Rousseau, Vincent BEL Berlin 2 9/24/95
453 2:07:55 Pinto, António POR London 1 4/13/97
465 2:07:57 Baldini, Stefano ITA London 2 4/13/97
424 2:07:51 Castro, Domingos POR Rotterdam 1 4/20/97
445 2:07:54 Gómez, Alejandro ESP Rotterdam 2 4/20/97
362 2:07:41 Lagat, Elijah KEN Berlin 1 9/28/97
377 2:07:43 Kimaiyo, Erick KEN Berlin 2 9/28/97
484 2:08:00 Lelei, Sammy KEN Berlin 3 9/28/97
246 2:07:10 Khannouchi, Khalid MAR Chicago 1 10/19/97
300 2:07:28 Thugwane, Josiah RSA Fukuoka 1 12/7/97
489 2:08:01 Juzdado, Alberto ESP Tokyo 1 2/8/98
293 2:07:26 Roncero, Fabián ESP Rotterdam 1 4/19/98
385 2:07:44 Bong-Ju, Lee KOR Rotterdam 2 4/19/98
323 2:07:34 Tanui, Moses KEN Boston 1 4/20/98
338 2:07:37 Chebet, Joseph KEN Boston 2 4/20/98
431 2:07:52 Thys, Gert RSA Boston 3 4/20/98
465 2:07:57 Antón, Abel ESP London 1 4/26/98
88 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
297 2:07:27 Kiprono, Josephat KEN Berlin 2 9/20/98
207 2:06:54 Osoro, Ondoro KEN Chicago 1 10/11/98
275 2:07:19 Khannouchi, Khalid MAR Chicago 2 10/11/98
392 2:07:45 Thys, Gert RSA Chicago 3 10/11/98
475 2:07:59 Kahugu, Joseph KEN Chicago 4 10/11/98
142 2:06:33 Thys, Gert RSA Tokyo 1 2/14/99
244 2:07:09 Kosgei, Japhet KEN Rotterdam 1 4/18/99
284 2:07:23 Roncero, Fabián ESP Rotterdam 2 4/18/99
362 2:07:41 Biwott, Simon KEN Rotterdam 3 4/18/99
414 2:07:49 Yi-Yong, Kim KOR Rotterdam 4 4/18/99
465 2:07:57 El Mouaziz, Abdelkader MAR London 1 4/18/99
167 2:06:44 Kiprono, Josephat KEN Berlin 1 9/26/99
212 2:06:57 Inubushi, Takayuki JPN Berlin 2 9/26/99
174 2:06:47 Kiprop, Fred KEN Amsterdam 1 10/17/99
182 2:06:49 Jifar, Tesfaye ETH Amsterdam 2 10/17/99
186 2:06:50 Kiplagat, William KEN Amsterdam 3 10/17/99
212 2:06:57 Tola, Tesfaye ETH Amsterdam 4 10/17/99
67 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
109 2:06:16 Tanui, Moses KEN Chicago 2 10/24/99
484 2:08:00 Osoro, Ondoro KEN Chicago 3 10/24/99
445 2:07:54 Abera, Gezahegne ETH Fukuoka 1 12/5/99
453 2:07:55 Ouaadi, Mohamed FRA Fukuoka 2 12/5/99
265 2:07:15 Kosgei, Japhet KEN Tokyo 1 2/13/00
279 2:07:20 Bong-Ju, Lee KOR Tokyo 2 2/13/00
151 2:06:36 Pinto, António POR London 1 4/16/00
317 2:07:33 El Mouaziz, Abdelkader MAR London 2 4/16/00
373 2:07:42 Biwott, Simon KEN Berlin 1 9/10/00
401 2:07:47 Peña, Antonio ESP Berlin 2 9/10/00
219 2:07:01 Khannouchi, Khalid USA Chicago 1 10/22/00
304 2:07:29 Kiprono, Josephat KEN Chicago 2 10/22/00
401 2:07:47 Tanui, Moses KEN Chicago 3 10/22/00
192 2:06:51 Fujita, Atsushi JPN Fukuoka 1 12/3/00
323 2:07:34 Peña, Antonio ESP Otsu 1 3/4/01
431 2:07:52 Aburaya, Shigeru JPN Otsu 3 3/4/01
431 2:07:52 Leone, Giacomo ITA Otsu 2 3/4/01
475 2:07:59 Morishita, Yoshiteru JPN Otsu 4 3/4/01
392 2:07:45 Alemayehu, Simeretu ETH Turin 1 4/1/01
186 2:06:50 Kiprono, Josephat KEN Rotterdam 1 4/22/01
248 2:07:11 El Mouaziz, Abdelkader MAR London 1 4/22/01
273 2:07:18 Cheruiyot, Kenneth KEN Rotterdam 2 4/22/01
397 2:07:46 Rey, Julio ESP Hamburg 1 4/22/01
406 2:07:48 Cortés, Francisco Javier ESP Hamburg 2 4/22/01
224 2:07:02 El Himer, Driss FRA Amsterdam 1 10/21/01
236 2:07:06 Kiprono, Josephat KEN Amsterdam 2 10/21/01
377 2:07:43 Jifar, Tesfaye ETH New York City 1 11/4/01
62 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
75 2:05:48 Tergat, Paul KEN London 2 4/14/02
148 2:06:35 Gebrselassie, Haile ETH London 3 4/14/02
197 2:06:52 El Mouaziz, Abdelkader MAR London 4 4/14/02
236 2:07:06 Syster, Ian RSA London 5 4/14/02
304 2:07:29 Baldini, Stefano ITA London 6 4/14/02
174 2:06:47 Chemwoio, Raymond Kipkoech KEN Berlin 1 9/29/02
182 2:06:49 Biwott, Simon KEN Berlin 2 9/29/02
197 2:06:52 Kipsos, Vincent KEN Berlin 3 9/29/02
419 2:07:50 Usisivu, Boniface KEN Berlin 4 9/29/02
83 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
109 2:06:16 Takaoka, Toshinari JPN Chicago 3 10/13/02
109 2:06:16 Njenga, Daniel KEN Chicago 2 10/13/02
115 2:06:18 Tergat, Paul KEN Chicago 4 10/13/02
172 2:06:46 El Mouaziz, Abdelkader MAR Chicago 5 10/13/02
293 2:07:26 Kosgei, Benjamin Kimutai KEN Amsterdam 1 10/20/02
458 2:07:56 Bor, Simon KEN Amsterdam 2 10/20/02
475 2:07:59 Matebo, Stephen Cheptot KEN Amsterdam 3 10/20/02
354 2:07:39 Kosgei, Japhet KEN Otsu 1 3/2/03
475 2:07:59 Peña, Antonio ESP Otsu 2 3/2/03
142 2:06:33 Rotich, Michael KEN Paris 1 4/6/03
151 2:06:36 Zwierzchiewski, Benoit FRA Paris 2 4/6/03
174 2:06:47 Onsare, Wilson KEN Paris 3 4/6/03
177 2:06:48 El Himer, Driss FRA Paris 4 4/6/03
373 2:07:42 Kiplagat, William KEN Rotterdam 1 4/13/03
439 2:07:53 Kiprono, Josephat KEN Rotterdam 2 4/13/03
458 2:07:56 Baldini, Stefano ITA London 2 4/13/03
458 2:07:56 Abera, Gezahegne ETH London 1 4/13/03
465 2:07:57 Ngolebus, Joseph KEN London 3 4/13/03
475 2:07:59 Tergat, Paul KEN London 4 4/13/03
489 2:08:01 Ramadhani, Samson TAN London 5 4/13/03
297 2:07:27 Rey, Julio ESP Hamburg 1 4/27/03
28 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
30 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
105 2:06:15 Munji, Titus KEN Berlin 3 9/28/03
78 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
240 2:07:07 Koech, Paul KEN Chicago 2 10/12/03
362 2:07:41 Njenga, Daniel KEN Chicago 3 10/12/03
156 2:06:39 Kipsang, William KEN Amsterdam 1 10/19/03
164 2:06:42 Limo, Felix KEN Amsterdam 2 10/19/03
354 2:07:39 Kosgei, Benjamin Kimutai KEN Amsterdam 3 10/19/03
414 2:07:49 Syster, Ian RSA Beijing 1 10/19/03
424 2:07:51 Kiplagat, William KEN Amsterdam 4 10/19/03
431 2:07:52 Kunichika, Tomoaki JPN Fukuoka 1 12/7/03
453 2:07:55 Suwa, Toshinari JPN Fukuoka 2 12/7/03
475 2:07:59 Takaoka, Toshinari JPN Fukuoka 3 12/7/03
373 2:07:42 Rios, José ESP Otsu 1 3/7/04
236 2:07:06 Thys, Gert RSA Seoul 1 3/14/04
377 2:07:43 Kipsang, William KEN Seoul 2 3/14/04
102 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
115 2:06:18 Rutto, Evans KEN London 1 4/18/04
177 2:06:48 Korir, Sammy KEN London 2 4/18/04
253 2:07:12 Gharib, Jaouad MAR London 3 4/18/04
167 2:06:44 Limo, Felix KEN Berlin 1 9/26/04
182 2:06:49 Riri, Joseph KEN Berlin 2 9/26/04
234 2:07:05 Chelanga, Joshua KEN Berlin 3 9/26/04
109 2:06:16 Rutto, Evans KEN Chicago 1 10/10/04
385 2:07:44 Njenga, Daniel KEN Chicago 2 10/10/04
419 2:07:50 Takaoka, Toshinari JPN Chicago 3 10/10/04
121 2:06:23 Cheboror, Robert KEN Amsterdam 1 10/17/04
362 2:07:41 Takaoka, Toshinari JPN Tokyo 1 2/13/05
419 2:07:50 Muindi, Jimmy KEN Rotterdam 1 4/10/05
293 2:07:26 Lel, Martin KEN London 1 4/17/05
414 2:07:49 Gharib, Jaouad MAR London 2 4/17/05
347 2:07:38 Rey, Julio ESP Hamburg 1 4/24/05
362 2:07:41 Manyim, Philip KEN Berlin 1 9/25/05
224 2:07:02 Limo, Felix KEN Chicago 1 10/9/05
244 2:07:09 Maiyo, Benjamin KEN Chicago 2 10/9/05
262 2:07:14 Njenga, Daniel KEN Chicago 3 10/9/05
300 2:07:28 Rutto, Evans KEN Chicago 4 10/9/05
397 2:07:46 Ivuti, Patrick KEN Chicago 5 10/9/05
118 2:06:20 Gebrselassie, Haile ETH Amsterdam 1 10/16/05
154 2:06:38 Korir, Sammy KEN Rotterdam 1 4/9/06
167 2:06:44 Kirui, Paul KEN Rotterdam 2 4/9/06
197 2:06:52 Kibiwott, Charles KEN Rotterdam 3 4/9/06
262 2:07:14 Cheruiyot, Robert Kipkoech KEN Boston 1 4/17/06
156 2:06:39 Limo, Felix KEN London 1 4/23/06
161 2:06:41 Lel, Martin KEN London 2 4/23/06
197 2:06:52 Rey, Julio ESP Hamburg 1 4/23/06
210 2:06:55 Ramaala, Hendrick RSA London 3 4/23/06
229 2:07:04 Khannouchi, Khalid USA London 4 4/23/06
283 2:07:22 Baldini, Stefano ITA London 5 4/23/06
323 2:07:34 Rop, Rodgers KEN London 6 4/23/06
338 2:07:37 Cheboror, Robert KEN Hamburg 2 4/23/06
475 2:07:59 Chatt, Hicham MAR London 7 4/23/06
83 2:05:56 Gebrselassie, Haile ETH Berlin 1 9/24/06
472 2:07:58 Cherono, Benson KEN Milan 1 10/8/06
328 2:07:35 Cheruiyot, Robert Kipkoech KEN Chicago 1 10/22/06
359 2:07:40 Njenga, Daniel KEN Chicago 2 10/22/06
424 2:07:51 Muindi, Jimmy KEN Chicago 3 10/22/06
197 2:06:52 Gebrselassie, Haile ETH Fukuoka 1 12/3/06
265 2:07:15 Baranovskiy, Dmitriy UKR Fukuoka 2 12/3/06
275 2:07:19 Gharib, Jaouad MAR Fukuoka 3 12/3/06
275 2:07:19 Shami, Mubarak Hassan QAT Paris 1 4/15/07
317 2:07:33 Kuzin, Aleksandr UKR Linz 1 4/15/07
362 2:07:41 Lel, Martin KEN London 1 4/22/07
385 2:07:44 Goumri, Abderrahim MAR London 2 4/22/07
401 2:07:47 Limo, Felix KEN London 3 4/22/07
445 2:07:54 Gharib, Jaouad MAR London 4 4/22/07
458 2:07:56 Ramaala, Hendrick RSA London 5 4/22/07
313 2:07:32 Rop, Rodgers KEN Hamburg 1 4/29/07
317 2:07:33 Kigen, Wilfred Kibet KEN Hamburg 2 4/29/07
373 2:07:42 Kenei, Kiprotich KEN Hamburg 3 4/29/07
9 2:04:26 Gebrselassie, Haile ETH Berlin 1 9/30/07
192 2:06:51 Kirui, Abel KEN Berlin 2 9/30/07
304 2:07:29 Kipsang, Salim KEN Berlin 3 9/30/07
489 2:08:01 Manyim, Philip KEN Berlin 4 9/30/07
465 2:07:57 Singoei, Philip KEN Eindhoven 1 10/14/07
133 2:06:29 Mutai, Emmanuel KEN Amsterdam 1 10/21/07
171 2:06:45 Limo, Richard KEN Amsterdam 2 10/21/07
253 2:07:12 Kirui, Paul KEN Amsterdam 3 10/21/07
253 2:07:12 Rotich, James KEN Amsterdam 4 10/21/07
323 2:07:34 Kifle, Yonas ERI Amsterdam 5 10/21/07
424 2:07:51 Mbote, Jason KEN Amsterdam 6 10/21/07
439 2:07:53 Kiplagat, Shadrack KEN Amsterdam 7 10/21/07
472 2:07:58 Kigen, Wilfred Kibet KEN Frankfurt 1 10/28/07
156 2:06:39 Wanjiru, Samuel KEN Fukuoka 1 12/2/07
186 2:06:50 Merga, Deriba ETH Fukuoka 2 12/2/07
257 2:07:13 Sato, Atsushi JPN Fukuoka 3 12/2/07
24 2:04:53 Gebrselassie, Haile ETH Dubai 1 1/18/08
268 2:07:16 Macharia, Isaac KEN Dubai 2 1/18/08
489 2:08:01 Korir, Sammy KEN Dubai 3 1/18/08
284 2:07:23 Rothlin, Viktor SUI Tokyo 1 2/17/08
313 2:07:32 Korir, Sammy KEN Seoul 1 3/16/08
338 2:07:37 Mbote, Jason KEN Seoul 2 3/16/08
392 2:07:45 Komen, Edwin KEN Seoul 3 3/16/08
159 2:06:40 Kebede, Tsegay ETH Paris 1 4/6/08
186 2:06:50 Arusei, Moses Kimeli KEN Paris 2 4/6/08
292 2:07:24 Rotich, Hosea Kiprop KEN Paris 3 4/6/08
323 2:07:34 Shentema, Gudisa ETH Paris 4 4/6/08
43 2:05:15 Lel, Martin KEN London 1 4/13/08
50 2:05:24 Wanjiru, Samuel KEN London 2 4/13/08
57 2:05:30 Goumri, Abderrahim MAR London 3 4/13/08
77 2:05:49 Kipsang, William KEN Rotterdam 1 4/13/08
105 2:06:15 Mutai, Emmanuel KEN London 4 4/13/08
113 2:06:17 Hall, Ryan USA London 5 4/13/08
154 2:06:38 Merga, Deriba ETH London 6 4/13/08
214 2:06:58 Rono, Daniel KEN Rotterdam 2 4/13/08
317 2:07:33 Kamathi, Charles KEN Rotterdam 3 4/13/08
397 2:07:46 Cheruiyot, Robert Kipkoech KEN Boston 1 4/21/08
284 2:07:23 Kipkorir, David KEN Hamburg 1 4/27/08
347 2:07:38 Kirui, Abel KEN Vienna 1 4/27/08
406 2:07:48 Kigen, Wilfred Kibet KEN Hamburg 2 4/27/08
141 2:06:32 Wanjiru, Samuel KEN Beijing Olympics 1 8/24/08
268 2:07:16 Gharib, Jaouad MAR Beijing Olympics 2 8/24/08
5 2:03:59 Gebrselassie, Haile ETH Berlin 1 9/28/08
59 2:05:36 Kwambai, James Kipsang KEN Berlin 2 9/28/08
406 2:07:48 Kamathi, Charles KEN Berlin 3 9/28/08
126 2:06:25 Cheruiyot, Evans Kiprop KEN Chicago 1 10/12/08
338 2:07:37 Kipkorir, David KEN Chicago 2 10/12/08
419 2:07:50 Mutai, Geoffrey KEN Eindhoven 1 10/12/08
431 2:07:52 Kirui, Paul KEN Amsterdam 1 10/19/08
439 2:07:53 Kiyeng, David Kemboi KEN Reims 1 10/19/08
282 2:07:21 Cheruiyot, Robert Kiprono KEN Frankfurt 1 10/26/08
439 2:07:53 Kibet, Duncan Kipkemboi KEN Milan 1 11/23/08
96 2:06:10 Kebede, Tsegay ETH Fukuoka 1 12/7/08
56 2:05:29 Gebrselassie, Haile ETH Dubai 1 1/16/09
445 2:07:54 Chimsa, Deressa ETH Dubai 2 1/16/09
431 2:07:52 Merga, Deriba ETH Houston 1 1/18/09
445 2:07:54 Arusei, Moses Kimeli KEN Seoul 1 3/15/09
271 2:07:17 Kiptoo, Benjamin KEN Rome 1 3/22/09
10 2:04:27 Kibet, Duncan Kipkemboi KEN Rotterdam 1 4/5/09
10 2:04:27 Kwambai, James Kipsang KEN Rotterdam 2 4/5/09
35 2:05:04 Kirui, Abel KEN Rotterdam 3 4/5/09
74 2:05:47 Kipruto, Vincent KEN Paris 1 4/5/09
102 2:06:14 Makau, Patrick KEN Rotterdam 4 4/5/09
105 2:06:15 Hayla, Bazu Worku ETH Paris 2 4/5/09
128 2:06:26 Kiyeng, David KEN Paris 3 4/5/09
137 2:06:30 Kebede, Tsegay ETH Paris 4 4/5/09
177 2:06:48 Kisri, Rachid MAR Paris 5 4/5/09
204 2:06:53 Kipkorir, David KEN Paris 6 4/5/09
310 2:07:31 Kipkorir, Jonathan KEN Paris 7 4/5/09
38 2:05:10 Wanjiru, Samuel KEN London 1 4/26/09
47 2:05:20 Kebede, Tsegay ETH London 2 4/26/09
53 2:05:27 Gharib, Jaouad MAR London 3 4/26/09
204 2:06:53 Mutai, Emmanuel KEN London 4 4/26/09
385 2:07:44 Ramaala, Hendrick RSA London 5 4/26/09
406 2:07:48 Ivuti, Patrick KEN Prague 1 5/10/09
445 2:07:54 Kibiwott, Stephen KEN Prague 2 5/10/09
207 2:06:54 Kirui, Abel KEN Berlin World Championships 1 8/22/09
406 2:07:48 Mutai, Emmanuel KEN Berlin World Championships 2 8/22/09
92 2:06:08 Gebrselassie, Haile ETH Berlin 1 9/20/09
229 2:07:04 Kiprop, Francis KEN Berlin 2 9/20/09
362 2:07:41 Terfa, Negari ETH Berlin 3 9/20/09
64 2:05:41 Wanjiru, Samuel KEN Chicago 1 10/11/09
87 2:06:04 Goumri, Abderrahim MAR Chicago 2 10/11/09
92 2:06:08 Kipruto, Vincent KEN Chicago 3 10/11/09
219 2:07:01 Mutai, Geoffrey KEN Eindhoven 1 10/11/09
236 2:07:06 Munyeki, Charles KEN Chicago 4 10/11/09
115 2:06:18 Yegon, Gilbert KEN Amsterdam 1 10/18/09
161 2:06:41 Keitany, Elijah KEN Amsterdam 2 10/18/09
224 2:07:02 Biwott, Paul KEN Amsterdam 3 10/18/09
392 2:07:45 Wodajo, Tereje ETH Amsterdam 4 10/18/09
397 2:07:46 Chelimo, Nicholas KEN Amsterdam 5 10/18/09
102 2:06:14 Kirwa, Gilbert KEN Frankfurt 1 10/25/09
121 2:06:23 Cheruiyot, Robert Kiprono KEN Frankfurt 2 10/25/09
234 2:07:05 Kiplagat, William KEN Frankfurt 3 10/25/09
45 2:05:18 Kebede, Tsegay ETH Fukuoka 1 12/6/09
431 2:07:52 Kebede, Tekeste ETH Fukuoka 2 12/6/09
338 2:07:37 Ethana, Teshome Gelana ETH Houston 1 1/17/10
95 2:06:09 Gebrselassie, Haile ETH Dubai 1 1/22/10
142 2:06:33 Dechase, Chala ETH Dubai 2 1/22/10
172 2:06:46 Wondimu, Eshetu ETH Dubai 3 1/22/10
308 2:07:30 Kipkoech, Jackson KEN Barcelona 1 3/7/10
335 2:07:36 Keny, Felix KEN Barcelona 2 3/7/10
182 2:06:49 Teimet, Sylvester KEN Seoul 1 3/21/10
218 2:06:59 Kirwa, Gilbert KEN Seoul 2 3/21/10
328 2:07:35 Kirui, Paul KEN Seoul 3 3/21/10
16 2:04:48 Makau, Patrick KEN Rotterdam 1 4/11/10
28 2:04:55 Mutai, Geoffrey KEN Rotterdam 2 4/11/10
42 2:05:13 Kipruto, Vincent KEN Rotterdam 3 4/11/10
48 2:05:23 Lilesa, Feyisa ETH Rotterdam 4 4/11/10
49 2:05:23 Lelisa, Feyissa ETH Rotterdam 4 4/11/10
161 2:06:41 Tola, Tadesse ETH Paris 1 4/11/10
219 2:07:01 Kipyego, Bernard Kiprop KEN Rotterdam 5 4/11/10
248 2:07:11 Kering, Alfred KEN Paris 2 4/11/10
257 2:07:13 Kiprotich, Wilson Kipsang KEN Paris 3 4/11/10
489 2:08:01 Kiptoo, Benjamin KEN Paris 4 4/11/10
80 2:05:52 Cheruiyot, Robert Kiprono KEN Boston 1 4/19/10
284 2:07:23 Kebede, Tekeste ETH Boston 2 4/19/10
46 2:05:19 Kebede, Tsegay ETH London 1 4/25/10
121 2:06:23 Mutai, Emmanuel KEN London 2 4/25/10
210 2:06:55 Gharib, Jaouad MAR London 3 4/25/10
317 2:07:33 Bouramdane, Abderrahime MAR London 4 4/25/10
63 2:05:39 Kiptanui, Eliud KEN Prague 1 5/9/10
248 2:07:11 Kebede, Tsegay ETH Prague 2 5/9/10
284 2:07:23 Koech, Nicholas KEN Prague 3 5/9/10
37 2:05:08 Makau, Patrick KEN Berlin 1 9/26/10
38 2:05:10 Mutai, Geoffrey KEN Berlin 2 9/26/10
51 2:05:25 Worku Hayla, Bazu ETH Berlin 3 9/26/10
431 2:07:52 Kebede, Tsegay ETH Berlin 4 9/26/10
472 2:07:58 Mungara, Kenneth Mburu KEN Toronto Waterfront Marathon 1 9/26/10
124 2:06:24 Wanjiru, Samuel KEN Chicago 1 10/10/10
165 2:06:43 Kebede, Tsegay ETH Chicago 2 10/10/10
347 2:07:38 Kamathi, Charles KEN Eindhoven 1 10/10/10
347 2:07:38 Chelimo, Nicholas KEN Eindhoven 2 10/10/10
359 2:07:40 Biwott, Paul KEN Eindhoven 3 10/10/10
70 2:05:44 Feleke, Getu ETH Amsterdam 1 10/17/10
97 2:06:12 Chebet, Wilson KEN Amsterdam 2 10/17/10
284 2:07:23 Dechase, Chala ETH Amsterdam 3 10/17/10
304 2:07:29 Cherkos Feleke, Abreham ETH Amsterdam 4 10/17/10
338 2:07:37 Mekonnen, Hailu ETH Amsterdam 5 10/17/10
458 2:07:56 Kiplagat, Shadrack KEN Amsterdam 6 10/17/10
445 2:07:54 Kiptoo, Benjamin Kolumn KEN Chuncheon 1 10/24/10
32 2:04:57 Kiprotich, Wilson Kipsang KEN Frankfurt 1 10/31/10
138 2:06:31 Tola, Tadesse ETH Frankfurt 2 10/31/10
229 2:07:04 Kemboi, Elias KEN Frankfurt 3 10/31/10
248 2:07:11 Kimutai, Philip Sanga KEN Frankfurt 4 10/31/10
273 2:07:18 Barmasai, David KEN Dubai 1 1/21/11
229 2:07:04 Daba, Bekana ETH Houston 1 1/30/11
328 2:07:35 Mekonnen, Hailu ETH Tokyo 1 2/27/11
310 2:07:31 Matebo, Levy KEN Barcelona 1 3/6/11
99 2:06:13 Kipsang, Wilson Kiprotich KEN Otsu 1 3/7/11
148 2:06:35 Geneti, Markos ETH Los Angeles 1 3/20/11
53 2:05:27 Chebet, Wilson KEN Rotterdam 1 4/10/11
58 2:05:33 Kipruto, Vincent KEN Rotterdam 2 4/10/11
138 2:06:31 Kiptoo, Benjamin KEN Paris 1 4/10/11
268 2:07:16 Kipyego, Bernard Kiprop KEN Paris 2 4/10/11
317 2:07:33 Wondimu, Eshetu ETH Paris 3 4/10/11
362 2:07:41 Kering, Alfred KEN Paris 4 4/10/11
377 2:07:43 Assefa, Girma ETH Paris 5 4/10/11
13 2:04:40 Mutai, Emmanuel KEN London 1 4/17/11
71 2:05:45 Makau, Patrick KEN London 3 4/17/11
71 2:05:45 Lel, Martin KEN London 2 4/17/11
146 2:06:34 dos Santos, Marilson BRA London 4 4/17/11
279 2:07:20 Kiprotich, Stephen UGA Enschede 1 4/17/11
406 2:07:48 Kebede, Tsegay ETH London 5 4/17/11
1 2:03:02 Mutai, Geoffrey KEN Boston 1 4/18/11
2 2:03:06 Mosop, Moses KEN Boston 2 4/18/11
24 2:04:53 Gebremariam, Gebre-egziabher ETH Boston 3 4/18/11
33 2:04:58 Hall, Ryan USA Boston 4 4/18/11
99 2:06:13 Cherkos Feleke, Abreham ETH Boston 5 4/18/11
165 2:06:43 Cheruiyot, Robert Kiprono KEN Boston 6 4/18/11
246 2:07:10 Kimutai, Philip Sanga KEN Boston 7 4/18/11
354 2:07:39 Chimsa, Deressa ETH Boston 8 4/18/11
240 2:07:07 Barus, Benson KEN Prague 1 5/8/11
335 2:07:36 Mungara, Kenneth Mburu KEN Prague 2 5/8/11
401 2:07:47 Kosgei, Samuel Kiplimo KEN Prague 3 5/8/11
347 2:07:38 Kirui, Abel KEN Daegu World Championships 1 9/4/11
3 2:03:38 Makau, Patrick KEN Berlin 1 9/25/11
453 2:07:55 Chemlany, Stephen KEN Berlin 2 9/25/11
60 2:05:37 Mosop, Moses KEN Chicago 1 10/9/11
75 2:05:48 Chirchir, Jafred KEN Eindhoven 1 10/9/11
105 2:06:15 Korir, Wesley KEN Chicago 2 10/9/11
131 2:06:28 Kipkosgei, Nathaniel KEN Eindhoven 2 10/9/11
133 2:06:29 Kipyego, Bernard Kiprop KEN Chicago 3 10/9/11
177 2:06:48 Kipyego, Michael KEN Eindhoven 3 10/9/11
257 2:07:13 Tola, Tadesse ETH Eindhoven 4 10/9/11
475 2:07:59 Daba, Bekana ETH Chicago 4 10/9/11
81 2:05:53 Chebet, Wilson KEN Amsterdam 1 10/16/11
88 2:06:05 Korir, Laban KEN Amsterdam 2 10/16/11
90 2:06:07 Ndiema, Eric KEN Amsterdam 3 10/16/11
146 2:06:34 Manza, Nicholas KEN Amsterdam 4 10/16/11
204 2:06:53 Keitany, Elijah KEN Amsterdam 5 10/16/11
207 2:06:54 Biwott, Paul KEN Amsterdam 6 10/16/11
243 2:07:08 Kiprotich, John KEN Amsterdam 7 10/16/11
300 2:07:28 Tesfamriam, Samuel Tsegay ERI Amsterdam 8 10/16/11
228 2:07:03 Biwott, Stanley KEN Chuncheon 1 10/23/11
297 2:07:27 Asmerom, Yared ERI Chuncheon 2 10/23/11
4 2:03:42 Kiprotich, Wilson Kipsang KEN Frankfurt 1 10/30/11
44 2:05:16 Matebo, Levy KEN Frankfurt 2 10/30/11
51 2:05:25 Matebor, Albert KEN Frankfurt 3 10/30/11
90 2:06:07 Kimutai, Philip Sanga KEN Frankfurt 4 10/30/11
133 2:06:29 Cheruiyot, Robert Kiprono KEN Frankfurt 5 10/30/11
138 2:06:31 Kirui, Peter KEN Frankfurt 6 10/30/11
284 2:07:23 Chumba, Dickson KEN Frankfurt 7 10/30/11
36 2:05:06 Mutai, Geoffrey KEN New York City 1 11/6/11
131 2:06:28 Mutai, Emmanuel KEN New York City 2 11/6/11
262 2:07:14 Kebede, Tsegay ETH New York City 3 11/6/11
484 2:08:00 Gebremariam, Gebre-egziabher ETH New York City 4 11/6/11
257 2:07:13 Komen, John Kipkorir KEN La Rochelle 1 11/27/11
475 2:07:59 Khamis Issa, Ismail Adam BRN Valencia 1 11/27/11
489 2:08:01 Bowen, Francis Kipkoech KEN Valencia 3 11/27/11
489 2:08:01 Kemboi, Nicholas QAT Valencia 2 11/27/11
335 2:07:36 Ndambiri, Josphat Muchiri KEN Fukuoka 1 12/4/11
338 2:07:37 Kamais, Peter KEN Xiamen 1 1/7/12
308 2:07:30 Tambwé, Patrick FRA Tiberias 1 1/12/12
313 2:07:32 Kibiwott, Francis KEN Tiberias 2 1/12/12
328 2:07:35 Kebede, Teferi ETH Tiberias 3 1/12/12
377 2:07:43 Worku, Gemechu ETH Tiberias 4 1/12/12
192 2:06:51 Jifar, Tariku ETH Houston 1 1/15/12
362 2:07:41 Tolossa, Debebe ETH Houston 2 1/15/12
8 2:04:23 Absehero, Ayele ETH Dubai 1 1/27/12
