MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Contact Us
Tell a Friend
Site Map
Feb 9, 2010
 All Time Best Men's Marathon Times

 Marathon Records
[Back to the MarathonGuide.com Home Page] [Back to the Marathon History and Records Page]

Below are listed the top 400 Men's Marathons results of all time. View this list sorted by Time, Name, Race Date or Country to see how many times an individual is represented on the list, see how many times an individual country is represented and/or to see which races have posted the fastest performances...
Rank Time Name Country Race Place RaceDate
1 2:03:59 Gebrselassie, Haile ETH Berlin 1 9/28/08
2 2:04:26 Gebrselassie, Haile ETH Berlin 1 9/30/07
3 2:04:27 Kwambai, James Kipsang KEN Rotterdam 2 4/5/09
3 2:04:27 Kibet, Duncan Kipkemboi KEN Rotterdam 1 4/5/09
5 2:04:53 Gebrselassie, Haile ETH Dubai 1 1/18/08
6 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
7 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
8 2:05:04 Kirui, Abel KEN Rotterdam 3 4/5/09
9 2:05:10 Wanjiru, Samuel KEN London 1 4/26/09
10 2:05:15 Lel, Martin KEN London 1 4/13/08
11 2:05:20 Kebede, Tsegay ETH London 2 4/26/09
12 2:05:24 Wanjiru, Samuel KEN London 2 4/13/08
13 2:05:27 Gharib, Jaouad MAR London 3 4/26/09
14 2:05:29 Gebrselassie, Haile ETH Dubai 1 1/16/09
15 2:05:30 Goumri, Abderrahim MAR London 3 4/13/08
16 2:05:36 Kwambai, James Kipsang KEN Berlin 2 9/28/08
17 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
18 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
19 2:05:47 Kipruto, Vincent KEN Paris 1 4/5/09
20 2:05:48 Tergat, Paul KEN London 2 4/14/02
21 2:05:49 Kipsang, William KEN Rotterdam 1 4/13/08
22 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
23 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
23 2:05:56 Gebrselassie, Haile ETH Berlin 1 9/24/06
25 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
26 2:06:10 Kebede, Tsegay ETH Fukuoka 1 12/7/08
27 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
27 2:06:14 Makau, Patrick KEN Rotterdam 4 4/5/09
29 2:06:15 Munji, Titus KEN Berlin 3 9/28/03
29 2:06:15 Hayla, Bazu Worku ETH Paris 2 4/5/09
31 2:06:16 Mutai, Emmanuel KEN London 4 4/13/08
31 2:06:16 Takaoka, Toshinari JPN Chicago 3 10/13/02
31 2:06:16 Tanui, Moses KEN Chicago 2 10/24/99
31 2:06:16 Njenga, Daniel KEN Chicago 2 10/13/02
31 2:06:16 Rutto, Evans KEN Chicago 1 10/10/04
36 2:06:17 Hall, Ryan USA London 5 4/13/08
37 2:06:18 Tergat, Paul KEN Chicago 4 10/13/02
37 2:06:18 Rutto, Evans KEN London 1 4/18/04
39 2:06:20 Gebrselassie, Haile ETH Amsterdam 1 10/16/05
40 2:06:23 Cheboror, Robert KEN Amsterdam 1 10/17/04
41 2:06:25 Cheruiyot, Evans Kiprop KEN Chicago 1 10/12/08
42 2:06:26 Kiyeng, David KEN Paris 3 4/5/09
43 2:06:29 Mutai, Emmanuel KEN Amsterdam 1 10/21/07
44 2:06:30 Adhane, Yemane ETH Paris 4 4/5/09
45 2:06:32 Wanjiru, Samuel KEN Beijing 1 8/24/08
46 2:06:33 Thys, Gert RSA Tokyo 1 2/14/99
46 2:06:33 Rotich, Michael KEN Paris 1 4/6/03
48 2:06:35 Gebrselassie, Haile ETH London 3 4/14/02
49 2:06:36 Pinto, António POR London 1 4/16/00
49 2:06:36 Zwierzchiewski, Benoit FRA Paris 2 4/6/03
51 2:06:38 Korir, Sammy KEN Rotterdam 1 4/9/06
52 2:06:39 Kipsang, William KEN Amsterdam 1 10/19/03
52 2:06:39 Limo, Felix KEN London 1 4/23/06
52 2:06:39 Wanjiru, Samuel KEN Fukuoka 1 12/2/07
52 2:06:39 Ejigu, Deriba Merga ETH London 6 4/13/08
56 2:06:40 Kebede, Tsegay ETH Paris 1 4/6/08
57 2:06:41 Lel, Martin KEN London 2 4/23/06
58 2:06:42 Limo, Felix KEN Amsterdam 2 10/19/03
59 2:06:44 Kiprono, Josephat KEN Berlin 1 9/26/99
59 2:06:44 Limo, Felix KEN Berlin 1 9/26/04
59 2:06:44 Kirui, Paul KEN Rotterdam 2 4/9/06
62 2:06:45 Limo, Richard KEN Amsterdam 2 10/21/07
63 2:06:46 El Mouaziz, Abdelkader MAR Chicago 5 10/13/02
64 2:06:47 Kiprop, Fred KEN Amsterdam 1 10/17/99
64 2:06:47 Chemwoio, Raymond Kipkoech KEN Berlin 1 9/29/02
64 2:06:47 Onsare, Wilson KEN Paris 3 4/6/03
67 2:06:48 El Himer, Driss FRA Paris 4 4/6/03
67 2:06:48 Korir, Sammy KEN London 2 4/18/04
67 2:06:48 Kisri, Rachid MAR Paris 5 4/5/09
70 2:06:49 Biwott, Simon KEN Berlin 2 9/29/02
70 2:06:49 Riri, Joseph KEN Berlin 2 9/26/04
70 2:06:49 Jifar, Tesfaye ETH Amsterdam 2 10/17/99
73 2:06:50 Kiplagat, William KEN Amsterdam 3 10/17/99
73 2:06:50 Dinsamo, Belayneh ETH Rotterdam 1 4/17/88
73 2:06:50 Kiprono, Josephat KEN Rotterdam 1 4/22/01
73 2:06:50 Arusei, Moses Kimeli KEN Paris 2 4/6/08
73 2:06:50 Ejigu, Deriba Merga ETH Fukuoka 2 12/2/07
78 2:06:51 Fujita, Atsushi JPN Fukuoka 1 12/3/00
78 2:06:51 Kirui, Abel KEN Berlin 2 9/30/07
80 2:06:52 Kipsos, Vincent KEN Berlin 3 9/29/02
80 2:06:52 El Mouaziz, Abdelkader MAR London 4 4/14/02
80 2:06:52 Kibiwott, Charles KEN Rotterdam 3 4/9/06
80 2:06:52 Gebrselassie, Haile ETH Fukuoka 1 12/3/06
80 2:06:52 Rey, Julio ESP Hamburg 1 4/23/06
85 2:06:53 Kipkorir, David KEN Paris 6 4/5/09
85 2:06:53 Mutai, Emmanuel KEN London 4 4/26/09
87 2:06:54 Osoro, Ondoro KEN Chicago 1 10/11/98
88 2:06:55 Ramaala, Hendrick RSA London 3 4/23/06
89 2:06:57 Inubushi, Takayuki JPN Berlin 2 9/26/99
89 2:06:57 Tola, Tesfaye ETH Amsterdam 4 10/17/99
91 2:06:58 Rono, Daniel KEN Rotterdam 2 4/13/08
92 2:07:01 Khannouchi, Khalid USA Chicago 1 10/22/00
93 2:07:02 Lelei, Sammy KEN Berlin 1 9/24/95
93 2:07:02 El Himer, Driss FRA Amsterdam 1 10/21/01
93 2:07:02 Gharib, Jaouad MAR London 3 4/18/04
93 2:07:02 Limo, Felix KEN Chicago 1 10/9/05
97 2:07:04 Khannouchi, Khalid USA London 4 4/23/06
98 2:07:05 Chelanga, Joshua KEN Berlin 3 9/26/04
99 2:07:06 Kiprono, Josephat KEN Amsterdam 2 10/21/01
99 2:07:06 Syster, Ian RSA London 5 4/14/02
99 2:07:06 Thys, Gert RSA Seoul 1 3/14/04
102 2:07:07 Salah, Ahmed DJI Rotterdam 2 4/17/88
102 2:07:07 Koech, Paul KEN Chicago 2 10/12/03
104 2:07:09 Kosgei, Japhet KEN Rotterdam 1 4/18/99
104 2:07:09 Maiyo, Benjamin KEN Chicago 2 10/9/05
106 2:07:10 Khannouchi, Khalid MAR Chicago 1 10/19/97
107 2:07:11 El Mouaziz, Abdelkader MAR London 1 4/22/01
108 2:07:12 Kirui, Paul KEN Amsterdam 3 10/21/07
108 2:07:12 Rotich, James KEN Amsterdam 4 10/21/07
108 2:07:12 Lopes, Carlos POR Rotterdam 1 4/20/85
111 2:07:13 Jones, Steve GBR Chicago 1 10/20/85
111 2:07:13 Sato, Atsushi JPN Fukuoka 3 12/2/07
113 2:07:14 Njenga, Daniel KEN Chicago 3 10/9/05
113 2:07:14 Cheruiyot, Robert KEN Boston 1 4/17/06
115 2:07:15 N'Deti, Cosmas KEN Boston 1 4/18/94
115 2:07:15 Kosgei, Japhet KEN Tokyo 1 2/13/00
115 2:07:15 Baranovskiy, Dmitriy UKR Fukuoka 2 12/3/06
118 2:07:16 Macharia, Isaac KEN Dubai 2 1/18/08
118 2:07:16 Gharib, Jaouad MAR Beijing 2 8/24/08
120 2:07:17 Kiptoo, Benjamin KEN Roma 1 3/22/09
121 2:07:18 Cheruiyot, Kenneth KEN Rotterdam 2 4/22/01
122 2:07:19 Espinosa, Andrés Perez MEX Boston 2 4/18/94
122 2:07:19 Khannouchi, Khalid MAR Chicago 2 10/11/98
122 2:07:19 Gharib, Jaouad MAR Fukuoka 3 12/3/06
122 2:07:19 Shami, Mubarak Hassan QAT Paris 1 4/15/07
126 2:07:20 Rousseau, Vincent BEL Berlin 2 9/24/95
126 2:07:20 Bong-Ju, Lee KOR Tokyo 2 2/13/00
128 2:07:21 Cheruiyot, Robert Kiprono KEN Frankfurt 1 10/26/08
129 2:07:22 Baldini, Stefano ITA London 5 4/23/06
130 2:07:23 Roncero, Fabián ESP Rotterdam 2 4/18/99
130 2:07:23 Röthlin, Viktor SUI Tokyo 1 2/17/08
130 2:07:23 Kipkorir, David KEN Hamburg 1 4/27/08
133 2:07:24 Rotich, Hosea Kiprop KEN Paris 3 4/6/08
134 2:07:26 Roncero, Fabián ESP Rotterdam 1 4/19/98
134 2:07:26 Kosgei, Benjamin Kimutai KEN Amsterdam 1 10/20/02
134 2:07:26 Lel, Martin KEN London 1 4/17/05
137 2:07:27 Kiprono, Josephat KEN Berlin 2 9/20/98
137 2:07:27 Rey, Julio ESP Hamburg 1 4/27/03
139 2:07:28 Thugwane, Josiah RSA Fukuoka 1 12/7/97
139 2:07:28 Rutto, Evans KEN Chicago 4 10/9/05
141 2:07:29 Kiprono, Josephat KEN Chicago 2 10/22/00
141 2:07:29 Baldini, Stefano ITA London 6 4/14/02
141 2:07:29 Kipsang, Salim KEN Berlin 3 9/30/07
144 2:07:31 Kipkorir, Jonathan KEN Paris 7 4/5/09
145 2:07:32 Rop, Rodgers KEN Hamburg 1 4/29/07
145 2:07:32 Korir, Sammy KEN Seoul 1 3/16/08
147 2:07:33 Kuzin, Aleksandr UKR Linz 1 4/15/07
147 2:07:33 El Mouaziz, Abdelkader MAR London 2 4/16/00
147 2:07:33 Kamathi, Charles KEN Rotterdam 3 4/13/08
147 2:07:33 Kigen, Wilfred Kibet KEN Hamburg 2 4/29/07
151 2:07:34 Rop, Rodgers KEN London 6 4/23/06
151 2:07:34 Kifle, Yonas ERI Amsterdam 5 10/21/07
151 2:07:34 Shentema, Gudisa ETH Paris 4 4/6/08
151 2:07:34 Tanui, Moses KEN Boston 1 4/20/98
151 2:07:34 Peña, Antonio ESP Otsu 1 3/4/01
156 2:07:35 Kodama, Taisuke JPN Beijing 1 10/19/86
156 2:07:35 Mekonnen, Abebe ETH Beijing 1 10/16/88
156 2:07:35 Cheruiyot, Robert Kipkoech KEN Chicago 1 10/22/06
159 2:07:37 Mbote, Jason KEN Seoul 2 3/16/08
159 2:07:37 Kipkorir, David KEN Chicago 2 10/12/08
159 2:07:37 Chebet, Joseph KEN Boston 2 4/20/98
159 2:07:37 Cheboror, Robert KEN Hamburg 2 4/23/06
163 2:07:38 Rey, Julio ESP Hamburg 1 4/24/05
163 2:07:38 Kirui, Abel KEN Wien 1 4/27/08
165 2:07:39 Kosgei, Japhet KEN Otsu 1 3/2/03
165 2:07:39 Kosgei, Benjamin Kimutai KEN Amsterdam 3 10/19/03
167 2:07:40 Taniguchi, Hiromi JPN Beijing 2 10/16/88
167 2:07:40 Njenga, Daniel KEN Chicago 2 10/22/06
169 2:07:41 Lagat, Elijah KEN Berlin 1 9/28/97
169 2:07:41 Njenga, Daniel KEN Chicago 3 10/12/03
169 2:07:41 Biwott, Simon KEN Rotterdam 3 4/18/99
169 2:07:41 Lel, Martin KEN London 1 4/22/07
169 2:07:41 Manyim, Philip KEN Berlin 1 9/25/05
169 2:07:41 Takaoka, Toshinari JPN Tokyo 1 2/13/05
175 2:07:42 Biwott, Simon KEN Berlin 1 9/10/00
175 2:07:42 Kiplagat, William KEN Rotterdam 1 4/13/03
175 2:07:42 Rios, José ESP Otsu 1 3/7/04
175 2:07:42 Kenei, Kiprotich KEN Hamburg 3 4/29/07
179 2:07:43 Kipsang, William KEN Seoul 2 3/14/04
179 2:07:43 Kimaiyo, Erick KEN Berlin 2 9/28/97
179 2:07:43 Jifar, Tesfaye ETH New York City 1 11/4/01
182 2:07:44 Goumri, Abderrahim MAR London 2 4/22/07
182 2:07:44 Ramaala, Hendrick RSA London 5 4/26/09
182 2:07:44 Bong-Ju, Lee KOR Rotterdam 2 4/19/98
182 2:07:44 Njenga, Daniel KEN Chicago 2 10/10/04
186 2:07:45 Thys, Gert RSA Chicago 3 10/11/98
186 2:07:45 Alemayehu, Simeretu ETH Torino 1 4/1/01
186 2:07:45 Komen, Edwin KEN Seoul 3 3/16/08
189 2:07:46 Rey, Julio ESP Hamburg 1 4/22/01
189 2:07:46 Ivuti, Patrick KEN Chicago 5 10/9/05
189 2:07:46 Cheruiyot, Robert Kipkoech KEN Boston 1 4/21/08
192 2:07:47 Peña, Antonio ESP Berlin 2 9/10/00
192 2:07:47 Tanui, Moses KEN Chicago 3 10/22/00
192 2:07:47 Limo, Felix KEN London 3 4/22/07
195 2:07:48 Ivuti, Patrick KEN Praha 1 5/10/09
195 2:07:48 Cortés, Francisco Javier ESP Hamburg 2 4/22/01
195 2:07:48 Kigen, Wilfred Kibet KEN Hamburg 2 4/27/08
195 2:07:48 Kamathi, Charles KEN Berlin 3 9/28/08
199 2:07:49 Gharib, Jaouad MAR London 2 4/17/05
199 2:07:49 Yi-Yong, Kim KOR Rotterdam 4 4/18/99
199 2:07:49 Syster, Ian RSA Beijing 1 10/19/03
202 2:07:50 Muindi, Jimmy KEN Rotterdam 1 4/10/05
202 2:07:50 Mutai, Geoffrey KEN Eindhoven 1 10/12/08
202 2:07:50 Takaoka, Toshinari JPN Chicago 3 10/10/04
202 2:07:50 Usisivu, Boniface KEN Berlin 4 9/29/02
206 2:07:51 Kiplagat, William KEN Amsterdam 4 10/19/03
206 2:07:51 de Castella, Robert AUS Boston 1 4/21/86
206 2:07:51 Mbote, Jason KEN Amsterdam 6 10/21/07
206 2:07:51 Castro, Domingos POR Rotterdam 1 4/20/97
206 2:07:51 Rousseau, Vincent BEL Rotterdam 1 4/17/94
206 2:07:51 Muindi, Jimmy KEN Chicago 3 10/22/06
212 2:07:52 Thys, Gert RSA Boston 3 4/20/98
212 2:07:52 Aburaya, Shigeru JPN Otsu 3 3/4/01
212 2:07:52 Leone, Giacomo ITA Otsu 2 3/4/01
212 2:07:52 Kunichika, Tomoaki JPN Fukuoka 1 12/7/03
212 2:07:52 Kirui, Paul KEN Amsterdam 1 10/19/08
212 2:07:52 Ejigu, Deriba Merga ETH Houston 1 1/18/09
218 2:07:53 Kiyeng, David Kemboi KEN Reims 1 10/19/08
218 2:07:53 Kiprono, Josephat KEN Rotterdam 2 4/13/03
218 2:07:53 Kiplagat, Shadrack KEN Amsterdam 7 10/21/07
218 2:07:53 Kibet, Duncan Kipkemboi KEN Milano 1 11/23/08
222 2:07:54 Kibiwott, Stephen KEN Praha 2 5/10/09
222 2:07:54 Arusei, Moses Kimeli KEN Seoul 1 3/15/09
222 2:07:54 Gómez, Alejandro ESP Rotterdam 2 4/20/97
222 2:07:54 Abera, Gezahegne ETH Fukuoka 1 12/5/99
222 2:07:54 Gharib, Jaouad MAR London 4 4/22/07
222 2:07:54 Chisma, Deressa ETH Dubai 2 1/16/09
228 2:07:55 Pinto, António POR London 1 4/13/97
228 2:07:55 Ouaadi, Mohamed FRA Fukuoka 2 12/5/99
228 2:07:55 Suwa, Toshinari JPN Fukuoka 2 12/7/03
231 2:07:56 Bor, Simon KEN Amsterdam 2 10/20/02
231 2:07:56 Abera, Gezahegne ETH London 1 4/13/03
231 2:07:56 Baldini, Stefano ITA London 2 4/13/03
231 2:07:56 Ramaala, Hendrick RSA London 5 4/22/07
235 2:07:57 El Mouaziz, Abdelkader MAR London 1 4/18/99
235 2:07:57 Singoei, Philip KEN Eindhoven 1 10/14/07
235 2:07:57 Antón, Abel ESP London 1 4/26/98
235 2:07:57 Ito, Kunimitsu JPN Beijing 2 10/19/86
235 2:07:57 Ngolebus, Joseph KEN London 3 4/13/03
235 2:07:57 Baldini, Stefano ITA London 2 4/13/97
241 2:07:58 Cherono, Benson KEN Milano 1 10/8/06
241 2:07:58 Kigen, Wilfred Kibet KEN Frankfurt 1 10/28/07
243 2:07:59 Morishita, Yoshiteru JPN Otsu 4 3/4/01
243 2:07:59 Chatt, Hicham MAR London 7 4/23/06
243 2:07:59 Takaoka, Toshinari JPN Fukuoka 3 12/7/03
243 2:07:59 Tergat, Paul KEN London 4 4/13/03
243 2:07:59 Matebo, Stephen Cheptot KEN Amsterdam 3 10/20/02
243 2:07:59 Kahugu, Joseph KEN Chicago 4 10/11/98
243 2:07:59 Peña, Antonio ESP Otsu 2 3/2/03
250 2:08:00 Lelei, Sammy KEN Berlin 3 9/28/97
250 2:08:00 Osoro, Ondoro KEN Chicago 3 10/24/99
252 2:08:01 Ramadhani, Samson TAN London 5 4/13/03
252 2:08:01 Korir, Sammy KEN Dubai 3 1/18/08
252 2:08:01 Manyim, Philip KEN Berlin 4 9/30/07
252 2:08:01 Juzdado, Alberto ESP Tokyo 1 2/8/98
252 2:08:01 Ikangaa, Juma TAN New York City 1 11/5/89
257 2:08:02 Koech, Jackson KEN Rotterdam 2 4/10/05
257 2:08:02 Korir, Sammy KEN Rotterdam 3 4/20/97
257 2:08:02 Githuka, Peter KEN Chicago 4 10/22/00
257 2:08:02 Di Cecco, Albercio ITA Roma 1 3/13/05
261 2:08:03 El Mouaziz, Abdelkader MAR London 6 4/13/03
261 2:08:03 Asfaw, Gashaw Melesse ETH Paris 1 4/9/06
263 2:08:04 Kipsang, Salim KEN Paris 1 4/10/05
263 2:08:04 Bong-Ju, Lee KOR Seoul 1 3/18/07
263 2:08:04 Sinqe, Zithulele RSA Port Elizabeth 1 5/3/86
266 2:08:05 Jones, Steve GBR Chicago 1 10/21/84
266 2:08:05 Fiz, Martin ESP Otsu 1 3/2/97
266 2:08:05 Miki, Hiroshi JPN Tokyo 2 2/14/99
269 2:08:06 Tergat, Paul KEN London 6 4/22/07
269 2:08:06 Komen, John Kipkorir KEN Reims 2 10/19/08
269 2:08:06 Thugwane, Josiah RSA London 3 4/13/97
272 2:08:07 Tsebe, David RSA Berlin 1 9/27/92
272 2:08:07 Hayata, Toshiyuki JPN Fukuoka 2 12/7/97
272 2:08:07 El Mouaziz, Abdelkader MAR London 2 4/26/98
272 2:08:07 Rop, Rodgers KEN New York City 1 11/3/02
272 2:08:07 Manyim, Philip KEN Roma 2 3/13/05
272 2:08:07 Kipkoech, Jackson KEN Tiberias 1 1/8/09
278 2:08:08 Kipng'ok, Jackson KEN Boston 3 4/18/94
278 2:08:08 Kimaiyo, Erick KEN London 4 4/13/97
278 2:08:08 Juzdado, Alberto ESP Tokyo 3 2/13/00
278 2:08:08 Peña, Antonio ESP Amsterdam 4 10/20/02
278 2:08:08 Robleh, Djama DJI Chicago 2 10/20/85
283 2:08:09 Young-Cho, Hwang KOR Boston 4 4/18/94
283 2:08:09 Martinez, José Manuel ESP Rotterdam 3 4/13/03
283 2:08:09 Kinyaniui, Nephat KEN Beijing 1 10/21/07
283 2:08:09 Salah, Ahmed DJI Hiroshima 1 4/14/85
287 2:08:10 Korir, Sammy KEN Amsterdam 5 10/20/02
287 2:08:10 Rutto, Julius KEN Paris 1 4/4/99
287 2:08:10 Bong-Ju, Lee KOR London 7 4/13/03
287 2:08:10 Peña, Antonio ESP Fukuoka 4 12/7/03
287 2:08:10 Jifar, Tariku ETH Hamburg 3 4/27/08
287 2:08:10 Ikangaa, Juma TAN Tokyo 1 2/9/86
287 2:08:10 Hussein, Mbarak KEN Seoul 3 3/14/04
294 2:08:11 Kiplagat, Shadrack KEN Paris 8 4/5/09
294 2:08:11 Wodajo, Tereje ETH Seoul 4 3/14/04
294 2:08:11 Rotich, Hosea Kiprop KEN Frankfurt 2 10/28/07
297 2:08:12 Kagwe, John KEN New York City 1 11/2/97
297 2:08:12 Fujiwara, Masakazu JPN Otsu 3 3/2/03
297 2:08:12 Komen, John Kipkorir KEN Paris 9 4/5/09
300 2:08:13 Pinto, António POR London 3 4/26/98
300 2:08:13 Korir, Sammy KEN Amsterdam 1 11/1/98
300 2:08:13 Mbote, Jason KEN Seoul 1 11/5/06
300 2:08:13 Cheruiyot, Robert KEN Amsterdam 5 10/19/03
304 2:08:14 Hussein, Ibrahim KEN Boston 1 4/20/92
304 2:08:14 Fiz, Martin ESP Otsu 1 3/5/00
304 2:08:14 Korir, Sammy KEN Rotterdam 3 4/22/01
304 2:08:14 Chelanga, Joshua KEN Seoul 1 11/4/07
308 2:08:15 Bong-Ju, Lee KOR Seoul 5 3/14/04
308 2:08:15 Tergat, Paul KEN London 2 4/22/01
308 2:08:15 Longyun, Ren CHN Beijing 2 10/21/07
308 2:08:15 El Mouaziz, Abdelkader MAR Marrakech 1 1/31/99
308 2:08:15 Mtolo, Willie RSA Port Elizabeth 2 5/3/86
308 2:08:15 Nakayama, Takeyuki JPN Hiroshima 2 4/14/85
314 2:08:16 Kipruto, Vincent KEN Reims 3 10/19/08
314 2:08:16 Negussie, Hailu ETH Hofu 1 12/15/02
314 2:08:16 Jones, Steve GBR London 1 4/21/85
314 2:08:16 Moneghetti, Steve AUS Berlin 1 9/30/90
314 2:08:16 Inubushi, Takayuki JPN Tokyo 4 2/13/00
314 2:08:16 Kigen, Wilson Kipkemboi KEN Frankfurt 2 10/26/08
314 2:08:16 Yego, Daniel Kipkoech KEN Roma 3 3/13/05
314 2:08:16 Kebede, Tsegay ETH Amsterdam 8 10/21/07
322 2:08:17 Cheboiboch, Christopher KEN New York City 2 11/3/02
322 2:08:17 Biwott, Paul KEN Paris 2 4/10/05
324 2:08:18 Nakayama, Takeyuki JPN Fukuoka 1 12/6/87
324 2:08:18 Singoei, Philip KEN Eindhoven 1 10/8/06
324 2:08:18 Zwierzchiewski, Benoit FRA Paris 1 4/7/02
324 2:08:18 de Castella, Robert AUS Fukuoka 1 12/6/81
324 2:08:18 Ojima, Tadayuki JPN Otsu 2 3/7/04
329 2:08:19 Loywapet, Simon KEN Rotterdam 4 4/20/97
329 2:08:19 Kiprop, Fred KEN Chicago 2 10/19/97
329 2:08:19 Bordin, Gelindo ITA Boston 1 4/16/90
332 2:08:20 Mrikik, Lahoussine MAR Wien 1 5/7/06
332 2:08:20 Jones, Steve GBR New York City 1 11/6/88
332 2:08:20 Röthlin, Viktor SUI Zürich 1 4/1/07
332 2:08:20 Bouramdane, Abderrahim MAR Seoul 2 11/4/07
336 2:08:21 Nakayama, Takeyuki JPN Seoul 1 10/5/86
336 2:08:21 Negussie, Hailu ETH Fukuoka 5 12/7/03
336 2:08:21 Maiyo, Benjamin KEN Boston 2 4/17/06
336 2:08:21 Chelanga, Joshua KEN Rotterdam 1 4/15/07
336 2:08:21 Maase, Kamiel NED Amsterdam 9 10/21/07
336 2:08:21 Ruto, David KEN Paris 5 4/6/03
342 2:08:22 Cheruiyot, Kenneth KEN Rotterdam 1 4/16/00
343 2:08:23 Shami, Mubarak Hassan QAT Otsu 1 3/2/08
343 2:08:23 Kirui, Paul KEN Roma 2 3/22/09
343 2:08:23 Chebet, Joseph KEN Torino 1 5/11/97
343 2:08:23 Kiprop, Fred KEN Chicago 5 10/22/00
347 2:08:24 Kiogora, Stephen KEN Frankfurt 3 10/26/08
347 2:08:24 Korir, Wesley KEN Los Angeles 1 5/25/09
347 2:08:24 Korir, Sammy KEN Amsterdam 1 11/2/97
347 2:08:24 Hall, Ryan USA London 7 4/22/07
351 2:08:25 Kipsambu, Paul KEN Paris 2 4/4/99
351 2:08:25 Muindi, Jimmy KEN Berlin 5 9/29/02
351 2:08:25 Fiz, Martin ESP Kyongju 1 3/24/96
351 2:08:25 Goumri, Abderrahim MAR London 6 4/26/09
355 2:08:26 Bong-Ju, Lee KOR Kyongju 2 3/24/96
355 2:08:26 Ramos, André Luiz BRA Boston 4 4/20/98
355 2:08:26 Robleh, Djama DJI Hiroshima 3 4/14/85
355 2:08:26 Absher, Tessema ETH Hamburg 4 4/27/08
359 2:08:27 Kiplagat, William KEN Seoul 1 11/6/05
359 2:08:27 Muindi, Jimmy KEN Chicago 4 10/10/04
359 2:08:27 Kiprono, Josephat KEN Roma 1 1/1/00
359 2:08:27 Seko, Toshihiko JPN Chicago 1 10/26/86
359 2:08:27 Korir, Sammy KEN Torino 1 5/2/99
364 2:08:28 Barrios, Arturo MEX Boston 5 4/18/94
364 2:08:28 Shimizu, Koji JPN Otsu 4 3/2/03
364 2:08:28 Kifle, Yonas ERI London 7 4/26/09
367 2:08:29 Dinsamo, Belayneh ETH Tokyo 2 2/9/86
367 2:08:29 Kigen, Wilfred Kibet KEN Frankfurt 1 10/30/05
367 2:08:29 Baranovskiy, Dmitriy UKR Fukuoka 1 12/4/05
367 2:08:29 Kirui, Paul KEN Seoul 2 3/18/07
371 2:08:30 Young-joon, Ji KOR Daegu 1 4/12/09
371 2:08:30 Cortés, Francisco Javier ESP Rotterdam 2 4/16/00
371 2:08:30 Dejene, Yirdaw ETH Seoul 2 3/15/09
371 2:08:30 Cerón, Dionisio MEX London 1 4/2/95
371 2:08:30 Kiprop, Francis KEN Seoul 4 3/16/08
371 2:08:30 Mbote, Jason KEN Frankfurt 2 10/30/05
371 2:08:30 Thys, Gert RSA Beppu-Oita 1 2/4/96
378 2:08:31 Maase, Kamiel NED Amsterdam 6 10/19/03
378 2:08:31 Pinto, António POR Berlin 1 9/25/94
378 2:08:31 de Lima, Vanderlei Cordeiro BRA Tokyo 2 2/8/98
378 2:08:31 Dechase, Chala ETH Amsterdam 2 10/19/08
378 2:08:31 Kandie, Samson KEN Berlin 3 9/26/99
378 2:08:31 Gharib, Jaouad MAR Saint-Denis 1 8/30/03
384 2:08:32 Ramaala, Hendrick RSA London 3 4/17/05
384 2:08:32 Shahanga, Gidamis TAN Berlin 2 9/30/90
386 2:08:33 Moneghetti, Steve AUS London 2 4/2/95
386 2:08:33 Mekonnen, Abebe ETH Tokyo 1 2/14/88
386 2:08:33 Goffi, Danilo ITA Rotterdam 3 4/19/98
386 2:08:33 Rey, Julio ESP London 4 4/26/98
386 2:08:33 Tarus, Philip KEN San Diego 1 5/23/99
386 2:08:33 Barus, Benson KEN Milano 2 10/8/06
386 2:08:33 Kibiwott, Charles KEN Seoul 5 3/16/08
386 2:08:33 Kibet, Duncan Kipkemboi KEN Wien 2 4/27/08
386 2:08:33 Spedding, Charles GBR London 2 4/21/85
386 2:08:33 Alemayehu, Simeretu ETH Torino 1 3/26/00
386 2:08:33 Matias, Manuel POR Kyongju 1 3/20/94
386 2:08:33 Onsare, Wilson KEN Otsu 3 3/7/04
398 2:08:34 Toroitich, Haron KEN Paris 6 4/6/03
398 2:08:34 de Lima, Vanderlei Cordeiro BRA Rotterdam 3 4/16/00
