calendar icon Apr 27, 2024

All Time Best Men's Marathon Times - Marathon Records

Back to the MarathonGuide.com Home Page | Back to the Marathon History and Records Page

Below are listed the top 400 Men's Marathons results of all time. View this list sorted by Time, Name, Race Date or Country to see how many times an individual is represented on the list, see how many times an individual country is represented and/or to see which races have posted the fastest performances...

Rank Time Name Country Race Place RaceDate
107 2:04:40 Kiprop Kipyego, Reuben KEN Abu Dhabi 1 12/6/19
248 2:05:20 Kiplagat, Timothy KEN Abu Dhabi 1 12/17/22
487 2:06:13 Ekiru, Titus KEN Abu Dhabi 1 11/26/21
358 2:05:47 Kiptanui, Erick KEN Ampugnano 1 4/11/21
404 2:05:57 Fufa, Abdi ETH Ampugnano 2 4/11/21
36 2:03:39 Tola, Tamirat ETH Amsterdam 1 10/17/21
57 2:04:06 Cherono, Lawrence KEN Amsterdam 1 10/21/18
61 2:04:09 Koech, Bernard KEN Amsterdam 2 10/17/21
66 2:04:12 Gebrselassie, Leul ETH Amsterdam 3 10/17/21
95 2:04:32 Kipleting, Jonathan KEN Amsterdam 4 10/17/21
102 2:04:35 Tewelde, Hizkel ERI Amsterdam 5 10/17/21
104 2:04:37 Wasihun, Mule ETH Amsterdam 2 10/21/18
107 2:04:40 Deksisa, Solomon ETH Amsterdam 3 10/21/18
137 2:04:49 Getachew, Tsegaye ETH Amsterdam 1 10/16/22
159 2:04:54 Kibiego, Titus KEN Amsterdam 2 10/16/22
172 2:04:57 Asmare, Bazezew ETH Amsterdam 3 10/16/22
190 2:05:04 Kiptoo, Abraham KEN Amsterdam 4 10/16/22
193 2:05:05 Mohamed, Huseyidin ETH Amsterdam 5 10/16/22
203 2:05:09 Cherono, Lawrence KEN Amsterdam 1 10/15/17
203 2:05:09 Toroitich, Vincent KEN Amsterdam 1 10/20/19
225 2:05:13 Kigen, Norbert KEN Amsterdam 2 10/15/17
230 2:05:15 Kotut, Cyprian KEN Amsterdam 6 10/16/22
234 2:05:16 Deksisa, Solomon ETH Amsterdam 2 10/20/19
239 2:05:18 Kipchirchir, Elisha KEN Amsterdam 3 10/20/19
248 2:05:20 Kibet, Moses UGA Amsterdam 6 10/17/21
252 2:05:21 Wanjiru, Daniel KEN Amsterdam 1 10/16/16
256 2:05:22 Afewerki, Berhane ERI Amsterdam 7 10/17/21
273 2:05:26 Kiptum, Abraham KEN Amsterdam 3 10/15/17
282 2:05:28 Getahun, Betesfa ETH Amsterdam 4 10/20/19
297 2:05:32 Kigen, Norbert KEN Amsterdam 7 10/16/22
306 2:05:36 Chebet, Wilson KEN Amsterdam 1 10/20/13
318 2:05:39 Wasihun, Mule ETH Amsterdam 4 10/15/17
321 2:05:41 Korir, Laban KEN Amsterdam 8 10/16/22
321 2:05:41 Chebet, Wilson KEN Amsterdam 1 10/21/12
338 2:05:43 Kipruto, Amos KEN Amsterdam 5 10/15/17
340 2:05:44 Feleke, Getu ETH Amsterdam 1 10/17/10
346 2:05:45 Kitwara, Sammy Kirop KEN Amsterdam 2 10/16/16
346 2:05:45 Mamo, Adeledelew ETH Amsterdam 9 10/16/22
358 2:05:47 Kimutai, Marius KEN Amsterdam 3 10/16/16
389 2:05:53 Chebet, Wilson KEN Amsterdam 1 10/16/11
395 2:05:54 Korir, Laban KEN Amsterdam 4 10/16/16
432 2:06:04 Hunegnaw, Fentahun ETH Amsterdam 5 10/20/19
440 2:06:05 Keter, Kenneth KEN Amsterdam 8 10/17/21
440 2:06:05 Korir, Laban KEN Amsterdam 2 10/16/11
446 2:06:06 Girma, Birhanu ETH Amsterdam 2 10/20/13
449 2:06:07 Chebii, Ezekiel KEN Amsterdam 5 10/16/16
449 2:06:07 Ndiema, Eric KEN Amsterdam 3 10/16/11
481 2:06:12 Chebet, Wilson KEN Amsterdam 2 10/17/10
487 2:06:13 Tadu Abate, Deme ETH Amsterdam 6 10/20/19
197 2:05:06 Kimutai, Marius BRN Barcelona 1 3/19/23
218 2:05:12 El Goumri, Othmane MAR Barcelona 2 3/19/23
310 2:05:37 Kigen Ozbilen, Kaan TUR Barcelona 3 3/19/23
378 2:05:51 Ruesom, Oqbe ERI Barcelona 4 3/19/23
389 2:05:53 Adane, Yihunilign ETH Barcelona 1 5/8/22
410 2:05:58 Redahgne, Gebru ETH Barcelona 2 5/8/22
426 2:06:03 Tulu, Kebede ETH Barcelona 3 5/8/22
426 2:06:03 Kosgei, Samuel KEN Barcelona 1 11/7/21
432 2:06:04 Bekele, Alemu BRN Barcelona 1 3/10/19
455 2:06:08 Kiptum, Mike KEN Barcelona 4 5/8/22
2 2:01:09 Kipchoge, Eliud KEN Berlin 1 9/25/22
4 2:01:39 Kipchoge, Eliud KEN Berlin 1 9/16/18
5 2:01:41 Bekele, Kenenisa ETH Berlin 1 9/29/19
9 2:02:42 Kipchoge, Eliud KEN Berlin 1 9/24/23
10 2:02:48 Legesse, Birhanu ETH Berlin 2 9/29/19
12 2:02:57 Kimetto, Dennis KEN Berlin 1 9/28/14
17 2:03:03 Bekele, Kenenisa ETH Berlin 1 9/25/16
21 2:03:13 Kipkemoi, Vincent KEN Berlin 2 9/24/23
21 2:03:13 Mutai, Emmanuel KEN Berlin 2 9/28/14
21 2:03:13 Kipsang, Wilson Kiprotich KEN Berlin 2 9/25/16
27 2:03:23 Kipsang, Wilson Kiprotich KEN Berlin 1 9/29/13
28 2:03:24 Takele, Tadese ETH Berlin 3 9/24/23
31 2:03:32 Kipchoge, Eliud KEN Berlin 1 9/24/17
33 2:03:36 Lemma Kasaye, Sisay ETH Berlin 3 9/29/19
35 2:03:38 Makau, Patrick KEN Berlin 1 9/25/11
41 2:03:46 Adola, Guye ETH Berlin 2 9/24/17
49 2:03:59 Gebrselassie, Haile ETH Berlin 1 9/28/08
50 2:04:00 Kipchoge, Eliud KEN Berlin 1 9/27/15
56 2:04:05 Kipchoge, Eliud KEN Berlin 2 9/29/13
69 2:04:15 Mutai, Geoffrey KEN Berlin 1 9/30/12
72 2:04:16 Kimetto, Dennis KEN Berlin 2 9/30/12
77 2:04:22 Korir, Ronald KEN Berlin 4 9/24/23
84 2:04:26 Gebrselassie, Haile ETH Berlin 1 9/30/07
112 2:04:42 Teklu, Haftu ETH Berlin 5 9/24/23
118 2:04:44 Belay, Andualem ETH Berlin 6 9/24/23
137 2:04:49 Kipruto, Amos KEN Berlin 7 9/24/23
161 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
165 2:04:56 Kiplimo, Philemon KEN Berlin 8 9/24/23
165 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
174 2:04:58 Petros, Amanal GER Berlin 9 9/24/23
193 2:05:05 Kimuti, Boniface KEN Berlin 10 9/24/23
201 2:05:08 Makau, Patrick KEN Berlin 1 9/26/10
211 2:05:10 Abraham, Tadesse SUI Berlin 11 9/24/23
211 2:05:10 Mutai, Geoffrey KEN Berlin 2 9/26/10
248 2:05:20 Tsegay, Okbay ERI Berlin 12 9/24/23
252 2:05:21 Kiptanui, Eliud KEN Berlin 2 9/27/15
269 2:05:25 Worku Hayla, Bazu ETH Berlin 3 9/26/10
296 2:05:31 Chebet, Evans KEN Berlin 3 9/25/16
306 2:05:36 Kipsang Kwambai, James KEN Berlin 2 9/28/08
329 2:05:42 Boit, Josphat KEN Berlin 13 9/24/23
340 2:05:44 Tadu Abate, Deme ETH Berlin 14 9/24/23
346 2:05:45 Adola, Guye ETH Berlin 1 9/26/21
400 2:05:56 Kuma, Abera ETH Berlin 3 9/28/14
400 2:05:56 Gebrselassie, Haile ETH Berlin 1 9/24/06
404 2:05:57 Kangogo, Justus KEN Berlin 15 9/24/23
410 2:05:58 Korir, Mark KEN Berlin 2 9/25/22
440 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
455 2:06:08 Gebrselassie, Haile ETH Berlin 1 9/20/09
462 2:06:09 Geremew, Mosinet ETH Berlin 3 9/24/17
481 2:06:12 Kipsang, Geoffrey KEN Berlin 3 9/30/12
487 2:06:13 Kandie, Felix KEN Berlin 4 9/24/17
497 2:06:14 Yegon, Bethwel KEN Berlin 2 9/26/21
497 2:06:14 Kipruto, Vincent KEN Berlin 5 9/24/17
16 2:03:02 Mutai, Geoffrey KEN Boston 1 4/18/11
20 2:03:06 Mosop, Moses KEN Boston 2 4/18/11
153 2:04:53 Gebremariam, Gebre-egziabher ETH Boston 3 4/18/11
174 2:04:58 Hall, Ryan USA Boston 4 4/18/11
384 2:05:52 Cheruiyot, Robert Kiprono KEN Boston 1 4/19/10
395 2:05:54 Chebet, Evans KEN Boston 1 4/17/23
432 2:06:04 Geay, Gabriel Gerald TAN Boston 2 4/17/23
446 2:06:06 Kipruto, Benson KEN Boston 3 4/17/23
487 2:06:13 Cherkos Feleke, Abreham ETH Boston 5 4/18/11
179 2:05:00 Chebet, Evans KEN Buenos Aires 1 9/22/19
239 2:05:18 Reuben Kiprop, Kipyego KEN Buenos Aires 2 9/22/19
252 2:05:21 Saina, Emmanuel KEN Buenos Aires 1 9/23/18
1 2:00:35 Kiptum, Kelvin KEN Chicago 1 10/8/23
40 2:03:45 Kimetto, Dennis KEN Chicago 1 10/13/13
46 2:03:52 Mutai, Emmanuel KEN Chicago 2 10/13/13
53 2:04:02 Kipruto, Benson KEN Chicago 2 10/8/23
63 2:04:11 Kipchoge, Eliud KEN Chicago 1 10/12/14
80 2:04:24 Kipruto, Benson KEN Chicago 1 10/9/22
88 2:04:28 Kitwara, Sammy Kirop KEN Chicago 2 10/12/14
95 2:04:32 Abdi, Bashir BEL Chicago 3 10/8/23
95 2:04:32 Chumba, Dickson KEN Chicago 3 10/12/14
105 2:04:38 Kebede, Tsegay ETH Chicago 1 10/7/12
137 2:04:49 Tura, Seifu ETH Chicago 2 10/9/22
150 2:04:52 Lilesa, Feyisa ETH Chicago 2 10/7/12
182 2:05:01 Korir, John Kenya Chicago 3 10/9/22
182 2:05:01 Kipkosgei, John KEN Chicago 3 10/9/22
203 2:05:09 Kipkosgei, John KEN Chicago 4 10/8/23
203 2:05:09 Korir, John Kenya Chicago 4 10/8/23
216 2:05:11 Farah, Mohamed GBR Chicago 1 10/7/18
234 2:05:16 Kitwara, Sammy Kirop KEN Chicago 3 10/13/13
266 2:05:24 Geremew, Mosinet ETH Chicago 2 10/7/18
275 2:05:27 Regassa, Tilahun ETH Chicago 3 10/7/12
286 2:05:29 Tura, Seifu ETH Chicago 5 10/8/23
310 2:05:37 Mosop, Moses KEN Chicago 1 10/9/11
321 2:05:41 Wanjiru, Samuel KEN Chicago 1 10/11/09
329 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
346 2:05:45 Cherono, Lawrence KEN Chicago 1 10/13/19
355 2:05:46 Debela, Dejene ETH Chicago 2 10/13/19
362 2:05:48 Mengistu, Asefa ETH Chicago 3 10/13/19
362 2:05:48 Mengstu, Asefa ETH Chicago 3 10/13/19
371 2:05:50 Osako, Suguru JPN Chicago 3 10/7/18
371 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
378 2:05:51 Bekele, Kenenisa ETH Chicago 4 10/12/14
389 2:05:53 Karoki, Bedan KEN Chicago 4 10/13/19
395 2:05:54 Kitwara, Sammy Kirop KEN Chicago 4 10/7/12
400 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
404 2:05:57 Kipkemoi, Kenneth KEN Chicago 4 10/7/18
432 2:06:04 Goumri, Abderrahim MAR Chicago 2 10/11/09
455 2:06:08 Kipruto, Vincent KEN Chicago 3 10/11/09
481 2:06:12 Tura, Seifu ETH Chicago 1 10/10/21
487 2:06:13 Korir, Wesley KEN Chicago 5 10/7/12
497 2:06:14 Abdi, Bashir BEL Chicago 5 10/13/19
300 2:05:33 Kipchirchir, Felix KEN Daegu 1 4/7/19
32 2:03:34 Molla, Getaneh ETH Dubai 1 1/25/19
37 2:03:40 Negasa, Herpasa ETH Dubai 2 1/25/19
50 2:04:00 Geremew, Mosinet ETH Dubai 1 1/26/18
53 2:04:02 Gebrselassie, Leul ETH Dubai 2 1/26/18
57 2:04:06 Tola, Tamirat ETH Dubai 3 1/26/18
57 2:04:06 Mengistu, Asefa ETH Dubai 4 1/26/18
60 2:04:08 Lemma Kasaye, Sisay ETH Dubai 5 1/26/18
63 2:04:11 Tola, Tamirat ETH Dubai 1 1/20/17
69 2:04:15 Legesse, Birhanu ETH Dubai 6 1/26/18
78 2:04:23 Absehero, Ayele ETH Dubai 1 1/27/12
80 2:04:24 Mengistu, Asefa ETH Dubai 3 1/25/19
80 2:04:24 Abera Dibaba, Tesfaye ETH Dubai 1 1/22/16
80 2:04:24 Abera, Tesfaye ETH Dubai 1 1/22/16
95 2:04:32 Mekonnen, Tsegaye ETH Dubai 1 1/24/14
100 2:04:33 Hayle, Lemi ETH Dubai 2 1/22/16
118 2:04:44 Tura, Seifu ETH Dubai 7 1/26/18
122 2:04:45 Desisa Benti, Lelisa ETH Dubai 1 1/25/13
123 2:04:46 Mekonnen Asefa, Tsegaye ETH Dubai 3 1/22/16
123 2:04:46 Mekonnen, Tsegaye ETH Dubai 3 1/22/16
130 2:04:48 Shiferaw, Berhanu ETH Dubai 2 1/25/13
137 2:04:49 Tola, Tadesse ETH Dubai 3 1/25/13
145 2:04:50 Sefer, Dino ETH Dubai 2 1/27/12
150 2:04:52 Negesse, Endeshaw ETH Dubai 4 1/25/13
153 2:04:53 Koech, Bernard KEN Dubai 5 1/25/13
153 2:04:53 Gebrselassie, Haile ETH Dubai 1 1/18/08
159 2:04:54 Geneti, Markos ETH Dubai 3 1/27/12
165 2:04:56 Maiyo, Jonathan KEN Dubai 4 1/27/12
188 2:05:02 Saina, Emmanuel KEN Dubai 4 1/25/19
211 2:05:10 Tola, Tadesse ETH Dubai 5 1/27/12
225 2:05:13 Geneti, Markos ETH Dubai 2 1/24/14
234 2:05:16 Lemma Kasaye, Sisay ETH Dubai 4 1/22/16
239 2:05:18 Tamru, Shifera ETH Dubai 5 1/25/19
282 2:05:28 Hayle, Lemi ETH Dubai 1 1/23/15
286 2:05:29 Gebrselassie, Haile ETH Dubai 1 1/16/09
321 2:05:41 Yami, Dadi ETH Dubai 6 1/27/12
329 2:05:42 Abdullah, Shami ETH Dubai 7 1/27/12
329 2:05:42 Tola, Abdisa ETH Dubai 1 2/12/23
329 2:05:42 Chimsa, Deressa ETH Dubai 8 1/27/12
340 2:05:44 Wasihun, Mule ETH Dubai 5 1/22/16
345 2:05:44 Wasihun Lakew, Mula ETH Dubai 5 1/22/16
368 2:05:49 Girma, Birhanu ETH Dubai 3 1/24/14
378 2:05:51 Geleta, Deresa ETH Dubai 2 2/12/23
384 2:05:52 Desisa Benti, Lelisa ETH Dubai 2 1/23/15
404 2:05:57 Alewe, Haymanot ETH Dubai 3 2/12/23
446 2:06:06 Robi, Deribe ETH Dubai 3 1/23/15
455 2:06:08 Adhana, Gebretsadik ETH Dubai 4 2/12/23
462 2:06:09 Gezahegn, Kelkile ETH Dubai 6 1/25/19
462 2:06:09 Gebrselassie, Haile ETH Dubai 1 1/22/10
123 2:04:46 Mekonnen Asefa, Tsegaye ETH Dubai Standard Chartered Marathon 3 4/22/16
150 2:04:52 Kipkemoi, Kenneth KEN Eindhoven 1 10/8/23
355 2:05:46 Chumba, Dickson KEN Eindhoven 1 10/14/12
362 2:05:48 Chirchir, Jafred KEN Eindhoven 1 10/9/11
384 2:05:52 Chebogut, Stephen KEN Eindhoven 1 10/11/15
410 2:05:58 Robi, Deribe ETH Eindhoven 2 10/11/15
417 2:06:00 Kiptoo, Mark KEN Eindhoven 3 10/11/15
472 2:06:11 Chepkwony, Frankline KEN Eindhoven 2 10/14/12
472 2:06:11 Mutai, Cyrus KEN Eindhoven 1 10/8/23
487 2:06:13 Kirwa, Felix KEN Eindhoven 2 10/8/17
487 2:06:13 Talam, Festus KEN Eindhoven 1 10/8/17
92 2:04:30 Kipchoge, Eliud KEN Enschede 1 4/18/21
306 2:05:36 Tola, Tamirat ETH Eugene 1 7/17/22
39 2:03:42 Kipsang, Wilson Kiprotich KEN Frankfurt 1 10/30/11
172 2:04:57 Kipsang, Wilson Kiprotich KEN Frankfurt 1 10/31/10
234 2:05:16 Matebo, Levy KEN Frankfurt 2 10/30/11
269 2:05:25 Matebor, Albert KEN Frankfurt 3 10/30/11
371 2:05:50 Kitata, Shura ETH Frankfurt 1 10/29/17
371 2:05:50 Kitata Tola, Shura ETH Frankfurt 1 10/29/17
449 2:06:07 Sanga Kimutai, Philip KEN Frankfurt 4 10/30/11
455 2:06:08 Makau, Patrick KEN Frankfurt 1 10/28/12
472 2:06:11 Misoi, Brimin KEN Frankfurt 1 10/30/22
497 2:06:14 Kirwa, Gilbert KEN Frankfurt 1 10/25/09
239 2:05:18 Kebede, Tsegay ETH Fukuoka 1 12/6/09
362 2:05:48 Nordstad Moen, Sondre NOR Fukuoka 1 12/3/17
467 2:06:10 Kebede, Tsegay ETH Fukuoka 1 12/7/08
61 2:04:09 Koech, Bernard KEN Hamburg 1 4/23/23
100 2:04:33 Belet, Joshua KEN Hamburg 2 4/23/23
128 2:04:47 Kotut, Cyprian KEN Hamburg 1 4/24/22
130 2:04:48 Kissa, Stephen UGA Hamburg 2 4/24/22
199 2:05:07 Tedese, Werkinah ETH Hamburg 3 4/24/22
203 2:05:09 Kiplangat, Victor UGA Hamburg 4 4/24/22
292 2:05:30 Kipchoge, Eliud KEN Hamburg 1 4/21/13
410 2:05:58 Abdullah, Shami ETH Hamburg 1 4/29/12
440 2:06:05 Degefa, Abebe ETH Hamburg 5 4/24/22
346 2:05:45 Belay, Andualem ETH Lisbon 1 10/9/22
384 2:05:52 Belay, Andualem ETH Lisbon 1 1/17/21
417 2:06:00 Belay, Andualem ETH Lisbon 1 10/20/19
424 2:06:02 Ndungu, Samuel KEN Lisbon 2 10/20/19
174 2:04:58 Lemma Kasaye, Sisay ETH Ljubljana 1 10/28/18
462 2:06:09 Adhana, Gebretsadik ETH Ljubljana 1 10/23/22
3 2:01:25 Kiptum, Kelvin KEN London 1 4/23/23
7 2:02:37 Kipchoge, Eliud KEN London 1 4/28/19
11 2:02:55 Geremew, Mosinet ETH London 2 4/28/19
19 2:03:05 Kipchoge, Eliud KEN London 1 4/24/16
25 2:03:16 Wasihun, Mule ETH London 3 4/28/19
44 2:03:51 Biwott, Stanley KEN London 2 4/24/16
52 2:04:01 Lemma Kasaye, Sisay ETH London 1 10/3/21
74 2:04:17 Kipchoge, Eliud KEN London 1 4/22/18
78 2:04:23 Kipsang, Geoffrey KEN London 2 4/23/23
88 2:04:28 Toroitich, Vincent KEN London 2 10/3/21
90 2:04:29 Kipsang, Wilson Kiprotich KEN London 1 4/13/14
106 2:04:39 Kipruto, Amos KEN London 1 10/2/22
107 2:04:40 Mutai, Emmanuel KEN London 1 4/17/11
110 2:04:41 Geremew, Mosinet ETH London 3 10/3/21
112 2:04:42 Kipchoge, Eliud KEN London 1 4/26/15
118 2:04:44 Kipsang, Wilson Kiprotich KEN London 1 4/22/12
128 2:04:47 Kipsang, Wilson Kiprotich KEN London 2 4/26/15
136 2:04:49 Kitata, Shura ETH London 2 4/22/18
137 2:04:49 KITATA, Tola Shura Ethiopia London 2 4/22/18
137 2:04:49 Shura, Tola ETH London 2 4/22/18
161 2:04:55 Biwott, Stanley KEN London 2 4/13/14
177 2:04:59 Tola, Tamirat ETH London 3 4/23/23
182 2:05:01 KITATA, Tola Shura Ethiopia London 4 4/28/19
182 2:05:01 Kitata Tola, Shura ETH London 4 4/28/19
182 2:05:01 Kitata, Shura ETH London 4 4/28/19
211 2:05:10 Wanjiru, Samuel KEN London 1 4/26/09
218 2:05:12 Gebrselassie, Leul ETH London 2 10/2/22
230 2:05:15 Lel, Martin KEN London 1 4/13/08
243 2:05:19 Abdi, Bashir BEL London 3 10/2/22
243 2:05:19 Kebede, Tsegay ETH London 1 4/25/10
248 2:05:20 Kebede, Tsegay ETH London 2 4/26/09
266 2:05:24 Wanjiru, Samuel KEN London 2 4/13/08
275 2:05:27 Gharib, Jaouad MAR London 3 4/26/09
275 2:05:27 Atanaw, Kinde ETH London 4 10/2/22
292 2:05:30 Goumri, Abderrahim MAR London 3 4/13/08
315 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
318 2:05:39 Farah, Mohamed GBR London 5 4/28/19
321 2:05:41 Kitata Tola, Shura ETH London 1 10/4/20
321 2:05:41 KITATA, Shura ETH London 1 10/4/20
329 2:05:42 Toroitich, Vincent KEN London 2 10/4/20
338 2:05:43 Chebet, Evans KEN London 4 10/3/21
346 2:05:45 Makau, Patrick KEN London 3 4/17/11
346 2:05:45 Gebrselassie, Leul ETH London 4 4/23/23
346 2:05:45 Lemma Kasaye, Sisay ETH London 3 10/4/20
346 2:05:45 Lel, Martin KEN London 2 4/17/11
362 2:05:48 Wanjiru, Daniel KEN London 1 4/23/17
362 2:05:48 Tergat, Paul KEN London 2 4/14/02
371 2:05:50 Kimetto, Dennis KEN London 3 4/26/15
389 2:05:53 Bekele, Kenenisa ETH London 5 10/2/22
404 2:05:57 Bekele, Kenenisa ETH London 2 4/23/17
432 2:06:04 Geremew, Mosinet ETH London 4 10/4/20
432 2:06:04 Kebede, Tsegay ETH London 1 4/21/13
455 2:06:08 Wasihun, Mule ETH London 5 10/4/20
467 2:06:10 Legesse, Birhanu ETH London 5 10/3/21
472 2:06:11 Legesse, Birhanu ETH London 6 10/2/22
12 2:02:57 Ekiru, Titus KEN Milan 1 5/16/21
47 2:03:55 Kiprop Kipyego, Reuben KEN Milan 2 5/16/21
74 2:04:17 Kiptum, Barnabas KEN Milan 3 5/16/21
90 2:04:29 Tura, Seifu ETH Milan 4 5/16/21
93 2:04:31 Gebrselassie, Leul ETH Milan 5 5/16/21
123 2:04:46 Ekiru, Titus KEN Milan 1 4/7/19
161 2:04:55 Geay, Gabriel Gerald TAN Milan 6 5/16/21
182 2:05:01 Kirwa, Nicholas KEN Milan 7 5/16/21
243 2:05:19 Kimurer, Joel KEN Milan 8 5/16/21
197 2:05:06 Mutai, Geoffrey KEN New York City 1 11/6/11
415 2:05:59 Desisa Benti, Lelisa ETH New York City 1 11/4/18
421 2:06:01 Kitata Tola, Shura ETH New York City 2 11/4/18
421 2:06:01 Kitata, Shura ETH New York City 2 11/4/18
421 2:06:01 Kiros, Hailemariyam ETH Osaka 1 2/26/23
426 2:06:03 Kiplangat, Victor UGA Osaka 2 2/26/23
165 2:04:56 Suzuki, Kengo JPN Otsu 1 2/28/21
487 2:06:13 Kiprotich Kebenei, Wilson KEN Otsu 1 3/7/11
432 2:06:04 Belay, Andualem ETH Ottawa 1 5/29/22
76 2:04:21 Rotich, Elisha KEN Paris 1 10/17/21
110 2:04:41 Kiros, Hailemariyam ETH Paris 2 10/17/21
118 2:04:44 Kipsambu, Hillary KEN Paris 3 10/17/21
130 2:04:48 Kipyego, Barselius KEN Paris 4 10/17/21
153 2:04:53 Degu, Abayneh ETH Paris 5 10/17/21
190 2:05:04 Bekele, Kenenisa ETH Paris 1 4/6/14
199 2:05:07 Gelmisa, Deso ETH Paris 1 4/3/22
203 2:05:09 Munene, Morris KEN Paris 6 10/17/21
211 2:05:10 Tura, Seifu ETH Paris 2 4/3/22
216 2:05:11 Getachew, Tsegaye ETH Paris 7 10/17/21
218 2:05:12 Biwott, Stanley KEN Paris 1 4/15/12
256 2:05:22 Amdouni, Mohrad FRA Paris 3 4/3/22
269 2:05:25 Kimurer, Joel KEN Paris 8 10/17/21
358 2:05:47 Kipruto, Vincent KEN Paris 1 4/5/09
368 2:05:49 Korir, Mark KEN Paris 1 4/12/15
426 2:06:03 Degu, Abayneh ETH Paris 4 4/3/22
467 2:06:10 Lonyangata, Paul KEN Paris 1 4/9/17
203 2:05:09 Mutiso, Alexander KEN Prague 1 5/7/23
318 2:05:39 Kiptanui, Eliud KEN Prague 1 5/9/10
449 2:06:07 Rupp, Galen USA Prague 1 5/6/18
33 2:03:36 Bashir, Abdi BEL Rotterdam 1 10/24/21
42 2:03:47 Abdi, Bashir BEL Rotterdam 1 4/16/23
43 2:03:50 Kiplagat, Timothy KEN Rotterdam 2 4/16/23
55 2:04:04 Kipserem, Marius KEN Rotterdam 2 10/24/21
63 2:04:11 Kipserem, Marius KEN Rotterdam 1 4/7/19
85 2:04:27 Kipkemboi Kibet, Duncan KEN Rotterdam 1 4/5/09
85 2:04:27 Kipsang Kwambai, James KEN Rotterdam 2 4/5/09
85 2:04:27 Wolde, Dawit ETH Rotterdam 3 10/24/21
130 2:04:48 Tsegay, Yemane Adhane ETH Rotterdam 1 4/15/12
130 2:04:48 Makau, Patrick KEN Rotterdam 1 4/11/10
145 2:04:50 Feleke, Getu ETH Rotterdam 2 4/15/12
161 2:04:55 Mutai, Geoffrey KEN Rotterdam 2 4/11/10
165 2:04:56 Nageeye, Abdi NED Rotterdam 1 4/10/22
165 2:04:56 Gebrselassie, Leul ETH Rotterdam 2 4/10/22
179 2:05:00 Kipchoge, Eliud KEN Rotterdam 1 4/13/14
189 2:05:03 Mosop, Moses KEN Rotterdam 3 4/15/12
190 2:05:04 Kirui, Abel KEN Rotterdam 3 4/5/09
218 2:05:12 Kiprop Kipyego, Reuben KEN Rotterdam 3 4/10/22
225 2:05:13 Kipruto, Vincent KEN Rotterdam 3 4/11/10
256 2:05:22 Kibiego, Titus KEN Rotterdam 4 10/24/21
262 2:05:23 Lilesa, Feyisa ETH Rotterdam 4 4/11/10
262 2:05:23 Abdi, Bashir BEL Rotterdam 4 4/10/22
265 2:05:23 Lelisa, Feyissa ETH Rotterdam 4 4/11/10
275 2:05:27 Chebet, Wilson KEN Rotterdam 1 4/10/11
275 2:05:27 Kigen Ozbilen, Kaan TUR Rotterdam 2 4/7/19
297 2:05:32 Nageeye, Abdi NED Rotterdam 3 4/16/23
300 2:05:33 Kipruto, Vincent KEN Rotterdam 2 4/10/11
315 2:05:38 Regassa, Tilahun ETH Rotterdam 1 4/14/13
329 2:05:42 Saina, Emmanuel KEN Rotterdam 3 4/7/19
340 2:05:44 Kipkemoi, Kenneth KEN Rotterdam 1 4/8/18
355 2:05:46 Wolde, Dawit ETH Rotterdam 4 4/16/23
368 2:05:49 Kipsang, William KEN Rotterdam 1 4/13/08
371 2:05:50 Kuma, Abera ETH Rotterdam 2 4/8/18
378 2:05:51 Saina, Emmanuel KEN Rotterdam 5 10/24/21
400 2:05:56 Gezahegn, Kelkile ETH Rotterdam 3 4/8/18
410 2:05:58 Korir, Laban KEN Rotterdam 4 4/8/18
432 2:06:04 Kimutai, Marius BRN Rotterdam 1 4/9/17
455 2:06:08 Koech, Bernard KEN Rotterdam 2 4/13/14
472 2:06:11 Kipserem, Marius KEN Rotterdam 1 4/10/16
472 2:06:11 Chala, Regasa ETH Rotterdam 5 4/16/23
497 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
497 2:06:14 Makau, Patrick KEN Rotterdam 4 4/5/09
115 2:04:43 Geremew, Mosinet ETH Seoul 1 4/17/22
137 2:04:49 Negasa, Herpasa ETH Seoul 2 4/17/22
147 2:04:51 do Nascimento, Daniel BRA Seoul 3 4/17/22
225 2:05:13 Loyanai, Wilson KEN Seoul 1 3/20/16
275 2:05:27 Walelegn, Amdework ETH Seoul 1 3/19/23
286 2:05:29 Tamru, Shifera ETH Seoul 1 11/3/19
300 2:05:33 Chebet, Evans KEN Seoul 2 3/20/16
300 2:05:33 Barkokwet, Evans KEN Seoul 2 3/20/16
310 2:05:37 Loyanai, Wilson KEN Seoul 1 3/18/12
321 2:05:41 Tamru, Shifera ETH Seoul 2 3/19/23
371 2:05:50 Kipsang Kwambai, James KEN Seoul 1 11/4/12
389 2:05:53 Teklu, Haftu ETH Seoul 3 3/19/23
395 2:05:54 Kipruto, Amos KEN Seoul 1 3/19/17
