Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
September | |||
9/1/24 | Maratón Des Las Flores de Medellín | Medellin | Colombia |
9/1/25 | Erik's Adventures The Inca Trail Marathon | Cusco | Peru |
9/1/24 | Tony Viljoen Masters Marathon | Macleantown to East London | South Africa |
???? | Astana Marathon | Astana | Kazakhstan |
???? | Goteborgsvarvet Marathon | Goteborg | Sweden |
???? |
|
Tomsk | Russian Federation |
9/6/25 | Marathon du Medoc | Medoc | France |
9/7/24 | Dingle Marathon | Dingle, Co. Kerry | Ireland |
9/7/25 | Frankische Schweiz Marathon | Forchheim | Germany |
9/7/24 | Jungfrau Marathon | Interlaken | Switzerland |
9/7/24 | Kuopio Maraton | Kuopio | Finland |
9/7/24 | Nevis Marathon | Charlestown | Saint Kitts And Nevis |
9/7/24 | Patagonian International Marathon | Torres del Paine National Park | Chile |
9/7/24 | Usedom Marathon | Wolgast | Germany |
9/8/24 | Cheorwon DMZ International Peace Marathon | Cheorwon-gun | Korea (South) |
9/8/24 | Farnham Pilgrims' Marathon | Farnham, Surrey | United Kingdom |
9/8/24 |
|
Avrig | Romania |
9/8/24 | Rimi International Vilnius Marathon | Vilnius | Lithuania |
9/8/24 | Ladakh Marathon | Leh | India |
9/8/24 | VnExpress Marathon Ha Long | Ha Long | Viet Nam |
9/8/24 | Volksbank Munster Marathon | Munster | Germany |
9/8/24 | Garmin New Forest Marathon | New Forest | United Kingdom |
9/8/24 | Perm International Marathon | Perm | Russian Federation |
9/8/24 | Tallinn Marathon | Tallinn | Estonia |
9/8/24 | Uhuru Classic Nairobi City Marathon | Nairobi | Kenya |
9/8/24 | Wakkanai Heiwa Marathon | Wakkanai | Japan |
9/8/24 | Yorkshireman Off Road Marathon | Haworth | United Kingdom |
???? |
|
Surrey | United Kingdom |
9/13/25 | World Championships Women's Marathon 2025 | Tokyo | Japan |
9/14/24 | Bodensee Marathon | Kressbronn | Germany |
9/14/24 | Mpumalanga Marathon | Mbombela | South Africa |
9/14/25 | RUNFEST Richmond Marathon | Richmond | United Kingdom |
9/14/25 | World Championships Men's Marathon 2025 | Tokyo | Japan |
9/15/24 | Baden Marathon | Karlsruhe | Germany |
9/15/24 | Emerson's Dunedin Marathon | Dunedin | New Zealand |
9/15/24 | Glencoe Marathon | Glencoe, Scotland | United Kingdom |
9/15/24 | In Flanders Fields Marathon | Flanders | Belgium |
9/15/24 | Kassel Marathon | Kassel | Germany |
9/15/24 | Petersburg Marathon | Pushkin, Saint Petersburg | Russian Federation |
9/15/24 | Asics Sydney Marathon | Sydney | Australia |
9/15/24 | The Purbeck Marathon | Swanage, Dorset | United Kingdom |
9/15/24 | Rand Water Vaal River City Marathon | Vaal | South Africa |
9/15/24 |
|
Wachau | Austria |
???? | Kilimanjaro Trail Marathon to the Summit | Kilimanjaro | Tanzania |
???? | Beekse Marathon | Hilvarenbeek | Netherlands |
9/21/25 | BMW Berlin Marathon | Berlin | Germany |
9/21/24 | Foot of Africa Marathon | Boland | South Africa |
9/21/24 | BMW Oslo Marathon | Oslo | Norway |
9/21/25 | Seenlandmarathon | Pleinfeld | Germany |
9/22/24 | Buenos Aires Marathon | Buenos Aires | Argentina |
9/22/24 | Hengshui Lake International Marathon | Hengshui | China |
9/22/24 | Sparkassen Kustenmarathon | Otterndorf | Germany |
9/22/24 | STONe Marathon | STON | Croatia |
9/22/24 | South Coast Marathon | Shelly Beach | South Africa |
9/22/24 | Ufa International Marathon | Ufa | Russian Federation |
???? |
|
Plovdiv | Bulgaria |
9/28/25 | H.C. Andersen Marathon | Odense | Denmark |
9/28/25 | Baxters Loch Ness Marathon | Inverness, Highlands | United Kingdom |
9/28/25 | Marathon Touraine Loire Valley | Tours | France |
9/28/24 |
|
Torres del Paine | Chile |
9/28/24 | Galaxy Vladivostok International Marathon | Vladivostok | Russian Federation |
9/29/24 | Almaty Marathon | Almaty | Kazakhstan |
9/29/24 | CHSW Barnstaple Marathon | North Devon | United Kingdom |
9/29/24 | Sarmang Dehradun Marathon | Dehradun | India |
9/29/24 | International Chisinau Marathon | Chisinau | Moldova |
9/29/24 | Marathon de Vannes | Vannes | France |
9/29/24 | Marathon des Ecluses | Mayenne-Laval | France |
9/29/24 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
9/29/24 | Porto Alegre Marathon | Porto Alegre | Brazil |
9/29/24 | Nationale Nederlanden Warsaw Marathon | Warsaw | Poland |
October | |||
10/4/24 | Aquafina Amman International Marathon | Amman | Jordan |
10/4/25 | Vantaa Marathon | Vantaa | Finland |
|
|
Hangzhou | China |
|
|
Hangzhou | China |
10/5/25 | MBNA Chester Marathon | Chester | United Kingdom |
10/5/25 | Clarendon Way Marathon | Winchester | United Kingdom |
10/5/25 | Isle of Wight Marathon | Isle of Wight | United Kingdom |
10/5/25 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/5/25 | Generali Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
10/5/25 | Mytho Marathon | Grado | Italy |
10/5/25 | Run in Lyon | Lyon | France |
10/6/24 | Wipro Bengaluru Marathon | Bengaluru | India |
10/6/24 | Kielder Marathon | Kielder | United Kingdom |
10/6/24 | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
10/6/24 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
10/6/24 | Puma Maraton de Vina del Mar | Vina del Mar | Chile |
10/6/24 | Maratona de Lisboa | Lisbon | Portugal |
10/6/24 | Maratón de Guayaquil | Guayaquil | Ecuador |
10/6/24 | Midvaal Madmac Marathon | Meyerton | South Africa |
10/6/24 | Perth Marathon | Perth | Australia |
10/6/24 | Silesia Marathon | Katowice | Poland |
10/6/24 | Skopje Marathon | Skopje | Macedonia |
|
|
Novi Sad | Serbia |
|
|
A Coruna | Spain |
|
|
Metz | France |
|
|
Invercargill | New Zealand |
10/12/25 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
10/12/25 | Accra International Marathon | Accra | Ghana |
10/12/24 | Brocken Marathon | Brocken | Germany |
10/12/25 | Spar Budapest Marathon | Budapest | Hungary |
10/12/24 | Goteborg Marathon | Göteborg | Sweden |
10/12/25 | Kleine Zeitung Graz Marathon | Graz | Austria |
10/12/25 | Nike Melbourne Marathon | Melbourne | Australia |
10/12/25 | Schwarzwald Marathon | Braeunlingen | Germany |
|
|
Rosh Haayin | Israel |
10/13/24 | Bottwartal-Marathon | Grossbottwar | Germany |
10/13/24 | Raiffeisen Bank Bucharest Int'l Marathon | Bucharest | Romania |
10/13/24 | Havens Hospices Chelmsford Parks Marathon | Chelmsford | United Kingdom |
10/13/24 | ASML Eindhoven Marathon | Eindhoven | Netherlands |
10/13/24 | Westenergie Essen Marathon | Essen | Germany |
10/13/24 | Jakarta Marathon | Jakarta | Indonesia |
10/13/24 | Mitteldeutscher Marathon Halle-Leipzig | Halle | Germany |
10/13/24 | Moscow Int'l Peace Marathon | Moscow | Russian Federation |
10/13/24 | Muenchen (Munich) Marathon | Munich | Germany |
10/13/24 | Napf-Marathon | Napf | Switzerland |
10/13/24 | Niigata City Marathon | Niigata City | Japan |
10/13/24 | Poznan Marathon | Poznan | Poland |
10/13/24 | Wizz Air Sofia Marathon | Sofia | Bulgaria |
10/13/24 | Zagreb Marathon & Half Marathon | Zagreb | Croatia |
|
|
Granada | Spain |
10/18/25 | Running Grand Prix Goodwood Motor Circuit Marathon | Chichester | United Kingdom |
10/19/25 | Abingdon Marathon | Abingdon | United Kingdom |
10/19/25 | Antwerp Night Marathon | Antwerp | Belgium |
10/19/24 | TotalEnergies Bilbao Night Marathon | Bilbao | Spain |
10/19/25 | Sanlam Cape Town Marathon | Cape Town | South Africa |
10/19/24 | Dong-A Ilbo Gyeongju International Marathon | Hwangsung | Korea (South) |
10/19/24 | Langdale Marathon | Great Langdale | United Kingdom |
10/19/25 | Volkswagen Ljubljana Marathon | Ljubljana | Slovenia |
10/19/25 | Neapolis Marathon | Napoli | Italy |
10/19/24 | Vaxjo Marathon | Vaxjo | Sweden |
10/19/25 | Yorkshire Marathon | York | United Kingdom |
10/20/24 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
10/20/24 | Changsha International Marathon | Changsha | China |
10/20/24 | Chizhou Marathon | Chizhou | China |
10/20/24 | Dalian International Marathon | Dalian | China |
10/20/24 | Eden Project Marathon | Bodelva | United Kingdom |
10/20/24 | Maraton Internacional de Juarez | Juarez | Mexico |
10/20/24 | Parma Marathon | Parma | Italy |
10/20/24 | Quijote Maraton Ciudad Real | Ciudad Real | Spain |
10/20/24 | Stevenage Marathon | Stevenage | United Kingdom |
10/20/24 | Yellow River Estuary International Marathon | Dongying | China |
10/20/24 | ecoMaratona del Chianti | Castelnuovo Beradenga | Italy |
10/23/24 | WildMarathon Yeti Marathon | Himalayan Annapurna Natural Park | Nepal |
10/25/25 | Beachy Head Marathon | Eastbourne | United Kingdom |
10/25/25 | Polar Circle Marathon | Kangerlassuaq | Greenland |
10/25/25 | Snowdonia Marathon | Snowdonia | United Kingdom |
10/26/25 | Chengdu International Marathon | Chengdu | China |
10/26/25 | Dresden Marathon | Dresden | Germany |
10/26/24 | Emil Zatopek Ostrava Golden Marathon | Ostrava | Czech Republic |
10/26/25 | Mainova Frankfurt Marathon | Frankfurt | Germany |
10/26/25 | Lausanne Marathon | Lausanne | Switzerland |
10/26/24 | Letsgo Potch Marathon | Potchefstroom | South Africa |
10/26/25 | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
10/26/25 | SwissCityMarathon - Lucerne | Lucerne | Switzerland |
10/27/24 | Arena Marathon | Lakhta | Russian Federation |
10/27/24 | Van Oers Brabant Marathon | Brabant | Netherlands |
10/27/24 | Casablanca Marathon | Casablanca | Morocco |
10/27/24 | Chunchon Int'l Marathon | Chuncheon City | Korea (South) |
10/27/24 | Irish Life Dublin Marathon | Dublin | Ireland |
10/27/24 | EVA AIR Marathon | Taipei City | Taiwan |
10/27/24 | Kanazawa Marathon | Kanazawa City | Japan |
10/27/24 | Kuching Marathon | Padang Merdeka | Brunei Darussalam |
10/27/24 | Rennes School of Business Le Marathon Vert | Cap Malo to Renne | France |
10/27/24 | Maraton Puebla | Puebla | Mexico |
10/27/24 | Mito Komon Manyu Marathon | Mito City | Japan |
10/27/24 | Rontgenlauf (X-Ray Marathon) | Remscheid | Germany |
10/27/24 | Ageas Federal Life Insurance Spice Coast Marathon | Kochi | India |
10/27/24 | Venice Marathon | Venice | Italy |
10/27/24 | Yokohama Marathon | Yokohama | Japan |
|
|
Beijing | China |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools