Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
April | |||
???? |
|
Azay | France |
May | |||
5/1/24 | Wally Hayward Marathon | Gauteng North | South Africa |
5/3/25 | Gerolsteiner Helgoland Marathon | Helgoland | Germany |
5/3/25 | Rotorua Marathon | Rotorua | New Zealand |
5/4/25 | Moy Park Belfast City Marathon | Belfast | United Kingdom |
5/4/25 | Durban International Marathon | Durban | South Africa |
5/4/25 | Regeneron Great Limerick Run | Limerick | Ireland |
5/4/25 | Schneider Electric Maastricht Marathon | Vise | Belgium |
5/4/24 | Issyk-Kul SCO Run the Silk Road Marathon | Issyk-Kul | Kyrgyzstan |
5/4/25 | Sierra Leone Marathon | Makeni | Sierra Leone |
5/4/25 | Three Forts Marathon | West Sussex | United Kingdom |
5/5/24 | Azercell Baku Marathon | Baku | Azerbaijan |
5/5/24 | Generali Geneva Marathon | Geneva | Switzerland |
5/5/24 |
|
Mainz | Germany |
5/5/25 | Milton Keynes Marathon | Milton Keynes | United Kingdom |
5/5/24 | Volkswagen Prague International Marathon | Prague | Czech Republic |
5/5/24 | Steinmetz Gaborone Marathon | Gaborone | Botswana |
5/10/25 | Endurancelife Coastal Trail Series - Exmoor Marathon | Exmoor | United Kingdom |
5/10/25 | Marathon de Blaye, Cotes de Bordeaux | Blaye | France |
5/11/25 | Copenhagen Marathon | Copenhagen | Denmark |
5/11/25 | Excalibur Marathon | Wirral | United Kingdom |
5/11/25 | Heilbronner-Trollinger Marathon | Heilbronn | Germany |
5/11/25 | La Route du Louvre Marathon | Lille to Lens | France |
5/11/25 | Leiden Marathon | Leiden | Netherlands |
5/11/25 | TotalEnergies Martin Fiz International Marathon | Victoria Gasteiz | Spain |
5/11/25 | Clarion Rob Burrow Leeds Marathon | Leeds | United Kingdom |
5/11/25 | Saumur Marathon de la Loire | Saumur | France |
5/12/24 | Debno Marathon | Debno | Poland |
5/12/24 | Halstead Marathon | Halstead | United Kingdom |
5/12/24 | Ak Bars Bank Kazan Marathon | Kazan | Russian Federation |
5/12/24 | Tsarskoselskiy Marathon | Pushkin | Russian Federation |
5/12/24 | Varna Marathon | Varna | Bulgaria |
5/17/25 | Great Wall Marathon | Beijing | China |
5/17/25 | GutsMuths Rennsteiglauf | Schmiedefeld | Germany |
5/17/25 | asics Hawke's Bay International Marathon | Hawkes Bay | New Zealand |
5/17/25 | Helsinki City Marathon | Helsinki | Finland |
5/17/25 | Three Hearts Marathon | Radenci | Slovenia |
5/17/25 | White Peak Marathon | Thorpe | United Kingdom |
5/18/25 | Beer Lovers' Marathon | Esneux | Belgium |
???? |
|
Silkeborg-Bryrup-Braedstrup | Denmark |
5/18/25 | Rhein-Ruhr Marathon | Duisburg | Germany |
5/18/25 | Riga Marathon | Riga | Latvia |
5/18/25 | Salzburg Marathon | Salzburg | Austria |
5/18/25 | Gatorade Santiago de Chile International Marathon | Santiago | Chile |
5/18/24 | Asics Windermere Marathon (UK) | Windermere, Cumbria | United Kingdom |
???? | Montserrat Marathon | Salem | Montserrat |
???? | Sundown Marathon | Singapore | Singapore |
???? |
|
Cromer, Norfolk | United Kingdom |
???? | Jiuniu Animal Husbandry Taiyuan International Marathon | Taiyuan City | China |
5/24/25 | asics Runaway Noosa Marathon | Noosa | Australia |
5/24/25 | YMCA Oulu Terwa Run and Marathon | Oulu | Finland |
5/25/25 | Edinburgh Marathon | Edinburgh | United Kingdom |
5/25/25 | Kenya Wildlife Marathon | Lukenya Wildlife Sanctuary | Kenya |
5/25/24 | Lake Myvatn Marathon | Myvatn | Iceland |
5/25/25 | Adidas Lima Marathon | Lima | Peru |
5/25/25 | iWelt-Marathon | Wurzburg | Germany |
5/26/24 | Lanzhou Marathon | Lanzhou | China |
5/26/24 | Winterthur Marathon | Winterthur | Switzerland |
5/28/25 | Adventure Sports Tenzing Hillary Everest Marathon | Everest Basecamp | Nepal |
5/31/25 | ING Europe-Marathon Luxembourg | Luxembourg City | Luxembourg |
5/31/25 | Icefjord Midnight Marathon | Ilulissat | Greenland |
5/31/25 | Adidas Stockholm Marathon | Stockholm | Sweden |
June | |||
6/1/25 | EVA Air Brisbane Marathon | Brisbane | Australia |
6/1/25 | Cork City Marathon | Cork | Ireland |
6/1/25 | Regensburg Marathon | Regensburg | Germany |
6/1/25 | Selwyn Marathon | Lincoln and Selwyn | New Zealand |
6/1/25 | Tórshavn Marathon | Torshavn | Faroe Islands |
6/1/25 | Uganda International Marathon | Masaka | Uganda |
6/2/24 | Chitose JAL International Marathon | Hokkaido | Japan |
6/2/24 | Easter Island Marathon | Easter Island | Chile |
6/2/24 | Traralgon Marathon | Traralgon Victoria | Australia |
6/6/25 | Volcano Marathon | San Pedro de Atacama | Chile |
6/7/25 | Portumna Forest Park Marathon | Portumna | Ireland |
6/8/25 | KLM Aruba International Marathon | Oranjestad | Aruba |
6/8/25 | Comrades Marathon (88km) | Durban | South Africa |
6/8/24 | Drebber Marathon | Drebber | Germany |
6/8/24 | Marathon Tours & Travel Madagascar Marathon | Bedabo | Madagascar |
6/8/24 | Ålesund Maraton | Alesund | Norway |
6/9/24 | Eifelmarathon | Bitburg | Germany |
6/9/24 | International Peace Marathon in Rwanda | Kigali | Rwanda |
6/10/24 | Asmara Marathon | Asmara | Eritrea |
???? | Brighton Trail Marathon | Brighton | United Kingdom |
???? | Indonesia International Marathon | Sanur, Bali | Indonesia |
6/14/25 | Big Five Marathon | Entabeni Game Reserve | South Africa |
6/14/24 | WildMarathon Inca Marathon | Machu Picchu | Peru |
6/14/25 | LGT Liechtenstein Alpine Marathon | Bendern | Liechtenstein |
6/14/25 | Salomon Trail Marathon Wales | Snowdonia | United Kingdom |
6/14/25 | Spitsbergen Marathon | Longyearbyen | Norway |
6/14/25 | Summer Night Marathon | Forssa | Finland |
6/15/24 | White Star Running Giants Head Marathon | Dorset | United Kingdom |
6/15/24 | Guiyang International Marathon | Guiyang | China |
6/15/25 | Marathon de la Liberte | Caen | France |
6/15/25 | Phuket International Marathon | Phuket | Thailand |
6/15/24 | Brooks Surf Coast Trail Marathon | Surf Coast | Australia |
6/15/25 | The Hampshire Hoppit Marathon | Kingsclere | United Kingdom |
6/16/24 | Alpino Madrileno Marathon | Cercedilla (Sierra Guadarrama) | Spain |
6/16/24 | Brooks Rottnest Marathon | Rottnest | Australia |
6/21/25 | Aabenraa Mountain Marathon | Aabenraa | Denmark |
6/21/25 | Knysna Forest Marathon | Knysna | South Africa |
6/21/25 | Midnight Sun Marathon | Tromso | Norway |
6/21/24 | Nacht Van Vlaanderen | Torhout | Belgium |
6/22/25 | Marathon du Finistere | Finistere | France |
6/22/25 | Marathon du Vignoble d'Alsace | Mutzig | France |
6/22/24 | Nordmarka Forest Marathon | Oslo | Norway |
6/22/25 | Rio Marathon | Rio de Janeiro | Brazil |
6/22/24 | Rosia Montana Marathon | Rosia Montana | Romania |
6/22/25 | Waterford Viking Marathon | Waterford City | Ireland |
6/23/24 | btn Jakarta International Marathon | Jakarta | Indonesia |
6/23/24 | VnExpress Marathon Quy Nhon | Quy Nhon | Viet Nam |
6/29/25 | Mont Blanc Marathon | Chamonix | France |
6/29/24 |
|
Lewa Wildlife Conservancy | Kenya |
6/29/25 | Gazley Volkswagen Wellington Marathon | Wellington | New Zealand |
6/29/24 | White Nights Marathon | St. Petersburg | Russian Federation |
6/30/24 | Maratón Internacional Día de la Bandera | Rosario | Argentina |
6/30/24 | Mount Kilimanjaro Marathon | Moshi | Tanzania |
6/30/24 | Great Northern Lodge Pichi Richi Marathon | Port Augusta | Australia |
6/30/24 | The North Devon AONB Marathon | North Devon | United Kingdom |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools