Back
Rotorua Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JOE PIGGIN | 02:27:42 | 02:27:43 | Male | AUCKLAND | ||||
2 | CRAIG KIRKWOOD | 02:28:42 | 02:28:42 | Male | TAURANGA | ||||
3 | CHRIS DAGG | 02:29:27 | 02:29:28 | Male | QUEENSTOWN | ||||
4 | JON-PAUL HENDRIKSEN | 02:31:20 | 02:31:21 | Male | AUCKLAND | ||||
5 | MARK MCKEOWN | 02:32:49 | 02:32:49 | Male | TAURANGA | ||||
6 | KAZUNARI SUZUKI | 02:35:21 | 02:35:22 | Male | KANAGAWA | ||||
7 | JASON CAMERON | 02:37:51 | 02:37:52 | Male | NATIONAL PARK | ||||
8 | GAVIN STEVENS | 02:38:04 | 02:38:05 | Male | AUCKLAND | ||||
9 | COLIN EARWAKER | 02:38:12 | 02:38:13 | Male | WARKWORTH | ||||
10 | ROSS MCINTYRE | 02:38:25 | 02:38:27 | Male | TAUPO | ||||
11 | MARK WILLIAMS | 02:38:36 | 02:38:37 | Male | TAURANGA | ||||
12 | JOHN CAIE | 02:39:24 | 02:39:25 | Male | MOUNT MAUNGANUI | ||||
13 | STAFFORD THOMPSON | 02:42:14 | 02:42:15 | Male | DUNEDIN | ||||
14 | CHRIS CORNEY | 02:43:14 | 02:43:15 | Male | ROTORUA | ||||
15 | HANNY ALLSTON | 02:43:39 | 02:43:41 | Female | EPSOM AUCKLAND | ||||
16 | ADRIAN LYSAGHT | 02:45:18 | 02:45:20 | Male | TOKOROA | ||||
17 | TIM CARROLL | 02:45:49 | 02:45:52 | Male | PALMERSTON NORTH | ||||
18 | ROHAN BIGGS | 02:47:00 | 02:47:02 | Male | WELLINGTON | ||||
19 | NYLA CARROLL | 02:47:13 | 02:47:15 | Female | AUCKLAND | ||||
20 | RICK LOWE | 02:47:19 | 02:47:21 | Male | TAURANGA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide