Back
Toronto Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | PROCOPIO FRANCO | 02:16:42 | 02:16:42 | Male | MEXICO | ||||
2 | DANNY KASSAP | 02:17:43 | 02:17:47 | Male | |||||
3 | BERNARD ONSARE | 02:18:43 | 02:18:47 | Male | KENYA | ||||
4 | PENUEL OSORO | 02:19:04 | 02:19:09 | Male | KENYA | ||||
5 | ASIER CUEVAS | 02:20:10 | 02:20:14 | Male | SPAIN | ||||
6 | JOSEPH NSENGIYUMVA | 02:20:29 | 02:20:32 | Male | RWANDA | ||||
7 | Bruce Raymer | 02:24:08 | 02:24:23 | Male | Toronto | ||||
8 | JOSEPH KAMAU | 02:25:46 | 02:25:50 | Male | KENYA | ||||
9 | KIM GILLARD | 02:26:58 | 02:27:01 | Male | AUSTRALIA | ||||
10 | ANTHONY GITAU | 02:27:47 | 02:27:47 | Male | KENYA | ||||
11 | GEORGE KIMATHI | 02:28:18 | 02:28:22 | Male | KENYA | ||||
12 | TOMAS LUNA | 02:29:34 | 02:29:34 | Male | MEXICO | ||||
13 | MATTHEW HOLTON | 02:29:49 | 02:29:54 | Male | FLAGSTAFF | ||||
14 | MICHAEL MUSILI | 02:30:00 | 02:30:05 | Male | HAMILTON | ||||
15 | MAREK JAROSZEWSKI | 02:31:37 | 02:31:40 | Male | POLAND | ||||
16 | OLGA KOVPOTINA | 02:31:44 | 02:31:47 | Female | UKRAINE | ||||
17 | Lemmi Changere | 02:33:40 | 02:33:40 | Male | Mississauga | ||||
18 | Daniel Feleke | 02:34:25 | 02:34:28 | Male | Scarborough | ||||
19 | LIOUDMILA KORTCHAGUINA | 02:36:00 | 02:36:02 | Female | RUSSIA | ||||
20 | Anthony Skuce | 02:39:34 | 02:39:38 | Male | Vancouver |
Load more
All rights reserved. Copyright © 2025 Marathon Guide