Marathon Summary
2017
Total
1101
Males
821
Females
280
Male Winner
02:18:32
Female Winner
02:55:00
Average finish time
04:27:45
Standard deviation
00:45:40
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender |
---|---|---|---|---|---|---|
🥇1 | Giles Harris | 11211 | Marathon | 02:18:32 | 02:28:09 | Male |
🥈2 | Cristobal Ortigosa | 10003 | Marathon | 02:31:50 | 02:31:50 | Male |
🥉3 | Benjamin Harris | 10202 | Marathon | 02:39:37 | 02:39:37 | Male |
4 | Marcin Soszka | 11406 | Marathon | 02:45:55 | 02:45:55 | Male |
5 | Gareth Pritchard | 10107 | Marathon | 02:46:56 | 02:46:57 | Male |
6 | Michael Nessling | 11305 | Marathon | 02:52:16 | 02:52:20 | Male |
7 | Sonka Reimers | 11007 | Marathon | 02:55:00 | 02:55:05 | Female |
8 | Julie Warner | 10002 | Marathon | 02:55:38 | 02:55:38 | Female |
9 | Keith Burrows | 11408 | Marathon | 02:56:08 | 02:56:11 | Male |
10 | Nicklas Bassani | 11405 | Marathon | 02:56:22 | 02:56:25 | Male |
All rights reserved. Copyright © 2025 Marathon Guide