Back
Marine Corps Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | CHARLES WARE | 02:19:16 | 02:19:16 | 27 | Male | WHEELING, IL | |||
2 | MICHAEL WARDIAN | 02:23:46 | 02:23:46 | 37 | Male | ARLINGTON, VA | |||
3 | PATRICK FERNANDEZ | 02:26:37 | 02:26:37 | 24 | Male | ALEXANDRIA, VA | |||
4 | KEITH MATISKELLA | 02:27:21 | 02:27:23 | 39 | Male | LEAVENWORTH, KS | |||
5 | ADAM CONDIT | 02:29:28 | 02:29:28 | 28 | Male | CEDAR RAPIDS, IA | |||
6 | WILLIAM PROM | 02:29:44 | 02:29:45 | 26 | Male | IRINE, CA | |||
7 | EMIRU MEKONNEN | 02:30:51 | 02:30:52 | 30 | Male | ELLICOTT CITY, MD | |||
8 | SEAN BARRETT | 02:32:10 | 02:32:10 | 26 | Male | ARLINGTON, VA | |||
9 | STEVE SLABY | 02:32:51 | 02:32:52 | 30 | Male | TUCSON, AZ | |||
10 | TEMESGEN ILANSO | 02:32:59 | 02:32:59 | 25 | Male | ELLICOTT CITY, MD | |||
11 | JOSHUA RICARDI | 02:33:23 | 02:33:24 | 29 | Male | SEATTLE, WA | |||
12 | SAMUEL MORSE | 02:33:40 | 02:35:42 | 28 | Male | CAMDEN, NY | |||
13 | LIAM COLLINS | 02:34:34 | 02:34:34 | 40 | Male | CORTLAND MANOR, NY | |||
14 | ESHETU TILAHUN | 02:34:51 | 02:34:51 | 31 | Male | ELLICOTT CITY, MD | |||
15 | DOUGLAS MORTON | 02:34:51 | 02:34:52 | 39 | Male | SEBRING, FL | |||
16 | WESLEY TURNER | 02:35:02 | 02:35:02 | 25 | Male | ERIE, PA | |||
17 | THOMAS OGRADY | 02:36:57 | 02:36:57 | 26 | Male | LATHAM, NY | |||
18 | JORDAN TROPF | 02:37:15 | 02:37:41 | 19 | Male | ANNAPOLIS, MD | |||
19 | CHRIS SLOANE | 02:37:22 | 02:37:22 | 28 | Male | ROCKVILLE, MD | |||
20 | ERIK KEAN | 02:37:25 | 02:37:29 | 34 | Male | ARLINGTON, VA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide