Back
Potomac River Run Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | John Piggott | 02:42:10 | 38 | Male | Williamsburg, VA | ||||
2 | Robert Radzwich | 02:55:39 | 34 | Male | Pa Furnace, PA | ||||
3 | Bryon Powell | 03:02:33 | 25 | Male | Arlington, VA | ||||
4 | Peter Kielty | 03:09:35 | 28 | Male | Arlington, VA | ||||
5 | Karl Birthistle Diet | 03:10:50 | 40 | Male | likon | ||||
6 | Andrew Hayward New | 03:12:12 | 46 | Male | Maiden | ||||
7 | Joseph Couch | 03:12:54 | 40 | Male | Lake Ridge, VA | ||||
8 | Tracy Stewart | 03:13:25 | 24 | Female | Colorado Springs, CO | ||||
9 | Julian Roberts | 03:21:21 | 42 | Male | Sterling, VA | ||||
10 | Allen Flanigan | 03:27:00 | 44 | Male | Alexandria, VA | ||||
11 | Richard Robinson | 03:30:16 | 43 | Male | Chester, MD | ||||
12 | Christian Harriot | 03:32:27 | 35 | Male | Bethesda, MD | ||||
13 | Steven Dunn | 03:34:44 | 49 | Male | Washington, DC | ||||
14 | Antonia Baum | 03:35:20 | 43 | Female | Chevy Chase, MD | ||||
15 | Bruce Halpin | 03:35:34 | 47 | Male | Ashburn, VA | ||||
16 | Jim Nagle | 03:35:51 | 47 | Male | Reston, VA | ||||
17 | Michael Creadon | 03:37:00 | 36 | Male | Arlington, VA | ||||
18 | Joseph Coblentz | 03:37:36 | 53 | Male | Silver Spring, MD | ||||
19 | Robert Toonkel | 03:37:50 | 29 | Male | Arlington, VA | ||||
20 | Steve Turner | 03:38:32 | 52 | Male | Naples, FL |
Load more
All rights reserved. Copyright © 2025 Marathon Guide