Marathon Summary
2003
Total
148
Males
93
Females
55
Male Winner
03:02:43
Female Winner
03:27:13
Average finish time
04:18:30
Standard deviation
00:40:51
Marathon Results
Place | Full Name | Distance | Chip time | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Timothy Johnson | Marathon | 03:02:43 | 38 | Male | Clermont, FL | |
🥈2 | Chuck Ard | Marathon | 03:08:43 | 45 | Male | Lecanto, FL | |
🥉3 | Guy Chmieleski | Marathon | 03:09:31 | 29 | Male | Wilmore, KY | |
4 | Phillip Lawrence | Marathon | 03:13:49 | 41 | Male | New Orleans, LA | |
5 | Alan La Motte | Marathon | 03:13:51 | 50 | Male | Satellite Beach, FL | |
6 | Frank Kapr | Marathon | 03:14:16 | 35 | Male | Titusville, FL | |
7 | Bob Olenek | Marathon | 03:19:02 | 50 | Male | Merritt Island, FL | |
8 | Thomas Crain | Marathon | 03:20:17 | 43 | Male | Normal, IL | |
9 | Greg Aker | Marathon | 03:20:18 | 45 | Male | Titusville, FL | |
10 | Michael Penno | Marathon | 03:21:41 | 44 | Male | Alpharetta, GA |
All rights reserved. Copyright © 2025 Marathon Guide