Back
Queen Bee Montana Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mel Hoffman | 02:52:20 | 45 | Male | Sidney, MT | ||||
2 | Todd Mays | 02:53:59 | 37 | Male | Billings, MT | ||||
3 | Paul Kaufman | 02:56:04 | 42 | Male | Sidney, MT | ||||
4 | Jonathan Hughes | 03:00:12 | 37 | Male | Billings, MT | ||||
5 | Brian Aschim | 03:01:23 | 29 | Male | Belgrade, MT | ||||
6 | Robert Breighner, Jr. | 03:02:44 | 40 | Male | Dallastown, PA | ||||
7 | David Rose | 03:06:18 | 21 | Male | Butte, MT | ||||
8 | Steve Bracken | 03:08:20 | 55 | Male | Bozeman, MT | ||||
9 | Kevin McWilliams | 03:09:14 | 29 | Male | Billings, MT | ||||
10 | Kirsten Kolb | 03:09:20 | 34 | Female | Anchorage, AK | ||||
11 | Terry Angell | 03:10:13 | 57 | Male | Colstrip, MT | ||||
12 | J. Scott Ingersoll | 03:10:56 | 31 | Male | Ankeny, IA | ||||
13 | Bill Watts | 03:11:48 | 51 | Male | Littleton, CO | ||||
14 | Chris Tippett | 03:12:52 | 53 | Male | Butte, MT | ||||
15 | Phillip Reintsma | 03:14:40 | 33 | Male | Billings, MT | ||||
16 | Wade Pannell | 03:15:59 | 38 | Male | Spokane, WA | ||||
17 | Dustin Diefenderfer | 03:16:33 | 27 | Male | Bozeman, MT | ||||
18 | Howard Bookey | 03:16:36 | 55 | Male | Calgary, AB | ||||
19 | Brendan Murray | 03:16:45 | 29 | Male | Billings, Mt, MT | ||||
20 | Mark Jacobs | 03:17:36 | 46 | Male | Alpena, MI |
Load more
All rights reserved. Copyright © 2025 Marathon Guide