Marathon Summary
2003
Total
110
Males
91
Females
19
Male Winner
02:33:12
Female Winner
03:13:09
Average finish time
03:45:56
Standard deviation
00:35:38
Marathon Results
Place | Full Name | BIB | Distance | Final Time | Gender |
---|---|---|---|---|---|
🥇1 | M MOREU | 175 | Marathon | 02:33:12 | Male |
🥈2 | R WERE | 150 | Marathon | 02:49:49 | Male |
🥉3 | M HART | 191 | Marathon | 02:51:12 | Male |
4 | K CAIN | 170 | Marathon | 02:57:49 | Male |
5 | S FLAUS | 190 | Marathon | 02:59:48 | Male |
6 | G MARSHALL | 177 | Marathon | 02:59:59 | Male |
7 | B KEMP | 158 | Marathon | 02:59:59 | Male |
8 | C BOWMAN | 221 | Marathon | 03:01:23 | Male |
9 | J LANGLEY | 192 | Marathon | 03:01:57 | Male |
10 | H VAN GESSEL | 223 | Marathon | 03:02:42 | Male |
All rights reserved. Copyright © 2025 Marathon Guide