Back
Maine Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | ART SIEMERS | 02:28:22 | 02:28:24 | 36 | Male | GOLDEN, CO | |||
2 | MATT DUNLAP | 02:36:43 | 02:36:45 | 22 | Male | FALMOUTH, ME | |||
3 | CASEY CARROLL | 02:36:52 | 02:36:56 | 37 | Male | DOVER, NH | |||
4 | MATHEW FRONGILLO | 02:37:31 | 02:37:34 | 30 | Male | BAR HARBOR, ME | |||
5 | JONATHAN FORTESCUE | 02:39:27 | 02:39:30 | 41 | Male | WELLESLEY, MA | |||
6 | ERIK MCCARTHY | 02:42:28 | 02:42:30 | 27 | Male | ORONO, ME | |||
7 | STEPHEN KRESS | 02:49:52 | 02:49:56 | 23 | Male | PORTLAND, ME | |||
8 | REMY GUERIN | 02:51:41 | 02:51:43 | 43 | Male | CHARNY, QC | |||
9 | DARREN MOORE | 02:52:08 | 02:52:12 | 34 | Male | SOMERVILLE, MA | |||
10 | TODD JUENGER | 02:53:34 | 02:53:36 | 41 | Male | IRVINGTON, NY | |||
11 | CHRISTOPHER BUROS | 02:54:37 | 02:54:42 | 21 | Male | MONROEVILLE, PA | |||
12 | MICHAEL KARTHAS II | 02:56:40 | 02:56:48 | 23 | Male | LONDONDERRY, NH | |||
13 | KEVIN MORRIS | 02:57:52 | 02:58:04 | 46 | Male | BRUNSWICK, ME | |||
14 | JEFFREY CAPOBIANCO | 02:58:19 | 02:58:23 | 36 | Male | WALTHAM, MA | |||
15 | JEROD HAYES | 02:58:27 | 02:58:30 | 19 | Male | ORONO, ME | |||
16 | RANDY FOSTER | 02:58:31 | 02:58:40 | 46 | Male | NATICK, MA | |||
17 | JIMMIE COCHRAN III | 02:59:44 | 02:59:52 | 33 | Male | SANDOWN, NH | |||
18 | LOUIS-DANIEL DUFRESNE | 03:00:34 | 03:00:48 | 33 | Male | NEUVILLE, QC | |||
19 | JASON LARIVIERE | 03:01:41 | 03:01:47 | 35 | Male | BUXTON, ME | |||
20 | BRIAN BETOURNAY | 03:03:50 | 03:03:54 | 27 | Male | DOVER, NH |
Load more
All rights reserved. Copyright © 2025 Marathon Guide