Here is our best list of the men who are announced for the 2009 Women's World Championships Marathon. Besides the list of the men, we've also included some of their best and recent marathon performances. We think this is the best list available anywhere.
| AUS |
| WEIGHTMAN, Lisa Jane |
2:30:42 (18 Berlin World Championships 8/23/09)
2:34:16 (33 Beijing Olympics 8/17/08)
|
| BRA |
| BALDAIA, Maria Zeferina |
|
| DA SILVA, Adriana Aparecida |
2:29:17 (9 Tokyo 2/26/12)
2:32:30 (7 Berlin 9/26/10)
2:33:15 (47 London Olympics 8/5/12)
2:33:48 (8 Vienna 4/17/11)
2:34:11 (4 Valencia 11/18/12)
|
| CAN |
| QUINN-SMITH, Tara |
2:33:57 (4 Ottawa 5/25/08)
2:39:19 (36 Berlin World Championships 8/23/09)
|
| CHI |
| MORALES, Clara |
|
| CHN |
| CHEN, Rong |
2:26:49 (2 Dalian 4/30/11)
2:27:05 (1 Beijing 10/21/07)
2:27:09 (4 Xiamen 1/5/08)
2:28:25 (2 Beijing 10/19/08)
2:29:46 (2 Beijing 10/24/10)
|
| SUN, Weiwei |
2:25:15 (5 Beijing 10/20/02)
2:26:32 (1 Xiamen 3/25/06)
2:27:35 (3 Beijing 10/16/05)
2:28:03 (3 Beijing 11/25/12)
2:28:21 (5 Chongqing 3/17/12)
|
| WANG, Jiali |
2:22:41 (1 Chongqing 3/17/12)
2:26:12 (1 Dalian 4/30/11)
2:26:34 (1 Zhengzhou 3/30/08)
2:29:31 (1 Beijing 10/24/10)
2:30:25 (8 Daegu World Championships 8/27/11)
|
| XUE, Bai |
|
| ZHOU, Chunxiu |
2:19:51 (1 Seoul 3/12/06)
2:20:38 (1 London 4/22/07)
2:21:11 (2 Beijing 10/16/05)
2:23:24 (1 Seoul 3/13/05)
2:23:28 (1 Xiamen 3/27/04)
|
| ZHU, Xiaolin |
2:23:57 (3 Beijing 10/20/02)
2:24:19 (3 Chongqing 3/17/12)
2:24:48 (6 London Olympics 8/5/12)
2:26:08 (5 Berlin World Championships 8/23/09)
2:26:08 (1 Xiamen 3/31/07)
|
| DEN |
| AAGAARD, Annemette |
2:42:03 (46 Berlin World Championships 8/23/09)
|
| ECU |
| RUALES, Sandra |
2:35:53 (43 Beijing Olympics 8/17/08)
|
| ESP |
| AGUILAR, Alessandra |
2:27:00 (4 Rotterdam 4/10/11)
2:29:01 (1 Hamburg 4/26/09)
2:29:03 (3 Rotterdam 4/13/08)
2:29:19 (26 London Olympics 8/5/12)
2:33:08 (14 New York City 11/6/11)
|
| ETH |
| BAYSA, Atsede |
|
| BEKELE, Bezunesh |
2:20:30 (4 Dubai 1/27/12)
2:23:09 (2 Dubai 1/18/08)
2:23:17 (4 London 4/25/10)
2:23:42 (4 London 4/17/11)
2:23:58 (4 Frankfurt 10/28/12)
|
| GUTA, Robe |
2:29:22 (6 Hamburg 4/29/12)
|
| MERGIA, Aselefech |
2:19:31 (1 Dubai 1/27/12)
2:22:38 (3 London 4/25/10)
2:22:45 (1 Dubai 1/21/11)
2:25:02 (2 Paris 4/5/09)
2:25:32 (3 Berlin World Championships 8/23/09)
|
| TUNE, Dire |
2:23:44 (2 Frankfurt 10/31/10)
2:24:40 (1 Houston 1/13/08)
2:25:08 (6 Boston 4/18/11)
2:25:25 (1 Boston 4/21/08)
2:26:52 (1 Houston 1/14/07)
|
| FRA |
| BRIAND, Stephanie |
|
| KLEIN, Laurence |
2:42:47 (50 Berlin World Championships 8/23/09)
|
| LOSSOUARN, Patricia |
2:42:40 (49 Berlin World Championships 8/23/09)
|
| MOYNOT, Cecile |
|
| OUBOUHOU, Yamna |
|
| GBR |
| RADCLIFFE, Paula |
2:15:25 (1 London 4/13/03)
2:17:18 (1 Chicago 10/13/02)
2:17:42 (1 London 4/17/05)
2:18:56 (1 London 4/14/02)
2:20:57 (1 Helsinki World Championships 8/14/05)
|
| GER |
| HAHN, Susanne |
2:28:49 (11 Frankfurt 10/30/11)
2:29:35 (1 Mainz 5/4/08)
2:30:22 (32 London Olympics 8/5/12)
2:38:39 (34 Berlin World Championships 8/23/09)
|
| KRAUS, Melanie |
2:27:57 (5 Berlin 9/10/00)
2:28:20 (3 Frankfurt 10/26/08)
2:28:56 (1 Frankfurt 10/28/07)
2:35:17 (38 Beijing Olympics 8/17/08)
|
| MAISCH, Ulrike |
|
| MIKITENKO, Irina |
2:19:19 (1 Berlin 9/28/08)
2:22:11 (1 London 4/26/09)
2:22:18 (2 Berlin 9/25/11)
2:24:14 (1 London 4/13/08)
2:24:24 (7 London 4/17/11)
|
| MOCKENHAUPT, Sabrina |
2:26:21 (4 Berlin 9/26/10)
2:26:22 (1 Frankfurt 10/26/08)
2:28:08 (9 Frankfurt 10/30/11)
2:29:33 (1 Cologne 10/7/07)
2:30:07 (17 Berlin World Championships 8/23/09)
|
| ZAITUC, Luminita |
2:26:01 (1 Frankfurt 10/28/01)
2:26:46 (1 Düsseldorf 5/8/05)
2:26:58 (2 München 8/10/02)
2:27:34 (2 Berlin 9/25/05)
2:28:15 (6 New York City 11/7/04)
|
| GRE |
| ABATZÍDOU, Yeoryía |
|
| GAZÉA, Magdaliní |
|
| JPN |
| AKABA, Yukiko |
2:24:09 (6 London 4/17/11)
2:24:55 (6 London 4/25/10)
2:25:40 (2 Osaka 1/25/09)
2:26:08 (8 Nagoya 3/11/12)
2:26:29 (1 Osaka 1/30/11)
|
| FUJINAGA, Yoshiko |
2:25:40 (13 London 4/17/11)
2:29:53 (14 Berlin World Championships 8/23/09)
|
| KANO, Yuri |
2:24:27 (2 Tokyo 11/16/08)
2:24:43 (3 Osaka 1/28/07)
2:26:39 (3 Nagoya 3/9/08)
2:26:57 (7 Berlin World Championships 8/23/09)
2:27:11 (1 Nagoya 3/15/10)
|
| MORIMOTO, Tomo |
2:24:33 (1 Vienna 5/7/06)
2:25:34 (2 Osaka 1/27/08)
2:26:10 (3 Berlin 9/26/10)
2:26:29 (8 London 4/26/09)
2:27:46 (5 Osaka 1/29/06)
|
| OZAKI, Yoshimi |
2:23:30 (1 Tokyo 11/16/08)
2:23:56 (1 Yokohama 2/20/11)
2:24:14 (2 Nagoya 3/11/12)
2:25:25 (2 Berlin World Championships 8/23/09)
2:26:19 (2 Nagoya 3/9/08)
|
| SHIBUI, Yoko |
2:19:41 (1 Berlin 9/26/04)
2:21:22 (3 Chicago 10/13/02)
2:23:11 (1 Osaka 1/28/01)
2:23:42 (1 Osaka 1/25/09)
2:23:58 (2 Nagoya 3/12/06)
|
| KEN |
| KIMAIYO, Risper Jemeli |
2:39:23 (37 Berlin World Championships 8/23/09)
|
| KIROP, Helena |
|
| KOMU, Martha |
2:25:33 (1 Paris 4/6/08)
2:27:23 (5 Beijing Olympics 8/17/08)
2:42:14 (47 Berlin World Championships 8/23/09)
2:45:01 (8 Rotterdam 4/15/07)
|
| LIMIKA, Irene |
2:28:31 (4 Frankfurt 10/26/08)
2:31:29 (21 Berlin World Championships 8/23/09)
|
| MURAGA, Julia Mumbi |
|
| KGZ |
| POLUDINA, Victoria |
|
| KOR |
| LEE, Sun-young |
|
| PARK, Ho-sun |
|
| YOUN, Sun-sook |
|
| LTU |
| BALCIUNAITE, Zivile |
|
| KERGYTE, Renalda |
|
| MEX |
| RAMÍREZ, Judith |
2:40:18 (40 Berlin World Championships 8/23/09)
|
| RODRÍGUEZ, Dulce María |
2:28:54 (10 Chicago 10/22/06)
2:29:00 (1 Torreon 3/6/05)
|
| MGL |
| OTGONBAYAR, Luvsanlkhundeg |
|
| NAM |
| JOHANNES, Helalia |
2:30:35 (1 Dublin 10/31/11)
2:32:30 (5 Dublin 10/27/08)
2:33:26 (2 Dublin 10/26/09)
2:35:01 (6 Dublin 10/29/12)
2:35:22 (40 Beijing Olympics 8/17/08)
|
| NAIGAMBO, Beata |
2:27:54 (9 Dubai 1/25/13)
2:29:20 (14 Dubai 1/27/12)
2:31:16 (38 London Olympics 8/5/12)
2:33:05 (24 Berlin World Championships 8/23/09)
2:33:29 (28 Beijing Olympics 8/17/08)
|
| NZL |
| CRUMPTON, Shireen |
2:38:14 (1 Gold Coast 7/6/08)
2:41:31 (44 Berlin World Championships 8/23/09)
2:42:55 (1 Canberra Marathon 4/9/06)
|
| DAVIES, Mary |
2:28:55 (1 Toronto Waterfront Marathon 10/14/12)
2:38:48 (35 Berlin World Championships 8/23/09)
2:39:28 (7 Ottawa 5/30/10)
|
| DOCHERTY, Fiona |
2:32:17 (11 Chicago 10/10/10)
2:37:55 (22 London 4/25/10)
2:40:18 (41 Berlin World Championships 8/23/09)
2:42:07 (5 Ottawa 5/24/09)
|
| POR |
| BARROS, Marisa |
2:25:04 (3 Yokohama 2/20/11)
2:25:44 (2 Osaka 1/31/10)
2:26:03 (1 Seville 2/22/09)
2:26:13 (13 London Olympics 8/5/12)
2:26:50 (6 Berlin World Championships 8/23/09)
|
| PRK |
| JONG, Yong-Ok |
2:38:29 (33 Berlin World Championships 8/23/09)
|
| KIM, Chol Sun |
2:42:18 (48 Berlin World Championships 8/23/09)
2:31:24 (20 Berlin World Championships 8/23/09)
2:33:30 (49 London Olympics 8/5/12)
|
| PYO, Un-Suk |
|
| ROU |
| OLARU, Nuta |
2:24:33 (2 Chicago 10/10/04)
2:25:18 (6 London 4/22/01)
2:25:37 (6 Chicago 10/22/06)
2:27:25 (2 Houston 1/18/09)
2:28:24 (11 Saint-Denis 8/31/03)
|
| SIMON, Lidia |
2:22:54 (1 Osaka 1/30/00)
2:23:22 (2 Sydney 9/24/00)
2:23:24 (1 Osaka 1/31/99)
2:24:15 (4 London 4/22/01)
2:24:46 (2 London 4/16/00)
|
| TALPOS, Luminita |
2:26:43 (1 Vienna 4/27/08)
2:27:32 (6 Osaka 1/26/03)
2:31:41 (18 Beijing Olympics 8/17/08)
|
| RSA |
| MAXWELL, Tanith |
2:34:24 (15 London 4/25/10)
2:39:07 (29 London 4/17/11)
2:40:27 (81 London Olympics 8/5/12)
2:41:48 (45 Berlin World Championships 8/23/09)
|
| RUS |
| BIKTIMIROVA, Alevtina |
2:25:12 (1 Frankfurt 10/30/05)
2:25:27 (2 Boston 4/21/08)
2:26:58 (6 Boston 4/17/06)
2:27:39 (9 Berlin World Championships 8/23/09)
2:28:45 (6 Berlin 9/30/12)
|
| GLOK, Olga |
2:27:18 (2 Vienna 4/15/12)
2:28:27 (1 Prague 5/10/09)
2:32:27 (1 Minneapolis-St. Paul 10/5/08)
2:33:26 (3 Dublin 10/31/11)
2:36:57 (29 Berlin World Championships 8/23/09)
|
| MORGUNOVA, Lyubov |
2:25:12 (1 Rotterdam 4/13/08)
2:26:33 (8 London 4/16/00)
2:27:18 (3 Boston 4/16/01)
2:27:33 (1 Honolulu 12/12/04)
2:27:43 (1 Nagoya 3/14/99)
|
| PETROVA, Lyudmila |
2:21:29 (2 London 4/23/06)
2:22:33 (3 London 4/14/02)
2:23:14 (5 London 4/13/03)
2:25:00 (4 New York City 11/2/03)
2:25:43 (2 New York City 11/2/08)
|
| YULAMANOVA, Nailiya |
2:26:30 (1 Rotterdam 4/5/09)
2:26:39 (5 Amsterdam 10/16/11)
2:27:08 (8 Berlin World Championships 8/23/09)
2:30:17 (1 Istanbul 10/26/08)
2:30:54 (1 Russian 6/3/06)
|
| ZAKHAROVA, Svetlana |
2:21:31 (4 Chicago 10/13/02)
2:22:31 (2 London 4/14/02)
2:23:07 (1 Chicago 10/12/03)
2:24:04 (2 London 4/22/01)
2:24:39 (2 London 4/13/08)
|
| RWA |
| NYIRABARAME, Epiphanie |
2:33:59 (26 Berlin World Championships 8/23/09)
|
| SUI |
| MORCELI, Patrizia |
2:39:37 (38 Berlin World Championships 8/23/09)
|
| UGA |
| SUUTO, Jane |
|
| USA |
| DAVILA, Desireé |
2:22:38 (2 Boston 4/18/11)
2:25:55 (2 2012 U.S. Olympic Team Trials - Women's Marathon 1/14/12)
2:26:20 (4 Chicago 10/10/10)
2:27:53 (11 Berlin World Championships 8/23/09)
2:31:33 (5 Chicago 10/12/08)
|
| GÓMEZ, Zoila |
|
| GOUCHER, Kara |
2:24:52 (5 Boston 4/18/11)
2:25:53 (3 New York City 11/2/08)
2:26:06 (3 2012 U.S. Olympic Team Trials - Women's Marathon 1/14/12)
2:26:07 (11 London Olympics 8/5/12)
2:27:48 (10 Berlin World Championships 8/23/09)
|
| HIGGINS, Paige |
2:33:06 (8 Chicago 10/12/08)
2:33:22 (4 Houston 1/17/10)
2:36:00 (13 Boston 4/19/10)
2:37:11 (30 Berlin World Championships 8/23/09)
|
| MOODY, Tera |
2:30:53 (10 Chicago 10/10/10)
2:32:04 (17 Daegu World Championships 8/27/11)
2:32:59 (9 Chicago 10/11/09)
2:33:54 (5 Boston Trials 4/20/08)
2:36:39 (28 Berlin World Championships 8/23/09)
|