MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Contact Us
Tell a Friend
Site Map
Nov 21, 2009
 MarathonGuide.com Exclusive News


Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 2008 Beijing Olympic Games Women's Marathon - Announced Runners

Post-Race Coverage: MarathonGuide.com's Post-Race Writeup
Pre-Race Coverage:
What To Expect: MarathonGuide.com's Preview | IAAF's Preview
Race/Athlete Profiles: The Favorites
Facts/Figures/Lists: Past Athlete Performances | Starting Lists
Extras: Video Coverage

2008 Beijing Olympic Games Women's Marathon - Announced Runners
by MarathonGuide.com Staff

In Progress, with the starting lists still in flux...

We've been having trouble finding the most complete lists of athletes who will be competing at the Olympics Marathon. And if we're having trouble finding that list, we know you are too... Here is the list that we've compiled as of August 12th. Of course additional names will be forthcoming, and hopefully we'll be back to update this page.

Below, find the women who will be participating in the Olympic Marathon - together with their top performances.

AUS
Johnson, Benita 2:22:36 (3 Chicago 10/22/06)
2:26:32 (6 London 4/17/05)
2:29:47 (7 London 4/21/07)
Smyth, Kate 2:28:51 (2 Nagano 4/20/08)
Weightman, Lisa-Jane
BIH
Mwihaki Kimani, Luciah
BRN
Ejjafini, Nadia
CHN
Bai, Xue
Chunxiu, Zhou 2:19:51 (1 Seoul 3/12/06)
2:20:38 (1 London 4/21/07)
2:21:11 (2 Beijing 10/16/05)
2:23:24 (1 Seoul 3/13/05)
2:23:28 (1 Xiamen 3/27/04)
Xiaolin, Zhu 2:23:57 (4 Beijing 10/20/02)
2:26:08 (1 Xiamen 3/31/07)
2:27:16 (4 Beijing 8/17/08)
2:28:27 (2 Xiamen 3/25/06)
CZE
Pichrtová, Anna
ECU
Ruales, Sandra
ESP
Aguilar, Alessandra 2:29:01 (1 Hamburg 4/26/09)
2:29:03 (3 Rotterdam 4/13/08)
Centeno, Yesenia
José Pueyo, María
Ros, Beatriz 2:29:25 (13 Saint-Denis 8/31/03)
ETH
Adere, Berhane 2:20:42 (1 Chicago 10/22/06)
2:21:52 (4 London 4/23/06)
2:22:42 (1 Dubai 1/18/08)
2:25:30 (5 London 4/26/09)
2:27:42 (7 London 4/13/08)
Tune, Dire 2:24:40 (1 Houston 1/13/08)
2:25:25 (1 Boston 4/21/08)
2:26:52 (1 Houston 1/14/07)
2:28:59 (2 Nagano 4/15/07)
2:29:28 (7 New York City 11/2/08)
Wami, Getenesh 2:21:34 (1 Berlin 9/24/06)
2:21:45 (2 London 4/21/07)
2:22:20 (1 Amsterdam 10/20/02)
2:23:17 (1 Berlin 9/30/07)
2:23:32 (2 New York City 11/4/07)
FRA
Daunay, Christelle 2:25:43 (3 Paris 4/5/09)
2:28:24 (10 Osaka 1/27/08)
2:28:54 (3 Paris 4/15/07)
GBR
Radcliffe, Paula 2:15:25 (1 London 4/13/03)
2:17:18 (1 Chicago 10/13/02)
2:17:42 (1 London 4/17/05)
2:18:56 (1 London 4/14/02)
2:20:57 (1 Helsinki 8/14/05)
Yamauchi, Mara 2:23:12 (2 London 4/26/09)
2:25:03 (3 Tokyo 11/16/08)
2:25:10 (1 Osaka 1/27/08)
2:25:13 (6 London 4/23/06)
2:25:41 (6 London 4/21/07)
Yelling, Liz 2:28:33 (9 London 4/13/08)
GER
Hahn, Susanne 2:29:35 (1 Mainz 5/4/08)
Kraus, Melanie 2:27:57 (5 Berlin 9/10/00)
2:28:20 (3 Frankfurt 10/26/08)
2:28:56 (1 Frankfurt 10/28/07)
Mikitenko, Irina 2:19:19 (1 Berlin 9/28/08)
2:22:11 (1 London 4/26/09)
2:24:14 (1 London 4/13/08)
2:24:51 (2 Berlin 9/30/07)
HUN
Rakonczai, Beáta 2:29:54 (4 Amsterdam 10/19/03)
IRL
Curley, Pauline
ITA
Console, Rosaria 2:27:48 ( Paris 4/6/03)
2:28:04 (4 Paris 4/10/05)
2:28:49 (2 Carpi 10/15/06)
2:29:22 (1 Wien 5/16/04)
Genovese, Bruna 2:25:28 (4 Boston 4/17/06)
2:25:35 (3 Tokyo 11/18/01)
2:26:34 (1 Tokyo 11/21/04)
2:27:15 (5 New York City 11/6/05)
2:27:35 (3 Tokyo 11/18/07)
Incerti, Anna 2:29:33 (5 Roma 3/22/09)
Sicari, Vincenza 2:29:50 (1 Torino 4/13/08)
JPN
Nakamura, Yurika 2:25:51 (1 Nagoya 3/9/08)
Noguchi, Mizuki 2:19:12 (1 Berlin 9/25/05)
2:21:18 (1 Osaka 1/26/03)
2:21:37 (1 Tokyo 11/18/07)
2:24:14 (2 Saint-Denis 8/31/03)
2:25:35 (1 Nagoya 3/10/02)
Tosa, Reiko 2:22:46 (4 London 4/14/02)
2:23:57 (1 Nagoya 3/14/04)
2:24:11 (3 Boston 4/17/06)
2:24:36 (2 Nagoya 3/12/00)
2:24:47 (2 Tokyo 11/19/00)
KEN
Komu, Martha 2:25:33 (1 Paris 4/6/08)
2:27:23 (5 Beijing 8/17/08)
Kosgei, Salina 2:23:22 (2 Berlin 9/24/06)
2:23:31 (2 Tokyo 11/18/07)
2:24:13 (4 London 4/21/07)
2:24:32 (1 Paris 4/4/04)
2:25:30 (4 New York City 11/6/05)
N'dereba, Catherine 2:18:47 (1 Chicago 10/7/01)
2:19:26 (2 Chicago 10/13/02)
2:19:55 (2 London 4/13/03)
2:21:12 (2 Boston 4/15/02)
2:21:33 (1 Chicago 10/22/00)
KOR
Eun-Jung, Lee 2:26:17 (1 Seoul 3/14/04)
2:29:32 (5 Seoul 3/16/08)
2:29:32 (1 Seoul 11/4/07)
LAT
Prokopcuka, Jelena 2:22:56 (1 Osaka 1/30/05)
2:23:48 (2 Boston 4/17/06)
2:24:01 (7 London 4/13/03)
2:24:41 (1 New York City 11/6/05)
2:24:53 (3 Chicago 10/12/03)
LTU
Balciunaite, Živile
MAD
Rasoarizay, Clarisse
MEX
Pérez, Madai 2:22:59 (4 Chicago 10/22/06)
2:26:50 (11 Helsinki 8/14/05)
2:27:08 (2 Rotterdam 4/4/04)
2:29:57 (9 New York City 11/7/04)
Rétiz, Patricia
Rodríguez, Dulce Maria 2:28:54 (10 Chicago 10/22/06)
2:29:00 (1 Torreon 3/6/05)
NAM
Johannes, Helaria
NZL
Hunter-Galvan, Liza 2:29:37 (2 San Antonio 11/16/08)
Rillstone, Nina 2:29:46 (3 Nagano 4/16/06)
POL
Drybulska, Monika 2:29:57 (6 Berlin 9/28/03)
POR
Dias, Ana 2:28:49 (4 Berlin 9/28/03)
2:29:20 (1 Sevilla 2/24/08)
PRK
Jo, Pun-Hui
Jung, Yong-Ok
Kum-ok, Kim 2:26:56 (2 Pyongyang 4/8/07)
2:29:25 (3 Pyongyang 4/9/06)
2:29:38 (2 Pyongyang 4/12/09)
ROM
Olaru, Nuta 2:24:33 (2 Chicago 10/10/04)
2:25:18 (6 London 4/22/01)
2:25:37 (6 Chicago 10/22/06)
2:27:25 (2 Houston 1/18/09)
2:28:24 (11 Saint-Denis 8/31/03)
Simon, Lidia 2:22:54 (1 Osaka 1/30/00)
2:23:22 (2 Sydney 9/24/00)
2:23:24 (1 Osaka 1/31/99)
2:24:15 (4 London 4/22/01)
2:24:46 (2 London 4/16/00)
Tomescu-Dita, Constantina
RUS
Bogomalova, Galina 2:20:47 (2 Chicago 10/22/06)
2:21:58 (5 London 4/23/06)
2:22:53 (1 Roma 3/16/08)
Timofeyeva, Irina 2:24:14 (1 Hamburg 4/27/08)
2:25:29 (2 Tokyo 11/18/01)
2:26:19 (1 Shanghai 11/30/08)
2:26:45 (3 Tokyo 11/17/02)
2:26:54 (4 Berlin 9/30/07)
Zakharova, Svetlana 2:21:31 (4 Chicago 10/13/02)
2:22:31 (2 London 4/14/02)
2:23:07 (1 Chicago 10/12/03)
2:24:04 (2 London 4/22/01)
2:24:39 (2 London 4/13/08)
RWA
Nyirabarame, Epiphanie
SLO
Javornik, Helena 2:27:33 (1 Amsterdam 10/17/04)
2:28:13 (3 Hamburg 4/27/03)
2:28:15 (1 Firenze 11/24/02)
2:28:36 (1 Treviso 3/30/08)
2:28:53 (3 Roma 3/18/07)
SRB
Jevtic, Olivera 2:25:23 (1 Rotterdam 4/13/03)
2:26:49 (8 Saint-Denis 8/31/03)
2:27:34 (3 Boston 4/19/04)
2:29:38 (7 Boston 4/17/06)
SVK
Tomas, Zuzana
USA
Kastor, Deena 2:19:36 (1 London 4/23/06)
2:21:16 (3 London 4/13/03)
2:21:25 (1 Chicago 10/9/05)
2:26:53 (6 Chicago 10/13/02)
2:26:58 (7 New York City 11/4/01)
Lewy-Boulet, Magdelena
Russell, Blake 2:29:10 (6 Chicago 10/9/05)
ZIM
Tsatsa, Tabitha 2:29:20 (4 Seoul 3/16/08)


 

 Some Ads











All material Copyright ©2000-2009 Web Marketing Associates (WMA). All rights Reserved.
Please Contact Us for more information.

WMA makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy