MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Contact Us
Tell a Friend
Site Map
Mar 22, 2010
 MarathonGuide.com Exclusive News


Back to MarathonGuide.com Home | Back to MarathonGuide.com News
 2008 Beijing Olympic Games Men's Marathon - Announced Runners

Pre-Race Coverage:
What To Expect: MarathonGuide.com's Preview | IAAF's Preview
Race/Athlete Profiles: The Favorites
Facts/Figures/Lists: Past Athlete Performances | Starting Lists
Extras: Video Coverage

2008 Beijing Olympic Games Men's Marathon - Announced Runners
by MarathonGuide.com Staff

In Progress, with the starting lists still in flux...

We've been having trouble finding the most complete lists of athletes who will be competing at the Olympics Marathon. And if we're having trouble finding that list, we know you are too... Here is the list that we've compiled as of August 19th. Of course additional names will be forthcoming, and hopefully we'll be back to update this page.

Below, find the men who will be participating in the Olympic Marathon - together with their top performances.

AND
Bernado, Antoni
AUS
Troop, Lee 2:09:49 (7 Otsu 3/2/03)
2:09:58 (8 London 4/18/04)
2:10:04 (6 Rotterdam 4/22/01)
BDI
Nshimirimana, Joachim
BOT
Bashingili, Ndabili
BRA
Caldeira, Franck
dos Santos, Marilson 2:08:37 (8 London 4/22/07)
2:08:43 (1 New York City 11/2/08)
2:08:48 (6 Chicago 10/10/04)
2:09:58 (1 New York City 11/5/06)
Teles, Jose
CHN
Deng, Haiyang
Longyun, Ren 2:08:15 (2 Beijing 10/21/07)
Zhang, Shujing
Zhuhong, Li
COL
Carlos Cardona, Juan
ECU
Tenorio, Franklin 2:10:22 (3 Roma 3/29/98)
ERI
Asmeron, Yared 2:08:34 (2 Otsu 3/2/08)
Kifle, Yonas 2:07:34 (5 Amsterdam 10/21/07)
2:08:28 (7 London 4/26/09)
2:08:51 (7 London 4/13/08)
ESP
Martínez, Chema
Rey, Julio 2:06:52 (1 Hamburg 4/23/06)
2:07:27 (1 Hamburg 4/27/03)
2:07:38 (1 Hamburg 4/24/05)
2:07:46 (1 Hamburg 4/22/01)
2:08:33 (4 London 4/26/98)
Ríos, José
EST
Loskutov, Pavel 2:08:53 (2 Paris 4/7/02)
2:09:15 (1 Seoul 11/2/03)
2:09:34 (1 Seoul 11/7/04)
2:10:14 (4 Fukuoka 12/1/02)
ETH
Ejigu, Deriba Merga 2:06:39 (6 London 4/13/08)
2:06:50 (2 Fukuoka 12/2/07)
2:07:52 (1 Houston 1/18/09)
2:08:42 (1 Bston 4/20/09)
2:10:21 (4 Beijing 8/24/08)
Kebede, Tsegaye
FIN
Holmén, Janne
Kirwa, Francis
Utriainen, Jussi
FRA
El Himer, Driss 2:06:48 (4 Paris 4/6/03)
2:07:02 (1 Amsterdam 10/21/01)
Lahssini , El Hassan 2:10:10 (3 Amsterdam 10/17/04)
Munyuntu, Simon
GBR
Robinson, Dan
GUA
Arevalo, Alfredo
Garcia, Jose Amado
IRL
Fagan, Martin
ISR
Satayin, Haile
ITA
Andriani, Ottavio
Baldini, Stefano 2:07:22 (5 London 4/23/06)
2:07:29 (6 London 4/14/02)
2:07:56 (2 London 4/13/03)
2:07:57 (2 London 4/13/97)
2:08:37 (4 London 4/18/04)
Pertile, Ruggero 2:09:53 (2 Torino 4/19/09)
2:10:12 (1 Roma 3/28/04)
2:10:22 (3 Carpi 10/17/01)
JPN
Ogata, Tsuyoshi 2:08:37 (6 Fukuoka 12/7/03)
2:09:10 (1 Fukuoka 12/5/04)
2:09:15 (2 Fukuoka 12/1/02)
2:10:06 (4 Berlin 9/30/01)
Osaki, Satoshi 2:08:36 (3 Otsu 3/2/08)
2:08:46 (2 Tokyo 2/8/04)
2:09:38 (2 Hofu 12/15/02)
Sato, Atsushi 2:07:13 (3 Fukuoka 12/2/07)
2:08:36 (4 Otsu 3/7/04)
2:08:50 (5 Otsu 3/2/03)
2:09:16 (8 London 4/26/09)
2:09:50 (4 Otsu 3/5/00)
KEN
Cheruiyot, Robert Kipkoech 2:07:35 (1 Chicago 10/22/06)
2:07:46 (1 Boston 4/21/08)
2:08:59 (1 Milano 12/1/02)
2:10:11 (1 Boston 4/21/03)
Kibet, Luke 2:08:52 (3 Eindhoven 10/9/05)
2:10:06 (3 Eindhoven 10/8/06)
Lel, Martin 2:05:15 (1 London 4/13/08)
2:06:41 (2 London 4/23/06)
2:07:26 (1 London 4/17/05)
2:07:41 (1 London 4/22/07)
2:09:04 (1 New York City 11/4/07)
Wanjiru, Samuel 2:05:10 (1 London 4/26/09)
2:05:24 (2 London 4/13/08)
2:06:32 (1 Beijing 8/24/08)
2:06:39 (1 Fukuoka 12/2/07)
KOR
Myong-Seun, Lee
Yi-yong, Kim 2:07:49 (4 Rotterdam 4/18/99)
2:09:21 (2 Chunchon 10/26/97)
2:09:36 (5 Kyongju 3/24/96)
2:10:09 (8 Seoul 11/3/02)
LBA
El Zaidi, Ali Mabrouk
LTU
Pukstas, Mindaugas
MAR
Gharib, Jaouad 2:05:27 (3 London 4/26/09)
2:07:02 (3 London 4/18/04)
2:07:16 (2 Beijing 8/24/08)
2:07:19 (3 Fukuoka 12/3/06)
2:07:49 (2 London 4/17/05)
Goumri, Abderrahim 2:05:30 (3 London 4/13/08)
2:07:44 (2 London 4/22/07)
2:08:25 (6 London 4/26/09)
2:09:07 (2 New York City 11/2/08)
2:09:16 (2 New York City 11/4/07)
MAW
Moyo, Henry
MEX
Cordero, Carlos
Franco, Procopio
Méndez, Edilberto
Procopio, Franco
NZL
Aish, Michael
QAT
Hassan Shami, Mubarak
RSA
Dlomo, Norman
Ramaala, Hendrick 2:06:55 (3 London 4/23/06)
2:07:44 (5 London 4/26/09)
2:07:56 (5 London 4/22/07)
2:08:32 (3 London 4/17/05)
2:08:58 (8 London 4/13/03)
RUS
Andreev, Grigiriy
Kulkov, Oleg 2:10:13 (2 Zürich 4/26/09)
Sokolov, Aleksey 2:09:07 (1 Dublin 10/29/07)
SLO
Kejzar, Roman
SUI
Röthlin, Viktor 2:07:23 (1 Tokyo 2/17/08)
2:08:20 (1 Zürich 4/1/07)
2:09:56 (1 Zürich 4/4/04)
TAN
Bayo, Amnaay Zebedayo
Ramadhani, Samson 2:08:01 (5 London 4/13/03)
2:09:24 (1 Beppu-Oita 2/2/03)
TLS
Ramos, Antonio
TPE
Wu, Wen-Chien
UGA
Malinga, Alex
UKR
Matvichuk, Vasyl
Sitkovsky, Oleksandr
USA
Hall, Ryan 2:06:17 (5 London 4/13/08)
2:08:24 (7 London 4/22/07)
2:09:02 (1 New York City 11/3/07)
2:09:40 (3 Boston 4/20/09)
Ritzenhein, Dathan 2:10:00 (11 London 4/26/09)
Sell, Brian
VEN
Fonseca, Luis
ZIM
Fokorani, Mike


 

 Some Ads











All material Copyright ©2000-2010 Web Marketing Associates (WMA). All rights Reserved.
Please Contact Us for more information.

WMA makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy