Algeria | Antarctica | Argentina | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bangladesh | Barbados | Belgium | Belize | Bermuda | Bhutan | Botswana | Brazil | Brunei Darussalam | Bulgaria | Cambodia | Cayman Islands | Chile | China | Colombia | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Ecuador | Egypt | Equatorial Guinea | Eritrea | Estonia | Faroe Islands | Finland | France | Gabon | Gambia | Germany | Ghana | Greece | Greenland | Guatemala | Hungary | Iceland | India | Indonesia | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Korea (North) | Korea (South) | Kuwait | Kyrgyzstan | Latvia | Lebanon | Liechtenstein | Lithuania | Luxembourg | Macedonia | Madagascar | Malaysia | Malta | Mauritius | Mexico | Moldova | Mongolia | Montenegro | Morocco | Namibia | Nepal | Netherlands | New Zealand | Nigeria | Northern Mariana Islands | Norway | Oman | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Qatar | Romania | Russian Federation | Rwanda | Saint Kitts And Nevis | Saudi Arabia | Serbia | Sierra Leone | Singapore | Slovakia (Slovak Republic) | Slovenia | South Africa | Spain | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad And Tobago | Tunisia | Turkey | Uganda | United Arab Emirates | United Kingdom | Uzbekistan | Viet Nam | Zimbabwe
Date | Name | City | Country |
---|---|---|---|
4/18/25 | Aalborg Brutal Marathon | Aalborg | Denmark |
4/28/24 | Marathon d'Albi | Albi | France |
4/27/25 | Marathon du Lac D'Annecy | Annecy | France |
4/6/25 | Antalya Marathon | Antalya | Turkey |
4/28/24 | Maratona da Europa Aveiro | Aveiro | Portugal |
4/28/24 | Banjul International Marathon | Banjul | Gambia |
3/16/25 | Zurich Marathon Catalunya - Barcelona | Barcelona | Spain |
4/26/25 | Bath Beat Marathon | Bath | United Kingdom |
4/6/25 | Belgrade Marathon | Belgrade | Serbia |
4/21/24 | Benoni Northerns Marathon | Benoni | South Africa |
4/25/25 | Palestine Marathon | Bethlehem | Israel |
3/8/25 | Endurancelife Coastal Trail Series - Sussex Marathon | Birling Gap | United Kingdom |
4/27/25 | Blackpool Marathon | Blackpool | United Kingdom |
4/7/24 | Marathon Deutsch Weinstrasse | Bockenheim | Germany |
4/6/25 | Deutsche Post Bonner Stadt-Marathon | Bonn | Germany |
4/13/25 | Boston UK Marathon | Boston | United Kingdom |
4/6/25 | CSOB Bratislava Marathon | Bratislava | Slovakia (Slovak Republic) |
3/9/25 | Brescia Marathon | Brescia | Italy |
4/6/25 | Brighton Marathon | Brighton | United Kingdom |
4/13/25 | Bunbury Marathon | Bunbury | Australia |
4/14/24 |
|
Bungay | United Kingdom |
3/1/24 |
|
Cairo | Egypt |
4/13/25 | The Canberra Times Canberra Marathon | Canberra | Australia |
4/5/25 | Totalsports Two Oceans Marathon (56km) | Cape Town | South Africa |
4/21/24 | Jinshanling Great Wall Marathon | Chende, Hebei | China |
4/6/25 | Marathon de Cheverny | Cheverny | France |
3/24/24 | Chang'an Automobile Chongqing Marathon | Chongqing | China |
4/13/25 | Frontrunner City of Christchurch Marathon | Christchurch | New Zealand |
4/27/25 | Connemara International Marathon | Connemara | Ireland |
3/23/25 | Da Nang International Marathon | Da Nang | Viet Nam |
3/10/24 | Running Grand Prix Croft Motor Circuit Marathon | Darlington | United Kingdom |
3/17/24 | Dolphin Coast Marathon | Durban | South Africa |
3/2/25 | Ethekwini Best of the Best Marathon | Durban | South Africa |
3/24/24 | Deloitte Challenge KZN Durban City Marathon | Durban City | South Africa |
3/3/24 | Sarens Edenvale Maraton | Edenvale South | South Africa |
4/4/25 | Great Egyptian River Nile Marathon | El Shorouk City, Cairo | Egypt |
4/27/25 | Eldoret City Marathon | Eldoret City | Kenya |
4/13/25 | Enschede Marathon | Enschede | Netherlands |
3/23/24 | Sasolburg Marathon | Free State | South Africa |
4/6/25 | Freiburg Marathon | Freiburg | Germany |
4/6/25 | International Lake Garda Marathon | Garda Lake | Italy |
3/30/25 | Sofico Ghent Marathon | Ghent | Belgium |
4/27/25 | Vias Verdes Marathon - Girona | Girona | Spain |
3/17/24 | Guilin Bank Guilin Marathon | Guilin City | China |
4/27/25 | Haspa Marathon Hamburg | Hamburg | Germany |
4/6/25 | ADAC Marathon Niedersachsen (Hannover) | Hannover | Germany |
4/13/25 | Helsinki Spring Marathon | Helsinki | Finland |
4/21/24 | Huaian Marathon | Huaian | China |
4/21/24 | VnExpress Marathon Hue | Hue | Viet Nam |
3/2/25 | Sasayama ABC Marathon | Hyogo | Japan |
4/21/24 | Kasumigaura Marathon | Ibaraki | Japan |
4/21/24 | Izmir Marathon | Izmir | Turkey |
3/21/25 | Jerusalem Marathon | Jerusalem | Israel |
3/24/24 | Johannesburg City Marathon (formerly Jackie Gibson Marathon) | Johannesburg | South Africa |
3/9/25 | Bienwald Marathon | Kandel | Germany |
4/28/24 | Kaunas Marathon | Kaunas | Lithuania |
3/2/24 | Diamond Marathon | Kimberley | South Africa |
3/15/25 | Marathon Tours & Travel Antarctica Marathon | King George Island | Antarctica |
4/27/25 | Oberelbe Marathon | King Stone | Germany |
4/13/25 | Bilstein Marathon | Kleinalmerode | Germany |
3/16/25 | Marathon De l'Espace | Kourou | France |
4/14/24 | Cracovia Marathon | Krakow | Poland |
3/10/24 | Snow Marathon Lahaul | Lahaul | India |
3/16/24 | Langebaan Country Estate Weskus Marathon | Langebaan | South Africa |
4/13/25 | Leipzig Marathon | Leipzig | Germany |
3/23/25 | Limassol Marathon GSO | Limassol | Cyprus |
4/7/24 | Oberbank Linz Danube Marathon | Linz | Austria |
4/13/25 | Lisbon ECO Marathon | Lisbon | Portugal |
4/28/24 | Lodz Maraton Dbam o Zdrowie | Lodz | Poland |
4/27/25 | TCS London Marathon | London | United Kingdom |
3/25/24 | Lumbini Peace Marathon | Lumbini | Nepal |
4/27/25 | Zurich Rock 'n' Roll Madrid Marathon | Madrid | Spain |
4/27/25 | Adidas Greater Manchester Marathon | Manchester | United Kingdom |
4/28/24 | Milo Marathon | Manila | Philippines |
4/14/24 | NB Maraton Mar del Plata | Mar del Plata | Argentina |
3/23/24 | NMC Fast Race 3-in-1 | Mbombela | South Africa |
4/7/24 | Messini Municipality Messini Marathon | Messini | Greece |
3/10/24 | Umgeni Water Marathon | Midmar Dam, Howick | South Africa |
4/6/25 | Wizz Air Milano City Marathon | Milano | Italy |
4/13/25 | Miri Marathon | Miri | Malaysia |
3/30/25 | Marathon de Montauban | Montauban | France |
4/20/25 | Nagano Olympic Commemorative Marathon | Nagano City | Japan |
3/9/25 | Nagoya Int'l Women's Marathon | Nagoya | Japan |
4/6/25 | Baloise Namur Marathon | Namur | Belgium |
4/27/25 | Marathon de Nantes-Atlantique | Nantes | France |
4/13/25 | ABP Newport Wales Marathon | Newport, Wales | United Kingdom |
3/1/25 | TRAC N4 Elands Marathon | Ngodwana AH, Mpumalanga | South Africa |
4/14/25 | North Pole Marathon | North Pole Camp | Russian Federation |
4/28/24 | The Longhorn Marathon | Nottingham | United Kingdom |
4/21/24 | Marathon des Sables | Ouarazazate | Morocco |
3/2/24 | Guatemala Impact Marathon | Pacaya Volcano | Guatemala |
4/27/25 | Saint Anthony Marathon | Padua | Italy |
3/9/25 | Logicom Cyprus Pafos Marathon | Pafos | Cyprus |
4/13/25 | Schneider Electric Paris Int'l Marathon | Paris | France |
4/26/25 | Endurancelife Coastal Trail Series - Pembrokeshire Marathon | Pembrokeshire | United Kingdom |
4/13/25 | Marathon Poitiers Futuroscope | Poitiers | France |
4/6/24 | Mall of the North Marathon | Polokwane | South Africa |
3/24/24 | Trinidad & Tobago Marathon | Port of Spain | Trinidad And Tobago |
3/2/24 | Bhutan International Marathon | Punakha | Bhutan |
4/14/24 |
|
Pyongyang | Korea (North) |
4/21/24 | Rabat International Marathon | Rabat | Morocco |
4/6/25 | Rhodes Marathon | Rhodes | Greece |
4/13/25 | Rimini Marathon | Rimini | Italy |
4/28/24 |
|
Robina | Australia |
3/16/25 | Roma (Rome) Marathon | Roma | Italy |
4/13/25 | NN Rotterdam Marathon | Rotterdam | Netherlands |
4/6/25 | WildMarathon Arctic Marathon (Finland) | Rovaniemi | Finland |
3/23/25 | Saga Sakura Marathon | Saga | Japan |
3/24/24 | Marathon du Golfe de Saint-Tropez | Sainte Maxime | France |
3/8/25 | Saipan Marathon | Saipan | Northern Mariana Islands |
4/12/25 | Ibiza Marathon | Santa Eularia des Riu | Spain |
4/14/24 | Maraton Internacional Pampa Traviesa | Santa Rosa | Argentina |
3/9/24 | Kosmos 3-in-1 Marathon | Secunda | South Africa |
3/16/25 | Dong-A Seoul International Marathon | Seoul | Korea (South) |
3/9/25 | Shizuoka Marathon | Shizuoka | Japan |
4/6/25 | ABP Southampton Marathon | Southampton | United Kingdom |
3/23/24 | Springe Deister Marathon | Springe-Deister | Germany |
4/6/25 | Sure Guernsey Marathon | St. Peter Port | United Kingdom |
4/28/24 | Globus Marathon | St. Wendel | Germany |
3/31/24 | Stara Zagora Marathon | Stara Zagora | Bulgaria |
4/27/25 | Stratford Rotary Shakespeare Marathon | Stratford-upon-Avon | United Kingdom |
3/30/24 | Gondwana Moon Valley Marathon | Swakopmund | Namibia |
3/9/24 | Rossing National Marathon | Swakopmund | Namibia |
4/7/24 | Sao Paulo International Marathon | São Paulo | Brazil |
3/17/24 | New Taipei City Wan Jin Shi Marathon | Taipei | Taiwan |
4/21/24 | Tashkent International Marathon | Tashkent | Uzbekistan |
2/28/25 | Tel Aviv Marathon | Tel Aviv | Israel |
4/6/25 | Alexander The Great Marathon | Thessaloniki | Greece |
4/12/25 | Dreiburgenland Marathon | Thurmansbang | Germany |
3/17/24 | Itabashi City Marathon | Tokyo | Japan |
3/2/25 | Tokyo Marathon | Tokyo | Japan |
3/2/25 | Maraton Lala | Torreón, Coahuila | Mexico |
3/23/24 | 2024 European Masters Athletics Indoor Championships Marathon | Torun | Poland |
3/17/24 | Tottori Marathon | Tottori | Japan |
3/23/25 | La Valette Marathon | Valletta | Malta |
3/3/24 | Vaal Marathon | Vereeniging | South Africa |
4/6/25 | Vienna City Marathon | Vienna | Austria |
3/1/25 | Motatapu Off Road Marathon | Wanaka | New Zealand |
4/13/25 | Werdauer Wald Marathon | Werdau | Germany |
4/27/24 | Outeniqua Marathon | Wilderness | South Africa |
3/24/24 | Wuhan Marathon | Wuhan | China |
3/24/24 | Wuxi Marathon | Wuxi | China |
???? | Yancheng Marathon | Yancheng | China |
4/14/24 | Zaragoza Marathon | Zaragoza | Spain |
3/31/24 | China Zhengkai International Marathon | Zhengzhou | China |
4/13/25 | International Zurich Marathon | Zurich | Switzerland |
Quick Links
Marathon Search
Upcoming US Marathons
Upcoming International Marathons
Search Marathon Results
Latest Running News
Recent Newsletters
Race Director Tools