2008 USA Men’s Olympic Trials Marathon – The Qualifiers
MarathonGuide Staff
Nov 03, 2008
COPY LINK
Post-Race Coverage
The Race As It Happened | Post-Race Recap | Race Photos | Complete Results
Pre-Race Coverage:
The Trials: Complete Qualifiers/Entrants List | The Course | Olympics Trials Complete History
Profiles/Interviews: The Favorites | The Contenders | Khalid Khannouchi Interview | Up Close with Abdi | A chat with Meb
Extras: Video Coverage
For the New York Trials, athletes were required to meet one of the qualifying times in one of three distances: the Marathon, 10,000M and 5,000M. Runners meeting the A-Standard time in the Marathon are provided with an all-expenses paid trip to the Trials, whereas others are invited to enter, but must pay their own way.
The 2008 Olympic Trials Standards:
A-Standard (trip to the Trials is paid)
Marathon – 2:20:00 and under
B-Standard
Marathon 2:20:01-2:22:00
10,000M – 28:45 and under
5,000M – 13:40 and under
New Qualifying Standards for 2008
While the women’s trials had used 10,000M (and Half-Marathon) qualifying times in 1988 and 1992 to allow additional entry options, the 2008 inclusion of 10,000M qualifying times is a first for the Men’s Trials and the inclusion of 5,000M times is a first for any trials. Just 8 entered qualifiers needed a 10,000M time to qualify for the Trials and NONE of the men who qualified solely by a 5,000M time chose to enter the Marathon Trials – so we imagine that a strong debate will begin on the effectiveness or need for these additional qualifying standards. On the other hand, we wonder – why was the Half-Marathon not allowed as a standard…
294 Qualifying times were set by 179 distinct individuals. Of the 179 individuals who qualified, 134 entered to run the Trials marathon. Among the 45 men who qualified but did not enter to run the race were just four who qualified in the Marathon, most notably Fernando Cabada and Scott Larson; among the remaining 41 who qualified but did not enter are household names such as Alan Webb, Bernard Lagaat, Adam Goucher and Anthony Famiglietti – track specialists whose qualifications were not intended and who would never consider a marathon at this point in their career.
First to Qualify, Last to Qualify, Most Qualifications
The first man to qualify: Mbarek Hussein on 10/2/05 as he won the 2005 USA Marathon Championships, the first race eligible as a qualifier. The last man to qualify: Michael Cox on 10/7/07, the only runner able to withstand the heat blasting the midwest and still manage a qualifying time at the 2006 Chicago Marathon.
The “most qualified” entrants: Dathan Ritzenhein with seven qualifying entries, followed by Abdi Abdirahman and Adam Goucher with six qualifiers each (although Adam Goucher will not be running). The “best qualified” with the most marathon qualifiers: Peter Gilmore, Mbarek Hussein, Jacob Frey and Cecil Fanke with three qualifying marathons each. The “least qualified” entrants: A mechanism does exist to petition for entry even if the qualification standards are not met and each year a few entrants will utilize this mechanism.
Men who qualified, but did not enter are shown dimmed.
Rank | Athlete | Qualification(s) | Std. | Entered |
1. | Khannouchi, Khalid (NY) | 2:07:04 (Marathon – Flora London Marathon – 4/23/06) | A | Yes |
2. | Hall, Ryan (CA) | 2:08:24 (Marathon – Flora London Marathon – 4/22/07) 0:28:07 (10000m – Stanford University Invitational – 3/31/07) 0:13:28 (5000m – Heusden KBC Night of Athletics – 7/22/06) | A | Yes |
3. | Abdirahman, Abdi (AZ) | 2:08:56 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 0:27:22 (10000m – Hengelo – 5/28/06) 0:28:13 (10000m – AT&T USA Outdoor Track & Field Championships – 6/21/07) 0:13:18 (5000m – Norwich Union London Grand Prix – 7/28/06) 0:13:24 (5000m – Heusden KBC Night of Athletics – 7/22/06) 0:13:33 (5000m – Payton Jordan Cardinal Invitational 5,000 meters – 4/29/07) | A | Yes |
4. | Keflezighi, Meb (CA) | 2:09:56 (Marathon – B.A.A. Boston Marathon – 4/17/06) 0:28:18 (10000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) | A | Yes |
5. | Sell, Brian (MI) | 2:10:47 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:10:55 (Marathon – B.A.A. Boston Marathon – 4/17/06) | A | Yes |
6. | Culpepper, Alan (CO) | 2:11:02 (Marathon – B.A.A. Boston Marathon – 4/17/06) 0:27:50 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:34 (10000m – AT&T USA Outdoor Track & Field Championships – 6/21/07) 0:13:33 (5000m – Mt. SAC Relays – 4/13/07) | A | Yes |
7. | Cabada, Fernando (VA) | 2:12:27 (Marathon – Fukuoka International Marathon – 12/3/06) 0:28:25 (10000m – Oregon Invitational 10,000 meters – 4/21/06) 0:13:34 (5000m – Mt. SAC Relays – 4/13/06) | A | No |
8. | Gilmore, Peter (CA) | 2:12:45 (Marathon – B.A.A. Boston Marathon – 4/17/06) 2:13:13 (Marathon – ING New York City Marathon – 11/5/06) 2:16:41 (Marathon – B.A.A. Boston Marathon – 4/16/07) | A | Yes |
9. | Hussein, Mbarak (NM) | 2:12:53 (Marathon – Seoul International Marathon – 3/12/06) 2:13:53 (Marathon – 2006 USA Marathon Championships – 10/1/06) 2:18:28 (Marathon – 2005 USA Marathon Championships – 10/2/05) | A | Yes |
10. | Ritzenhein, Dathan (CO) | 2:14:01 (Marathon – ING New York City Marathon – 11/5/06) 0:27:35 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:28:31 (10000m – AT&T USA Outdoor Track & Field Championships – 6/21/07) 0:13:16 (5000m – Atletiekclub Break Flanders Cup – 7/21/07) 0:13:16 (5000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) 0:13:17 (5000m – Rome Golden Gala – 7/14/06) 0:13:25 (5000m – Oregon Invitational 5,000 meters – 4/21/06) | A | Yes |
11. | Sawe, Simon (NM) | 2:14:09 (Marathon – 2006 USA Marathon Championships – 10/1/06) | A | Yes |
12. | Verran, Clint (MI) | 2:14:12 (Marathon – B.A.A. Boston Marathon – 4/17/06) 2:14:23 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
13. | Jurcevich, Jim (OH) | 2:14:28 (Marathon – Freescale Austin Marathon – 2/19/06) 2:19:51 (Marathon – Detroit Free Press/Flagstar Bank Marathon – 10/29/06) | A | Yes |
14. | Shay, Ryan (MI) | 2:14:58 (Marathon – 2006 USA Marathon Championships – 10/1/06) 0:28:03 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) | A | Yes |
15. | Johnson, Chad (MI) | 2:15:03 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:19:29 (Marathon – B.A.A. Boston Marathon – 4/17/06) | A | Yes |
16. | Morgan, Mike (MI) | 2:15:11 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
17. | O’Brien, Kyle (MI) | 2:15:13 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:19:57 (Marathon – B.A.A. Boston Marathon – 4/17/06) | A | Yes |
18. | Leslie, Brandon (NM) | 2:15:20 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 0:28:10 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) | A | Yes |
19. | Humphrey, Luke (MI) | 2:15:22 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:15:23 (Marathon – B.A.A. Boston Marathon – 4/17/06) | A | Yes |
20. | Moulton, Casey (NH) | 2:15:26 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
21. | Jenkins, Nate (MA) | 2:15:28 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
22. | Nuci, Miguel (CA) | 2:15:34 (Marathon – California International Marathon – 12/3/06) 2:20:18 (Marathon – B.A.A Boston Marathon – 4/16/07) | A | Yes |
23. | Moulton, Patrick (NH) | 2:15:35 (Marathon – Freescale Austin Marathon – 2/19/06) 2:20:27 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
24. | Ordway, Josh (OH) | 2:15:39 (Marathon – Freescale Austin Marathon – 2/19/06) 2:17:13 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
25. | Hartmann, Jason (CO) | 2:15:50 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 0:28:15 (10000m – Stanford University Invitational – 3/31/07) 0:28:35 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:13:36 (5000m – Oregon Invitational 5,000 meters – 4/21/06) | A | Yes |
26. | Call, Holbrook (UT) | 2:16:39 (Marathon – Top of Utah Marathon – 9/15/07) | A | Yes |
27. | Schuetze, Nick (OR) | 2:16:42 (Marathon – St. George Marathon – 10/6/07) | A | Yes |
28. | Frey, Jacob (VA) | 2:16:44 (Marathon – Pan American Games – Marathon – 7/29/07) 2:17:37 (Marathon – Freescale Austin Marathon – 2/19/06) 2:20:09 (Marathon – 2006 USA Marathon Championships – 10/1/06) | A | Yes |
29. | Aciniaga, Nicholas (CA) | 2:16:58 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
30. | Rosendahl, Martin (CA) | 2:17:05 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:21:12 (Marathon – B.A.A. Boston Marathon – 4/17/06) | A | Yes |
31. | Seaton, Chris (NC) | 2:17:32 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:21:54 (Marathon – P.F. Chang’s Rock ‘n Roll Arizona Marathon – 1/15/06) | A | Yes |
32. | Lundstrom, Chris (MN) | 2:17:34 (Marathon – 2006 USA Marathon Championships – 10/1/06) 2:18:05 (Marathon – Pan American Games – Marathon – 7/29/07) 2:19:37 (Marathon – B.A.A. Boston Marathon – 4/17/06) 2:21:24 (Marathon – B.A.A. Boston Marathon – 4/16/07) | A | Yes |
33. | Reneau, Michael (WI) | 2:17:46 (Marathon – Chevron Houston Marathon – 1/14/07) 2:20:28 (Marathon – Grandma’s Marathon – 6/17/06) | A | Yes |
34. | McKeeman, Mike (CA) | 2:17:50 (Marathon – Philadelphia Marathon – 11/19/06) 2:20:27 (Marathon – Flora London Marathon – 4/23/06) | A | Yes |
35. | Sutton, Dan (WI) | 2:17:55 (Marathon – Freescale Austin Marathon – 2/19/06) 2:19:18 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
36. | Meissen, Ryan (WI) | 2:18:04 (Marathon – Freescale Austin Marathon – 2/19/06) 2:19:52 (Marathon – Chevron Houston Marathon – 1/14/07) | A | Yes |
37. | Petersen, Paul (UT) | 2:18:09 (Marathon – St. George Marathon – 10/6/07) | A | Yes |
38. | Franke, Cecil (IN) | 2:18:13 (Marathon – Columbus Marathon – 10/15/06) 2:20:26 (Marathon – Flying Pig Marathon – 5/7/06) 2:20:43 (Marathon – B.A.A. Boston Marathon – 4/16/07) | A | Yes |
39. | Bizuneh, Fasil (VA) | 2:18:14 (Marathon – 2006 USA Marathon Championships – 10/1/06) 0:28:25 (10000m – Mt. SAC Relays – 4/13/07) | A | Yes |
40. | Meinelt, Steve (DC) | 2:18:15 (Marathon – Chevron Houston Marathon – 1/14/07) | A | Yes |
41. | Graff, Chris (VA) | 2:18:18 (Marathon – 2006 USA Marathon Championships – 10/1/06) | A | Yes |
42. | Lander, James (CA) | 2:18:25 (Marathon – St. George Marathon – 10/7/06) | A | Yes |
43. | Driscoll, Joe (NC) | 2:18:40 (Marathon – ING New York City Marathon – 11/5/06) 2:20:49 (Marathon – Flora London Marathon – 4/22/07) | A | Yes |
44. | Lucas, John (OR) | 2:18:50 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:21:53 (Marathon – Los Angeles Marathon – 3/19/06) | A | Yes |
45. | Sundwall, Sean (WA) | 2:18:55 (Marathon – St. George Marathon – 10/6/07) | A | Yes |
46. | Ernsberger, Dave (MI) | 2:18:56 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
47. | Larson, Scott (CO) | 2:18:57 (Marathon – California International Marathon – 12/3/06) | A | No |
48. | Pelletier, Matt (RI) | 2:19:00 (Marathon – Key Bank Vermont City Marathon – 5/27/07) 2:20:26 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
49. | Lehmkuhle, Jason (MN) | 2:19:03 (Marathon – 2006 USA Marathon Championships – 10/1/06) 0:28:33 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:28:44 (10000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) | A | Yes |
50. | Carballo, Carlos (CA) | 2:19:12 (Marathon – Los Angeles Marathon – 3/19/06) | A | Yes |
51. | Fellows, Donovan (MN) | 2:19:23 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
52. | Young, Justin (CO) | 2:19:25 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
53. | Moreno, Steve (CA) | 2:19:30 (Marathon – Los Angeles Marathon – 3/19/06) | A | Yes |
54. | Jameson, Teren (UT) | 2:19:32 (Marathon – AT&T Austin Marathon – 2/18/07) | A | Yes |
55. | Mentzer, John (CA) | 2:19:33 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | A | Yes |
56. | Danley, David (UT) | 2:19:34 (Marathon – St. George Marathon – 10/6/07) | A | Yes |
57. | Ryf, Jason (WI) | 2:19:37 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) 2:20:44 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
58. | Parker, Lance (TX) | 2:19:44 (Marathon – California International Marathon – 12/3/06) | A | Yes |
59. | Smith, Mike (AZ) | 2:19:45 (Marathon – Chevron Houston Marathon – 1/14/07) | A | Yes |
60. | Sayenko, Mikhail (WA) | 2:19:45 (Marathon – California International Marathon – 12/3/06) | A | Yes |
61. | Delaney, Jason (CA) | 2:19:45 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
62. | Kahn, Dan (NC) | 2:19:47 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
63. | Cook, Andrew (TX) | 2:19:48 (Marathon – Freescale Austin Marathon – 2/19/06) | A | Yes |
64. | Gabrielson, Matt (MN) | 2:19:53 (Marathon – ING New York City Marathon – 11/5/06) 0:13:30 (5000m – Atletiekclub Break Flanders Cup – 7/21/07) 0:13:38 (5000m – Heusden KBC Night of Athletics – 7/28/07) | A | No |
65. | Hooley, Matt (WI) | 2:19:58 (Marathon – Chevron Houston Marathon – 1/14/07) | A | Yes |
66. | Julian, Pete (CO) | 2:20:04 (Marathon – California International Marathon – 12/3/06) | B | No |
67. | Briney, Trent (MI) | 2:20:10 (Marathon – B.A.A. Boston Marathon – 4/17/06) | B | Yes |
68. | Stevens, Marzuki (CA) | 2:20:11 (Marathon – B.A.A. Boston Marathon – 4/17/06) | B | Yes |
69. | Rizzo, Pat (MI) | 2:20:12 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
70. | Levassiur, Matt (CO) | 2:20:15 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
71. | Martin, Andy (CA) | 2:20:17 (Marathon – Chevron Houston Marathon – 1/14/07) | B | Yes |
72. | Gramlich, David (OH) | 2:20:19 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
73. | Patananan, Justin (CA) | 2:20:19 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
74. | Sharp, Aaron (CA) | 2:20:24 (Marathon – California International Marathon – 12/3/06) | B | Yes |
75. | Williams, David (WI) | 2:20:28 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
76. | Wade, Sean (TX) | 2:20:30 (Marathon – Chevron Houston Marathon – 1/14/07) | B | No |
77. | Stelljes, Corey (WI) | 2:20:32 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
78. | Arce, Antonio (CA) | 2:20:32 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
79. | Jeuland, Marc (NC) | 2:20:33 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
80. | Dusen, Karl (NY) | 2:20:35 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
81. | Rogers, Nick (CA) | 2:20:35 (Marathon – Grandma’s Marathon – 6/16/07) | B | No |
82. | Schendel, Zachary (MN) | 2:20:36 (Marathon – California International Marathon – 12/3/06) | B | Yes |
83. | Stanko, Nicholas (MI) | 2:20:37 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
84. | Rundell, Carl (MI) | 2:20:41 (Marathon – Freescale Austin Marathon – 2/19/06) | B | No |
85. | Rosario, Ben (MO) | 2:20:43 (Marathon – 2005 USA Marathon Championships – 10/2/05) | B | Yes |
86. | Folk, Matt (OH) | 2:20:43 (Marathon – Chevron Houston Marathon – 1/14/07) | B | Yes |
87. | MacIntyre, Steve (MO) | 2:20:47 (Marathon – St. George Marathon – 10/6/07) | B | No |
88. | Jonaitis, Jeff (IL) | 2:20:48 (Marathon – Cellcom Green Bay Marathon – 5/20/07) | B | Yes |
89. | Mitchell, Gene (PA) | 2:20:48 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
90. | Franzen, Donnie (IL) | 2:20:49 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
91. | McCombs, Nicolas (UT) | 2:20:50 (Marathon – St. George Marathon – 10/6/07) | B | Yes |
92. | Shea, Terrance (MA) | 2:20:52 (Marathon – Freescale Austin Marathon – 2/19/06) | B | Yes |
93. | Zieman, Christopher (CA) | 2:20:54 (Marathon – Freescale Austin Marathon – 2/19/06) | B | Yes |
94. | Wehrman, Christopher (IL) | 2:20:55 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
95. | Cox, Josh (CA) | 2:20:57 (Marathon – Air Force Marathon – 9/15/07) | B | Yes |
96. | Gilman, Pete (MN) | 2:20:57 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
97. | Raabe, Christopher (VA) | 2:20:58 (Marathon – Under Armour Baltimore Marathon – 10/14/06) | B | Yes |
98. | Post, Eric (VA) | 2:21:00 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
99. | Snyder, Todd (MO) | 2:21:00 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
100. | Friedberg, Michael (AZ) | 2:21:01 (Marathon – Chevron Houston Marathon – 1/14/07) | B | No |
101. | Nielsen, James (CA) | 2:21:01 (Marathon – Eugene Marathon – 4/29/07) | B | Yes |
102. | Baker, Kyle (MI) | 2:21:02 (Marathon – 2006 USA Marathon Championships – 10/1/06) | B | Yes |
103. | Sundell, Steve (CA) | 2:21:03 (Marathon – Napa Valley Marathon – 3/4/07) 0:28:28 (10000m – Mt. SAC Relays – 4/13/07) | B | Yes |
104. | Kutter, Thomas (GA) | 2:21:05 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
105. | Heins, Eric (MO) | 2:21:09 (Marathon – P.F. Chang’s Rock ‘n Roll Arizona Marathon – 1/15/06) | B | Yes |
106. | Costello, Greg (IL) | 2:21:14 (Marathon – AT&T Austin Marathon – 2/18/07) | B | Yes |
107. | Greenless, Tommy (CA) | 2:21:16 (Marathon – P.F. Chang’s Rock ‘n Roll Arizona Marathon – 1/15/06) | B | Yes |
108. | Hill, Garick (NC) | 2:21:18 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
109. | Hesch, Christian (CA) | 2:21:18 (Marathon – OC Marathon – 1/7/07) | B | No |
110. | Wagner, Allen (CA) | 2:21:21 (Marathon – Grandma’s Marathon – 6/16/07) | B | Yes |
111. | Usher, Nathan (MI) | 2:21:21 (Marathon – Yuengling Sports Fest Shamrock Marathon – 3/18/07) | B | Yes |
112. | Seimers, Chris (IL) | 2:21:22 (Marathon – Glass City Marathon – 4/15/07) | B | No |
113. | McGlynn, Tom (CA) | 2:21:24 (Marathon – Napa Valley Marathon – 3/4/07) | B | Yes |
114. | Cannon, Robert (NJ) | 2:21:24 (Marathon – Chevron Houston Marathon – 1/14/07) | B | Yes |
115. | Service, JT (CA) | 2:21:29 (Marathon – Grandma’s Marathon – 6/16/07) | B | Yes |
116. | Cordes, Nick (OH) | 2:21:29 (Marathon – Detroit Free Press/Flagstar Bank Marathon – 10/29/06) | B | Yes |
117. | Baker, Ed (MA) | 2:21:35 (Marathon – Freescale Austin Marathon – 2/19/06) | B | Yes |
118. | Wardian, Michael (VA) | 2:21:37 (Marathon – Yuengling Sports Fest Shamrock Marathon – 3/18/07) | B | Yes |
119. | Mackey, Danny (CO) | 2:21:39 (Marathon – 2006 USA Marathon Championships – 10/1/06) | B | Yes |
120. | Freudenburg, Zachary (MO) | 2:21:40 (Marathon – B.A.A. Boston Marathon – 4/16/07) | B | Yes |
121. | Alberts, Wynston (OR) | 2:21:42 (Marathon – 2005 USA Marathon Championships – 10/2/05) | B | No |
122. | Canaday, Sage (OR) | 2:21:42 (Marathon – Grandma’s Marathon – 6/16/07) | B | Yes |
123. | Cox, Michael (WV) | 2:21:42 (Marathon – LaSalle Bank Chicago Marathon – 10/7/07) | B | Yes |
124. | Yout, Macharia (PA) | 2:21:42 (Marathon – Grandma’s Marathon – 6/16/07) | B | Yes |
125. | Banks, Chris (CA) | 2:21:44 (Marathon – Los Angeles Marathon – 3/19/06) | B | Yes |
126. | Fielding, Logan (UT) | 2:21:47 (Marathon – St. George Marathon – 10/6/07) | B | Yes |
127. | Little, Jonathan (MO) | 2:21:48 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
128. | Byrne, Matthew (PA) | 2:21:50 (Marathon – Steamtown Marathon – 10/8/06) | B | Yes |
129. | Wadsworth, Nathan (KS) | 2:21:51 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
130. | Poore, Brad (CA) | 2:21:51 (Marathon – California International Marathon – 12/3/06) | B | Yes |
131. | Ellis, Daniel (AL) | 2:21:52 (Marathon – AT&T Austin Marathon – 2/18/07) | B | Yes |
132. | Heidt, Mike (WA) | 2:21:54 (Marathon – Portland Marathon – 10/1/06) | B | Yes |
133. | Frisone, Steve (CA) | 2:21:55 (Marathon – St. George Marathon – 10/7/06) | B | Yes |
134. | Callinan, Edward (NJ) | 2:21:56 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
135. | Horton, Alan (TN) | 2:21:58 (Marathon – LaSalle Bank Chicago Marathon – 10/22/06) | B | Yes |
136. | McGown, James (NE) | 2:22:00 (Marathon – 2006 USA Marathon Championships – 10/1/06) | B | Yes |
137. | Trible, Adam (AR) | 2:22:01 (Marathon – Chevron Houston Marathon – 1/14/07) | B | Yes |
138. | Knutsen, Konrad (CA) | 2:22:02 (Marathon – B.A.A. Boston Marathon – 4/16/07) | B | Yes |
139. | Rupp, Galen (OR) | 0:27:33 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:23 (10000m – AT&T USA Outdoor Track & Field Championships – 6/21/07) 0:28:28 (10000m – 2006 Telstra Zatopek Classic Results – 12/14/06) 0:28:35 (10000m – Stanford University Invitational – 3/31/07) 0:13:30 (5000m – Oregon Invitational 5,000 meters – 4/20/07) | B | No |
140. | Webb, Alan (VA) | 0:27:34 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) | B | No |
141. | Famiglietti, Anthony (NY) | 0:27:37 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:28:27 (10000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) 0:13:12 (5000m – Mt. SAC Relays – 4/13/07) | B | No |
142. | Torres, Jorge (CO) | 0:27:42 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:14 (10000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) 0:28:36 (10000m – AT&T USA Outdoor Track & Field Championships – 6/21/07) | B | No |
143. | Moran, Edward (VA) | 0:27:43 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:13:20 (5000m – Mt. SAC Relays – 4/13/07) 0:13:25 (5000m – Pan American Games – 7/23/07) 0:13:36 (5000m – AT&T USA Outdoor Track & Field Championships – 6/22/07) 0:13:38 (5000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) | B | No |
144. | Carney, James (CO) | 0:27:43 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:25 (10000m – Stanford University Invitational – 3/31/07) | B | Yes |
145. | Rohatinsky, Josh (UT) | 0:27:56 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:13:26 (5000m – Mt. SAC Relays – 4/13/07) | B | Yes |
146. | Goucher, Adam (OR) | 0:27:59 (10000m – Memorial Van Damme – 10,000 – 8/25/06) 0:13:10 (5000m – Heusden KBC Night of Athletics – 7/22/06) 0:13:15 (5000m – Norwich Union London Grand Prix – 7/28/06) 0:13:18 (5000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) 0:13:31 (5000m – AT&T USA Outdoor Track & Field Championships – 6/22/07) 0:13:33 (5000m – Road to Eugene ’08 – 5/26/07) | B | No |
147. | Summerside, Seth (AR) | 0:28:02 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:13:30 (5000m – Mt. SAC Relays – 4/13/07) | B | No |
148. | Nelson, Tim (WI) | 0:28:04 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) | B | No |
149. | Browne, Dan (OR) | 0:28:10 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:19 (10000m – AT&T USA Outdoor Track & Field Championships – 6/23/06) 0:28:27 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:13:38 (5000m – Road to Eugene ’08 – 5/26/07) | B | Yes |
150. | Dobson, Ian (CA) | 0:28:17 (10000m – Hengelo – 5/28/06) 0:13:18 (5000m – Heusden KBC Night of Athletics – 7/28/07) 0:13:31 (5000m – Payton Jordan Cardinal Invitational 5,000 meters – 4/29/07) | B | No |
151. | Gonzales, Matt (NM) | 0:28:22 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) | B | Yes |
152. | Keating, Westly (TX) | 0:28:24 (10000m – Stanford University Invitational – 3/31/06) | B | Yes |
153. | Kirkpatrick, Ryan (CO) | 0:28:26 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) 0:28:36 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:13:20 (5000m – Mt. SAC Relays – 4/13/07) 0:13:33 (5000m – Mt. SAC Relays – 4/13/06) | B | No |
154. | Araia, Nef (CA) | 0:28:27 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/30/06) | B | No |
155. | McDougal, Josh (VA) | 0:28:27 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:13:20 (5000m – Mt. SAC Relays – 4/13/07) | B | No |
156. | Torres, Ed (CO) | 0:28:28 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:28 (10000m – Stanford University Invitational – 3/31/07) | B | Yes |
157. | Quigley, Sean (NY) | 0:28:29 (10000m – Stanford University Invitational – 3/31/07) | B | No |
158. | Koborsi, Rod (DC) | 0:28:30 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:32 (10000m – Stanford University Invitational – 3/31/06) 0:13:26 (5000m – Heusden KBC Night of Athletics – 7/22/06) 0:13:35 (5000m – Mt. SAC Relays – 4/13/06) | B | No |
159. | Downin, Matthew (WI) | 0:28:30 (10000m – Stanford University Invitational – 3/31/07) | B | Yes |
160. | Moore, John (OR) | 0:28:35 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) 0:28:43 (10000m – Stanford University Invitational – 3/31/06) | B | No |
161. | Reyes, Sergio (CA) | 0:28:39 (10000m – Payton Jordan Cardinal Invitational 10,000 – 4/29/07) | B | Yes |
162. | Moen, Josh (MI) | 0:28:40 (10000m – Stanford University Invitational – 3/31/06) | B | No |
163. | Schoolmeester, Bret (CO) | 0:28:41 (10000m – Stanford University Invitational – 3/31/06) 0:13:39 (5000m – Payton Jordan Cardinal Invitational 5,000 meters – 4/30/06) | B | No |
