MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor facebook icon  twitter icon
Site Map
 
   MarathonGuide.com Exclusive News

Back to MarathonGuide.com Home | Back to MarathonGuide.com News

 

Men's Olympic Marathon Roster

Athens Olympics - Men's Marathon Roster

The 2004 Olympics Men's Marathon boasts one of the strongest fields ever assembled. Competing for the gold will be 14 men who have broken 2:08 (including the world-record holder, Paul Tergat), plus another 14 who have broken 2:09. With the advantage of having watched the women's marathon unfold in the heat the week before, the competitors will have the benefit of understanding what the course consists of and will plan their strategies accordingly. But with such a strong field and with the hills and the heat, this could be anyone's race.

102 Men are on the list to take the starting line in Marathon for a 26.2 mile trip to Athens. The list below men shows the men scheduled to start in the Athens Olympics Marathon, Sunday, August 29, 2004 at 6:00PM Athens Time. You may sort the list by any of the column headings and view past marathon results for selected participants.

Also of interest:
--Interactive Chart/Information of past Olympic Marathons
--Men's Marathon Race as it happens/happened
--Complete Results

Athens 2004 - Men's Olympic Marathon Roster 8/29/04

BIB Name COUNTRY Best Age
1011 BELHOUT , Said  ALG 2:13:37 29
1012 BENNACER , Mustapha  ALG 2:12:04 27
1026 ZIAR , Rachid  ALG 2:09:54 30
1029 BERNADO , Antoni  AND 2:14:25 37
1031 N'TYAMBA, Joao  ANG 2:11:40 36
1053 BEZABEH , Sisay  AUS 2:11:08 26
1064 HARRISON , Nicholas  AUS 2:10:22 33
1095 TROOP , Lee  AUS 2:09:49 31
1103 BUCHLEITNER , Michael  AUT 2:12:43 34
1137 GAHIMBARE, Jean Paul  BDI 2:14:35 33
1142 NSHIMIRIMANA , Joachim  BDI 2:13:47 31
1191 RAKIPOV , Azat  BLR 2:12:32 35
1217 BASHINGILI , Ndabili  BOT 2:17:43 24
1234 LIMA , Vanderlei  BRA 2:08:31 35
1257 RAMOS, Andre Luiz  BRA 2:08:26 34
1259 SILVA , Romulo  BRA 2:11:28 27
1270 RIYADH, Al Mustafa  BRN 2:15:20 29
1299 NDJISSIPOU , Ernest  CAF 2:18:06 31
1345 HAN , Gang  CHN 2:14:57 25
1360 LI , Zhuhong  CHN 2:10:46 20
1390 ZHU , Ronghua  CHN 2:13:11 30
1411 CARDONA, Juan Carlos  COL 2:14:30 29
1412 CARRASCO, Jose Alirio  COL 2:12:09 28
1426 ZEFERINO, Antonio Carlos  CPV 2:23:16 38
1476 ROJAS , Aguelmis  CUB 2:14:16 26
1516 STEFKO , Robert  CZE 2:09:53 36
1542 GUERRA , Silvio  ECU 2:09:49 35
1549 TENORIO , Franklin  ECU 2:10:22 35
1612 PENA , Antonio  ESP 2:07:34 34
1619 REY , Julio  ESP 2:07:27 32
1620 RIOS , Jose  ESP 2:07:42 30
1641 LOSKUTOV , Pavel  EST 2:08:53 34
1670 NEGUSSIE , Hailu  ETH 2:08:16 26
1678 WODAJO , Tereje  ETH 2:08:11 22
1679 TOLOSA , Ambesse  ETH 2:08:56 26
1687 HOLMEN , Janne  FIN 2:12:10 26
1711 UTRIAINEN , Jussi  FIN 2:13:10 25
1735 EL HIMER, Driss  FRA 2:06:48 30
1751 LAHSSINI, El Hassan  FRA 2:11:01 29
1791 BROWN , Jon  GBR 2:09:44 33
1827 O'DOWD, Matthew  GBR 2:12:20 28
1833 ROBINSON , Dan  GBR 2:13:53 29
2009 POLIAS , Nikolaos  GRE 2:13:53 33
2041 GARCIA, Jose Amado  GUA 2:14:52 26
2045 AREVALO , Alfredo  GUA 2:12:53 28
2061 BACSKAI , Zsolt  HUN 2:16:20 29
2148 SATAYIN , Haile  ISR 2:14:21 49
2149 BIMRO , Asaf  ISR 2:14:52 35
2157 BALDINI , Stefano  ITA 2:07:29 33
2163 CAIMMI , Daniele  ITA 2:08:59 31
2174 DI CECCO, Alberico  ITA 2:08:53 30
2263 ABURAYA , Shigeru  JPN 2:07:52 27
2273 KUNICHIKA , Tomoaki  JPN 2:07:52 31
2291 SUWA , Toshinari  JPN 2:07:55 27
2359 TERGAT , Paul  KEN 2:04:55 35
2361 WAINAINA , Erick  KEN 2:08:43 30
2373 PISAREV , Valery  KGZ 2:17:59 25
2379 JI, Young Joon  KOR 2:08:43 22
2383 LEE, Bong Ju  KOR 2:07:20 33
2388 LEE, Myong Seun  KOR 2:13:42 25
2433 EL SAIDI, Ali Mabrouk  LBA 2:17:55 30
2436 JOSEPH , Zepherinus  LCA 2:16:06 29
2438 NTLOT SOEU, Mpesela  LES 2:29:21 27
2448 PUKSTAS , Mindaugas  LTU 2:14:59 26
2468 EL BOUMLILI, Khalid  MAR 2:10:49 26
2473 GHANMOUNI , Rachid  MAR 2:10:56 26
2474 GHARIB , Jaouad  MAR 2:07:02 32
2510 ESPINOSA , Andres  MEX 2:07:19 41
2513 FRANCO , Procopio  MEX 2:11:42 34
2522 PALALIA, Jose Emani  MEX 2:10:39 32
2538 BAT-OCHIR , Ser-Od  MGL 2:26:39 22
2569 KROTWAAR , Luc  NED 2:10:13 36
2641 WARRENDER , Dale  NZL 2:12:58 30
2643 WYATT , Jonathan  NZL 2:13:00 31
2654 BUENAVISTA , Eduardo  PHI 2:18:44 25
2662 BARTOSZAK , Michal  POL 2:12:21 34
2670 GLINKA , Waldemar  POL 2:11:40 36
2722 CHAICA , Alberto  POR 2:09:25 30
2758 JONG, Myong Chol  PRK 2:15:05 28
2770 JABER, Ahmed Jumaa  QAT 2:14:48 20
2834 RAMAALA , Hendrick  RSA 2:08:58 32
2841 SYSTER , Ian  RSA 2:07:06 28
2842 THYS , Gert  RSA 2:06:33 32
2864 BURMAKIN , Dmitriy  RUS 2:14:19 23
2941 SHVETSOV , Leonid  RUS 2:09:16 35
2967 ANDREYEV , Georgiy  RUS 2:11:53 28
2978 NTAWULIKURA , Mathias  RWA 2:09:55 30
3012 KEJZAR , Roman  SLO 2:11:50 38
3031 COORAY , Anuradha  SRI 2:16:38 26
3052 ROTHLIN , Viktor  SUI 2:09:56 29
3065 MATANIN , Marcel  SVK 2:17:23 30
3089 BAYO, Amnaay Zebedayo  TAN 2:08:51 28
3093 NADA SAYA, John  TAN 2:08:57 26
3094 RAMADHANI , Samson  TAN 2:08:01 21
3108 DA CRUZ TRINIDADE, Gil  TLS 2:49:00 22
3112 WU, Wen Chien  TPE 2:16:15 27
3164 BARANOVSKYY , Dmytro  UKR 2:12:34 25
3235 BROWNE , Daniel  USA 2:11:35 29
3247 CULPEPPER , Alan  USA 2:09:42 31
3295 KEFLEZIGHI , Mebrahtom  USA 2:10:03 29
3392 FONSECA , Luis  VEN 2:11:49 27
3404 CHIMUKOKO , Abel  ZIM 2:15:29 31


 

Some Ads

Become an Advertiser

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Click Here: Please visit our Sponsor

Become an Advertiser



All material Copyright ©2000-2024 MarathonGuide.com LLC (MarathonGuide.com). All rights Reserved.
Please Contact Us for more information.

MarathonGuide.com makes no representations as to the accuracy of information on this site or its suitability for any use. | privacy policy | refund policy