2012 ING New York City Marathon Past Performances
MarathonGuide Staff
Oct 31, 2012
COPY LINK
Pre-Race:
Men: Men’s Preview & Starter List | Men’s Athlete Bios |
Women: Women’s Preview & Starter List | Women’s Athlete Bios |
Head-to-Heads: Elite Athlete Past Matchups
More News: Press Releases | News
Extras: Videos (Athletes/Archival/More…)

Photo Credit: Victah Sailer / PhotoRun 2011’s Top Two Women |
Many of the marathoners at the 2012 New York City Marathon have met in competition before – and sometimes past histories can predict the future. Sometimes times don’t tell the whole story, so the relative placements of each athlete against each other can sometimes tell more than a straight list of best times.
The following tables show a list of all marathons where one or more of the competitors at the 2012 New York City Marathon have raced against each other. It’s more than a traditional head-to-head listing in which a set of competitors is compared one-to-one to another set of competitors. These tables show more history and show all of the combinations as well as where each runner placed within the entire field at the event.
Selected Marathons/Matchups for Men and Women Who Are Running the 2012 ING New York City Marathon:
Men | ||
Boston – Apr 15, 2019 | ||
23 | Scott Overall (Great Britain) | 2:17:37 |
25 | Ben Payne (USA) | 2:18:01 |
27 | Abdihakem Abdirahman (USA) | 2:18:56 |
Sacramento – Dec 2, 2018 | ||
22 | Sergio Reyes (USA) | 2:16:17 |
69 | Matt Hensley (USA) | 2:20:43 |
91 | Nick Arciniaga (USA) | 2:23:46 |
New York City – Nov 4, 2018 | ||
13 | Tim Ritchie (USA) | 2:15:22 |
14 | Ryan Vail (USA) | 2:15:31 |
Sacramento – Dec 3, 2017 | ||
1 | Tim Ritchie (USA) | 2:11:56 |
28 | Chris Chavez (USA) | 2:18:01 |
36 | Sergio Reyes (USA) | 2:18:50 |
54 | Matt Hensley (USA) | 2:22:08 |
71 | Jesse Armijo (USA) | 2:25:50 |
76 | Nick Arciniaga (USA) | 2:26:41 |
New York City – Nov 6, 2016 | ||
3 | Abdihakem Abdirahman (USA) | 2:11:23 |
9 | BEN PAYNE (USA) | 2:15:46 |
13 | CHRISTO LANDRY (USA) | 2:19:14 |
19 | TIM RITCHIE (USA) | 2:21:09 |
Los Angeles Trials – Feb 13, 2016 | ||
10 | Nick Arciniaga (USA) | 2:16:25 |
31 | Scott Bauhs (USA) | 2:23:03 |
43 | Chris Chavez (USA) | 2:26:10 |
New York City – Nov 1, 2015 | ||
1 | STANLEY BIWOTT (KEN) | 2:10:34 |
16 | Nick Arciniaga (USA) | 2:22:07 |
London – Apr 26, 2015 | ||
4 | Stanley Biwott (KEN) | 2:06:41 |
13 | Scott Overall (GBR) | 2:13:13 |
Boston – Apr 20, 2015 | ||
14 | Nick Arciniaga (USA) | 2:18:02 |
18 | Chris Chavez (USA) | 2:20:04 |
New York City – Nov 2, 2014 | ||
3 | Gebre-egziabher Gebremariam (ETH) | 2:12:13 |
9 | RYAN VAIL (USA) | 2:15:08 |
10 | NICK ARCINIAGA (USA) | 2:15:39 |
22 | ZACH HINE (USA) | 2:24:10 |
30 | NICK END (USA) | 2:26:52 |
Chicago – Oct 12, 2014 | ||
13 | Christo Landry (USA) | 2:14:30 |
33 | Matt Hensley (USA) | 2:20:53 |
Minneapolis-St. Paul – Oct 5, 2014 | ||
4 | Ian Burrell (USA) | 2:15:08 |
7 | Sergio Reyes (USA) | 2:16:48 |
Boston – Apr 21, 2014 | ||
7 | Nick Arciniaga (USA) | 2:11:47 |
10 | Adil Annani (MAR) | 2:12:43 |
16 | Abdihakem Abdirahman (USA) | 2:16:06 |
18 | Brett Gotcher (USA) | 2:17:16 |
20 | Ryan Hall (USA) | 2:17:50 |
23 | Matt Hensley (USA) | 2:19:51 |
42 | Jason Hartmann (USA) | 2:25:41 |
London – Apr 13, 2014 | ||
2 | Stanley Biwott (KEN) | 2:04:55 |
10 | Ryan Vail (USA) | 2:10:57 |
19 | Scott Overall (GBR) | 2:19:55 |
Disney World Marathon – Jan 12, 2014 | ||
4 | BEN PAYNE (USA) | 2:26:01 |
5 | MATT HENSLEY (USA) | 2:26:38 |
New York City – Nov 3, 2013 | ||
5 | STANLEY BIWOTT (KEN) | 2:10:41 |
13 | RYAN VAIL (USA) | 2:13:23 |
Chicago – Oct 13, 2013 | ||
8 | Moses Mosop (KEN) | 2:11:19 |
36 | Matt Hensley (USA) | 2:23:16 |
Minneapolis-St. Paul – Oct 6, 2013 | ||
1 | Nick Arciniaga (USA) | 2:13:11 |
4 | SERGIO REYES (USA) | 2:13:34 |
5 | CHRISTO LANDRY (USA) | 2:14:44 |
6 | Tim Ritchie (USA) | 2:14:50 |
20 | JESSE ARMIJO (USA) | 2:20:57 |
Boston – Apr 15, 2013 | ||
4 | Jason Hartmann (USA) | 2:12:12 |
25 | Tim Ritchie (USA) | 2:21:31 |
35 | Matt Hensley (USA) | 2:23:21 |
Los Angeles – Mar 17, 2013 | ||
7 | Nick Arciniaga (USA) | 2:17:05 |
8 | Chris Chavez (USA) | 2:19:21 |
Houston – Jan 13, 2013 | ||
7 | Andrew Carlson (USA) | 2:17:16 |
10 | Sergio Reyes (USA) | 2:19:27 |
Sacramento – Dec 2, 2012 | ||
5 | Nick Arciniaga (USA) | 2:18:35 |
9 | CHRIS CHAVEZ (USA) | 2:22:19 |
14 | JASON FLOGEL (USA) | 2:25:52 |
London Olympics – Aug 12, 2012 | ||
5 | Marilson DOS SANTOS (BRA) | 2:11:10 |
61 | Scott OVERALL (GBR) | 2:22:37 |
London – Apr 22, 2012 | ||
2 | Martin Lel (KEN) | 2:06:51 |
4 | Adil Annani (MAR) | 2:07:43 |
8 | Marilson dos Santos (BRA) | 2:08:03 |
11 | Abderrahime Bouramdane (MOR) | 2:10:13 |
18 | Solonei Rocha (BRA) | 2:14:57 |
Boston – Apr 16, 2012 | ||
4 | Jason Hartmann (USA) | 2:14:31 |
12 | Sergio Reyes (USA) | 2:22:06 |
14 | Gebre-egziabher Gebremariam (ETH) | 2:22:56 |
2012 U.S. Olympic Team Trials – Men’s Marathon – Jan 14, 2012 | ||
2 | Ryan Hall (USA) | 2:09:30 |
3 | Abdihakem Abdirahman (USA) | 2:09:47 |
Houston Trials – Jan 14, 2012 | ||
5 | Brett Gotcher (USA) | 2:11:06 |
6 | Andrew Carlson (USA) | 2:11:24 |
8 | Nick Arciniaga (USA) | 2:11:56 |
11 | Ryan Vail (USA) | 2:12:43 |
15 | Ian Burrell (USA) | 2:14:04 |
25 | Sergio Reyes (USA) | 2:15:41 |
31 | Zach Hine (USA) | 2:16:40 |
32 | Jason Hartmann (USA) | 2:16:44 |
36 | Allen Wagner (USA) | 2:17:16 |
53 | Chris Chavez (USA) | 2:20:18 |
63 | Jason Flogel (USA) | 2:21:53 |
69 | Jesse Armijo (USA) | 2:22:25 |
Disney World Marathon – Jan 8, 2012 | ||
3 | MATT HENSLEY (USA) | 2:23:12 |
4 | BEN PAYNE (USA) | 2:25:30 |
Sacramento – Dec 4, 2011 | ||
6 | Jesse Armijo (USA) | 2:17:18 |
14 | Nick End (USA) | 2:19:48 |
New York City – Nov 6, 2011 | ||
4 | Gebre-egziabher Gebremariam (ETH) | 2:08:00 |
10 | ED MORAN (USA) | 2:11:46 |
22 | ANTONIO SOUSA (POR) | 2:24:48 |
Chicago – Oct 9, 2011 | ||
1 | Moses Mosop (KEN) | 2:05:37 |
5 | Ryan Hall (USA) | 2:08:04 |
Daegu World Championships – Sep 4, 2011 | ||
4 | Abderrahime Bouramdane (MAR) | 2:10:55 |
41 | Nick Arciniaga (USA) | 2:24:06 |
Duluth – Jun 18, 2011 | ||
16 | Jason Flogel (USA) | 2:18:21 |
17 | Tesfaye Dube (ETH) | 2:18:22 |
Boston – Apr 18, 2011 | ||
2 | Moses Mosop (KEN) | 2:03:06 |
3 | Gebre-egziabher Gebremariam (ETH) | 2:04:53 |
4 | Ryan Hall (USA) | 2:04:58 |
24 | Ben Payne (USA) | 2:21:01 |
28 | Antonio Sousa (POR) | 2:22:21 |
38 | Matt Hensley (USA) | 2:25:12 |
London – Apr 17, 2011 | ||
2 | Martin Lel (KEN) | 2:05:45 |
4 | Marilson dos Santos (BRA) | 2:06:34 |
7 | Abderrahime Bouramdane (MAR) | 2:08:42 |
Houston – Jan 30, 2011 | ||
2 | Nick Arciniaga (USA) | 2:11:30 |
6 | Brett Gotcher (USA) | 2:19:30 |
New York City – Nov 7, 2010 | ||
1 | Gebre-egziabher Gebremariam (ETH) | 2:08:14 |
7 | Marilson dos Santos (BRA) | 2:11:51 |
10 | ABDERRAHIME BOURAMDANE (MAR) | 2:14:07 |
13 | TIM NELSON (USA) | 2:15:06 |
Reims – Oct 17, 2010 | ||
2 | Stanley Biwott (KEN) | 2:09:41 |
4 | Tesfaye Girma (ETH) | 2:10:18 |
Chicago – Oct 10, 2010 | ||
8 | Jason Hartmann (USA) | 2:11:06 |
15 | Nick Arciniaga (USA) | 2:18:12 |
24 | Jason Flogel (USA) | 2:21:17 |
30 | Chris Chavez (USA) | 2:22:09 |
31 | Ben Payne (USA) | 2:22:19 |
34 | Matt Hensley (USA) | 2:23:34 |
42 | Jesse Armijo (USA) | 2:26:16 |
London – Apr 25, 2010 | ||
4 | Abderrahime Bouramdane (MAR) | 2:07:33 |
6 | Marilson dos Santos (BRA) | 2:08:46 |
New York City – Nov 1, 2009 | ||
4 | Ryan Hall (USA) | 2:10:36 |
5 | ABDERRAHIME BOURAMDANE (MAR) | 2:12:14 |
8 | NICK ARCINIAGA (USA) | 2:13:46 |
9 | Abdihakem Abdirahman (USA) | 2:14:00 |
17 | ALLEN WAGNER (USA) | 2:17:49 |
Minneapolis-St. Paul – Oct 4, 2009 | ||
1 | Jason Hartmann (USA) | 2:12:09 |
20 | Jesse Armijo (USA) | 2:24:26 |
Berlin World Championships – Aug 22, 2009 | ||
7 | Adil Annani (MAR) | 2:12:12 |
16 | Marilson dos Santos (BRA) | 2:15:13 |
New York City – Nov 2, 2008 | ||
1 | Marilson dos Santos (BRA) | 2:08:43 |
5 | Abderrahime Bouramdane (MAR) | 2:13:33 |
6 | Abdihakem Abdirahman (USA) | 2:14:17 |
Beijing Olympics – Aug 24, 2008 | ||
5 | Martin Lel (KEN) | 2:10:24 |
10 | Ryan Hall (USA) | 2:12:33 |
26 | Abderrahime Bouramdane (MAR) | 2:17:42 |
Boston – Apr 21, 2008 | ||
2 | Abderrahime Bouramdane (MAR) | 2:09:04 |
12 | Tesfaye Girma (ETH) | 2:18:40 |
London – Apr 13, 2008 | ||
1 | Martin Lel (KEN) | 2:05:15 |
5 | Ryan Hall (USA) | 2:06:17 |
New York City – Nov 4, 2007 | ||
1 | Martin Lel (KEN) | 2:09:04 |
8 | Marilson dos Santos (BRA) | 2:13:47 |
New York City Trials – Nov 3, 2007 | ||
1 | Ryan Hall (USA) | 2:09:02 |
10 | Jason Hartmann (USA) | 2:15:27 |
17 | Nick Arciniaga (USA) | 2:17:08 |
25 | Allen Wagner (USA) | 2:18:25 |
27 | Sergio Reyes (USA) | 2:18:31 |
Duluth – Jun 16, 2007 | ||
7 | Allen Wagner (USA) | 2:21:21 |
15 | Jason Flogel (USA) | 2:24:48 |
London – Apr 22, 2007 | ||
1 | Martin Lel (KEN) | 2:07:41 |
7 | Ryan Hall (USA) | 2:08:24 |
8 | Marilson dos Santos (BRA) | 2:08:37 |
Chicago – Oct 22, 2006 | ||
4 | Abdihakem Abdirahman (USA) | 2:08:56 |
20 | Jason Hartmann (USA) | 2:15:50 |
22 | Nick Arciniaga (USA) | 2:16:58 |
Women | ||
Boston – Apr 15, 2019 | ||
2 | Edna Kiplagat (KEN) | 2:24:13 |
12 | Sharon Cherop (Kenya) | 2:31:41 |
New York City – Nov 5, 2017 | ||
4 | Edna Kiplagat (KEN) | 2:29:36 |
14 | Emma Quaglia (ITA) | 2:34:10 |
London World Championships – Aug 6, 2017 | ||
2 | Edna Kiplagat (KEN) | 2:27:18 |
11 | Serena Burla (USA) | 2:29:32 |
Chicago – Oct 9, 2016 | ||
2 | Edna Kiplagat (KEN) | 2:23:28 |
7 | Serena Burla (USA) | 2:30:40 |
Rio de Janeiro Olympics – Aug 14, 2016 | ||
12 | Jelena Prokopcuka (LAT) | 2:29:32 |
13 | Valeria Straneo (ITA) | 2:29:44 |
14 | Kayoko Fukushi (JPN) | 2:29:53 |
16 | Ana Dulce FELIX (POR) | 2:30:39 |
Boston – Apr 18, 2016 | ||
4 | Jelena Prokopcuka (LAT) | 2:32:28 |
14 | Tiki Gelana (ETH) | 2:42:38 |
Los Angeles Trials – Feb 13, 2016 | ||
5 | Janet Cherobon-Bawcom (USA) | 2:31:14 |
8 | Serena Burla (USA) | 2:34:22 |
12 | Adriana Pirtea (USA) | 2:38:56 |
17 | Wendy Thomas (USA) | 2:40:39 |
21 | Katie Dicamillo (USA) | 2:42:01 |
Chicago – Oct 11, 2015 | ||
4 | Kayoko Fukushi (JPN) | 2:24:25 |
11 | Susan Partridge (GBR) | 2:31:31 |
Beijing World Championships – Aug 30, 2015 | ||
5 | Edna Kiplagat (KEN) | 2:28:18 |
10 | Serena BURLA (USA) | 2:31:06 |
London – Apr 26, 2015 | ||
8 | Ana Dulce Felix (POR) | 2:25:15 |
10 | Edna Kiplagat (KEN) | 2:27:16 |
Boston – Apr 20, 2015 | ||
5 | Sharon Cherop (KEN) | 2:26:05 |
13 | Adriana Pirtea (USA) | 2:38:47 |
New York City – Nov 2, 2014 | ||
4 | Jelena Prokopcuka (LAT) | 2:26:15 |
6 | Firehiwot Dado Tufa (ETH) | 2:28:36 |
7 | Valeria Straneo (ITA) | 2:29:24 |
12 | ANA DULCE FELIX (POR) | 2:35:33 |
13 | EDNA KIPLAGAT (KEN) | 2:36:24 |
Frankfurt – Oct 26, 2014 | ||
2 | Sharon Cherop (KEN) | 2:23:44 |
9 | Adriana Pirtea (USA) | 2:33:54 |
Chicago – Oct 12, 2014 | ||
11 | Sarah Cummings (USA) | 2:34:47 |
13 | Wendy Thomas (USA) | 2:37:38 |
24 | Jeanna Composti (USA) | 2:42:34 |
Boston – Apr 21, 2014 | ||
7 | Sharon Cherop (KEN) | 2:23:00 |
15 | Adriana Pirtea (USA) | 2:31:15 |
18 | Serena Burla (USA) | 2:32:27 |
19 | Wendy Thomas (USA) | 2:32:49 |
22 | Sarah Cummings (USA) | 2:34:57 |
London – Apr 13, 2014 | ||
1 | Edna Kiplagat (KEN) | 2:20:21 |
7 | Ana Dulce Felix (POR) | 2:26:46 |
8 | Tiki Gelana (ETH) | 2:26:58 |
New York City – Nov 3, 2013 | ||
3 | Jelena Prokopcuka (LAT) | 2:27:47 |
5 | Valeria Straneo (ITA) | 2:28:22 |
6 | Kim Smith (NZL) | 2:28:49 |
7 | Sabrina Mockenhaupt (GER) | 2:29:10 |
9 | EDNA KIPLAGAT (KEN) | 2:30:04 |
13 | Adriana Pirtea (USA) | 2:35:05 |
14 | Firehiwot Dado Tufa (ETH) | 2:38:06 |
15 | KATIE DICAMILLO (USA) | 2:40:03 |
16 | AZIZA ALIYU (ETH) | 2:40:27 |
Minneapolis-St. Paul – Oct 6, 2013 | ||
6 | WENDY THOMAS (USA) | 2:36:00 |
10 | SARAH CUMMINGS (USA) | 2:39:27 |
Moscow World Championships – Aug 10, 2013 | ||
1 | Edna Kiplagat (KEN) | 2:25:44 |
2 | Valeria Straneo (ITA) | 2:25:58 |
3 | Kayoko Fukushi (JPN) | 2:27:45 |
6 | Emma QUAGLIA (ITA) | 2:34:16 |
10 | Susan PARTRIDGE (GBR) | 2:36:24 |
London – Apr 21, 2013 | ||
2 | Edna Kiplagat (KEN) | 2:21:32 |
9 | Susan PARTRIDGE (GBR) | 2:30:46 |
17 | Tiki GELANA (ETH) | 2:36:55 |
Boston – Apr 15, 2013 | ||
3 | Sharon Cherop (KEN) | 2:27:01 |
9 | Ana Dulce Felix (POR) | 2:30:05 |
10 | Sabrina Mockenhaupt (GER) | 2:30:09 |
Philadelphia – Nov 18, 2012 | ||
3 | Katie DiCamillo (USA) | 2:38:50 |
7 | Sarah Cummings (USA) | 2:42:57 |
Turin – Nov 18, 2012 | ||
1 | Sharon Cherop (KEN) | 2:23:57 |
2 | Hilda Kibet (NED) | 2:25:46 |
3 | Valeria Straneo (ITA) | 2:27:04 |
5 | Emma Quaglia (ITA) | 2:28:15 |
Yokohama – Nov 18, 2012 | ||
4 | Jelena Prokopcuka (LAT) | 2:26:55 |
6 | Kim Smith (NZL) | 2:27:35 |
London Olympics – Aug 5, 2012 | ||
1 | Tiki Gelana (ETH) | 2:23:07 |
7 | Valeria Straneo (ITA) | 2:25:27 |
14 | Kim Smith (NZL) | 2:26:59 |
19 | Edna Kiplagat (KEN) | 2:27:52 |
20 | Ana Dulce Felix (POR) | 2:28:12 |
23 | Hilda Kibet (NED) | 2:28:52 |
London – Apr 22, 2012 | ||
2 | Edna Kiplagat (KEN) | 2:19:50 |
10 | Jelena Prokopcuka (LAT) | 2:27:04 |
26 | Susan Partridge (GBR) | 2:37:41 |
Boston – Apr 16, 2012 | ||
1 | Sharon Cherop (KEN) | 2:31:50 |
4 | Firehiwot Dado Tufa (ETH) | 2:34:56 |
Rotterdam – Apr 15, 2012 | ||
1 | Tiki Gelana (ETH) | 2:18:58 |
2 | Valeria Straneo (ITA) | 2:23:44 |
Houston Trials – Jan 14, 2012 | ||
12 | Wendy Thomas (USA) | 2:34:25 |
14 | Alisha Williams (USA) | 2:35:09 |
55 | Leah Thorvilson (USA) | 2:42:09 |
New York City – Nov 6, 2011 | ||
1 | Firehiwot Dado Tufa (ETH) | 2:23:15 |
4 | Ana Dulce Felix (POR) | 2:25:40 |
5 | Kim Smith (NZL) | 2:25:46 |
11 | MISIKER MEKONNIN DEMISSIE (ETH) | 2:31:40 |
12 | MOLLY PRITZ (USA) | 2:31:52 |
17 | AZIZA ALIYU (ETH) | 2:38:32 |
Berlin – Sep 25, 2011 | ||
8 | Valeria Straneo (ITA) | 2:26:33 |
9 | Eri Okubo (JPN) | 2:28:49 |
Daegu World Championships – Aug 27, 2011 | ||
1 | Edna Kiplagat (KEN) | 2:28:43 |
3 | Sharon Cherop (KEN) | 2:29:14 |
24 | Susan Partridge (GBR) | 2:35:57 |
Duluth – Jun 18, 2011 | ||
8 | Aziza Aliyu (ETH) | 2:36:55 |
17 | Leah Thorvilson (USA) | 2:39:43 |
London – Apr 17, 2011 | ||
2 | Edna Kiplagat (KEN) | 2:20:46 |
13 | Inga Abitova (RUS) | 2:26:31 |
25 | Susan Partridge (GBR) | 2:34:13 |
New York City – Nov 7, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:28:20 |
4 | Inga Abitova (RUS) | 2:29:17 |
5 | Kim Smith (NZL) | 2:29:28 |
19 | SERENA BURLA (USA) | 2:37:06 |
21 | Misiker Mekonnin Demissie (ETH) | 2:37:39 |
26 | AZIZA ALIYU (ETH) | 2:40:50 |
Toronto Waterfront – Sep 26, 2010 | ||
1 | Sharon Cherop (KEN) | 2:22:43 |
5 | Firehiwot Dado Tufa (ETH) | 2:26:40 |
London – Apr 25, 2010 | ||
2 | Inga Abitova (RUS) | 2:22:19 |
8 | Kim Smith (NZL) | 2:25:21 |
Los Angeles – Mar 21, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:25:38 |
4 | Tiki Gelana (ETH) | 2:28:28 |
Green Bay Marathon – May 17, 2009 | ||
1 | Janet Cherobon-Bawcom (USA) | 2:37:53 |
2 | Leah Thorvilson (USA) | 2:37:55 |
COPY LINK
You are free to use this material for non-commercial purposes. This means you can read it, share it with others, and use it in your own personal projects. For more information on the rules for using this material, please read the following documents:
Creative Commons LicenseAll rights reserved. Copyright © 2025 Marathon Guide