2014 London Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 13, 2014
COPY LINK
Post Race: Men’s Race and Commentary | Women’s Race and Commentary |
Pre-Race: London Marathon Preview & Starter List | Elite Athlete Past Matchups | Prize Money
Other News Sources: Press Releases | General News
London Marathon – Previous Head-To-Head Results
by MarathonGuide.com Staff

Wilson Kipsang – The World Record Holder photo credit: Victah Sailer/PhotoRun |
Many of the top competitors running the 2014 London Marathon have met before – especially at previous London Marathons and the 2012 Olympics. When we create these lists for other races, there are a smattering of races containing just a few of the athletes in each. When we create these lists for the London Marathon, it becomes evident how good a job London does at bringing back its previous participants, how successful London is at bringing in the top few competitors from other top marathons and how much of an overlap there is between the London Marathon (the richest Spring Marathon), the New York City Marathon (the richest Fall Marathon) and the Olympics.
Here’s our complete head-to-head listing of elite runners in the 2014 London Marathon. Past performances of these men and women against each other can’t necessarily predict who will win the London Marathon, but it does help us to understand who might be stronger than others – and as noted above to highlight just how great and important the athletes at the London Marathon are.
Men | ||
London – Apr 23, 2023 | ||
9 | Mohamed Farah (GBR) | 2:10:28 |
10 | Chris THOMPSON (GBR) | 2:11:50 |
Olympics 2020 (Men) – Aug 8, 2021 | ||
54 | Chris THOMPSON (GBR) | 2:21:29 |
69 | Paulo Roberto PAULA (BRA) | 2:26:08 |
Hamburg – Apr 28, 2019 | ||
2 | Ayele Absehero (ETH) | 2:08:26 |
3 | Stephen Kiprotich (UGA) | 2:08:31 |
Toronto Waterfront – Oct 21, 2018 | ||
7 | Stephen Kiprotich (UGA) | 2:11:06 |
10 | Reid Coolsaet (CAN) | 2:17:37 |
Hamburg – Apr 29, 2018 | ||
3 | Ayele Absehero (ETH) | 2:07:19 |
5 | Stephen Kiprotich (UGA) | 2:07:57 |
London – Apr 22, 2018 | ||
3 | Mohamed Farah (GBR) | 2:06:21 |
9 | Amanuel MESEL (ERI) | 2:11:52 |
Fukuoka – Dec 3, 2017 | ||
2 | Stephen Kiprotich (KEN) | 2:07:10 |
5 | Amanuel Mesel (ERI) | 2:09:22 |
London – Apr 23, 2017 | ||
8 | Amanuel MESEL (ERI) | 2:10:44 |
12 | Feyisa LILESA (ETH) | 2:14:12 |
21 | Scott OVERALL (GBR) | 2:16:54 |
32 | Ben Livesey (GBR) | 2:19:54 |
52 | Chris THOMPSON (GBR) | 2:24:11 |
Fukuoka – Dec 4, 2016 | ||
5 | Amanuel Mesel (ERI) | 2:10:48 |
7 | Reid Coolsaet (CAN) | 2:10:55 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
2 | Feyisa Lilesa (ETH) | 2:09:54 |
14 | Stephen KIPROTICH (UGA) | 2:13:32 |
15 | Paulo Roberto PAULA (BRA) | 2:13:56 |
21 | Amanuel MESEL (ERI) | 2:14:37 |
23 | Reid COOLSAET (CAN) | 2:14:58 |
59 | Marilson DOS SANTOS (BRA) | 2:19:09 |
London – Apr 24, 2016 | ||
2 | Stanley Biwott (KEN) | 2:03:51 |
16 | Chris Thompson (GBR) | 2:15:05 |
Tokyo – Feb 28, 2016 | ||
1 | Feyisa Lilesa (ETH) | 2:06:56 |
4 | Stephen Kiprotich (UGA) | 2:07:46 |
7 | Emmanuel Mutai (KEN) | 2:10:23 |
Berlin – Sep 27, 2015 | ||
3 | Feyisa Lilesa (ETH) | 2:06:57 |
4 | Emmanuel Mutai (KEN) | 2:07:46 |
5 | Geoffrey Mutai (KEN) | 2:09:29 |
6 | Reid Coolsaet (CAN) | 2:10:28 |
10 | Scott Overall (GBR) | 2:11:24 |
Beijing World Championships – Aug 22, 2015 | ||
6 | Stephen KIPROTICH (UGA) | 2:14:43 |
9 | Amanuel MESEL (ERI) | 2:15:07 |
London – Apr 26, 2015 | ||
4 | Stanley Biwott (KEN) | 2:06:41 |
11 | Emmanuel Mutai (KEN) | 2:10:54 |
13 | Scott Overall (GBR) | 2:13:13 |
Tokyo – Feb 22, 2015 | ||
2 | Stephen Kiprotich (UGA) | 2:06:33 |
8 | Tsegay Kebede (ETH) | 2:07:58 |
New York City – Nov 2, 2014 | ||
5 | STEPHEN KIPROTICH (UGD) | 2:13:25 |
6 | GEOFFREY MUTAI (KEN) | 2:13:44 |
9 | RYAN VAIL (USA) | 2:15:08 |
21 | CRAIG HOPKINS (GBR) | 2:23:49 |
Berlin – Sep 28, 2014 | ||
2 | Emmanuel Mutai (KEN) | 2:03:13 |
9 | Tsegay Kebede (ETH) | 2:10:27 |
14 | Scott Overall (GBR) | 2:13:00 |
London – Apr 13, 2014 | ||
2 | Stanley Biwott (KEN) | 2:04:55 |
3 | Tsegay Kebede (ETH) | 2:06:30 |
4 | Ayele Absehero (ETH) | 2:06:31 |
6 | Geoffrey Mutai (KEN) | 2:08:18 |
7 | Emmanuel Mutai (KEN) | 2:08:19 |
8 | Mohamed Farah (GBR) | 2:08:21 |
9 | Feyisa Lilesa (ETH) | 2:08:26 |
10 | Ryan Vail (USA) | 2:10:57 |
11 | Chris Thompson (GBR) | 2:11:19 |
12 | Stephen Kiprotich (UGD) | 2:11:37 |
13 | Reid Coolsaet (CAN) | 2:13:40 |
14 | Pedro Nimo (ESP) | 2:14:15 |
17 | Ben Livesey (GBR) | 2:17:44 |
19 | Scott Overall (GBR) | 2:19:55 |
24 | Yared Hagos (ETH) | 2:23:22 |
Valencia – Nov 17, 2013 | ||
2 | Amanuel Mesel (ERI) | 2:08:17 |
6 | Amanuel Mesel (ERI) | 2:11:51 |
New York City – Nov 3, 2013 | ||
1 | Geoffrey Mutai (KEN) | 2:08:24 |
2 | Tsegay Kebede (ETH) | 2:09:16 |
5 | STANLEY BIWOTT (KEN) | 2:10:41 |
12 | STEPHEN KIPROTICH (UGA) | 2:13:05 |
13 | RYAN VAIL (USA) | 2:13:23 |
Chicago – Oct 13, 2013 | ||
2 | Emmanuel Mutai (KEN) | 2:03:52 |
6 | Ayele Absehero (ETH) | 2:10:10 |
Moscow World Championships – Aug 17, 2013 | ||
1 | Stephen Kiprotich (UGA) | 2:09:51 |
4 | Tsegay Kebede (ETH) | 2:10:47 |
7 | Paulo Roberto Paula (BRA) | 2:11:40 |
London – Apr 21, 2013 | ||
1 | Tsegay Kebede (ETH) | 2:06:04 |
2 | Emmanuel Mutai (KEN) | 2:06:33 |
3 | Ayele Absehero (ETH) | 2:06:57 |
4 | Feyisa Lilesa (ETH) | 2:07:46 |
6 | Stephen Kiprotich (UGA) | 2:08:05 |
8 | Stanley Biwott (KEN) | 2:08:39 |
Chicago – Oct 7, 2012 | ||
1 | Tsegay Kebede (ETH) | 2:04:38 |
2 | Feyisa Lilesa (ETH) | 2:04:52 |
London Olympics – Aug 12, 2012 | ||
1 | Stephen Kiprotich (UGA) | 2:08:01 |
5 | Marilson DOS SANTOS (BRA) | 2:11:10 |
8 | Paulo Roberto PAULA (BRA) | 2:12:17 |
17 | Emmanuel MUTAI (KEN) | 2:14:49 |
27 | Reid COOLSAET (CAN) | 2:16:29 |
61 | Scott OVERALL (GBR) | 2:22:37 |
London – Apr 22, 2012 | ||
3 | Tsegay Kebede (ETH) | 2:06:52 |
7 | Emmanuel Mutai (KEN) | 2:08:01 |
8 | Marilson dos Santos (BRA) | 2:08:03 |
10 | Feyisa Lilesa (ETH) | 2:08:20 |
New York City – Nov 6, 2011 | ||
1 | Geoffrey Mutai (KEN) | 2:05:06 |
2 | Emmanuel Mutai (KEN) | 2:06:28 |
3 | Tsegay Kebede (ETH) | 2:07:14 |
Daegu World Championships – Sep 4, 2011 | ||
3 | Feyisa Lilesa (EHT) | 2:10:32 |
9 | Stephen Kiprotich (UGA) | 2:12:57 |
London – Apr 17, 2011 | ||
1 | Emmanuel Mutai (KEN) | 2:04:40 |
4 | Marilson dos Santos (BRA) | 2:06:34 |
5 | Tsegay Kebede (ETH) | 2:07:48 |
New York City – Nov 7, 2010 | ||
2 | Emmanuel Mutai (KEN) | 2:09:18 |
7 | Marilson dos Santos (BRA) | 2:11:51 |
Chicago – Oct 10, 2010 | ||
2 | Tsegay Kebede (ETH) | 2:06:43 |
3 | Feyisa Lilesa (ETH) | 2:08:10 |
London – Apr 25, 2010 | ||
1 | Tsegay Kebede (ETH) | 2:05:19 |
2 | Emmanuel Mutai (KEN) | 2:06:23 |
6 | Marilson dos Santos (BRA) | 2:08:46 |
Rotterdam – Apr 11, 2010 | ||
2 | Geoffrey Mutai (KEN) | 2:04:55 |
4 | Feyisa Lilesa (ETH) | 2:05:23 |
Berlin World Championships – Aug 22, 2009 | ||
2 | Emmanuel Mutai (KEN) | 2:07:48 |
3 | Tsegay Kebede (ETH) | 2:08:35 |
16 | Marilson dos Santos (BRA) | 2:15:13 |
25 | Reid Coolsaet (CAN) | 2:16:53 |
London – Apr 26, 2009 | ||
2 | Tsegay Kebede (ETH) | 2:05:20 |
4 | Emmanuel Mutai (KEN) | 2:06:53 |
Amsterdam – Oct 21, 2007 | ||
1 | Emmanuel Mutai (KEN) | 2:06:29 |
8 | Tsegay Kebede (ETH) | 2:08:16 |
Women | ||
Berlin – Sep 16, 2018 | ||
3 | Tirunesh Dibaba (ETH) | 2:18:55 |
4 | Edna Kiplagat (KEN) | 2:21:18 |
New York City – Nov 5, 2017 | ||
4 | Edna Kiplagat (KEN) | 2:29:36 |
9 | Diane Nukuri (BDI) | 2:31:21 |
18 | Jessica Augusto (Portugal) | 2:37:33 |
London – Apr 23, 2017 | ||
2 | Tirunesh Dibaba (ETH) | 2:17:56 |
9 | Florence Kiplagat (KEN) | 2:26:25 |
11 | Aberu Kebede (ETH) | 2:27:27 |
Boston – Apr 17, 2017 | ||
1 | Edna Kiplagat (KEN) | 2:21:52 |
9 | Diane Nukuri (BDI) | 2:32:24 |
Chicago – Oct 9, 2016 | ||
1 | Florence Kiplagat (KEN) | 2:21:32 |
2 | Edna Kiplagat (KEN) | 2:23:28 |
London – Apr 24, 2016 | ||
3 | Florence Kiplagat (KEN) | 2:23:39 |
8 | Priscah Jeptoo (KEN) | 2:27:27 |
10 | Jessica Augusto (POR) | 2:29:47 |
Tokyo – Feb 28, 2016 | ||
3 | Edna Kiplagat (KEN) | 2:22:36 |
4 | Aberu Kebede (ETH) | 2:23:01 |
Chicago – Oct 11, 2015 | ||
1 | Florence Kiplagat (KEN) | 2:23:33 |
8 | Diane Nukuri (BDI) | 2:29:13 |
London – Apr 26, 2015 | ||
5 | Florence Kiplagat (KEN) | 2:24:15 |
7 | Priscah Jeptoo (KEN) | 2:25:01 |
8 | Ana Dulce Felix (POR) | 2:25:15 |
10 | Edna Kiplagat (KEN) | 2:27:16 |
12 | Diane Nukuri (BDI) | 2:27:50 |
19 | Emma Stepto (GBR) | 2:35:41 |
New York City – Nov 2, 2014 | ||
12 | ANA DULCE FELIX (POR) | 2:35:33 |
13 | EDNA KIPLAGAT (KEN) | 2:36:24 |
Chicago – Oct 12, 2014 | ||
2 | Florence Kiplagat (KEN) | 2:25:57 |
3 | Florence Kiplagat (KEN) | 2:25:57 |
London – Apr 13, 2014 | ||
1 | Edna Kiplagat (KEN) | 2:20:21 |
2 | Florence Kiplagat (KEN) | 2:20:24 |
3 | Tirunesh Dibaba (ETH) | 2:20:35 |
5 | Aberu Kebede (ETH) | 2:23:21 |
6 | Jessica Augusto (POR) | 2:24:25 |
7 | Ana Dulce Felix (POR) | 2:26:46 |
8 | Tiki Gelana (ETH) | 2:26:58 |
11 | Yuko Shimizu (JPN) | 2:32:00 |
12 | Diane Nukuri (BDI) | 2:33:01 |
14 | Amy Whitehead (GBR) | 2:34:20 |
15 | Emma Stepto (GBR) | 2:36:05 |
New York City – Nov 3, 2013 | ||
1 | Priscah Jeptoo (KEN) | 2:25:07 |
6 | Kim Smith (NZL) | 2:28:49 |
9 | EDNA KIPLAGAT (KEN) | 2:30:04 |
10 | Diane Nukuri (BDI) | 2:30:09 |
Moscow World Championships – Aug 10, 2013 | ||
1 | Edna Kiplagat (KEN) | 2:25:44 |
13 | Aberu KEBEDE (ETH) | 2:38:04 |
London – Apr 21, 2013 | ||
1 | Priscah Jeptoo (KEN) | 2:20:15 |
2 | Edna Kiplagat (KEN) | 2:21:32 |
6 | Florence Kiplagat (KEN) | 2:27:05 |
13 | Amy WHITEHEAD (GBR) | 2:34:14 |
17 | Tiki GELANA (ETH) | 2:36:55 |
Boston – Apr 15, 2013 | ||
8 | Diane Nukuri (BDI) | 2:29:54 |
9 | Ana Dulce Felix (POR) | 2:30:05 |
London Olympics – Aug 5, 2012 | ||
1 | Tiki Gelana (ETH) | 2:23:07 |
2 | Priscah Jeptoo (KEN) | 2:23:12 |
6 | Jessica Augusto (POR) | 2:25:11 |
14 | Kim Smith (NZL) | 2:26:59 |
19 | Edna Kiplagat (KEN) | 2:27:52 |
20 | Ana Dulce Felix (POR) | 2:28:12 |
31 | Diane NUKURI (BDI) | 2:30:13 |
London – Apr 22, 2012 | ||
2 | Edna Kiplagat (KEN) | 2:19:50 |
3 | Priscah Jeptoo (KEN) | 2:20:14 |
4 | Florence Kiplagat (KEN) | 2:20:57 |
6 | Aberu Kebede (ETH) | 2:24:04 |
8 | Jessica Augusto (POR) | 2:24:59 |
21 | Amy Whitehead (GBR) | 2:33:44 |
New York City – Nov 6, 2011 | ||
4 | Ana Dulce Felix (POR) | 2:25:40 |
5 | Kim Smith (NZL) | 2:25:46 |
20 | Diane Nukuri (BDI) | 2:41:21 |
Daegu World Championships – Aug 27, 2011 | ||
1 | Edna Kiplagat (KEN) | 2:28:43 |
2 | Priscah Jeptoo (KEN) | 2:29:00 |
12 | Aberu Kebede (ETH) | 2:31:22 |
London – Apr 17, 2011 | ||
2 | Edna Kiplagat (KEN) | 2:20:46 |
8 | Jessica Augusto (POR) | 2:24:33 |
9 | Aberu Kebede (ETH) | 2:24:34 |
New York City – Nov 7, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:28:20 |
5 | Kim Smith (NZL) | 2:29:28 |
Los Angeles – Mar 21, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:25:38 |
4 | Tiki Gelana (ETH) | 2:28:28 |
COPY LINK
You are free to use this material for non-commercial purposes. This means you can read it, share it with others, and use it in your own personal projects. For more information on the rules for using this material, please read the following documents:
Creative Commons LicenseAll rights reserved. Copyright © 2025 Marathon Guide