2013 London Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 21, 2013
COPY LINK
Coverage Homepage
Post Race: Men’s Race and Commentary | Women’s Race and Commentary | Complete Searchable Results
Pre-Race: London Marathon Preview & Starter List | Elite Athlete Past Matchups | Prize Money
Athlete Bios: Men’s Race – Top Competitors | Women’s Race – Top Competitors
Interesting Extras: Athlete/Course Videos | Course Map
Other News Sources: Press Releases | General News
London Marathon – Previous Head-To-Head Results
by MarathonGuide.com Staff
![]() photo credit: Victah Sailer |
Many of the top competitors running the 2013 London Marathon have met before – especially at the Olympics, previous World Championships Marathons and past London Marathons. When we create these lists for other races, there are a smattering of races containing just a few of the athletes in each. When we create these lists for the London Marathon, it becomes evident how good a job London does at bringing back its previous participants, how successful London is at bringing in the top few competitors from other top marathons and how much of an overlap there is between the London Marathon and the world championships (including the Olympics).
Here’s our complete head-to-head listing of elite runners in the 2013 London Marathon. Past performances of these men and women against each other can’t necessarily predict who will win the London Marathon, but it does help us to understand who might be stronger than others – and as noted above to highlight just how great and important the athletes at the London Marathon are.
Note: athletes who have withdrawn pre-race are indicated by strikethrough.
Men | ||
Valencia – Dec 4, 2022 | ||
17 | Ayad Lamdassem (ESP) | 2:07:39 |
Enschede – Apr 18, 2021 | ||
5 | Stephen Kiprotich (UGA) | 2:09:04 |
10 | Marcin Chabowski (POL) | 2:10:17 |
Valencia – Dec 6, 2020 | ||
7 | 2:05:05 | |
12 | Ayad Lamdassem (ESP) | 2:06:35 |
World Championships Men’s Marathon 2019 – Oct 5, 2019 | ||
18 | Stephen KIPROTICH (UGA) | 2:15:04 |
Hamburg – Apr 28, 2019 | ||
2 | Ayele Absehero (ETH) | 2:08:26 |
3 | Stephen Kiprotich (UGA) | 2:08:31 |
Boston – Apr 15, 2019 | ||
23 | Scott Overall (Great Britain) | 2:17:37 |
Chicago – Oct 7, 2018 | ||
1 | Mohamed Farah (GBR) | 2:05:11 |
7 | 2:07:52 | |
Hamburg – Apr 29, 2018 | ||
3 | Ayele Absehero (ETH) | 2:07:19 |
5 | Stephen Kiprotich (UGA) | 2:07:57 |
London – Apr 22, 2018 | ||
3 | Mohamed Farah (GBR) | 2:06:21 |
4 | Abel Kirui (KEN) | 2:07:07 |
Chicago – Oct 8, 2017 | ||
2 | Abel | 2:09:48 |
14 | Feyisa Lilesa (ETH) | 2:14:49 |
London – Apr 23, 2017 | ||
4 | Abel | 2:07:45 |
11 | Ayad LAMDASSEM (ESP) | 2:12:30 |
12 | Feyisa LILESA (ETH) | 2:14:12 |
21 | Scott OVERALL (GBR) | 2:16:54 |
Boston – Apr 17, 2017 | ||
18 | Emmanuel Mutai (KEN) | 2:19:33 |
Fukuoka – Dec 4, 2016 | ||
2 | Patrick Makau (KEN) | 2:08:57 |
9 | Yared Asmerom (ERI) | 2:11:57 |
Chicago – Oct 9, 2016 | ||
1 | 2:11:23 | |
13 | Scott Overall (GBR) | 2:18:21 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
2 | Feyisa Lilesa (ETH) | 2:09:54 |
14 | Stephen KIPROTICH (UGA) | 2:13:32 |
59 | 2:19:09 | |
London – Apr 24, 2016 | ||
2 | Stanley Biwott (KEN) | 2:03:51 |
14 | Derek Hawkins (GBR) | 2:12:57 |
17 | Mathew Bo | 2:15:32 |
Tokyo – Feb 28, 2016 | ||
1 | Feyisa Lilesa (ETH) | 2:06:56 |
4 | Stephen Kiprotich (UGA) | 2:07:46 |
5 | 2:08:06 | |
7 | Emmanuel Mutai (KEN) | 2:10:23 |
Berlin – Sep 27, 2015 | ||
3 | Feyisa Lilesa (ETH) | 2:06:57 |
4 | Emmanuel Mutai (KEN) | 2:07:46 |
5 | Geoffrey Mutai (KEN) | 2:09:29 |
10 | Scott Overall (GBR) | 2:11:24 |
Beijing World Championships – Aug 22, 2015 | ||
6 | Stephen KIPROTICH (UGA) | 2:14:43 |
29 | Anuradha COORAY (SRI) | 2:25:04 |
London – Apr 26, 2015 | ||
4 | Stanley Biwott (KEN) | 2:06:41 |
11 | Emmanuel Mutai (KEN) | 2:10:54 |
13 | Scott Overall (GBR) | 2:13:13 |
14 | Anuradha Cooray (SRI) | 2:13:47 |
Tokyo – Feb 22, 2015 | ||
2 | Stephen Kiprotich (UGA) | 2:06:33 |
8 | Tsegay Kebede (ETH) | 2:07:58 |
12 | Yared Asmerom (ERI) | 2:09:41 |
Fukuoka – Dec 6, 2014 | ||
1 | Patrick Makau (KEN) | 2:08:22 |
8 | Yared Asmerom (ERI) | 2:10:09 |
New York City – Nov 2, 2014 | ||
5 | STEPHEN KIPROTICH (UGD) | 2:13:25 |
6 | GEOFFREY MUTAI (KEN) | 2:13:44 |
Berlin – Sep 28, 2014 | ||
2 | Emmanuel Mutai (KEN) | 2:03:13 |
9 | Tsegay Kebede (ETH) | 2:10:27 |
14 | Scott Overall (GBR) | 2:13:00 |
London – Apr 13, 2014 | ||
2 | Stanley Biwott (KEN) | 2:04:55 |
3 | Tsegay Kebede (ETH) | 2:06:30 |
4 | Ayele Absehero (ETH) | 2:06:31 |
6 | Geoffrey Mutai (KEN) | 2:08:18 |
7 | Emmanuel Mutai (KEN) | 2:08:19 |
8 | Mohamed Farah (GBR) | 2:08:21 |
9 | Feyisa Lilesa (ETH) | 2:08:26 |
12 | Stephen Kiprotich (UGD) | 2:11:37 |
19 | Scott Overall (GBR) | 2:19:55 |
24 | Yared Hagos (ETH) | 2:23:22 |
Tokyo – Feb 23, 2014 | ||
7 | Deressa Chimsa (ETH) | 2:07:40 |
10 | 2:09:04 | |
New York City – Nov 3, 2013 | ||
1 | Geoffrey Mutai (KEN) | 2:08:24 |
2 | Tsegay Kebede (ETH) | 2:09:16 |
5 | STANLEY BIWOTT (KEN) | 2:10:41 |
12 | STEPHEN KIPROTICH (UGA) | 2:13:05 |
Chicago – Oct 13, 2013 | ||
2 | Emmanuel Mutai (KEN) | 2:03:52 |
6 | Ayele Absehero (ETH) | 2:10:10 |
Moscow World Championships – Aug 17, 2013 | ||
1 | Stephen Kiprotich (UGA) | 2:09:51 |
4 | Tsegay Kebede (ETH) | 2:10:47 |
London – Apr 21, 2013 | ||
1 | Tsegay Kebede (ETH) | 2:06:04 |
2 | Emmanuel Mutai (KEN) | 2:06:33 |
3 | Ayele Absehero (ETH) | 2:06:57 |
4 | Feyisa Lilesa (ETH) | 2:07:46 |
6 | Stephen Kiprotich (UGA) | 2:08:05 |
7 | Yared Asmerom (ERI) | 2:08:22 |
8 | Stanley Biwott (KEN) | 2:08:39 |
9 | Ayad Lamdassem (ESP) | 2:09:28 |
9 | Hafid CHANI (MAR) | 2:09:11 |
11 | Patrick MAKAU (KEN) | 2:14:10 |
12 | Patrick RIZZO (USA) | 2:16:05 |
13 | Derek HAWKINS (GBR) | 2:16:50 |
16 | Anuradha COORAY (SRI) | 2:17:53 |
17 | Phil WICKS (GBR) | 2:19:07 |
Fukuoka – Dec 2, 2012 | ||
5 | 2:10:08 | |
12 | Scott Overall (GBR) | 2:14:15 |
Frankfurt – Oct 28, 2012 | ||
1 | Patrick Makau (KEN) | 2:06:08 |
2 | Deressa Chimsa (ETH) | 2:06:52 |
18 | Derek Hawkins (GBR) | 2:14:08 |
Chicago – Oct 7, 2012 | ||
1 | Tsegay Kebede (ETH) | 2:04:38 |
2 | Feyisa Lilesa (ETH) | 2:04:52 |
21 | Patrick Rizzo (USA) | 2:15:44 |
London Olympics – Aug 12, 2012 | ||
1 | Stephen Kiprotich (UGA) | 2:08:01 |
2 | 2:08:27 | |
5 | 2:11:10 | |
17 | Emmanuel MUTAI (KEN) | 2:14:49 |
19 | Yared Asmerom (ERI) | 2:15:24 |
55 | Anuradha COORAY (SRI) | 2:20:41 |
61 | Scott OVERALL (GBR) | 2:22:37 |
London – Apr 22, 2012 | ||
2 | 2:06:51 | |
3 | Tsegay Kebede (ETH) | 2:06:52 |
4 | Adil Annani (MAR) | 2:07:43 |
6 | 2:07:56 | |
7 | Emmanuel Mutai (KEN) | 2:08:01 |
8 | 2:08:03 | |
10 | Feyisa Lilesa (ETH) | 2:08:20 |
20 | Philip Anthony (GBR) | 2:16:40 |
23 | Anuradha Cooray (SRI) | 2:17:50 |
Dubai – Jan 27, 2012 | ||
1 | Ayele Absehero (ETH) | 2:04:23 |
8 | Deressa Chimsa (ETH) | 2:05:42 |
New York City – Nov 6, 2011 | ||
1 | Geoffrey Mutai (KEN) | 2:05:06 |
2 | Emmanuel Mutai (KEN) | 2:06:28 |
3 | Tsegay Kebede (ETH) | 2:07:14 |
Chuncheon – Oct 23, 2011 | ||
1 | Stanley Biwott (KEN) | 2:07:03 |
2 | Yared Asmerom (ERI) | 2:07:27 |
Berlin – Sep 25, 2011 | ||
1 | Patrick Makau (KEN) | 2:03:38 |
5 | Scott Overall (GBR) | 2:10:55 |
Daegu World Championships – Sep 4, 2011 | ||
1 | 2:07:38 | |
3 | Feyisa Lilesa (EHT) | 2:10:32 |
9 | Stephen Kiprotich (UGA) | 2:12:57 |
Boston – Apr 18, 2011 | ||
1 | Geoffrey Mutai (KEN) | 2:03:02 |
8 | Deressa Chimsa (ETH) | 2:07:39 |
London – Apr 17, 2011 | ||
1 | Emmanuel Mutai (KEN) | 2:04:40 |
2 | 2:05:45 | |
3 | Patrick Makau (KEN) | 2:05:45 |
4 | 2:06:34 | |
5 | Tsegay Kebede (ETH) | 2:07:48 |
28 | Tomas Abyu (GBR) | 2:21:25 |
Dubai – Jan 21, 2011 | ||
4 | Deressa Chimsa (ETH) | 2:09:08 |
8 | Adil Annani (MAR) | 2:11:15 |
New York City – Nov 7, 2010 | ||
2 | Emmanuel Mutai (KEN) | 2:09:18 |
7 | 2:11:51 | |
9 | 2:13:01 | |
Chicago – Oct 10, 2010 | ||
2 | Tsegay Kebede (ETH) | 2:06:43 |
3 | Feyisa Lilesa (ETH) | 2:08:10 |
13 | Patrick Rizzo (USA) | 2:16:12 |
Berlin – Sep 26, 2010 | ||
1 | Patrick Makau (KEN) | 2:05:08 |
2 | Geoffrey Mutai (KEN) | 2:05:10 |
London – Apr 25, 2010 | ||
1 | Tsegay Kebede (ETH) | 2:05:19 |
2 | Emmanuel Mutai (KEN) | 2:06:23 |
5 | Abel Kirui (KEN) | 2:08:04 |
6 | Marilson dos Santos (BRA) | 2:08:46 |
Rotterdam – Apr 11, 2010 | ||
1 | Patrick Makau (KEN) | 2:04:48 |
2 | Geoffrey Mutai (KEN) | 2:04:55 |
4 | Feyisa Lilesa (ETH) | 2:05:23 |
Berlin World Championships – Aug 22, 2009 | ||
1 | Abel Kirui (KEN) | 2:06:54 |
2 | Emmanuel Mutai (KEN) | 2:07:48 |
3 | Tsegay Kebede (ETH) | 2:08:35 |
7 | Adil Annani (MAR) | 2:12:12 |
16 | 2:15:13 | |
London – Apr 26, 2009 | ||
2 | Tsegay Kebede (ETH) | 2:05:20 |
4 | Emmanuel Mutai (KEN) | 2:06:53 |
19 | TOMAS ABYU (GBR) | 2:20:09 |
Rotterdam – Apr 5, 2009 | ||
3 | 2:05:04 | |
4 | Patrick Makau (KEN) | 2:06:14 |
Eindhoven – Oct 12, 2008 | ||
1 | Geoffrey Mutai (KEN) | 2:07:50 |
12 | Deressa Chimsa (ETH) | 2:13:04 |
Beijing Olympics – Aug 24, 2008 | ||
3 | Tsegay Kebede (ETH) | 2:10:00 |
5 | 2:10:24 | |
8 | Yared Asmerom (ERI) | 2:11:11 |
London – Apr 13, 2008 | ||
1 | 2:05:15 | |
4 | Emmanuel Mutai (KEN) | 2:06:15 |
16 | Tomas Abyu (GBR) | 2:15:49 |
New York City – Nov 4, 2007 | ||
1 | 2:09:04 | |
8 | 2:13:47 | |
Amsterdam – Oct 21, 2007 | ||
1 | Emmanuel Mutai (KEN) | 2:06:29 |
8 | Tsegay Kebede (ETH) | 2:08:16 |
London – Apr 22, 2007 | ||
1 | 2:07:41 | |
8 | Marilson dos Santos (BRA) | 2:08:37 |
London – Apr 23, 2006 | ||
2 | 2:06:41 | |
16 | Tomas Abyu (GBR) | 2:15:50 |
Women | ||
Boston – Apr 17, 2023 | ||
21 | Atsede Bayisa (Ethiopia) | 2:30:14 |
31 | Edna Kiplagat (Kenya) | 2:34:40 |
Boston – Oct 11, 2021 | ||
2 | Edna Kiplagat (KEN) | 2:25:09 |
8 | Atsede Bayisa (ETH) | 2:28:04 |
Berlin – Sep 16, 2018 | ||
3 | Tirunesh Dibaba (ETH) | 2:18:55 |
4 | Edna Kiplagat (KEN) | 2:21:18 |
New York City – Nov 5, 2017 | ||
4 | Edna Kiplagat (KEN) | 2:29:36 |
18 | Jessica Augusto (Portugal) | 2:37:33 |
London – Apr 23, 2017 | ||
2 | Tirunesh Dibaba (ETH) | 2:17:56 |
9 | Florence Kiplagat (KEN) | 2:26:25 |
22 | Susan PARTRIDGE (GBR) | 2:37:51 |
Boston – Apr 17, 2017 | ||
1 | Edna Kiplagat (KEN) | 2:21:52 |
22 | Atsede Bayisa (ETH) | 2:40:07 |
Amsterdam – Oct 16, 2016 | ||
1 | Meselech Melkamu (ETH) | 2:23:21 |
4 | Priscah Jeptoo (KEN) | 2:25:57 |
Chicago – Oct 9, 2016 | ||
1 | Florence Kiplagat (KEN) | 2:21:32 |
2 | Edna Kiplagat (KEN) | 2:23:28 |
6 | Atsede Bayisa (ETH) | 2:28:53 |
London – Apr 24, 2016 | ||
3 | Florence Kiplagat (KEN) | 2:23:39 |
8 | Priscah Jeptoo (KEN) | 2:27:27 |
10 | Jessica Augusto (POR) | 2:29:47 |
Boston – Apr 18, 2016 | ||
1 | Atsede Bayisa (ETH) | 2:29:19 |
3 | Joyce Chepkirui (Kenya) | 2:30:50 |
14 | Tiki Gelana (ETH) | 2:42:38 |
Chicago – Oct 11, 2015 | ||
1 | Florence Kiplagat (KEN) | 2:23:33 |
11 | Susan Partridge (GBR) | 2:31:31 |
Beijing World Championships – Aug 30, 2015 | ||
5 | Edna Kiplagat (KEN) | 2:28:18 |
7 | Mai Ito (JPN) | 2:29:48 |
London – Apr 26, 2015 | ||
5 | Florence Kiplagat (KEN) | 2:24:15 |
7 | Priscah Jeptoo (KEN) | 2:25:01 |
10 | Edna Kiplagat (KEN) | 2:27:16 |
Dubai – Jan 23, 2015 | ||
3 | Lucy Kabuu (KEN) | 2:20:21 |
16 | Atsede Bayisa (ETH) | 2:27:24 |
Chicago – Oct 12, 2014 | ||
2 | Florence Kiplagat (KEN) | 2:25:57 |
3 | Florence Kiplagat (KEN) | 2:25:57 |
London – Apr 13, 2014 | ||
1 | Edna Kiplagat (KEN) | 2:20:21 |
2 | Florence Kiplagat (KEN) | 2:20:24 |
3 | Tirunesh Dibaba (ETH) | 2:20:35 |
6 | Jessica Augusto (POR) | 2:24:25 |
8 | Tiki Gelana (ETH) | 2:26:58 |
14 | Amy Whitehead (GBR) | 2:34:20 |
Tokyo – Feb 23, 2014 | ||
3 | Lucy Kabuu (KEN) | 2:24:16 |
7 | Mai Ito (JPN) | 2:28:36 |
12 | Atsede Bayisa (ETH) | 2:35:03 |
New York City – Nov 3, 2013 | ||
1 | Priscah Jeptoo (KEN) | 2:25:07 |
9 | EDNA KIPLAGAT (KEN) | 2:30:04 |
Chicago – Oct 13, 2013 | ||
3 | Atsede Bayisa (ETH) | 2:26:42 |
5 | Atsede Bayisa (ETH) | 2:26:42 |
5 | Yukiko Akaba (JPN) | 2:27:49 |
Moscow World Championships – Aug 10, 2013 | ||
1 | Edna Kiplagat (KEN) | 2:25:44 |
10 | Susan PARTRIDGE (GBR) | 2:36:24 |
London – Apr 21, 2013 | ||
1 | Priscah Jeptoo (KEN) | 2:20:15 |
2 | Edna Kiplagat (KEN) | 2:21:32 |
3 | Yukiko Akaba (JPN) | 2:24:43 |
4 | Atsede Bayisa (ETH) | 2:25:14 |
5 | Meselech Melkamu (ETH) | 2:25:46 |
6 | Florence Kiplagat (KEN) | 2:27:05 |
7 | Mai Ito (JPN) | 2:28:37 |
8 | Alevtina BIKTIMIROVA (RUS) | 2:30:02 |
9 | Susan PARTRIDGE (GBR) | 2:30:46 |
12 | Remi NAKAZATO (JPN) | 2:33:24 |
13 | Amy WHITEHEAD (GBR) | 2:34:14 |
14 | Chika HORIE (JPN) | 2:35:30 |
15 | Joyce CHEPKIRUI (KEN) | 2:35:54 |
17 | Tiki GELANA (ETH) | 2:36:55 |
18 | Yoko SHIBUI (JPN) | 2:37:35 |
Yokohama – Nov 18, 2012 | ||
5 | Mai Ito (JPN) | 2:27:06 |
8 | Yukiko Akaba (JPN) | 2:31:43 |
Chicago – Oct 7, 2012 | ||
1 | Atsede Bayisa (ETH) | 2:22:03 |
3 | Lucy Kabuu (KEN) | 2:22:41 |
6 | Renee Baillie (USA) | 2:27:17 |
London Olympics – Aug 5, 2012 | ||
1 | Tiki Gelana (ETH) | 2:23:07 |
2 | Priscah Jeptoo (KEN) | 2:23:12 |
6 | Jessica Augusto (POR) | 2:25:11 |
19 | Edna Kiplagat (KEN) | 2:27:52 |
44 | Freya MURRAY (GBR) | 2:32:14 |
78 | Olga DUBOVSKAYA (BLR) | 2:39:12 |
London – Apr 22, 2012 | ||
2 | Edna Kiplagat (KEN) | 2:19:50 |
3 | Priscah Jeptoo (KEN) | 2:20:14 |
4 | Florence Kiplagat (KEN) | 2:20:57 |
5 | Lucy Kabuu (KEN) | 2:23:12 |
8 | Jessica Augusto (POR) | 2:24:59 |
9 | Atsede Bayisa (ETH) | 2:25:59 |
13 | Freya Murray (GBR) | 2:28:10 |
19 | Irvette Van Blerk (RSA) | 2:33:41 |
21 | Amy Whitehead (GBR) | 2:33:44 |
26 | Susan Partridge (GBR) | 2:37:41 |
Nagoya – Mar 11, 2012 | ||
3 | Remi Nakazato (JPN) | 2:24:28 |
4 | Yoko Shibui (JPN) | 2:25:02 |
5 | Mai Ito (JPN) | 2:25:26 |
8 | Yukiko Akaba (JPN) | 2:26:08 |
Dubai – Jan 27, 2012 | ||
2 | Lucy Kabuu (KEN) | 2:19:34 |
8 | Atsede Bayisa (ETH) | 2:23:13 |
Daegu World Championships – Aug 27, 2011 | ||
1 | Edna Kiplagat (KEN) | 2:28:43 |
2 | Priscah Jeptoo (KEN) | 2:29:00 |
5 | Yukiko Akaba (JPN) | 2:29:35 |
10 | Remi Nakazato (JPN) | 2:30:52 |
14 | Atsede Bayisa (Ethiopia) | 2:31:37 |
22 | Mai Ito (JPN) | 2:35:16 |
24 | Susan Partridge (GBR) | 2:35:57 |
London – Apr 17, 2011 | ||
2 | Edna Kiplagat (KEN) | 2:20:46 |
5 | Atsede Bayisa (ETH) | 2:23:50 |
6 | Yukiko Akaba (JPN) | 2:24:09 |
8 | Jessica Augusto (POR) | 2:24:33 |
25 | Susan Partridge (GBR) | 2:34:13 |
Osaka – Jan 30, 2011 | ||
1 | Yukiko Akaba (JPN) | 2:26:29 |
2 | Mai Ito (JPN) | 2:26:55 |
3 | Chika Horie (JPN) | 2:27:26 |
Los Angeles – Mar 21, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:25:38 |
4 | Tiki Gelana (ETH) | 2:28:28 |
Berlin World Championships – Aug 23, 2009 | ||
9 | Alevtina Biktimirova (RUS) | 2:27:39 |
27 | Atsede Bayisa (Ethiopia) | 2:36:04 |
31 | Yukiko Akaba (JPN) | 2:37:43 |
Osaka – Jan 25, 2009 | ||
1 | Yoko Shibui (JPN) | 2:23:42 |
2 | Yukiko Akaba (JPN) | 2:25:40 |
Rotterdam – Apr 15, 2007 | ||
3 | Alevtina Biktimirova (RUS) | 2:31:02 |
4 | Atsede Bayisa (ETH) | 2:33:54 |
Boston – Apr 17, 2006 | ||
6 | Alevtina Biktimirova (RUS) | 2:26:58 |
11 | Chika Horie (JPN) | 2:34:40 |
Nagoya – Mar 12, 2006 | ||
2 | Yoko Shibui (JPN) | 2:23:58 |
3 | Chika Horie (JPN) | 2:28:01 |
COPY LINK
You are free to use this material for non-commercial purposes. This means you can read it, share it with others, and use it in your own personal projects. For more information on the rules for using this material, please read the following documents:
Creative Commons LicenseAll rights reserved. Copyright © 2025 Marathon Guide