2011 London Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 17, 2011
COPY LINK
Coverage Homepage
Post Race: Men’s Race and Commentary | Women’s Race and Commentary
Pre-Race: London Marathon Preview | Elite Athlete Past Matchups | Prize Money & Starter List
Athlete Bios: Men’s Race – Top Competitors | Women’s Race – Top Competitors
Interesting Extras: Athlete/Course Videos
London Marathon – Previous Head-To-Head Results
by MarathonGuide.com Staff

photo credit: Victah Sailer |
Many of the top competitors running the 2011 London Marathon have met before at races in the past – especially at the previous World Championships Marathon and past London Marathons. In the men’s field, we are starting to see the consistancy of London defending champion Tsegaye Kebede take hold and perhaps he will repeat at the 2011 race. But three-time champion Martin Lel will be on hand to challenge the young star. At the same time, many of the other men have been on the top of the standings: Abel Kirui, Patrick Makau, Emmanuel Mutai, Jaouad Gharibi – all of these men have been winners against the others, the field is open. And, of course, the list of past head-to-head competitions
In the women’s field, Liliya Shobukhova has porven herself to be a force to be reckoned with. Unseating Irina Mikitenko as London Marathon champion and besting her in the 2010 Chicago Marathon, Shobukhova will have to watch for Mikitenko if her fitness levels are there. A number of the women have prevailed in contests against the others and any of these women – to name a few – have shown they have the stuff to win including a strong Chinese contingent: Chunxiu Zhou, Xue Bai and Xiaolin Zhu. Also expect to see strong performances from Mary Keitany, Edna Kiplagat, Inga Abitova, Bezunesh Bekele and Constantina Dita.
Here’s our complete head-to-head listing of elite runners in the 2011 London Marathon. Past performances of these men and women against each other can’t necessarily predict who will win the London Marathon, but it does help us to understand who might be stronger than the others.
Men | ||
Toronto Waterfront – Oct 20, 2019 | ||
14 | Reid Coolsaet (Canada) | 2:15:23 |
30 | Dylan Wykes (CAN) | 2:22:50 |
Chicago – Oct 8, 2017 | ||
2 | Abel Kirui (KEN) | 2:09:48 |
London – Apr 23, 2017 | ||
4 | Abel Kirui (KEN) | 2:07:45 |
51 | Andrew LEMONCELLO (GBR) | 2:24:11 |
Boston – Apr 17, 2017 | ||
14 | Cuthbert Nyasango (ZIM) | 2:17:40 |
18 | Emmanuel Mutai (KEN) | 2:19:33 |
Fukuoka – Dec 4, 2016 | ||
2 | Patrick Makau (KEN) | 2:08:57 |
7 | Reid Coolsaet (CAN) | 2:10:55 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
10 | Eric GILLIS (CAN) | 2:12:29 |
23 | Reid COOLSAET (CAN) | 2:14:58 |
58 | Cuthbert NYASANGO (Zimbabwe) | 2:18:58 |
59 | Marilson DOS SANTOS (BRA) | 2:19:09 |
92 | Ser-Od BAT-OCHIR (MGL) | 2:24:26 |
Tokyo – Feb 28, 2016 | ||
5 | Abel Kirui (KEN) | 2:08:06 |
7 | Emmanuel Mutai (KEN) | 2:10:23 |
Los Angeles Trials – Feb 13, 2016 | ||
8 | Patrick Smyth (USA) | 2:15:26 |
34 | Stephan Shay (USA) | 2:23:46 |
Fukuoka – Dec 6, 2015 | ||
1 | Patrick Makau (KEN) | 2:08:18 |
14 | Cuthbert Nyasango (ZIM) | 2:17:58 |
Berlin – Sep 27, 2015 | ||
4 | Emmanuel Mutai (KEN) | 2:07:46 |
6 | Reid Coolsaet (CAN) | 2:10:28 |
London – Apr 26, 2015 | ||
11 | Emmanuel Mutai (KEN) | 2:10:54 |
Fukuoka – Dec 6, 2014 | ||
1 | Patrick Makau (KEN) | 2:08:22 |
3 | Ser-Od Bat-Ochir (MGL) | 2:08:50 |
New York City – Nov 2, 2014 | ||
16 | STEPHAN SHAY (USA) | 2:19:47 |
25 | LEE TROOP (AUS) | 2:25:09 |
Berlin – Sep 28, 2014 | ||
2 | Emmanuel Mutai (KEN) | 2:03:13 |
9 | Tsegay Kebede (ETH) | 2:10:27 |
Ottawa – May 25, 2014 | ||
7 | Abderrahime Bouramdane (MAR) | 2:11:59 |
8 | Eric Gillis (CAN) | 2:13:46 |
London – Apr 13, 2014 | ||
3 | Tsegay Kebede (ETH) | 2:06:30 |
7 | Emmanuel Mutai (KEN) | 2:08:19 |
13 | Reid Coolsaet (CAN) | 2:13:40 |
Chicago – Oct 13, 2013 | ||
2 | Emmanuel Mutai (KEN) | 2:03:52 |
5 | Dathan Ritzenhein (USA) | 2:09:45 |
Moscow World Championships – Aug 17, 2013 | ||
4 | Tsegay Kebede (ETH) | 2:10:47 |
36 | Ser-Od Bat-Ochir (MGL) | 2:21:55 |
London – Apr 21, 2013 | ||
1 | Tsegay Kebede (ETH) | 2:06:04 |
2 | Emmanuel Mutai (KEN) | 2:06:33 |
11 | Patrick MAKAU (KEN) | 2:14:10 |
Frankfurt – Oct 28, 2012 | ||
1 | Patrick Makau (KEN) | 2:06:08 |
5 | Bazu Worku Hayla (ETH) | 2:08:35 |
Chicago – Oct 7, 2012 | ||
1 | Tsegay Kebede (ETH) | 2:04:38 |
9 | Dathan Ritzenhein (USA) | 2:07:47 |
33 | Patrick Smyth (USA) | 2:21:34 |
London Olympics – Aug 12, 2012 | ||
2 | Abel Kirui (KEN) | 2:08:27 |
5 | Marilson DOS SANTOS (BRA) | 2:11:10 |
7 | Cuthbert NYASANGO (ZIM) | 2:12:08 |
11 | Viktor ROTHLIN (SUI) | 2:12:48 |
17 | Emmanuel MUTAI (KEN) | 2:14:49 |
20 | Dylan WYKES (CAN) | 2:15:26 |
22 | Eric GILLIS (CAN) | 2:16:00 |
27 | Reid COOLSAET (CAN) | 2:16:29 |
48 | Luis FEITEIRA (POR) | 2:19:40 |
51 | Ser-Od BAT-OCHIR (MGL) | 2:20:10 |
58 | Yonas KIFLE (ERI) | 2:21:25 |
London – Apr 22, 2012 | ||
2 | Martin Lel (KEN) | 2:06:51 |
3 | Tsegay Kebede (ETH) | 2:06:52 |
5 | Jaouad Gharib (MAR) | 2:07:44 |
6 | Abel Kirui (KEN) | 2:07:56 |
7 | Emmanuel Mutai (KEN) | 2:08:01 |
8 | Marilson dos Santos (BRA) | 2:08:03 |
11 | Bazu Worku Hayla (ETH) | 2:10:14 |
11 | Abderrahime Bouramdane (MOR) | 2:10:13 |
Dubai – Jan 27, 2012 | ||
13 | Bazu Worku Hayla (ETH) | 2:07:48 |
Houston Trials – Jan 14, 2012 | ||
18 | Jason Lehmkuhle (USA) | 2:14:35 |
22 | Patrick Smyth (USA) | 2:15:00 |
34 | Stephan Shay (USA) | 2:16:48 |
New York City – Nov 6, 2011 | ||
2 | Emmanuel Mutai (KEN) | 2:06:28 |
3 | Tsegay Kebede (ETH) | 2:07:14 |
5 | Jaouad Gharib (MAR) | 2:08:26 |
11 | VIKTOR ROTHLIN (SUI) | 2:12:26 |
Toronto Waterfront – Oct 16, 2011 | ||
3 | REID COOLSAET (CAN) | 2:10:54 |
4 | ERIC GILLIS (CAN) | 2:11:27 |
6 | DYLAN WYKES (CAN) | 2:12:56 |
Daegu World Championships – Sep 4, 2011 | ||
1 | Abel Kirui (KEN) | 2:07:38 |
4 | Abderrahime Bouramdane (MAR) | 2:10:55 |
16 | Cuthbert Nyasango (ZIM) | 2:15:56 |
20 | Ser-Od Bat-Ochir (MGL) | 2:16:41 |
London – Apr 17, 2011 | ||
1 | Emmanuel Mutai (KEN) | 2:04:40 |
2 | Martin Lel (KEN) | 2:05:45 |
3 | Patrick Makau (KEN) | 2:05:45 |
4 | Marilson dos Santos (BRA) | 2:06:34 |
5 | Tsegay Kebede (ETH) | 2:07:48 |
6 | Jaouad Gharib (MAR) | 2:08:26 |
7 | Dmitriy Safranov (RUS) | 2:09:35 |
7 | Abderrahime Bouramdane (MAR) | 2:08:42 |
10 | Mike Shelley (AUS) | 2:11:38 |
11 | Viktor Rothlin (SUI) | 2:12:44 |
13 | Jason Lehmkuhle (USA) | 2:13:40 |
15 | Andrew Lemoncello (GBR) | 2:15:24 |
Fukuoka – Dec 5, 2010 | ||
1 | Jaouad Gharib (MAR) | 2:08:24 |
2 | Dmitriy Safranov (RUS) | 2:10:12 |
New York City – Nov 7, 2010 | ||
2 | Emmanuel Mutai (KEN) | 2:09:18 |
5 | James Kipsang Kwambai (KEN) | 2:11:31 |
7 | Marilson dos Santos (BRA) | 2:11:51 |
8 | DATHAN RITZENHEIN (USA) | 2:12:33 |
9 | ABEL KIRUI (KEN) | 2:13:01 |
10 | ABDERRAHIME BOURAMDANE (MAR) | 2:14:07 |
Chicago – Oct 10, 2010 | ||
1 | Samuel Wanjiru (KEN) | 2:06:24 |
2 | Tsegay Kebede (ETH) | 2:06:43 |
Berlin – Sep 26, 2010 | ||
1 | Patrick Makau (KEN) | 2:05:08 |
3 | Bazu Worku Hayla (ETH) | 2:05:25 |
Toronto Waterfront – Sep 26, 2010 | ||
10 | Reid Coolsaet (CAN) | 2:11:23 |
11 | ERIC GILLIS (CAN) | 2:12:06 |
London – Apr 25, 2010 | ||
1 | Tsegay Kebede (ETH) | 2:05:19 |
2 | Emmanuel Mutai (KEN) | 2:06:23 |
3 | Jaouad Gharib (MAR) | 2:06:55 |
4 | Abderrahime Bouramdane (MAR) | 2:07:33 |
5 | Abel Kirui (KEN) | 2:08:04 |
6 | Marilson dos Santos (BRA) | 2:08:46 |
8 | Andrew Lemoncello (GBR) | 2:13:40 |
9 | Yonas Kifle (ERI) | 2:14:39 |
Boston – Apr 19, 2010 | ||
9 | Jason Lehmkuhle (USA) | 2:12:24 |
11 | Cuthbert Nyasango (ZIM) | 2:12:40 |
New York City – Nov 1, 2009 | ||
3 | Jaouad Gharib (MAR) | 2:10:25 |
5 | ABDERRAHIME BOURAMDANE (MAR) | 2:12:14 |
10 | Jason Lehmkuhle (USA) | 2:14:39 |
Berlin World Championships – Aug 22, 2009 | ||
1 | Abel Kirui (KEN) | 2:06:54 |
2 | Emmanuel Mutai (KEN) | 2:07:48 |
3 | Tsegay Kebede (ETH) | 2:08:35 |
16 | Marilson dos Santos (BRA) | 2:15:13 |
25 | Reid Coolsaet (CAN) | 2:16:53 |
29 | Ser-Od Bat-Ochir (MGL) | 2:17:22 |
33 | Dylan Wykes (CAN) | 2:18:00 |
London – Apr 26, 2009 | ||
1 | Samuel Wanjiru (KEN) | 2:05:10 |
2 | Tsegay Kebede (ETH) | 2:05:20 |
3 | Jaouad Gharib (MAR) | 2:05:27 |
4 | Emmanuel Mutai (KEN) | 2:06:53 |
7 | Yonas Kifle (ERI) | 2:08:28 |
11 | Dathan Ritzenhein (USA) | 2:10:00 |
Rotterdam – Apr 5, 2009 | ||
3 | Abel Kirui (KEN) | 2:05:04 |
4 | Patrick Makau (KEN) | 2:06:14 |
New York City – Nov 2, 2008 | ||
1 | Marilson dos Santos (BRA) | 2:08:43 |
5 | Abderrahime Bouramdane (MAR) | 2:13:33 |
8 | Jason Lehmkuhle (USA) | 2:14:30 |
Beijing Olympics – Aug 24, 2008 | ||
1 | Samuel Wanjiru (KEN) | 2:06:32 |
2 | Jaouad Gharib (MAR) | 2:07:16 |
3 | Tsegay Kebede (ETH) | 2:10:00 |
5 | Martin Lel (KEN) | 2:10:24 |
6 | Viktor Rothlin (SUI) | 2:10:35 |
9 | Dathan Ritzenhein (USA) | 2:11:59 |
26 | Abderrahime Bouramdane (MAR) | 2:17:42 |
36 | Yonas Kifle (ERI) | 2:20:23 |
52 | Ser-Od BAT-OCHIR (MGL) | 2:24:19 |
60 | Lee Troop (AUS) | 2:27:17 |
Boston – Apr 21, 2008 | ||
2 | Abderrahime Bouramdane (MAR) | 2:09:04 |
8 | James Kipsang Kwambai (KEN) | 2:15:52 |
London – Apr 13, 2008 | ||
1 | Martin Lel (KEN) | 2:05:15 |
2 | Samuel Wanjiru (KEN) | 2:05:24 |
4 | Emmanuel Mutai (KEN) | 2:06:15 |
7 | Yonas Kifle (ERI) | 2:08:51 |
New York City – Nov 4, 2007 | ||
1 | Martin Lel (KEN) | 2:09:04 |
5 | James Kipsang Kwambai (KEN) | 2:12:25 |
8 | Marilson dos Santos (BRA) | 2:13:47 |
New York City Trials – Nov 3, 2007 | ||
2 | Dathan Ritzenhein (USA) | 2:11:07 |
5 | Jason Lehmkuhle (USA) | 2:12:54 |
Amsterdam – Oct 21, 2007 | ||
1 | Emmanuel Mutai (KEN) | 2:06:29 |
5 | Yonas Kifle (ERI) | 2:07:34 |
8 | Tsegay Kebede (ETH) | 2:08:16 |
Berlin – Sep 30, 2007 | ||
2 | Abel Kirui (KEN) | 2:06:51 |
6 | Lee Troop (AUS) | 2:10:31 |
London – Apr 22, 2007 | ||
1 | Martin Lel (KEN) | 2:07:41 |
4 | Jaouad Gharib (MAR) | 2:07:54 |
8 | Marilson dos Santos (BRA) | 2:08:37 |
Boston – Apr 16, 2007 | ||
2 | James Kipsang Kwambai (KEN) | 2:14:33 |
94 | Jason Lehmkuhle (USA) | 2:38:05 |
New York City – Nov 5, 2006 | ||
1 | Marilson dos Santos (BRA) | 2:09:58 |
11 | Dathan Ritzenhein (USA) | 2:14:01 |
London – Apr 23, 2006 | ||
2 | Martin Lel (KEN) | 2:06:41 |
8 | Jaouad Gharib (MAR) | 2:08:45 |
Helsinki World Championships – Aug 13, 2005 | ||
1 | Jaouad Gharib (MAR) | 2:10:10 |
40 | Jason Lehmkuhle (USA) | 2:22:46 |
London – Apr 17, 2005 | ||
1 | Martin Lel (KEN) | 2:07:26 |
2 | Jaouad Gharib (MAR) | 2:07:49 |
Athens – Aug 29, 2004 | ||
11 | Jaouad Gharib (MAR) | 2:15:12 |
28 | Lee Troop (AUS) | 2:18:46 |
London – Apr 18, 2004 | ||
3 | Jaouad Gharib (MAR) | 2:07:12 |
8 | Lee Troop (AUS) | 2:09:58 |
Saint-Denis – Aug 30, 2003 | ||
1 | Jaouad Gharib (MAR) | 2:08:31 |
14 | Viktor Rothlin (SUI) | 2:11:14 |
17 | Lee Troop (AUS) | 2:11:46 |
Rotterdam – Apr 22, 2001 | ||
6 | Lee Troop (AUS) | 2:10:04 |
13 | Viktor Rothlin (SUI) | 2:12:22 |
Sydney Olympics – Oct 1, 2000 | ||
36 | Viktor Rothlin (SUI) | 2:20:06 |
66 | Lee Troop (AUS) | 2:29:32 |
Women | ||
Boston – Apr 17, 2023 | ||
21 | Atsede Bayisa (Ethiopia) | 2:30:14 |
31 | Edna Kiplagat (Kenya) | 2:34:40 |
Boston – Oct 11, 2021 | ||
2 | Edna Kiplagat (KEN) | 2:25:09 |
8 | Atsede Bayisa (ETH) | 2:28:04 |
New York City – Nov 4, 2018 | ||
1 | Mary Keitany (KEN) | 2:22:48 |
8 | Lisa Weightman (AUS) | 2:29:11 |
New York City – Nov 5, 2017 | ||
2 | Mary Keitany (KEN) | 2:27:54 |
4 | Edna Kiplagat (KEN) | 2:29:36 |
18 | Jessica Augusto (Portugal) | 2:37:33 |
London World Championships – Aug 6, 2017 | ||
2 | Edna Kiplagat (KEN) | 2:27:18 |
12 | Aselefech Mergia (ETH) | 2:29:43 |
London – Apr 23, 2017 | ||
1 | Mary Keitany (KEN) | 2:17:01 |
3 | Aselefech Mergia (ETH) | 2:23:08 |
5 | Lisa Weightman (AUS) | 2:25:15 |
11 | Aberu Kebede (ETH) | 2:27:27 |
Boston – Apr 17, 2017 | ||
1 | Edna Kiplagat (KEN) | 2:21:52 |
22 | Atsede Bayisa (ETH) | 2:40:07 |
New York City – Nov 6, 2016 | ||
1 | Mary Keitany (KEN) | 2:24:26 |
6 | ASELEFECH MERGIA (ETH) | 2:33:28 |
Chicago – Oct 9, 2016 | ||
2 | Edna Kiplagat (KEN) | 2:23:28 |
6 | Atsede Bayisa (ETH) | 2:28:53 |
London – Apr 24, 2016 | ||
5 | Aselefech Mergia (ETH) | 2:23:57 |
9 | Mary Keitany (KEN) | 2:28:30 |
10 | Jessica Augusto (POR) | 2:29:47 |
Tokyo – Feb 28, 2016 | ||
3 | Edna Kiplagat (KEN) | 2:22:36 |
4 | Aberu Kebede (ETH) | 2:23:01 |
New York City – Nov 1, 2015 | ||
1 | Mary Keitany (KEN) | 2:24:25 |
2 | Aselefech Mergia (ETH) | 2:25:32 |
Beijing World Championships – Aug 30, 2015 | ||
5 | Edna Kiplagat (KEN) | 2:28:18 |
14 | Risa SHIGETOMO (JPN) | 2:32:37 |
London – Apr 26, 2015 | ||
2 | Mary Keitany (KEN) | 2:23:40 |
4 | Aselefech Mergia (ETH) | 2:23:53 |
10 | Edna Kiplagat (KEN) | 2:27:16 |
Dubai – Jan 23, 2015 | ||
1 | Aselefech Mergia (ETH) | 2:20:02 |
5 | Aberu Kebede (ETH) | 2:21:17 |
16 | Atsede Bayisa (ETH) | 2:27:24 |
New York City – Nov 2, 2014 | ||
1 | Mary Keitany (KEN) | 2:25:07 |
13 | EDNA KIPLAGAT (KEN) | 2:36:24 |
London – Apr 13, 2014 | ||
1 | Edna Kiplagat (KEN) | 2:20:21 |
5 | Aberu Kebede (ETH) | 2:23:21 |
6 | Jessica Augusto (POR) | 2:24:25 |
Yokohama – Nov 17, 2013 | ||
2 | Azusa Nojiri (JPN) | 2:28:47 |
3 | Jessica Augusto (POR) | 2:29:11 |
New York City – Nov 3, 2013 | ||
9 | EDNA KIPLAGAT (KEN) | 2:30:04 |
11 | RISA SHIGETOMO (JPN) | 2:31:54 |
Chicago – Oct 13, 2013 | ||
3 | Maria Konovalova (RUS) | 2:22:46 |
3 | Atsede Bayisa (ETH) | 2:26:42 |
5 | Yukiko Akaba (JPN) | 2:27:49 |
5 | Atsede Bayisa (ETH) | 2:26:42 |
Moscow World Championships – Aug 10, 2013 | ||
1 | Edna Kiplagat (KEN) | 2:25:44 |
13 | Aberu KEBEDE (ETH) | 2:38:04 |
London – Apr 21, 2013 | ||
2 | Edna Kiplagat (KEN) | 2:21:32 |
3 | Yukiko Akaba (JPN) | 2:24:43 |
4 | Atsede Bayisa (ETH) | 2:25:14 |
Tokyo – Feb 24, 2013 | ||
1 | Aberu Kebede (ETH) | 2:25:34 |
3 | Irina Mikitenko (GER) | 2:26:41 |
Yokohama – Nov 18, 2012 | ||
2 | Mizhuho Nasukawa (JPN) | 2:26:42 |
8 | Yukiko Akaba (JPN) | 2:31:43 |
Chicago – Oct 7, 2012 | ||
1 | Atsede Bayisa (ETH) | 2:22:03 |
4 | Liliya Shobukhova (RUS) | 2:22:59 |
London Olympics – Aug 5, 2012 | ||
4 | Mary Keitany (KEN) | 2:23:56 |
5 | Xiaolin Zhu (CHN) | 2:24:48 |
6 | Jessica Augusto (POR) | 2:25:11 |
13 | Irina Mikitenko (GER) | 2:26:44 |
16 | Lisa Weightman (AUS) | 2:27:32 |
19 | Edna Kiplagat (KEN) | 2:27:52 |
42 | Aselefech MERGIA (ETH) | 2:32:03 |
79 | Risa SHIGETOMO (JPN) | 2:40:06 |
81 | Tanith MAXWELL (RSA) | 2:40:27 |
86 | Constantina DITA (ROU) | 2:41:34 |
London – Apr 22, 2012 | ||
1 | Mary Keitany (KEN) | 2:18:37 |
2 | Edna Kiplagat (KEN) | 2:19:50 |
6 | Aberu Kebede (ETH) | 2:24:04 |
7 | Irina Mikitenko (GER) | 2:24:53 |
8 | Jessica Augusto (POR) | 2:24:59 |
9 | Atsede Bayisa (ETH) | 2:25:59 |
16 | Maria Konovalova (RUS) | 2:30:29 |
18 | Constantina Dita (ROU) | 2:32:34 |
27 | Liz Yelling (GBR) | 2:40:08 |
Chongqing – Mar 17, 2012 | ||
2 | Chunxiu Zhou (CHN) | 2:23:42 |
3 | Xiaolin Zhu (CHN) | 2:24:19 |
Nagoya – Mar 11, 2012 | ||
8 | Yukiko Akaba (JPN) | 2:26:08 |
12 | Mizhuho Nasukawa (JPN) | 2:28:44 |
Osaka – Jan 29, 2012 | ||
1 | Risa Shigetomo (JPN) | 2:23:23 |
2 | Azusa Nojiri (JPN) | 2:24:57 |
Dubai – Jan 27, 2012 | ||
1 | Aselefech Mergia (ETH) | 2:19:31 |
4 | Bezunesh Bekele (ETH) | 2:20:30 |
5 | Aberu Kebede (ETH) | 2:20:33 |
8 | Atsede Bayisa (ETH) | 2:23:13 |
New York City – Nov 6, 2011 | ||
3 | Mary Keitany (KEN) | 2:23:38 |
9 | Jo Pavey (GBR) | 2:28:42 |
Daegu World Championships – Aug 27, 2011 | ||
1 | Edna Kiplagat (KEN) | 2:28:43 |
4 | Bezunesh Bekele (ETH) | 2:29:21 |
5 | Yukiko Akaba (JPN) | 2:29:35 |
6 | Xiaolin Zhu (CHN) | 2:29:58 |
12 | Aberu Kebede (ETH) | 2:31:22 |
14 | Atsede Bayisa (Ethiopia) | 2:31:37 |
19 | Azusa Nojiri (JPN) | 2:33:42 |
London – Apr 17, 2011 | ||
1 | Mary Keitany (KEN) | 2:19:19 |
2 | Liliya Shobukhova (RUS) | 2:20:15 |
2 | Edna Kiplagat (KEN) | 2:20:46 |
4 | Bezunesh Bekele (ETH) | 2:23:42 |
5 | Atsede Bayisa (ETH) | 2:23:50 |
6 | Yukiko Akaba (JPN) | 2:24:09 |
7 | Irina Mikitenko (GER) | 2:24:24 |
8 | Jessica Augusto (POR) | 2:24:33 |
9 | Aberu Kebede (ETH) | 2:24:34 |
10 | Maria Konovalova (RUS) | 2:25:18 |
10 | Azusa Nojiri (JPN) | 2:25:29 |
11 | Yoshiko Fujinaga (JPN) | 2:25:40 |
12 | Xiaolin Zhu (CHN) | 2:26:28 |
13 | Inga Abitova (RUS) | 2:26:31 |
14 | Noriko Matsuoka (JPN) | 2:26:54 |
16 | Lornah Kiplagat (NED) | 2:27:57 |
17 | Jo Pavey (GBR) | 2:28:24 |
18 | Madoka Ogi (JPN) | 2:29:52 |
24 | Risa Shigetomo (JPN) | 2:31:28 |
26 | Chunxiu Zhou (CHN) | 2:34:29 |
29 | Tanith Maxwell (RSA) | 2:39:07 |
32 | Yurika Nakamura (JPN) | 2:41:22 |
34 | Liz Yelling (GBR) | 2:41:34 |
Dubai – Jan 21, 2011 | ||
1 | Aselefech Mergia (ETH) | 2:22:45 |
5 | Atsede Bayisa (ETH) | 2:25:08 |
Guangzhou – Nov 27, 2010 | ||
1 | Chunxiu Zhou (CHN) | 2:25:00 |
2 | Xiaolin Zhu (CHN) | 2:26:35 |
New York City – Nov 7, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:28:20 |
3 | Mary Keitany (KEN) | 2:29:01 |
4 | Inga Abitova (RUS) | 2:29:17 |
13 | MARA YAMAUCHI (GBR) | 2:31:38 |
Chicago – Oct 10, 2010 | ||
1 | Liliya Shobukhova (RUS) | 2:20:25 |
1 | Atsede Bayisa (ETH) | 2:23:40 |
3 | Irina Mikitenko (GER) | 2:26:40 |
5 | Magdalena Lewy Boulet (USA) | 2:28:44 |
11 | Fiona Docherty (NZL) | 2:32:17 |
18 | Liz Yelling (GBR) | 2:37:14 |
Berlin – Sep 26, 2010 | ||
1 | Aberu Kebede (ETH) | 2:23:58 |
2 | Bezunesh Bekele (ETH) | 2:24:58 |
London – Apr 25, 2010 | ||
1 | Liliya Shobukhova (RUS) | 2:22:00 |
2 | Inga Abitova (RUS) | 2:22:19 |
3 | Aselefech Mergia (ETH) | 2:22:38 |
4 | Bezunesh Bekele (ETH) | 2:23:17 |
6 | Yukiko Akaba (JPN) | 2:24:55 |
7 | Xue Bai (CHN) | 2:25:18 |
10 | Mara Yamauchi (GBR) | 2:26:16 |
15 | Tanith Maxwell (RSA) | 2:34:24 |
16 | Maria Konovalova (RUS) | 2:35:21 |
22 | Fiona Docherty (NZL) | 2:37:55 |
26 | Constantina Dita (ROU) | 2:41:12 |
Rotterdam – Apr 11, 2010 | ||
1 | Aberu Kebede (ETH) | 2:25:29 |
2 | Magdalena Lewy Boulet (USA) | 2:26:22 |
3 | Xiaolin Zhu (CHN) | 2:29:42 |
Dubai – Jan 22, 2010 | ||
2 | Aberu Kebede (ETH) | 2:24:26 |
4 | Bezunesh Bekele (ETH) | 2:26:05 |
New York City – Nov 1, 2009 | ||
6 | MAGDALENA LEWY BOULET (USA) | 2:32:17 |
9 | YURI KANO (JPN) | 2:39:05 |
Chicago – Oct 11, 2009 | ||
1 | Irina Mikitenko (GER) | 2:26:31 |
1 | Liliya Shobukhova (RUS) | 2:25:56 |
5 | Mizhuho Nasukawa (JPN) | 2:29:22 |
Berlin World Championships – Aug 23, 2009 | ||
1 | Xue Bai (CHN) | 2:25:15 |
3 | Aselefech Mergia (ETH) | 2:25:32 |
4 | Chunxiu Zhou (CHN) | 2:25:39 |
5 | Xiaolin Zhu (CHN) | 2:26:08 |
7 | Yuri Kano (JPN) | 2:26:57 |
14 | Yoshiko Fujinaga (JPN) | 2:29:53 |
16 | Bezunesh Bekele (ETH) | 2:30:03 |
18 | Lisa Weightman (AUS) | 2:30:42 |
27 | Atsede Bayisa (Ethiopia) | 2:36:04 |
31 | Yukiko Akaba (JPN) | 2:37:43 |
41 | Fiona Docherty (NZL) | 2:40:18 |
45 | Tanith Maxwell (RSA) | 2:41:48 |
London – Apr 26, 2009 | ||
1 | Irina Mikitenko (GER) | 2:22:11 |
2 | Mara Yamauchi (GBR) | 2:23:12 |
3 | Liliya Shobukhova (RUS) | 2:24:24 |
6 | Inga Abitova (RUS) | 2:25:55 |
11 | Yuri Kano (JPN) | 2:28:44 |
12 | Chunxiu Zhou (CHN) | 2:29:02 |
Paris – Apr 5, 2009 | ||
1 | Atsede Bayisa (ETH) | 2:24:42 |
2 | Aselefech Mergia (ETH) | 2:25:02 |
Tokyo – Mar 22, 2009 | ||
1 | Mizhuho Nasukawa (JPN) | 2:25:38 |
2 | Yukari Sahaku (JPN) | 2:28:55 |
Osaka – Jan 25, 2009 | ||
2 | Yukiko Akaba (JPN) | 2:25:40 |
8 | Madoka Ogi (JPN) | 2:27:56 |
Dubai – Jan 16, 2009 | ||
1 | Bezunesh Bekele (ETH) | 2:24:02 |
9 | Atsede Bayisa (ETH) | 2:29:13 |
Tokyo – Nov 16, 2008 | ||
2 | Yuri Kano (JPN) | 2:24:27 |
3 | Mara Yamauchi (GBR) | 2:25:03 |
Chicago – Oct 12, 2008 | ||
4 | Constantina Dita (ROU) | 2:30:57 |
7 | Bezunesh Bekele (ETH) | 2:32:41 |
Beijing Olympics – Aug 17, 2008 | ||
1 | Constantina Dita (ROU) | 2:26:44 |
3 | Chunxiu Zhou (CHN) | 2:27:07 |
4 | Xiaolin Zhu (CHN) | 2:27:16 |
6 | Mara Yamauchi (GBR) | 2:27:29 |
13 | Yurika NAKAMURA (JPN) | 2:30:19 |
26 | Liz Yelling (GBR) | 2:33:12 |
33 | Lisa Weightman (AUS) | 2:34:16 |
34 | Kirsten Melkevik Otterbu (NOR) | 2:34:35 |
London – Apr 13, 2008 | ||
1 | Irina Mikitenko (GER) | 2:24:14 |
8 | Constantina Dita (ROU) | 2:27:45 |
9 | Liz Yelling (GBR) | 2:28:33 |
Nagoya – Mar 9, 2008 | ||
1 | Yurika Nakamura (JPN) | 2:25:51 |
3 | Yuri Kano (JPN) | 2:26:39 |
Osaka – Jan 27, 2008 | ||
1 | Mara Yamauchi (GBR) | 2:25:10 |
5 | Madoka Ogi (JPN) | 2:26:55 |
9 | Constantina Dita (ROU) | 2:28:15 |
Osaka World Championships – Sep 2, 2007 | ||
2 | Chunxiu Zhou (CHN) | 2:30:45 |
9 | Mara Yamauchi (GBR) | 2:32:55 |
London – Apr 22, 2007 | ||
1 | Chunxiu Zhou (CHN) | 2:20:38 |
3 | Constantina Dita (ROU) | 2:23:55 |
5 | Lornah Kiplagat (NED) | 2:24:46 |
6 | Mara Yamauchi (GBR) | 2:25:41 |
8 | Liz Yelling (GBR) | 2:30:44 |
