2023 Boston Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 21, 2023
COPY LINK
More Coverage Links:
Coverage Homepage
Post Race:
Men’s Race and Commentary
Women’s Race and Commentary
Race Day: As It Happens – Live Coverage (the real-time notes/mile-by-mile)
Pre-Race: Race Preview & Starter Lists | Elite Athlete Past Matchups | Prize Money
Extras: Pace Calculator | Pace Chart
More News: Press Releases | News
Featured Book/Movie: Run For Your Life | A Race Like No Other
We love putting together these listings of where the elite athletes have faced each other in the past. The listings show – in an easy format – rankings of athlete versus athlete at the same race on the same day. Times alone can’t tell the story – race courses are of different difficulty; the conditions at a race – even the same course – can be very different from day to day or year to year: ideal for racing or too hot or windy. Some athletes can succeed in a well-paced race or fail when competing against certain others. But these head-to-head statistics show how each individual has performed against others and can help us create a real ranking of the athletes and see how they relate to each other.
Men | ||
Chicago – Oct 8, 2023 | ||
2 | Benson Kipruto (KEN) | 2:04:02 |
4 | John Korir (Kenya) | 2:05:09 |
6 | Conner Mantz (USA) | 2:07:47 |
11 | Brian Shrader (USA) | 2:09:46 |
13 | Matt McDonald (USA) | 2:10:34 |
79 | Steven Lawrence (USA) | 2:25:51 |
92 | Dennis Mbelenzi (Canada) | 2:27:09 |
St. George Marathon – Oct 7, 2023 | ||
2 | Connor Weaver (USA) | 2:18:30 |
9 | Iain Hunter (USA) | 2:23:45 |
Berlin – Sep 24, 2023 | ||
1 | Eliud Kipchoge (KEN) | 2:02:42 |
6 | Andualem Belay (ETH) | 2:04:44 |
20 | Hendrik Pfeiffer (GER) | 2:08:48 |
World Championships Men’s Marathon 2023 – Aug 27, 2023 | ||
16 | Isaac MPOFU (Zimbabwe) | 2:11:33 |
55 | Nico MONTANEZ (USA) | 2:24:58 |
Duluth – Jun 17, 2023 | ||
4 | Nathan Martin (USA) | 2:10:45 |
82 | Pardon Ndhlovu (USA) | 2:25:10 |
Boston – Apr 17, 2023 | ||
1 | Evans Chebet (KEN) | 2:05:54 |
3 | Benson Kipruto (KEN) | 2:06:06 |
4 | Albert Korir (KEN) | 2:08:01 |
5 | Zouhair Talbi (MAR) | 2:08:35 |
6 | Eliud Kipchoge (KEN) | 2:09:23 |
7 | Scott Fauble (USA) | 2:09:44 |
9 | John Korir (Kenya) | 2:10:04 |
11 | Conner Mantz (USA) | 2:10:25 |
12 | Cj Albertson (USA) | 2:10:33 |
13 | Nico Montanez (USA) | 2:10:52 |
14 | Shura Kitata (Ethiopia) | 2:11:26 |
15 | Andualem Belay (Ethiopia) | 2:11:50 |
16 | Hendrik Pfeiffer (Germany) | 2:12:22 |
17 | Jp Flavin (USA) | 2:13:27 |
18 | Turner Wiley (USA) | 2:13:57 |
19 | Isaac Mpofu (Zimbabwe) | 2:14:08 |
21 | Colin Mickow (USA) | 2:14:27 |
22 | Mark Korir (Kenya) | 2:14:37 |
23 | Ben True (USA) | 2:16:06 |
24 | Connor Weaver (USA) | 2:16:25 |
25 | Jonas Hampton (USA) | 2:17:05 |
27 | Edward Mulder (USA) | 2:18:04 |
29 | Zachary Ornelas (USA) | 2:20:08 |
30 | Sam Chelanga (USA) | 2:20:20 |
31 | Mark Messmer (USA) | 2:20:30 |
32 | Andrew Mccann (USA) | 2:21:06 |
35 | Eric Ashe (USA) | 2:21:36 |
42 | Brian Harvey (USA) | 2:22:40 |
46 | Fernando Cabada (USA) | 2:23:01 |
47 | Jack Mastandrea (USA) | 2:23:12 |
52 | Matt Lenehan (USA) | 2:23:32 |
53 | Anthony Bruns (USA) | 2:23:39 |
54 | Prescott Leach (USA) | 2:23:44 |
69 | Mustafa Mohamed (Sweden) | 2:26:03 |
70 | Chip O’Hara (USA) | 2:26:07 |
Sacramento – Dec 4, 2022 | ||
19 | Zachary Ornelas (USA) | 2:16:01 |
31 | Andrew McCann (USA) | 2:17:07 |
32 | Matt Lenehan (USA) | 2:17:11 |
48 | Adam Wollant (USA) | 2:18:27 |
70 | Jason Ayr (USA) | 2:21:42 |
New York City – Nov 6, 2022 | ||
1 | Evans Chebet (KEN) | 2:08:41 |
2 | Shura Kitata (Ethiopia) | 2:08:54 |
7 | Albert Korir (Kenya) | 2:13:27 |
9 | Scott Fauble (USA) | 2:13:35 |
16 | Hendrik Pfeiffer (Germany) | 2:22:31 |
17 | Jonas Hampton (USA) | 2:22:58 |
20 | Edward Mulder (USA) | 2:23:42 |
22 | Nathan Martin (USA) | 2:25:27 |
Chicago – Oct 9, 2022 | ||
1 | Benson Kipruto (KEN) | 2:04:24 |
3 | John Korir (Kenya) | 2:05:01 |
7 | Conner Mantz (USA) | 2:08:16 |
8 | Hamza Sahli (Morocco) | 2:08:22 |
19 | Turner Wiley (USA) | 2:11:59 |
22 | Wilkerson Given (USA) | 2:13:42 |
25 | Paul Hogan (USA) | 2:14:55 |
26 | Jp Flavin (USA) | 2:14:55 |
39 | Prescott Leach (USA) | 2:19:57 |
51 | Steven Lawrence (USA) | 2:23:09 |
80 | Dennis Mbelenzi (Canada) | 2:26:24 |
Berlin – Sep 25, 2022 | ||
1 | Eliud Kipchoge (KEN) | 2:01:09 |
2 | Mark Korir (KEN) | 2:05:58 |
4 | Andamlak Belihu (ETH) | 2:06:40 |
2022 European Marathon Championships – Men – Aug 15, 2022 | ||
24 | Hendrik Pfeiffer (Germany) | 2:16:04 |
45 | Mustafa Mohamed (Sweden) | 2:19:52 |
Eugene – Jul 17, 2022 | ||
8 | Daniel do Nascimento (BRA) | 2:07:35 |
10 | Isaac Mpofu (ZIM) | 2:07:56 |
World Championships Men’s Marathon 2022 – Jul 17, 2022 | ||
14 | Hamza SAHLI (Morocco) | 2:08:45 |
46 | Colin MICKOW (USA) | 2:16:36 |
Duluth – Jun 18, 2022 | ||
5 | Cj Albertson (USA) | 2:10:52 |
9 | Turner Wiley (USA) | 2:13:40 |
13 | Pardon Ndhlovu (USA) | 2:15:04 |
17 | Connor Weaver (USA) | 2:15:46 |
25 | Fernando Cabada (USA) | 2:16:51 |
26 | Edward Mulder (USA) | 2:16:55 |
32 | Andrew McCann (USA) | 2:17:32 |
33 | Brian Harvey (USA) | 2:17:40 |
37 | Eric Ashe (USA) | 2:18:42 |
42 | Zachary Ornelas (USA) | 2:19:36 |
Vermont City Marathon – May 29, 2022 | ||
1 | Sergio Reyes (USA) | 2:20:28 |
4 | Prescott Leach (USA) | 2:24:10 |
Boston – Apr 18, 2022 | ||
1 | Evans Chebet (KEN) | 2:06:51 |
3 | Benson Kipruto (KEN) | 2:07:27 |
6 | Albert Korir (KEN) | 2:08:50 |
7 | Scott Fauble (USA) | 2:08:52 |
13 | CJ Albertson (USA) | 2:10:23 |
17 | Mick Iacofano (USA) | 2:11:48 |
23 | Jonas Hampton (USA) | 2:14:40 |
25 | Paul Hogan (USA) | 2:15:08 |
29 | Nico Montanez (USA) | 2:19:23 |
37 | Prescott Leach (USA) | 2:24:15 |
42 | Markus Ploner (Italy) | 2:24:52 |
52 | Dennis Mbelenzi (Canada) | 2:26:07 |
59 | Steven Lawrence (USA) | 2:27:20 |
64 | Ben Bruce (USA) | 2:27:34 |
Seoul – Apr 17, 2022 | ||
2 | Herpasa Negasa (ETH) | 2:04:49 |
3 | Daniel do Nascimento (BRA) | 2:04:51 |
4 | Mark Korir (KEN) | 2:06:54 |
Los Angeles – Mar 20, 2022 | ||
1 | JOHN KORIR (Kenya) | 2:09:08 |
42 | FERNANDO CABADA (USA) | 2:24:27 |
Tokyo – Mar 6, 2022 | ||
1 | Eliud Kipchoge (KEN) | 2:02:40 |
10 | Michael Githae (KEN) | 2:07:55 |
Houston – Jan 16, 2022 | ||
15 | Pardon Ndhlovu (USA) | 2:17:05 |
18 | Adam Wollant (USA) | 2:17:53 |
19 | Mark Messmer (USA) | 2:17:56 |
20 | Matt Lenehan (USA) | 2:18:17 |
21 | Jason Ayr (USA) | 2:18:14 |
44 | Steven Lawrence (USA) | 2:25:22 |
Sacramento – Dec 5, 2021 | ||
8 | CJ Albertson (USA) | 2:14:45 |
10 | Eduardo Garcia (USA) | 2:17:45 |
13 | Matt Lenehan (USA) | 2:17:03 |
24 | Andrew Mccann (USA) | 2:18:32 |
62 | Anthony Bruns (USA) | 2:25:45 |
Valencia – Dec 5, 2021 | ||
9 | Daniel do Nascimento (BRA) | 2:06:11 |
10 | Herpasa Negasa (ETH) | 2:06:20 |
23 | Andamlak Belihu (ETH) | 2:09:43 |
New York City – Nov 7, 2021 | ||
1 | Albert Korir (KEN) | 2:08:22 |
7 | Ben TRUE (USA) | 2:12:53 |
8 | Nathan Martin (USA) | 2:12:57 |
17 | Augustine Choge (KEN) | 2:20:53 |
19 | Brian Shrader (USA) | 2:21:55 |
Indianapolis Monumental Marathon – Nov 6, 2021 | ||
4 | Edward Mulder (USA) | 2:20:21 |
9 | Adam Wollant (USA) | 2:22:11 |
Boston – Oct 11, 2021 | ||
1 | Benson Kipruto (KEN) | 2:09:51 |
10 | Cj Albertson (USA) | 2:11:44 |
16 | Scott Fauble (USA) | 2:13:47 |
21 | Paul Hogan (USA) | 2:15:51 |
26 | Pardon Ndhlovu (USA) | 2:21:04 |
29 | Brian Harvey (USA) | 2:21:35 |
36 | Jonas Hampton (USA) | 2:23:29 |
41 | Chip O’Hara (USA) | 2:25:36 |
55 | Luis Carlos Rivero (Guatemala) | 2:27:56 |
Chicago – Oct 10, 2021 | ||
6 | Colin Mickow (USA) | 2:13:31 |
7 | Nico Montanez (USA) | 2:13:55 |
10 | Wilkerson Given (USA) | 2:14:55 |
14 | Turner Wiley (USA) | 2:16:51 |
Hartford – Oct 9, 2021 | ||
2 | Jason Ayr (USA) | 2:23:07 |
3 | Andrew McCann (USA) | 2:24:06 |
London – Oct 3, 2021 | ||
4 | Evans Chebet (KEN) | 2:05:43 |
6 | Shura KITATA (ETH) | 2:07:51 |
28 | Markus Ploner (Italy) | 2:23:07 |
42 | Dave Archer (United Kingdom) | 2:25:04 |
Olympics 2020 (Men) – Aug 8, 2021 | ||
18 | Hamza SAHLI (Morocco) | 2:14:48 |
50 | Hendrik PFEIFFER (Germany) | 2:20:43 |
Duluth – Jun 19, 2021 | ||
2 | Cj Albertson (USA) | 2:14:29 |
11 | Eduardo Garcia (USA) | 2:19:52 |
Chandler – Dec 20, 2020 | ||
4 | Scott Fauble (USA) | 2:09:42 |
7 | Mick Iacofano (JPN) | 2:09:55 |
The Marathon Project – Dec 20, 2020 | ||
9 | Nathan Martin (USA) | 2:11:05 |
10 | CJ Albertson (USA) | 2:11:18 |
12 | Colin Mickow (USA) | 2:11:22 |
19 | Wilkerson Given (USA) | 2:13:40 |
23 | Nico Montanez (USA) | 2:14:07 |
34 | Jonas Hampton (USA) | 2:16:18 |
43 | Ben Bruce (USA) | 2:23:42 |
London – Oct 4, 2020 | ||
1 | Shura KITATA (ETH) | 2:05:41 |
7 | Benson Kipruto (KEN) | 2:06:42 |
8 | Eliud Kipchoge (KEN) | 2:06:49 |
2020 U.S. Olympic Team Trials – Men’s Marathon – Feb 29, 2020 | ||
8 | Jonas Hampton (USA) | 2:12:09 |
10 | Matt McDonald (USA) | 2:12:18 |
12 | Scott Fauble (USA) | 2:12:38 |
15 | Colin Mickow (USA) | 2:13:44 |
44 | Sergio Reyes (USA) | 2:18:13 |
69 | Nathan Martin (USA) | 2:21:25 |
99 | Turner Wiley (USA) | 2:24:53 |
110 | Mark Messmer (USA) | 2:25:52 |
116 | Brian Harvey (USA) | 2:26:36 |
120 | Matt Lenehan (USA) | 2:26:46 |
Seville – Feb 23, 2020 | ||
28 | Hendrik Pfeiffer (GER) | 2:10:18 |
40 | Luis Carlos Rivero (Guatemala) | 2:15:43 |
Houston – Jan 19, 2020 | ||
12 | Matt Lenehan (USA) | 2:18:08 |
44 | Jason Ayr (USA) | 2:25:18 |
Sacramento – Dec 8, 2019 | ||
2 | CJ Albertson (USA) | 2:13:40 |
28 | Mark Messmer (USA) | 2:18:25 |
51 | Prescott Leach (USA) | 2:19:34 |
53 | Jason Ayr (USA) | 2:19:38 |
71 | Matt Lenehan (USA) | 2:20:57 |
New York City – Nov 3, 2019 | ||
2 | Albert Korir (KEN) | 2:08:36 |
5 | Shura Kitata (ETH) | 2:10:39 |
19 | Joe Whelan (USA) | 2:16:10 |
25 | Mustafa Mohamed (SWE) | 2:19:41 |
Chicago – Oct 13, 2019 | ||
18 | Wilkerson Given (USA) | 2:11:44 |
22 | Brian Shrader (USA) | 2:13:27 |
24 | Colin Mickow (USA) | 2:14:52 |
33 | Turner Wiley (USA) | 2:16:57 |
84 | Simon Poulin (Canada) | 2:25:18 |
Hartford – Oct 12, 2019 | ||
5 | Brian Harvey (USA) | 2:21:02 |
6 | Jason Ayr (USA) | 2:21:12 |
World Championships Men’s Marathon 2019 – Oct 5, 2019 | ||
1 | Lelisa Desisa Benti (Ethiopia) | 2:10:40 |
8 | Hamza SAHLI (Morocco) | 2:11:49 |
Duluth – Jun 22, 2019 | ||
15 | Eric Ashe (USA) | 2:17:24 |
26 | Pardon Ndhlovu (USA) | 2:18:57 |
31 | Jason Ayr (USA) | 2:19:35 |
41 | Edward Mulder (USA) | 2:21:57 |
44 | Austin O’Brien (USA) | 2:22:36 |
Vermont City Marathon – May 26, 2019 | ||
1 | Sergio Reyes (USA) | 2:17:38 |
2 | Eric Ashe (USA) | 2:20:09 |
London – Apr 28, 2019 | ||
1 | Eliud Kipchoge (KEN) | 2:02:37 |
4 | Shura Kitata (ETH) | 2:05:01 |
25 | Mick CLOHISEY (Ireland) | 2:15:06 |
Boston – Apr 15, 2019 | ||
2 | Lelisa Desisa Benti (ETH) | 2:07:59 |
7 | Scott Fauble (USA) | 2:09:08 |
10 | Benson Kipruto (KEN) | 2:09:53 |
40 | Mark Messmer (USA) | 2:24:37 |
56 | Wilkerson Given (USA) | 2:26:53 |
Houston – Jan 20, 2019 | ||
1 | Albert Korir (KEN) | 2:10:02 |
16 | Pardon Ndhlovu (USA) | 2:16:47 |
22 | Eduardo Garcia (USA) | 2:18:50 |
Sacramento – Dec 2, 2018 | ||
6 | Brian Shrader (USA) | 2:13:31 |
8 | Mick Iacofano (USA) | 2:13:48 |
13 | Nathan Martin (USA) | 2:14:33 |
22 | Sergio Reyes (USA) | 2:16:17 |
30 | Zachary Ornelas (USA) | 2:17:21 |
33 | Brian Harvey (USA) | 2:17:48 |
42 | Adam Wollant (USA) | 2:18:04 |
71 | Eric Ashe (USA) | 2:21:05 |
109 | Ben Bruce (USA) | 2:24:50 |
New York City – Nov 4, 2018 | ||
1 | Lelisa Desisa Benti (ETH) | 2:05:59 |
2 | Shura Kitata (ETH) | 2:06:01 |
7 | Scott Fauble (USA) | 2:12:28 |
Duluth – Jun 16, 2018 | ||
4 | Nico Montanez (USA) | 2:14:27 |
25 | Brian Harvey (USA) | 2:22:40 |
London – Apr 22, 2018 | ||
1 | Eliud Kipchoge (KEN) | 2:04:17 |
2 | Shura Kitata (ETH) | 2:04:49 |
13 | Fernando CABADA (USA) | 2:17:39 |
Seoul – Mar 18, 2018 | ||
2 | Mark Korir (KEN) | 2:07:03 |
3 | Benson Kipruto (KEN) | 2:07:11 |
Otsu – Mar 4, 2018 | ||
2 | Albert Korir (KEN) | 2:08:17 |
4 | Michael Githae (KEN) | 2:09:21 |
Sacramento – Dec 3, 2017 | ||
10 | Nathan Martin (USA) | 2:14:33 |
14 | Nico Montanez (USA) | 2:16:25 |
19 | Fernando Cabada (USA) | 2:17:07 |
36 | Sergio Reyes (USA) | 2:18:50 |
37 | Eric Ashe (USA) | 2:19:06 |
38 | Brian Harvey (USA) | 2:19:18 |
Frankfurt – Oct 29, 2017 | ||
1 | Shura Kitata (ETH) | 2:05:50 |
9 | Scott Fauble (USA) | 2:12:35 |
Hartford – Oct 14, 2017 | ||
2 | Brian Harvey (USA) | 2:19:13 |
3 | Jason Ayr (USA) | 2:20:36 |
Chicago – Oct 8, 2017 | ||
15 | Sam Chelanga (USA) | 2:15:02 |
17 | Jonas Hampton (USA) | 2:15:46 |
London – Apr 23, 2017 | ||
6 | Ghirmay Ghebreslassie (ERI) | 2:09:57 |
28 | Mick CLOHISEY (IRL) | 2:18:34 |
Boston – Apr 17, 2017 | ||
19 | Pardon Ndhlovu (USA) | 2:20:12 |
20 | Brian Harvey (USA) | 2:20:18 |
25 | Eric Ashe (USA) | 2:23:26 |
28 | Zachary Ornelas (USA) | 2:24:40 |
New York City – Nov 6, 2016 | ||
1 | Ghirmay Ghebreslassie (ERI) | 2:07:51 |
31 | ZACHARY ORNELAS (USA) | 2:27:02 |
Hartford – Oct 8, 2016 | ||
1 | Brian Harvey (USA) | 2:17:55 |
4 | Jason Ayr (USA) | 2:24:46 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
1 | Eliud Kipchoge (KEN) | 2:08:44 |
4 | Ghirmay GHEBRESLASSIE (ETH) | 2:11:04 |
41 | Pardon NDHLOVU (USA) | 2:17:48 |
London – Apr 24, 2016 | ||
1 | Eliud Kipchoge (KEN) | 2:03:05 |
4 | Ghirmay Ghebreslassie (ERI) | 2:07:46 |
Los Angeles Trials – Feb 13, 2016 | ||
23 | Nathan Martin (USA) | 2:21:27 |
32 | Brian Harvey (USA) | 2:23:17 |
48 | Jonas Hampton (USA) | 2:27:21 |
54 | Wilkerson Given (USA) | 2:27:50 |
55 | Fernando Cabada (USA) | 2:27:53 |
Beijing World Championships – Aug 22, 2015 | ||
1 | Ghirmay Ghebreslassie (ETH) | 2:12:28 |
7 | Lelisa Desisa Benti (ETH) | 2:14:53 |
22 | Mark KORIR (Kenya) | 2:21:20 |
Duluth – Jun 20, 2015 | ||
15 | Eric Ashe (USA) | 2:17:06 |
16 | Pardon Ndhlovu (USA) | 2:17:15 |
17 | Brian Harvey (USA) | 2:17:17 |
Boston – Apr 20, 2015 | ||
1 | Lelisa Desisa Benti (ETH) | 2:09:17 |
25 | Fernando Cabada (USA) | 2:22:05 |
31 | Matt Lenehan (USA) | 2:25:08 |
Dubai – Jan 23, 2015 | ||
2 | Lelisa Desisa Benti (ETH) | 2:05:52 |
10 | Andualem Belay (ETH) | 2:09:59 |
Chicago – Oct 12, 2014 | ||
1 | Eliud Kipchoge (KEN) | 2:04:11 |
6 | Ghirmay Ghebreslassie (ERI) | 2:09:08 |
Minneapolis-St. Paul – Oct 5, 2014 | ||
6 | Nathan Martin (USA) | 2:15:46 |
7 | Sergio Reyes (USA) | 2:16:48 |
8 | Brian Harvey (USA) | 2:17:05 |
10 | Eric Ashe (USA) | 2:17:56 |
Moscow World Championships – Aug 17, 2013 | ||
2 | Lelisa Desisa Benti (ETH) | 2:10:12 |
22 | Mustafa Mohamed (SWE) | 2:17:09 |
Boston – Apr 15, 2013 | ||
1 | Lelisa Desisa Benti (ETH) | 2:10:22 |
16 | Fernando Cabada (USA) | 2:18:23 |
Houston Trials – Jan 14, 2012 | ||
7 | Fernando Cabada (USA) | 2:11:53 |
25 | Sergio Reyes (USA) | 2:15:41 |
Minneapolis-St. Paul – Oct 3, 2010 | ||
1 | SERGIO REYES (USA) | 2:14:02 |
3 | FERNANDO CABADA (USA) | 2:15:24 |
Women
Chicago – Oct 8, 2023 | ||
4 | Joyciline Jepkosgei (KEN) | 2:17:23 |
10 | Sara Vaughn (USA) | 2:23:24 |
12 | Dakotah Lindwurm (USA) | 2:24:40 |
13 | Emma Bates (USA) | 2:25:04 |
17 | Desireé Linden (USA) | 2:27:35 |
18 | Maggie Montoya (USA) | 2:28:22 |
30 | Annmarie Tuxbury (USA) | 2:38:49 |
Berlin – Sep 24, 2023 | ||
2 | Sheila Chepkirui (KEN) | 2:17:49 |
17 | Annie Frisbie (USA) | 2:27:02 |
21 | Jane Bareikis (USA) | 2:29:00 |
Budapest – Aug 26, 2023 | ||
1 | Amane Beriso (ETH) | 2:24:23 |
2 | Gotytom Gebreslase (ETH) | 2:24:34 |
4 | Lonah Chemtai Salpeter (ISR) | 2:25:38 |
Boston – Apr 17, 2023 | ||
2 | Amane Beriso (ETH) | 2:21:50 |
3 | Lonah Chemtai Salpeter (ISR) | 2:21:57 |
4 | Ababel Yeshaneh (ETH) | 2:22:00 |
5 | Emma Bates (USA) | 2:22:10 |
7 | Angela Tanui (KEN) | 2:24:12 |
8 | Hiwot Gebrekidan (ETH) | 2:24:30 |
9 | Mary Ngugi (KEN) | 2:24:33 |
10 | Gotytom Gebreslase (ETH) | 2:24:34 |
11 | Aliphine Tuliamuk (USA) | 2:24:37 |
12 | Joyciline Jepkosgei (KEN) | 2:24:44 |
13 | Viola Cheptoo (Kenya) | 2:24:49 |
14 | Nell Rojas (USA) | 2:24:51 |
15 | Nienke Brinkman (NED) | 2:24:58 |
16 | Celestine Chepchirchir (KEN) | 2:25:07 |
17 | Sara Hall (USA) | 2:25:48 |
18 | Desireé Linden (USA) | 2:27:18 |
19 | Vibian Chepkurui (KEN) | 2:28:12 |
20 | Annie Frisbie (USA) | 2:28:45 |
21 | Atsede Bayisa (Ethiopia) | 2:30:14 |
23 | Sydney Devore (USA) | 2:31:08 |
24 | Maggie Montoya (USA) | 2:31:19 |
25 | Anne-Marie Blaney (USA) | 2:31:32 |
26 | Maegan Krifchin (USA) | 2:32:46 |
27 | Dakotah Lindwurm (USA) | 2:33:53 |
28 | Erika Kemp (USA) | 2:33:57 |
29 | Savannah Berry (USA) | 2:34:30 |
30 | Laura Thweatt (USA) | 2:34:35 |
31 | Edna Kiplagat (Kenya) | 2:34:40 |
32 | Maurine Chepkemoi (Kenya) | 2:35:25 |
33 | Militsa Mircheva (Bulgaria) | 2:35:57 |
36 | Dani Moreno (USA) | 2:38:23 |
38 | Olivia Pratt (USA) | 2:38:41 |
39 | Hanna Lindholm (Sweden) | 2:39:16 |
40 | Liza Howard (Canada) | 2:40:14 |
41 | Tennille Ellis (Australia) | 2:40:37 |
Houston – Jan 15, 2023 | ||
8 | Maegan Krifchin (USA) | 2:30:16 |
24 | Ann Centner (USA) | 2:42:12 |
Sacramento – Dec 4, 2022 | ||
7 | Maegan Krifchin (USA) | 2:29:21 |
11 | Sydney Devore (USA) | 2:31:07 |
12 | Annmarie Tuxbury (USA) | 2:31:31 |
16 | Savannah Berry (USA) | 2:33:42 |
Valencia – Dec 4, 2022 | ||
1 | Amane Beriso (ETH) | 2:14:58 |
3 | Sheila Chepkirui (KEN) | 2:17:29 |
5 | Fancy Chemutai (KEN) | 2:18:11 |
23 | Jane Bareikis (USA) | 2:30:04 |
New York City – Nov 6, 2022 | ||
1 | Sharon Lokedi (KEN) | 2:23:23 |
2 | Lonah Chemtai Salpeter (ISR) | 2:23:30 |
3 | Gotytom Gebreslase (ETH) | 2:23:39 |
4 | Edna Kiplagat (KEN) | 2:24:16 |
5 | Viola Cheptoo (Kenya) | 2:25:34 |
7 | Aliphine Tuliamuk (USA) | 2:26:18 |
8 | Emma Bates (USA) | 2:26:53 |
9 | Jessica Stenson (AUS) | 2:27:27 |
10 | Nell Rojas (USA) | 2:28:32 |
16 | Desireé Linden (USA) | 2:32:37 |
21 | Annie Frisbie (USA) | 2:35:35 |
24 | Maegan Krifchin (USA) | 2:40:52 |
Chicago – Oct 9, 2022 | ||
7 | Sara Vaughn (USA) | 2:26:23 |
8 | Maggie Montoya (USA) | 2:28:07 |
11 | Laura Thweatt (USA) | 2:31:24 |
18 | Nina Zarina (Russia) | 2:34:19 |
19 | Olivia Pratt (USA) | 2:34:22 |
20 | Liza Howard (Canada) | 2:35:29 |
London – Oct 2, 2022 | ||
2 | Joyciline Jepkosgei (KEN) | 2:18:07 |
7 | Mary NGUGI (Kenya) | 2:20:22 |
21 | Natasha Bliss (USA) | 2:43:28 |
Berlin – Sep 25, 2022 | ||
10 | Vibian Chepkurui (KEN) | 2:22:21 |
16 | Maurine Chepkemoi (KEN) | 2:25:12 |
Eugene – Jul 18, 2022 | ||
1 | Gotytom Gebreslase (ETH) | 2:18:11 |
3 | Lonah Chemtai Salpeter (ISR) | 2:20:18 |
4 | Nazret Weldu Gebrehiwet (Eritrea) | 2:20:29 |
5 | Sara Hall (USA) | 2:22:10 |
6 | Angela Tanui (KEN) | 2:22:15 |
7 | Emma Bates (USA) | 2:23:18 |
World Championships Women’s Marathon 2022 – Jul 18, 2022 | ||
15 | Militsa Mircheva (Bulgaria) | 2:30:20 |
24 | Hanna Lindholm (Sweden) | 2:32:08 |
Gold Coast – Jul 3, 2022 | ||
5 | HARUKA YAMAGUCHI (Japan) | 2:34:49 |
10 | TENNILLE ELLIS (Australia) | 2:39:08 |
Duluth – Jun 18, 2022 | ||
1 | Dakotah Lindwurm (USA) | 2:25:01 |
8 | Jane Bareikis (USA) | 2:33:26 |
11 | Sydney Devore (USA) | 2:35:01 |
16 | Sylvia Bedford (USA) | 2:36:32 |
19 | McKale Montgomery (USA) | 2:37:02 |
21 | Savannah Berry (USA) | 2:38:02 |
26 | Carmen Hussar (Canada) | 2:39:51 |
Ottawa – May 29, 2022 | ||
4 | Anne-Marie Blaney (USA) | 2:34:38 |
5 | Haruka Yamaguchi (Japan) | 2:35:57 |
Boston – Apr 18, 2022 | ||
1 | Edna Kiplagat (KEN) | 2:21:40 |
2 | Ababel Yeshaneh (ETH) | 2:21:05 |
3 | Mary Ngugi (Kenya) | 2:21:32 |
6 | Viola Cheptoo (Kenya) | 2:23:47 |
7 | Joyciline Jepkosgei (KEN) | 2:24:43 |
10 | Nell Rojas (USA) | 2:25:57 |
13 | Desireé Linden (USA) | 2:28:47 |
14 | Dakotah Lindwurm (USA) | 2:29:55 |
17 | Maegan Krifchin (USA) | 2:31:53 |
21 | Sara Vaughn (USA) | 2:36:27 |
22 | Aisling Cuffe (USA) | 2:37:23 |
23 | Annmarie Tuxbury (USA) | 2:38:15 |
34 | Gina Rouse (USA) | 2:42:54 |
Tokyo – Mar 6, 2022 | ||
3 | Gotytom Gebreslase (ETH) | 2:18:18 |
4 | Angela Tanui (KEN) | 2:18:42 |
5 | Hiwot Gebrekidan (ETH) | 2:19:10 |
8 | Sara Hall (USA) | 2:22:56 |
Houston – Jan 16, 2022 | ||
3 | Maggie Montoya (USA) | 2:29:08 |
19 | Rachel Coogan (USA) | 2:37:40 |
20 | Militsa Mircheva (Bulgaria) | 2:37:47 |
23 | April Lund (USA) | 2:39:23 |
26 | McKale Montgomery (USA) | 2:43:32 |
Sacramento – Dec 5, 2021 | ||
1 | Sara Vaughn (USA) | 2:26:53 |
7 | Briana Boehmer (USA) | 2:33:20 |
8 | Nina Zarina (Russia) | 2:33:22 |
11 | Mckale Montgomery (USA) | 2:35:01 |
14 | Liza Howard (Canada) | 2:37:35 |
20 | Sylvia Bedford (USA) | 2:39:10 |
New York City – Nov 7, 2021 | ||
2 | Viola Cheptoo (Kenya) | 2:22:44 |
3 | Ababel Yeshaneh (ETH) | 2:22:52 |
7 | Annie Frisbie (USA) | 2:26:18 |
8 | Laura Thweatt (USA) | 2:27:00 |
13 | Haruka Yamaguchi (JPN) | 2:34:04 |
15 | Hanna Lindholm (SWE) | 2:35:54 |
Amsterdam – Oct 17, 2021 | ||
1 | Angela Tanui (KEN) | 2:17:57 |
2 | Maurine Chepkemoi (KEN) | 2:20:18 |
Boston – Oct 11, 2021 | ||
2 | Edna Kiplagat (KEN) | 2:25:09 |
3 | Mary Ngugi (KEN) | 2:25:20 |
6 | Nell Rojas (USA) | 2:27:12 |
8 | Atsede Bayisa (ETH) | 2:28:04 |
