2019 Boston Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 15, 2019
COPY LINK
More Coverage Links:
Coverage Homepage
Post Race:
Men’s Race and Commentary
Women’s Race and Commentary
Complete Searchable Results
Race Day: As It Happens – Live Coverage (the real-time notes/mile-by-mile)
Pre-Race: Race Preview & Starter Lists | Elite Athlete Past Matchups | Prize Money
Athlete Bios: International Men | American Men | International Women | American Women
Boston Marathon – Previous Head-To-Head Results
by MarathonGuide.com Staff
We love putting together these listings of where the elite athletes have faced each other in the past. The listings show – in an easy format – rankings of athlete versus athlete at the same race on the same day. Times alone can’t tell the story – race courses are of different difficulty; the conditions at a race – even the same course – can be very different from day to day or year to year: ideal for racing or too hot or windy. Some athletes can succeed in a well-paced race or fail when competing against certain others. But these head-to-head statistics show how each individual has performed against others and can help us create a real ranking of the athletes and see how they relate to each other.
Men | ||
Chicago – Oct 8, 2023 | ||
2 | Benson Kipruto (KEN) | 2:04:02 |
11 | Brian Shrader (USA) | 2:09:46 |
Prague – May 7, 2023 | ||
2 | Sisay Lemma Kasaye (ETH) | 2:06:26 |
3 | Philemon Rono (KEN) | 2:06:51 |
Boston – Apr 17, 2023 | ||
3 | Benson Kipruto (KEN) | 2:06:06 |
7 | Scott Fauble (USA) | 2:09:44 |
Mumbai – Jan 15, 2023 | ||
1 | Lemi Hayle (ETH) | 2:07:32 |
2 | Philemon Rono (KEN) | 2:08:44 |
New York City – Nov 6, 2022 | ||
9 | Scott Fauble (USA) | 2:13:35 |
11 | Jared Ward (USA) | 2:17:09 |
Boston – Apr 18, 2022 | ||
2 | Lawrence Cherono (KEN) | 2:07:21 |
3 | Benson Kipruto (KEN) | 2:07:27 |
7 | Scott Fauble (USA) | 2:08:52 |
9 | Elkanah Kibet (USA) | 2:09:07 |
11 | Lemi Hayle (ETH) | 2:09:43 |
20 | Yuki Kawauchi (Japan) | 2:12:55 |
26 | Jared Ward (USA) | 2:15:24 |
Seoul – Apr 17, 2022 | ||
6 | Philemon Rono (KEN) | 2:07:03 |
7 | Felix Kandie (KEN) | 2:07:18 |
New York City – Nov 7, 2021 | ||
2 | Mohamed Reda El Aaraby (MAR) | 2:09:06 |
4 | Elkanah Kibet (USA) | 2:11:15 |
10 | Jared Ward (USA) | 2:14:06 |
14 | Shadrack Biwott (KEN) | 2:16:50 |
19 | Brian Shrader (USA) | 2:21:55 |
Boston – Oct 11, 2021 | ||
1 | Benson Kipruto (KEN) | 2:09:51 |
2 | Lemi Hayle (Ethiopia) | 2:10:37 |
11 | Felix Kandie (Kenya) | 2:11:48 |
13 | Geoffrey Kirui (Kenya) | 2:12:00 |
16 | Scott Fauble (USA) | 2:13:47 |
24 | Abdihakem Abdirahman (USA) | 2:19:23 |
Ampugnano – Apr 11, 2021 | ||
10 | Ghirmay Ghebreslassie (ERI) | 2:07:11 |
24 | Mohamed Reda El Aaraby (MAR) | 2:10:06 |
Otsu – Feb 28, 2021 | ||
4 | Hirohito Inoue (JPN) | 2:06:47 |
10 | Yuki Kawauchi (JPN) | 2:07:27 |
The Marathon Project – Dec 20, 2020 | ||
21 | Shadrack Biwott (USA) | 2:13:51 |
35 | Jared Ward (USA) | 2:16:35 |
Valencia – Dec 6, 2020 | ||
2 | Lawrence Cherono (KEN) | 2:03:04 |
10 | Philemon Rono (KEN) | 2:05:37 |
13 | Felix Kandie (KEN) | 2:06:47 |
London – Oct 4, 2020 | ||
3 | Sisay Lemma Kasaye (ETH) | 2:05:45 |
7 | Benson Kipruto (KEN) | 2:06:42 |
17 | Jared WARD (USA) | 2:12:38 |
Tokyo – Mar 1, 2020 | ||
3 | Sisay Lemma Kasaye (ETH) | 2:04:51 |
26 | Hirohito Inoue (JPN) | 2:09:34 |
2020 U.S. Olympic Team Trials – Men’s Marathon – Feb 29, 2020 | ||
12 | Scott Fauble (USA) | 2:12:38 |
16 | Elkanah Kibet (USA) | 2:13:51 |
27 | Jared Ward (USA) | 2:15:54 |
53 | Timothy Ritchie (USA) | 2:19:33 |
New York City – Nov 3, 2019 | ||
6 | Jared Ward (USA) | 2:10:45 |
9 | Abdihakem Abdirahman (USA) | 2:11:34 |
Toronto – Oct 20, 2019 | ||
1 | Philemon Rono (KEN) | 2:05:00 |
2 | Lemi Hayle (ETH) | 2:05:09 |
4 | Benson Kipruto (KEN) | 2:05:13 |
Chicago – Oct 13, 2019 | ||
1 | Lawrence Cherono (KEN) | 2:05:45 |
22 | Brian Shrader (USA) | 2:13:27 |
World Championships Men’s Marathon 2019 – Oct 5, 2019 | ||
1 | Lelisa Desisa Benti (Ethiopia) | 2:10:40 |
6 | Zersenay TADESE (Eritrea) | 2:11:29 |
14 | Geoffrey KIRUI (Kenya) | 2:13:54 |
29 | Yuki KAWAUCHI (Japan) | 2:17:59 |
38 | Elkanah KIBET (USA) | 2:19:33 |
Berlin – Sep 29, 2019 | ||
3 | Sisay Lemma Kasaye (ETH) | 2:03:36 |
5 | Felix Kandie (KEN) | 2:08:07 |
Boston – Apr 15, 2019 | ||
1 | Lawrence Cherono (KEN) | 2:07:51 |
2 | Lelisa Desisa Benti (ETH) | 2:07:59 |
3 | Kenneth Kipkemoi (KEN) | 2:08:07 |
4 | Felix Kandie (KEN) | 2:08:54 |
5 | Geoffrey Kirui (KEN) | 2:08:54 |
6 | Philemon Rono (KEN) | 2:08:56 |
7 | Scott Fauble (USA) | 2:09:08 |
8 | Jared Ward (USA) | 2:09:25 |
9 | Festus Talam (KEN) | 2:09:25 |
10 | Benson Kipruto (KEN) | 2:09:53 |
11 | Elkanah Kibet (USA) | 2:11:51 |
15 | Shadrack Biwott (USA) | 2:13:11 |
17 | Yuki Kawauchi (Japan) | 2:15:29 |
18 | Hayato Sonoda (Japan) | 2:15:58 |
19 | Dathan Ritzenhein (USA) | 2:16:19 |
23 | Scott Overall (Great Britain) | 2:17:37 |
27 | Abdihakem Abdirahman (USA) | 2:18:56 |
42 | Timothy Ritchie (USA) | 2:24:54 |
Fukuoka – Dec 2, 2018 | ||
5 | Hayato Sonoda (Japan) | 2:10:31 |
10 | Yuki Kawauchi (Japan) | 2:12:03 |
New York City – Nov 4, 2018 | ||
1 | Lelisa Desisa Benti (ETH) | 2:05:59 |
6 | Jared Ward (USA) | 2:12:24 |
7 | Scott Fauble (USA) | 2:12:28 |
8 | Festus Talam (KEN) | 2:12:40 |
9 | Shadrack Biwott (USA) | 2:12:52 |
13 | Timothy Ritchie (USA) | 2:15:22 |
Amsterdam – Oct 21, 2018 | ||
1 | Lawrence Cherono (KEN) | 2:04:06 |
3 | Solomon Deksisa (ETH) | 2:04:40 |
Toronto – Oct 21, 2018 | ||
1 | Benson Kipruto (KEN) | 2:07:24 |
3 | Felix Kandie (KEN) | 2:08:30 |
Chicago – Oct 7, 2018 | ||
4 | Kenneth Kipkemoi (KEN) | 2:05:57 |
6 | Geoffrey Kirui (KEN) | 2:06:45 |
11 | Mohamed Reda El Aaraby (MAR) | 2:09:16 |
13 | Elkanah Kibet (USA) | 2:12:35 |
Asian Games – Aug 25, 2018 | ||
1 | Hirohito Inoue (Japan) | 2:18:22 |
4 | Hayato Sonoda (Japan) | 2:19:04 |
Gold Coast – Jul 1, 2018 | ||
9 | YUKI KAWAUCHI (JPN) | 2:14:50 |
11 | JEFFREY EGGLESTON (USA) | 2:15:44 |
Boston – Apr 16, 2018 | ||
1 | Yuki Kawauchi (JPN) | 2:15:58 |
2 | Geoffrey Kirui (KEN) | 2:18:23 |
3 | Shadrack Biwott (KEN) | 2:18:35 |
8 | Elkanah Kibet (USA) | 2:23:37 |
15 | Abdihakem Abdirahman (USA) | 2:28:18 |
Tokyo – Feb 25, 2018 | ||
5 | Hirohito Inoue (JPN) | 2:06:54 |
11 | Mohamed Reda El Aaraby (MAR) | 2:09:18 |
Honolulu – Dec 10, 2017 | ||
1 | Lawrence Cherono (KEN) | 2:08:27 |
5 | FESTUS TALAM (Kenya) | 2:17:26 |
Fukuoka – Dec 3, 2017 | ||
9 | Yuki Kawauchi (Japan) | 2:10:53 |
11 | Hayato Sonoda (Japan) | 2:12:04 |
New York City – Nov 5, 2017 | ||
3 | Lelisa Desisa Benti (Ethiopia) | 2:11:32 |
4 | Lemi Hayle (ETH) | 2:11:52 |
7 | Abdihakem Abdirahman (USA) | 2:12:48 |
10 | Shadrack Biwott (USA) | 2:14:57 |
12 | Jared Ward (USA) | 2:18:39 |
Chicago – Oct 8, 2017 | ||
4 | Sisay Lemma Kasaye (ETH) | 2:11:01 |
8 | Zersenay Tadese (ERI) | 2:12:19 |
12 | Aaron Braun (USA) | 2:13:41 |
London IAAF World Championships Marathon – Aug 6, 2017 | ||
9 | Yuki Kawauchi (Japan) | 2:12:19 |
16 | Elkanah Kibet (USA) | 2:15:14 |
London World Championships – Aug 6, 2017 | ||
1 | Geoffrey Kirui (KEN) | 2:08:27 |
26 | Hirohito Inoue (Japan) | 2:16:54 |
30 | Mohamed Reda El Aaraby (MAR) | 2:17:50 |
Prague – May 7, 2017 | ||
4 | Benson Kipruto (KEN) | 2:09:51 |
6 | Yuki Kawauchi (JPN) | 2:10:13 |
London – Apr 23, 2017 | ||
6 | Ghirmay Ghebreslassie (ERI) | 2:09:57 |
21 | Scott OVERALL (GBR) | 2:16:54 |
Boston – Apr 17, 2017 | ||
1 | Geoffrey Kirui (KEN) | 2:09:37 |
4 | Shadrack Biwott (USA) | 2:12:08 |
6 | Abdihakem Abdirahman (USA) | 2:12:45 |
10 | Jared Ward (USA) | 2:15:28 |
15 | Wesley Korir (KEN) | 2:18:14 |
Rotterdam – Apr 9, 2017 | ||
2 | Lawrence Cherono (KEN) | 2:06:21 |
4 | Festus Talam (KEN) | 2:07:10 |
8 | Philemon Rono (KEN) | 2:09:22 |
Tokyo – Feb 26, 2017 | ||
8 | Hirohito Inoue (JPN) | 2:08:22 |
12 | Solomon Deksisa (ETH) | 2:09:31 |
Fukuoka – Dec 4, 2016 | ||
3 | Yuki Kawauchi (JPN) | 2:09:11 |
4 | Hayato Sonoda (Japan) | 2:10:40 |
New York City – Nov 6, 2016 | ||
1 | Ghirmay Ghebreslassie (ERI) | 2:07:51 |
3 | Abdihakem Abdirahman (USA) | 2:11:23 |
5 | SHADRACK BIWOTT (USA) | 2:12:01 |
19 | Timothy Ritchie (USA) | 2:21:09 |
Amsterdam – Oct 16, 2016 | ||
6 | Felix Kandie (KEN) | 2:06:25 |
7 | Geoffrey Kirui (KEN) | 2:06:27 |
Chicago – Oct 9, 2016 | ||
10 | Elkanah Kibet (USA) | 2:16:37 |
13 | Scott Overall (GBR) | 2:18:21 |
Berlin – Sep 25, 2016 | ||
4 | Sisay Lemma Kasaye (ETH) | 2:06:56 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
4 | Ghirmay GHEBRESLASSIE (ETH) | 2:11:04 |
6 | Jared WARD (USA) | 2:11:30 |
13 | Lemi Hayle (Ethiopia) | 2:13:29 |
Prague – May 8, 2016 | ||
1 | Lawrence Cherono (KEN) | 2:07:24 |
2 | Felix Kandie (KEN) | 2:08:14 |
London – Apr 24, 2016 | ||
4 | Ghirmay Ghebreslassie (ERI) | 2:07:46 |
7 | Sisay Lemma Kasaye (Ethiopia) | 2:10:45 |
Boston – Apr 18, 2016 | ||
1 | Lemi Hayle (ETH) | 2:12:45 |
2 | Lelisa Desisa Benti (Ethiopia) | 2:13:32 |
4 | Wesley Korir (KEN) | 2:14:05 |
Rotterdam – Apr 10, 2016 | ||
2 | Solomon Deksisa (ETH) | 2:06:22 |
3 | Geoffrey Kirui (KEN) | 2:07:23 |
Lake Biwa – Mar 6, 2016 | ||
9 | Hirohito Inoue (Japan) | 2:12:56 |
37 | Hayato Sonoda (Japan) | 2:19:25 |
Los Angeles Trials – Feb 13, 2016 | ||
3 | Jared Ward (USA) | 2:13:00 |
7 | Shadrack Biwott (USA) | 2:15:23 |
13 | Jeffrey Eggleston (USA) | 2:17:19 |
19 | Elkanah Kibet (USA) | 2:20:10 |
25 | Timothy Ritchie (USA) | 2:22:15 |
Dubai – Jan 22, 2016 | ||
2 | Lemi Hayle (ETH) | 2:04:33 |
4 | Sisay Lemma Kasaye (ETH) | 2:05:16 |
Valencia – Nov 15, 2015 | ||
3 | Felix Kandie (KEN) | 2:07:07 |
5 | Philemon Rono (KEN) | 2:08:47 |
New York City – Nov 1, 2015 | ||
3 | Lelisa Desisa Benti (Ethiopia) | 2:12:10 |
6 | YUKI KAWAUCHI (JPN) | 2:13:29 |
Chicago – Oct 11, 2015 | ||
6 | Wesley Korir (KEN) | 2:10:39 |
7 | Elkanah Kibet (USA) | 2:11:31 |
Beijing World Championships – Aug 22, 2015 | ||
1 | Ghirmay Ghebreslassie (ETH) | 2:12:28 |
7 | Lelisa Desisa Benti (ETH) | 2:14:53 |
15 | Lemi Hayle (Ethiopia) | 2:17:37 |
Hamburg – Apr 26, 2015 | ||
2 | Ghirmay Ghebreslassie (ERI) | 2:07:47 |
4 | Philemon Rono (KEN) | 2:08:18 |
Boston – Apr 20, 2015 | ||
1 | Lelisa Desisa Benti (ETH) | 2:09:17 |
5 | Wesley Korir (KEN) | 2:10:49 |
7 | Dathan Ritzenhein (USA) | 2:11:20 |
12 | Jeffrey Eggleston (USA) | 2:14:17 |
Dubai – Jan 23, 2015 | ||
1 | Lemi Hayle (ETH) | 2:05:28 |
2 | Lelisa Desisa Benti (ETH) | 2:05:52 |
5 | Sisay Lemma Kasaye (ETH) | 2:07:06 |
New York City – Nov 2, 2014 | ||
2 | LELISA DESISA BENTI (Ethiopia) | 2:11:06 |
11 | YUKI KAWAUCHI (JPN) | 2:16:41 |
Chicago – Oct 12, 2014 | ||
6 | Ghirmay Ghebreslassie (ERI) | 2:09:08 |
8 | Wesley Korir (KEN) | 2:11:09 |
Gold Coast – Jul 6, 2014 | ||
2 | JEFFREY EGGLESTON (USA) | 2:10:51 |
3 | YUKI KAWAUCHI (JPN) | 2:11:25 |
Boston – Apr 21, 2014 | ||
8 | Jeffrey Eggleston (USA) | 2:11:57 |
16 | Abdihakem Abdirahman (USA) | 2:16:06 |
New York City – Nov 3, 2013 | ||
9 | WESLEY KORIR (KEN) | 2:11:34 |
11 | YUKI KAWAUCHI (Japan) | 2:12:29 |
14 | JEFFREY EGGLESTON (USA) | 2:16:35 |
Chicago – Oct 13, 2013 | ||
5 | Dathan Ritzenhein (USA) | 2:09:45 |
19 | Jared Ward (USA) | 2:16:17 |
Minneapolis-St. Paul – Oct 6, 2013 | ||
3 | SHADRACK BIWOTT (KEN) | 2:13:25 |
6 | TIMOTHY RITCHIE (USA) | 2:14:49 |
Moscow World Championships – Aug 17, 2013 | ||
2 | Lelisa Desisa Benti (ETH) | 2:10:12 |
13 | Jeffrey Eggleston (USA) | 2:14:23 |
18 | Yuki Kawauchi (JPN) | 2:15:35 |
Boston – Apr 15, 2013 | ||
1 | Lelisa Desisa Benti (ETH) | 2:10:22 |
5 | Wesley Korir (KEN) | 2:12:30 |
25 | Timothy Ritchie (USA) | 2:21:31 |
Fukuoka – Dec 2, 2012 | ||
6 | Yuki Kawauchi (JPN) | 2:10:29 |
12 | Scott Overall (GBR) | 2:14:15 |
Frankfurt – Oct 28, 2012 | ||
49 | Shadrack Biwott (USA) | 2:28:14 |
49 | Sisay Lemma Kasaye (Ethiopia) | 2:28:14 |
Chicago – Oct 7, 2012 | ||
5 | Wesley Korir (KEN) | 2:06:13 |
9 | Dathan Ritzenhein (USA) | 2:07:47 |
16 | Jeffrey Eggleston (USA) | 2:12:03 |
Sydney Marathon – Sep 16, 2012 | ||
1 | YUKI KAWAUCHI (JPN) | 2:11:50 |
2 | FELIX KANDIE (Kenya) | 2:16:11 |
2012 U.S. Olympic Team Trials – Men’s Marathon – Jan 14, 2012 | ||
3 | Abdihakem Abdirahman (USA) | 2:09:47 |
4 | Dathan Ritzenhein (USA) | 2:09:55 |
Los Angeles – Mar 20, 2011 | ||
4 | Wesley Korir (KEN) | 2:13:23 |
10 | Shadrack Biwott (KEN) | 2:20:28 |
Women | ||
Boston – Apr 17, 2023 | ||
9 | Mary Ngugi (KEN) | 2:24:33 |
17 | Sara Hall (USA) | 2:25:48 |
18 | Desireé Linden (USA) | 2:27:18 |
31 | Edna Kiplagat (Kenya) | 2:34:40 |
Tokyo – Mar 5, 2023 | ||
5 | Betsy Saina (KEN) | 2:21:40 |
8 | Lindsay Flanagan (USA) | 2:26:08 |
New York City – Nov 6, 2022 | ||
4 | Edna Kiplagat (KEN) | 2:24:16 |
11 | Lindsay Flanagan (USA) | 2:29:28 |
14 | Caroline Rotich (Kenya) | 2:30:59 |
16 | Desireé Linden (USA) | 2:32:37 |
Boston – Apr 18, 2022 | ||
1 | Edna Kiplagat (KEN) | 2:21:40 |
3 | Mary Ngugi (Kenya) | 2:21:32 |
13 | Desireé Linden (USA) | 2:28:47 |
Boston – Oct 11, 2021 | ||
2 | Edna Kiplagat (KEN) | 2:25:09 |
3 | Mary Ngugi (KEN) | 2:25:20 |
9 | Biruktayit Degefa (ETH) | 2:29:05 |
11 | Caroline Rotich (KEN) | 2:29:54 |
14 | Mare Dibaba (Ethiopia) | 2:32:29 |
17 | Desireé Linden (USA) | 2:35:25 |
35 | Jordan Hasay (USA) | 2:41:43 |
Chicago – Oct 10, 2021 | ||
3 | Sara Hall (USA) | 2:27:19 |
10 | Lindsay Flanagan (USA) | 2:33:20 |
Olympics 2020 (Women) – Aug 7, 2021 | ||
17 | Sally KIPYEGO (KEN) | 2:32:53 |
25 | Fionnuala McCORMACK (Ireland) | 2:34:09 |
London – Oct 4, 2020 | ||
2 | Sara Hall (USA) | 2:22:01 |
17 | Lindsay FLANAGAN (USA) | 2:37:16 |
2020 U.S. Olympic Team Trials – Women’s Marathon – Feb 29, 2020 | ||
11 | Sarah Sellers (USA) | 2:31:47 |
12 | Lindsay Flanagan (USA) | 2:32:04 |
26 | Jordan Hasay (USA) | 2:37:56 |
Atlanta – Feb 29, 2020 | ||
3 | Sally Kipyego (USA) | 2:28:52 |
4 | Desireé Linden (USA) | 2:29:03 |
New York City – Nov 3, 2019 | ||
6 | Desireé Linden (USA) | 2:26:46 |
10 | Mary Ngugi (KEN) | 2:27:36 |
Frankfurt – Oct 27, 2019 | ||
3 | Meskerem Assefa (ETH) | 2:22:11 |
5 | Caroline Rotich (KEN) | 2:24:42 |
Toronto – Oct 20, 2019 | ||
2 | Biruktayit Degefa (ETH) | 2:22:40 |
3 | Betsy Saina (KEN) | 2:22:43 |
Chicago – Oct 13, 2019 | ||
7 | Lindsay Flanagan (USA) | 2:28:08 |
12 | Sarah Sellers (USA) | 2:31:49 |
Berlin – Sep 29, 2019 | ||
2 | Mare Dibaba (ETH) | 2:20:21 |
5 | Sara Hall (USA) | 2:22:16 |
7 | Sally Kipyego (KEN) | 2:25:10 |
Boston – Apr 15, 2019 | ||
1 | Worknesh Degefa (ETH) | 2:23:31 |
2 | Edna Kiplagat (KEN) | 2:24:13 |
3 | Jordan Hasay (USA) | 2:25:20 |
4 | Meskerem Assefa (ETH) | 2:25:40 |
5 | Desireé Linden (USA) | 2:27:00 |
6 | Caroline Rotich (KEN) | 2:28:27 |
8 | Biruktayit Degefa (ETH) | 2:29:10 |
9 | Lindsay Flanagan (USA) | 2:30:07 |
10 | Betsy Saina (Kenya) | 2:30:32 |
11 | Fionnuala Mccormack (Ireland) | 2:30:38 |
12 | Sharon Cherop (Kenya) | 2:31:41 |
15 | Sara Hall (USA) | 2:35:34 |
16 | Alyson Dixon (Great Britain) | 2:35:43 |
17 | Becky Wade (USA) | 2:36:14 |
19 | Sarah Sellers (USA) | 2:36:42 |
New York City – Nov 4, 2018 | ||
6 | Desireé Linden (USA) | 2:27:51 |
18 | Sarah Sellers (USA) | 2:36:37 |
Frankfurt – Oct 28, 2018 | ||
1 | Meskerem Assefa (ETH) | 2:20:36 |
8 | Betsy Saina (KEN) | 2:24:35 |
11 | Mare Dibaba (ETH) | 2:25:24 |
13 | Lindsay Flanagan (USA) | 2:29:25 |
London – Apr 22, 2018 | ||
7 | Mare Dibaba (ETH) | 2:27:45 |
11 | Becky Wade (USA) | 2:35:01 |
Boston – Apr 16, 2018 | ||
1 | Desireé Linden (USA) | 2:39:54 |
2 | Sarah Sellers (USA) | 2:44:04 |
3 | Krista Duchene (CAN) | 2:44:20 |
9 | Edna Kiplagat (KEN) | 2:47:14 |
Paris – Apr 8, 2018 | ||
1 | Betsy Saina (KEN) | 2:22:56 |
6 | Marta Lema (ETH) | 2:24:08 |
Houston – Jan 14, 2018 | ||
1 | Biruktayit Degefa (ETH) | 2:24:51 |
7 | Sarah Crouch (USA) | 2:35:22 |
New York City – Nov 5, 2017 | ||
4 | Edna Kiplagat (KEN) | 2:29:36 |
7 | Eva Vrabcova (CZE) | 2:29:41 |
Frankfurt – Oct 29, 2017 | ||
3 | Meskerem Assefa (ETH) | 2:24:38 |
5 | Sara Hall (USA) | 2:27:21 |
Chicago – Oct 8, 2017 | ||
3 | Jordan Hasay (USA) | 2:20:57 |
10 | Becky Wade (USA) | 2:35:46 |
13 | Sarah Crouch (USA) | 2:38:27 |
London World Championships – Aug 6, 2017 | ||
2 | Edna Kiplagat (KEN) | 2:27:18 |
8 | Mare Dibaba (ETH) | 2:28:49 |
12 | Aselefech Mergia (ETH) | 2:29:43 |
14 | Eva Vrabcova (CZE) | 2:29:56 |
37 | Lindsay Flanagan (USA) | 2:39:47 |
London – Apr 23, 2017 | ||
3 | Aselefech Mergia (ETH) | 2:23:08 |
14 | Alyson Dixon (GBR) | 2:29:06 |
34 | Krista DUCHENE (CAN) | 2:43:31 |
Boston – Apr 17, 2017 | ||
1 | Edna Kiplagat (KEN) | 2:21:52 |
3 | Jordan Hasay (USA) | 2:23:00 |
4 | Desireé Linden (USA) | 2:25:06 |
11 | Lindsay Flanagan (USA) | 2:34:44 |
Tokyo – Feb 26, 2017 | ||
5 | Marta Lema (ETH) | 2:27:37 |
6 | Sara Hall (USA) | 2:28:26 |
Houston – Jan 15, 2017 | ||
1 | Meskerem Assefa (ETH) | 2:30:18 |
3 | Becky Wade (USA) | 2:35:57 |
5 | Sarah Crouch (USA) | 2:38:37 |
New York City – Nov 6, 2016 | ||
2 | Sally Kipyego (KEN) | 2:28:01 |
6 | ASELEFECH MERGIA (ETH) | 2:33:28 |
9 | SARA HALL (USA) | 2:36:12 |
Chicago – Oct 9, 2016 | ||
2 | Edna Kiplagat (KEN) | 2:23:28 |
9 | Sarah Crouch (USA) | 2:33:48 |
Rio de Janeiro Olympics – Aug 14, 2016 | ||
3 | Mare Dibaba (ETH) | 2:24:30 |
7 | Desireé Linden (USA) | 2:26:08 |
20 | Fionnuala McCormack (Ireland) | 2:31:22 |
26 | Eva Vrabcova (CZE) | 2:33:51 |
28 | Alyson DIXON (GBR) | 2:34:11 |
35 | Krista DUCHENE (CAN) | 2:35:29 |
London – Apr 24, 2016 | ||
5 | Aselefech Mergia (ETH) | 2:23:57 |
6 | Mare Dibaba (ETH) | 2:24:09 |
12 | Sara Hall (USA) | 2:30:06 |
13 | Alyson Dixon (GBR) | 2:31:52 |
Los Angeles Trials – Feb 13, 2016 | ||
2 | Desireé Linden (USA) | 2:28:53 |
14 | Lindsay Flanagan (USA) | 2:39:42 |
New York City – Nov 1, 2015 | ||
2 | Aselefech Mergia (ETH) | 2:25:32 |
10 | CAROLINE ROTICH (Kenya) | 2:33:19 |
Chicago – Oct 11, 2015 | ||
6 | Meskerem Assefa (ETH) | 2:25:11 |
10 | Sara Hall (USA) | 2:31:14 |
12 | Sarah Crouch (USA) | 2:32:51 |
13 | Fionnuala McCormack (Ireland) | 2:33:15 |
Beijing World Championships – Aug 30, 2015 | ||
1 | Mare Dibaba (ETH) | 2:27:35 |
5 | Edna Kiplagat (KEN) | 2:28:18 |
London – Apr 26, 2015 | ||
4 | Aselefech Mergia (ETH) | 2:23:53 |
10 | Edna Kiplagat (KEN) | 2:27:16 |
Boston – Apr 20, 2015 | ||
1 | Caroline Rotich (KEN) | 2:24:55 |
2 | Mare Dibaba (ETH) | 2:24:59 |
4 | Desireé Linden (USA) | 2:25:39 |
5 | Sharon Cherop (KEN) | 2:26:05 |
Paris – Apr 12, 2015 | ||
4 | Meskerem Assefa (ETH) | 2:25:58 |
5 | Marta Lema (ETH) | 2:26:20 |
6 | Biruktayit Degefa (ETH) | 2:26:48 |
Houston – Jan 18, 2015 | ||
3 | Biruktayit Degefa (ETH) | 2:23:51 |
9 | Lindsay Flanagan (USA) | 2:33:12 |
New York City – Nov 2, 2014 | ||
5 | Desireé Linden (USA) | 2:28:11 |
13 | EDNA KIPLAGAT (KEN) | 2:36:24 |
Chicago – Oct 12, 2014 | ||
1 | Mare Dibaba (ETH) | 2:25:37 |
7 | Sarah Crouch (USA) | 2:32:44 |
Boston – Apr 21, 2014 | ||
3 | Mare Dibaba (ETH) | 2:20:35 |
7 | Sharon Cherop (KEN) | 2:23:00 |
9 | Desireé Linden (USA) | 2:23:54 |
11 | Belaynesh Oljira (ETH) | 2:24:21 |
Houston – Jan 19, 2014 | ||
2 | Meskerem Assefa (ETH) | 2:25:59 |
4 | Biruktayit Degefa (ETH) | 2:26:22 |
Toronto Waterfront – Oct 20, 2013 | ||
4 | Krista Duchene (CAN) | 2:28:32 |
7 | Meskerem Assefa (ETH) | 2:30:03 |
Berlin – Sep 29, 2013 | ||
2 | Sharon Cherop (KEN) | 2:22:28 |
5 | Desireé Linden (USA) | 2:29:15 |
London Olympics – Aug 5, 2012 | ||
19 | Edna Kiplagat (KEN) | 2:27:52 |
22 | Mare Dibaba (ETH) | 2:28:48 |
42 | Aselefech MERGIA (ETH) | 2:32:03 |
London – Apr 22, 2012 | ||
2 | Edna Kiplagat (KEN) | 2:19:50 |
25 | Alyson Dixon (GBR) | 2:35:46 |
Dubai – Jan 27, 2012 | ||
1 | Aselefech Mergia (ETH) | 2:19:31 |
3 | Mare Dibaba (ETH) | 2:19:52 |
7 | Sharon Cherop (KEN) | 2:22:39 |
New York City – Nov 6, 2011 | ||
7 | Caroline Rotich (KEN) | 2:27:06 |
22 | Sarah Crouch (USA) | 2:44:25 |
Daegu World Championships – Aug 27, 2011 | ||
1 | Edna Kiplagat (KEN) | 2:28:43 |
3 | Sharon Cherop (KEN) | 2:29:14 |
29 | Caroline Rotich (KEN) | 2:37:07 |
40 | Alyson Dixon (GBR) | 2:50:51 |
Boston – Apr 18, 2011 | ||
2 | Desireé Linden (USA) | 2:22:38 |
3 | Sharon Cherop (KEN) | 2:22:42 |
4 | Caroline Rotich (KEN) | 2:24:26 |
New York City – Nov 7, 2010 | ||
1 | Edna Kiplagat (KEN) | 2:28:20 |
8 | Caroline Rotich (KEN) | 2:29:46 |
29 | ALYSON DIXON (GBR) | 2:42:50 |
London – Apr 25, 2010 | ||
3 | Aselefech Mergia (ETH) | 2:22:38 |
30 | Alyson Dixon (GBR) | 2:43:48 |
Berlin World Championships – Aug 23, 2009 | ||
3 | Aselefech Mergia (ETH) | 2:25:32 |
11 | Desireé Linden (USA) | 2:27:53 |
More Coverage Links:
Coverage Homepage
Post Race:
Men’s Race and Commentary
Women’s Race and Commentary
Complete Searchable Results
Race Day: As It Happens – Live Coverage (the real-time notes/mile-by-mile)
Pre-Race: Race Preview & Starter Lists | Elite Athlete Past Matchups | Prize Money
Athlete Bios: International Men | American Men | International Women | American Women
COPY LINK
You are free to use this material for non-commercial purposes. This means you can read it, share it with others, and use it in your own personal projects. For more information on the rules for using this material, please read the following documents:
Creative Commons LicenseAll rights reserved. Copyright © 2025 Marathon Guide