2016 Boston Marathon Previous Head-To-Heads
MarathonGuide Staff
Apr 18, 2016
COPY LINK
More Coverage Links:
Coverage Homepage
Post Race:
Men’s Race and Commentary
Women’s Race and Commentary
Complete Searchable Results
Race Day: As It Happens – Live Coverage (the real-time notes/mile-by-mile)
Pre-Race: Race Preview & Starter Lists | Elite Athlete Past Matchups | Prize Money
Extras: Athlete/Course Videos
More News: Press Releases | News
Boston Marathon – Previous Head-To-Head Results
by MarathonGuide.com Staff
We love putting together these listings of where the elite athletes have faced each other in the past. The listings show – in an easy format – rankings of athlete versus athlete at the same race on the same day. Times alone can’t tell the story – race courses are of different difficulty; the condistions at a race – even the same course – can be very different from day to day or year to year: ideal for racing or too hot or windy. Some athletes can succeed in a well-paced race or fail when competing against certain others. But these head-to-head statistics show how each individual has performed against others and can help us create a real ranking of the athletes and see how they relate to each other.
Men | ||
Boston – Oct 11, 2021 | ||
2 | Lemi Hayle (Ethiopia) | 2:10:37 |
9 | Wilson Chebet (KEN) | 2:11:40 |
New York City – Nov 5, 2017 | ||
3 | Lelisa Desisa Benti (Ethiopia) | 2:11:32 |
4 | Lemi Hayle (ETH) | 2:11:52 |
Amsterdam – Oct 15, 2017 | ||
7 | Stephen Chebogut (KEN) | 2:07:30 |
9 | Abdi Nageeye (NED) | 2:08:16 |
Boston – Apr 17, 2017 | ||
5 | Wilson Chebet (KEN) | 2:12:35 |
14 | Cuthbert Nyasango (ZIM) | 2:17:40 |
15 | Wesley Korir (KEN) | 2:18:14 |
Paris – Apr 9, 2017 | ||
1 | Paul Lonyangata (KEN) | 2:06:10 |
2 | Stephen Chebogut (KEN) | 2:06:57 |
Rio de Janeiro Olympics – Aug 21, 2016 | ||
11 | Abdi NAGEEYE (Netherlands) | 2:13:01 |
13 | Lemi Hayle (Ethiopia) | 2:13:29 |
58 | Cuthbert NYASANGO (Zimbabwe) | 2:18:58 |
68 | Abdelmajid EL HISSOUF (Morocco) | 2:20:29 |
78 | Solonei DA SILVA (Brazil) | 2:22:05 |
80 | Jackson KIPROP (Uganda) | 2:22:09 |
93 | Jordan CHIPANGAMA (Zambia) | 2:24:58 |
Boston – Apr 18, 2016 | ||
1 | Lemi Hayle (ETH) | 2:12:45 |
2 | Lelisa Desisa Benti (Ethiopia) | 2:13:32 |
4 | Wesley Korir (KEN) | 2:14:05 |
5 | Paul Lonyangata (KEN) | 2:15:45 |
6 | Sammy Kirop Kitwara (KEN ) | 2:16:43 |
7 | Stephen Chebogut (Kenya) | 2:16:52 |
8 | Abdi Nageeye (Netherlands) | 2:18:05 |
9 | Getu Feleke (ETH) | 2:18:46 |
11 | Cuthbert Nyasango (ZIM) | 2:22:02 |
13 | Ian Burrell (USA) | 2:22:22 |
14 | Jackson Kiprop (Uganda) | 2:24:44 |
16 | Solonei Da Silva (Brazil) | 2:24:54 |
20 | Michael Kipyego (Kenya) | 2:27:02 |
Dubai – Jan 22, 2016 | ||
2 | Lemi Hayle (ETH) | 2:04:33 |
3 | Tsegaye Mekonnen Asefa (ETH) | 2:04:46 |
Fukuoka – Dec 6, 2015 | ||
2 | Getu Feleke (ETH) | 2:08:31 |
14 | Cuthbert Nyasango (ZIM) | 2:17:58 |
Amsterdam – Oct 18, 2015 | ||
5 | Wilson Chebet (KEN) | 2:08:45 |
8 | Abdi Nageeye (NED) | 2:10:24 |
Chicago – Oct 11, 2015 | ||
2 | Sammy Kirop Kitwara (KEN) | 2:09:50 |
6 | Wesley Korir (KEN) | 2:10:39 |
Beijing World Championships – Aug 22, 2015 | ||
7 | Lelisa Desisa Benti (ETH) | 2:14:53 |
10 | Jackson KIPROP (UGA) | 2:15:16 |
15 | Lemi Hayle (Ethiopia) | 2:17:37 |
18 | Solonei DA SILVA (BRA) | 2:19:20 |
23 | Cuthbert NYASANGO (ZIM) | 2:22:15 |
25 | Ian BURRELL (USA) | 2:23:17 |
Boston – Apr 20, 2015 | ||
1 | Lelisa Desisa Benti (ETH) | 2:09:17 |
3 | Wilson Chebet (KEN) | 2:10:22 |
5 | Wesley Korir (KEN) | 2:10:49 |
Dubai – Jan 23, 2015 | ||
1 | Lemi Hayle (ETH) | 2:05:28 |
2 | Lelisa Desisa Benti (ETH) | 2:05:52 |
Honolulu – Dec 14, 2014 | ||
1 | Wilson Chebet (KEN) | 2:15:35 |
2 | Paul Lonyangata (KEN) | 2:16:04 |
New York City – Nov 2, 2014 | ||
2 | LELISA DESISA BENTI (Ethiopia) | 2:11:06 |
6 | GEOFFREY MUTAI (KEN) | 2:13:44 |
17 | MICHAEL KIPYEGO (KEN) | 2:20:00 |
Chicago – Oct 12, 2014 | ||
2 | Sammy Kirop Kitwara (KEN) | 2:04:28 |
8 | Wesley Korir (KEN) | 2:11:09 |
Boston – Apr 21, 2014 | ||
2 | Wilson Chebet (KEN) | 2:08:48 |
9 | Paul Lonyangata (KEN) | 2:12:34 |
London – Apr 13, 2014 | ||
5 | Tsegaye Mekonnen Asefa (ETH) | 2:08:06 |
6 | Geoffrey Mutai (KEN) | 2:08:18 |
Tokyo – Feb 23, 2014 | ||
3 | Sammy Kirop Kitwara (KEN) | 2:06:30 |
4 | Michael Kipyego (KEN) | 2:06:58 |
New York City – Nov 3, 2013 | ||
1 | Geoffrey Mutai (KEN) | 2:08:24 |
7 | JACKSON KIPROP (UGA) | 2:10:56 |
9 | WESLEY KORIR (KEN) | 2:11:34 |
Moscow World Championships – Aug 17, 2013 | ||
2 | Lelisa Desisa Benti (ETH) | 2:10:12 |
6 | Solonei da Silva (BRA) | 2:11:40 |
10 | Jackson Kiprop (UGA) | 2:12:12 |
25 | Michael Kipyego (KEN) | 2:17:47 |
29 | Jordan Chipangama (Zambia/USA) | 2:19:47 |
Boston – Apr 15, 2013 | ||
1 | Lelisa Desisa Benti (ETH) | 2:10:22 |
5 | Wesley Korir (KEN) | 2:12:30 |
Rotterdam – Apr 14, 2013 | ||
2 | Getu Feleke (ETH) | 2:06:45 |
3 | Sammy Kirop Kitwara (KEN) | 2:07:22 |
Dubai – Jan 25, 2013 | ||
1 | Lelisa Desisa Benti (ETH) | 2:04:45 |
12 | Stephen Chebogut (KEN) | 2:09:20 |
Chicago – Oct 7, 2012 | ||
4 | Sammy Kirop Kitwara (KEN) | 2:05:54 |
5 | Wesley Korir (KEN) | 2:06:13 |
13 | Michael Kipyego (KEN) | 2:10:02 |
Boston – Apr 16, 2012 | ||
1 | Wesley Korir (KEN ) | 2:12:40 |
5 | Wilson Chebet (KEN) | 2:14:56 |
Rotterdam – Apr 10, 2011 | ||
1 | Wilson Chebet (KEN) | 2:05:27 |
6 | Michael Kipyego (KEN) | 2:11:03 |
Amsterdam – Oct 17, 2010 | ||
1 | Getu Feleke (ETH) | 2:05:44 |
2 | Wilson Chebet (KEN) | 2:06:12 |
Prague – May 9, 2010 | ||
4 | Getu Feleke (ETH) | 2:08:04 |
Women | ||
Boston – Oct 11, 2021 | ||
8 | Atsede Bayisa (ETH) | 2:28:04 |
11 | Caroline Rotich (KEN) | 2:29:54 |
Valencia – Dec 1, 2019 | ||
7 | Purity Rionoripo (KEN) | 2:20:39 |
9 | Tadelech Bekele (ETH) | 2:22:53 |
Amsterdam – Oct 15, 2017 | ||
1 | Tadelech Bekele (ETH) | 2:21:54 |
5 | Caroline Rotich (KEN) | 2:26:26 |
Chicago – Oct 8, 2017 | ||
5 | Valentine Kipketer (KEN) | 2:28:05 |
13 | Sarah Crouch (USA) | 2:38:27 |
Boston – Apr 17, 2017 | ||
6 | Valentine Kipketer (KEN) | 2:29:35 |
7 | Bizunesh Deba (ETH) | 2:30:58 |
22 | Atsede Bayisa (ETH) | 2:40:07 |
Toronto Waterfront – Oct 16, 2016 | ||
2 | Tadelech Bekele (ETH) | 2:26:29 |
7 | Fatuma Sado Dergo (Ethiopia) | 2:37:52 |
Chicago – Oct 9, 2016 | ||
3 | Valentine Kipketer (KEN) | 2:23:41 |
4 | Purity Rionoripo (KEN) | 2:24:47 |
6 | Atsede Bayisa (ETH) | 2:28:53 |
9 | Sarah Crouch (USA) | 2:33:48 |
Rio de Janeiro Olympics – Aug 14, 2016 | ||
4 | Tirfi Tsegaye (ETH) | 2:24:47 |
12 | Jelena Prokopcuka (LAT) | 2:29:32 |
Boston – Apr 18, 2016 | ||
1 | Atsede Bayisa (ETH) | 2:29:19 |
2 | Tirfi Tsegaye (ETH) | 2:30:03 |
3 | Joyce Chepkirui (Kenya) | 2:30:50 |
4 | Jelena Prokopcuka (LAT) | 2:32:28 |
5 | Valentine Kipketer (Kenya) | 2:33:13 |
7 | Bizunesh Deba (ETH) | 2:33:56 |
8 | Fate Geleto Tola (Ethiopia) | 2:34:38 |
9 | Neely Spence Gracey (USA) | 2:35:00 |
11 | Sarah Crouch (USA) | 2:37:36 |
14 | Tiki Gelana (ETH) | 2:42:38 |
15 | Tadelech Bekele (ETH) | 2:44:20 |
Dubai – Jan 22, 2016 | ||
1 | Tirfi Tsegaye (ETH) | 2:19:41 |
2 | Amane Beriso Shankule (ETH) | 2:20:48 |
New York City – Nov 1, 2015 | ||
8 | Jelena Prokopcuka (LAT) | 2:28:46 |
10 | CAROLINE ROTICH (Kenya) | 2:33:19 |
Berlin – Sep 27, 2015 | ||
4 | Tadelech Bekele (ETH) | 2:25:01 |
10 | Fate Geleto Tola (ETH) | 2:28:24 |
Boston – Apr 20, 2015 | ||
1 | Caroline Rotich (KEN) | 2:24:55 |
3 | Bizunesh Deba (ETH) | 2:25:09 |
10 | Joyce Chepkirui (KEN) | 2:29:07 |
Dubai – Jan 23, 2015 | ||
7 | Tadelech Bekele (ETH) | 2:22:51 |
16 | Atsede Bayisa (ETH) | 2:27:24 |
Yokohama – Nov 16, 2014 | ||
4 | Caroline Rotich (KEN) | 2:27:32 |
6 | Tiki Gelana (ETH) | 2:29:13 |
New York City – Nov 2, 2014 | ||
4 | Jelena Prokopcuka (LAT) | 2:26:15 |
9 | Bizunesh Deba (ETH) | 2:31:40 |
Berlin – Sep 28, 2014 | ||
1 | Tirfi Tsegaye (ETH) | 2:20:18 |
4 | Tadelech Bekele (ETH) | 2:23:02 |
Tokyo – Feb 23, 2014 | ||
1 | Tirfi Tsegaye (ETH) | 2:22:23 |
4 | Caroline Rotich (KEN) | 2:24:35 |
12 | Atsede Bayisa (ETH) | 2:35:03 |
New York City – Nov 3, 2013 | ||
2 | Bizunesh Deba (ETH) | 2:25:56 |
3 | Jelena Prokopcuka (LAT) | 2:27:47 |
Chicago – Oct 13, 2013 | ||
3 | Atsede Bayisa (ETH) | 2:26:42 |
5 | Atsede Bayisa (ETH) | 2:26:42 |
London – Apr 21, 2013 | ||
4 | Atsede Bayisa (ETH) | 2:25:14 |
15 | Joyce CHEPKIRUI (KEN) | 2:35:54 |
17 | Tiki GELANA (ETH) | 2:36:55 |
Chicago – Oct 7, 2012 | ||
1 | Atsede Bayisa (ETH) | 2:22:03 |
4 | Caroline Rotich (KEN) | 2:23:22 |
5 | Fatuma Sado Dergo (ETH) | 2:26:09 |
Berlin – Sep 30, 2012 | ||
2 | Tirfi Tsegaye (ETH) | 2:21:19 |
5 | Fate Geleto Tola (ETH) | 2:25:14 |
London – Apr 22, 2012 | ||
9 | Atsede Bayisa (ETH) | 2:25:59 |
10 | Jelena Prokopcuka (LAT) | 2:27:04 |
New York City – Nov 6, 2011 | ||
2 | Bizunesh Deba (ETH) | 2:23:19 |
7 | Caroline Rotich (KEN) | 2:27:06 |
22 | Sarah Crouch (USA) | 2:44:25 |
Daegu World Championships – Aug 27, 2011 | ||
14 | Atsede Bayisa (Ethiopia) | 2:31:37 |
29 | Caroline Rotich (KEN) | 2:37:07 |
Boston – Apr 18, 2011 | ||
4 | Caroline Rotich (KEN) | 2:24:26 |
11 | Tirfi Tsegaye (ETH) | 2:27:29 |
New York City – Nov 7, 2010 | ||
8 | Caroline Rotich (KEN) | 2:29:46 |
10 | Bizunesh Deba (ETH) | 2:29:55 |
Paris – Apr 11, 2010 | ||
1 | Atsede Bayisa (ETH) | 2:22:04 |
3 | Tirfi Tsegaye (ETH) | 2:24:51 |
COPY LINK
You are free to use this material for non-commercial purposes. This means you can read it, share it with others, and use it in your own personal projects. For more information on the rules for using this material, please read the following documents:
Creative Commons LicenseAll rights reserved. Copyright © 2025 Marathon Guide