|
Elite Athletes
2004 ING New York City Marathon
The 2004 New York City Marathon will feature a strong field, with a number of runners who could break into the top three. In the women's race, we feel that Paula Radcliffe and Margaret Okayo are the women to beat. Radcliffe is in a class by herself, despite a failure at Athens due to some injuries compounded by the heat - that won't be a factor in the NYC Marathon. Okayo owns the course record and has the most experience here in New York - she is always strong. In the men's race - we don't want to make predictions, the field is too deep. Meb Keflezighi is a sentimental favorite and we expect him to place well, but we don't know how well.
Elite Athletes and best marathon finishes follow:
| Athlete | Country | Race # | Marathon PR |
| Meb Keflezighi | USA | 2 | 2:10:03, Chicago 2003 |
| Christopher Cheboiboch | Kenya | 3 | 2:08:17, New York 2002 |
| Elly Rono | Kenya | 4 | 2:10:57, Duluth 2002 |
| Michael Rotich | Kenya | 5 | 2:06:33, Paris 2003 |
| Ottavino Andriani | Italy | 6 | 2:09:07, Milan 2001 |
| Benoit Zwierzchiewski | France | 7 | 2:06:36, Paris 2003 |
| Timothy Cherigat | Kenya | 8 | 2:09:34, San Sebastian 2002 |
| John Kagwe | Kenya | 9 | 2:08:12, New York 1997 |
| El Arbi Khattabi | Morocco | 10 | 2:15:10, New York 2003 |
| John Yuda | Tanzania | 11 | 2:10:13, London 2004 |
| Bob Kennedy | USA | 12 | debut |
| Paul Kirui | Kenya | 13 | 2:20:05, Chicago 2003 |
| Joseph Ngolepus | Kenya | 15 | 2:07:57, London 2003 |
| Hendrik Ramaala | South Africa | 17 | 2:08:58, London 2003 |
| Abdi Abdirahman | USA | 18 | debut |
| Patrick Tambwe | COD | 19 | |
| Ben Kimondiu | Kenya | 20 | 208:52, Chicago 2001 |
| Tesfaye Eticha | Ethiopia | 21 | |
| Dan Browne | USA | 22 | 2:11:35, Twin Cities 2002 |
| Yevgeny Bozhko | Ukraine | 23 | |
| Enos Kibet Ketter | Kenya | 26 | 2:13:44, Mexico City 2002 |
| Ryan Shay | USA | 27 | 2:14:29, Birmingham 2003 |
| José Alirio Carrasco | Colombia | 28 | |
| Andrew Letherby | Australia | 29 | 2:12:45, Fukuoka 2003 |
| Matt Downin | USA | 30 | 2:18:48, New York 2003 |
| Michael Aish | New Zealand | 31 | 2:19:12, Chicago 2002 |
| Chris Graff | USA | 32 | 2:18:45, Birmingham 2003 |
| Vasily Matviychuk | Ukraine | 33 | |
| Chris Wehrman | USA | 34 | |
| Brandon Leslie | USA | 35 | |
| Dennis Jensen | Denmark | 36 | |
| Jonathan Clemens | USA | 37 | |
| Kassahun Kabiso | Ethiopia | 38 | 2:16:55, Hartford 2002 |
| Joseph McVeigh | USA | 41 | |
| Peder Troldborg | Denmark | 42 | |
| Angelo Carosi | Italy | 43 | |
| Bruce Holmes | USA | 60 | |
| Philippe Rolly | USA | 61 | |
| Eric Blake | USA | 62 | |
| Christopher Zieman | USA | 63 | |
| Adam Leane | Australia | 64 | |
| Steve Holman | USA | 65 | |
| Paul Mwangi | Kenya | 66 | |
| Greg Van Hest | Netherlands | 67 | |
| Simon Kiprop | Kenya | 68 | |
| Benson Cherono | Kenya | 69 | debut |
| Pacemakers |
| Joseph Kariuki | | | |
| Laban Kipkemboi | Kenya | 101 | |
| Tom Van Hooste | Kenya | 102 | |
Women Elite Athletes
| Athlete | Country | Race # | |
| Margaret Okayo | Kenya | F1 | 2:20:43, Boston 2002 |
| Deena Kastor | USA | F2 | 2:21:16, London 2003 |
| Lornah Kiplagat | Netherlands | F3 | 2:22:22, Osaka 2003 |
| Ludmila Petrova | Russia | F4 | 2:22:33, London 2002 |
| Lyubov Denisova | Russia | F5 | 2:25:58, New York 2003 |
| Susan Chepkemei | Kenya | F6 | 2:23:12, London 2003 |
| Tegla Loroupe | Kenya | F7 | 2:20:43, Berlin |
| Jelena Prokopcuka | Latvia | F8 | 2:24:01, London 2003 |
| Benita Johnson | Australia | F9 | debut |
| Sylvia Mosqueda | USA | F10 | 2:33:10, New York 2003 |
| Paula Radcliffe | Great Britain | F111 | 2:15:25, London 2003 |
| Kerryn McCann | Australia | F12 | 2:25:59, London 2000 |
| Luminita Zaituc | Germany | F14 | 2:26:01, Frankfurt 2001 |
| Marie Davenport | Ireland | F15 | debut |
| Jenny Crain | USA | F16 | 2:37:36, St. Louis 2004 |
| Asha Gigi | Ethiopia | F17 | 2:26:05, Paris 2004 |
| Madai Perez | Mexico | F18 | 2:27:08, Rotterdam 2004 |
| Alevtina Ivanova | Russia | F19 | |
| Lidiya Grigoryeva | Russia | F20 | |
| Annemette Jensen | Denmark | F21 | |
| Larisa Zousko | Russia | F22 | |
| Milena Glusac | USA | F24 | 2:31:15, New York 2002 |
| Rachel Kinsman | USA | F25 | debut |
| Shelly Larson | USA | F26 | |
| Emily Kroshus | Canada | F27 | |
| Leteyesus Berhe | Ethiopia | F28 | 2:43:00, New York 2001 |
| Molly Austin | USA | F31 | debut |
| Kelli Low | USA | F32 | |
| Megan Guiney | USA | F33 | debut |
| Cate Guiney | USA | F34 | debut |
| Heather Gardiner | Canada | F35 | |
| Heather Lee | Canada | F36 | |
| Emily LeVan | USA | F37 | |
| Yelena Plastinina | Ukraine | F41 | |
| Monique Maddy | USA | F42 | |
| Rosa Munerotto | Italy | F43 | |
| Dorian Meyer | USA | F44 | |
| Claire Kroshus | Canada | F47 | |
| Gillian Horovitz | USA | F49 | |
| Pacemakers |
| Leah Malot | Kenya | F101 | |
| Haley McGregor | Australia | F102 | |
| Carol Howe | Canada | F103 | |
|