Back
Auckland Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | MATTHEW DAVY | 02:24:13 | 02:24:14 | Male | |||||
2 | JOSHUA MAISEY | 02:24:20 | 02:24:21 | Male | |||||
3 | BLAIR MCWHIRTER | 02:25:57 | 02:25:59 | Male | |||||
4 | RUOSHEN CHENG | 02:30:04 | 02:30:41 | Male | |||||
5 | LLOYD BIDDELL | 02:31:11 | 02:31:13 | Male | |||||
6 | KRISTIAN DAY | 02:34:02 | 02:34:04 | Male | |||||
7 | CHRIS WHARAM | 02:37:20 | 02:37:22 | Male | |||||
8 | NICK JOHNSTON | 02:42:33 | 02:42:37 | Male | |||||
9 | GRANT TYRRELL | 02:43:00 | 02:44:27 | Male | |||||
10 | STEWART MILNE | 02:46:47 | 02:46:52 | Male | |||||
11 | SETH HALL | 02:47:26 | 02:47:29 | Male | |||||
12 | JASON SWENEY | 02:48:25 | 02:48:30 | Male | |||||
13 | ABDERRAHMANE OUIAZEM | 02:48:52 | 02:48:55 | Male | |||||
14 | DANIEL COATES | 02:49:01 | 02:49:03 | Male | |||||
15 | MASAHITO OTSUKA | 02:49:03 | 02:49:06 | Male | |||||
16 | JOSHUA GARNETT | 02:49:10 | 02:49:14 | Male | |||||
17 | TOMI HALME | 02:50:24 | 02:50:25 | Male | |||||
18 | JEREMY TREVATHAN | 02:50:52 | 02:50:55 | Male | |||||
19 | STUART DUROSE | 02:52:21 | 02:52:23 | Male | |||||
20 | DION O'NEALE | 02:52:26 | 02:52:29 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide