Niagara Falls International Marathon
Back
Niagara Falls International Marathon
Niagara Falls, ON, Canada
Oct 27, 2002
Marathon Summary
Total
1118
Males
657
Females
461
Male Winner
02:27:53
Female Winner
02:50:16
Average finish time
04:10:45
Standard deviation
00:39:52
Marathon Results
Search Overall
Search by name
All ages
All genders
Place | Full Name | BIB | Year | Distance | Chip time | Final Time | Gender | Location | |
---|---|---|---|---|---|---|---|---|---|
1 | Shingirai Badza | 103 | 2002 | Marathon | 02:27:53 | 02:27:53 | Male | Burlington | |
2 | Stephane Gamache | 6 | 2002 | Marathon | 02:31:16 | 02:31:17 | Male | Ottawa | |
3 | Joseph Maina | 1 | 2002 | Marathon | 02:31:20 | 02:31:26 | Male | Victoria | |
4 | Michel Lavoie | 12 | 2002 | Marathon | 02:31:58 | 02:31:59 | Male | Laval | |
5 | Mark Gardiner | 700 | 2002 | Marathon | 02:38:06 | 02:38:08 | Male | Toronto | |
6 | Hugh Jones | 1375 | 2002 | Marathon | 02:39:26 | 02:39:27 | Male | London | |
7 | David Ruggles | 5 | 2002 | Marathon | 02:40:03 | 02:40:07 | Male | St. John's | |
8 | Nicolas Vallee | 1219 | 2002 | Marathon | 02:42:34 | 02:42:35 | Male | Beaconsfield | |
9 | Terry Gehl | 1283 | 2002 | Marathon | 02:43:48 | 02:43:49 | Male | St. Chales | |
10 | Woo Jin Park | 454 | 2002 | Marathon | 02:45:45 | 02:45:49 | Male | Buffalo | |
11 | Andrew Mill | 1034 | 2002 | Marathon | 02:48:55 | 02:48:57 | Male | Guelph | |
12 | Dick Beardsley | 100 | 2002 | Marathon | 02:49:26 | 02:49:28 | Male | Detroit Lakes | |
13 | Richard Tessier | 18 | 2002 | Marathon | 02:49:41 | 02:49:42 | Male | Ste-Anne De La P | |
14 | Cindy Keeler | 101 | 2002 | Marathon | 02:50:16 | 02:50:18 | Female | Clermont | |
15 | Tom Lobsinger | 1132 | 2002 | Marathon | 02:54:18 | 02:54:23 | Male | Orillia | |
16 | Marc-Andre Charette | 726 | 2002 | Marathon | 02:54:35 | 02:54:38 | Male | Hull | |
17 | Leslie Carson | 1381 | 2002 | Marathon | 02:54:47 | 02:54:49 | Female | Antigonish | |
18 | MichaelFrancis Martinez | 321 | 2002 | Marathon | 02:55:25 | 02:55:29 | Male | Palmerton | |
19 | Brian Falk | 104 | 2002 | Marathon | 02:55:39 | 02:55:40 | Male | Carlisle | |
20 | Theo Haverkamp | 11 | 2002 | Marathon | 02:56:08 | 02:56:09 | Male | Zwolle |
Load more