Back
California International Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | TESFAYE BEKELE | 02:13:42 | 02:13:42 | 27 | Male | BRONX, NY | |||
2 | JOSH COX | 02:13:51 | 02:13:51 | 34 | Male | MAMMOTH LAKES, CA | |||
3 | KIPYEGON KIRUI | 02:14:58 | 02:14:59 | 29 | Male | CHAPEL HILL, NC | |||
4 | MIKE MORGAN | 02:15:27 | 02:15:27 | 29 | Male | ROCHESTER, MI | |||
5 | FIKADU LEMMA | 02:15:50 | 02:15:50 | 25 | Male | BRONX, NY | |||
6 | TRENT BRINEY | 02:16:30 | 02:16:30 | 31 | Male | FLAGSTAFF, AZ | |||
7 | CHRISTOPHER PANNONE | 02:18:24 | 02:18:24 | 23 | Male | LAMBERTVILLE, NJ | |||
8 | AARON SHARP | 02:19:49 | 02:19:50 | 29 | Male | PORT HUENEME, CA | |||
9 | KEVIN POOL | 02:22:32 | 02:22:33 | 26 | Male | GETTYSBURG, PA | |||
10 | PAUL NGUGI | 02:22:40 | 02:22:41 | 29 | Male | SAN MATEO, CA | |||
11 | TROY HARRISON | 02:22:55 | 02:22:56 | 34 | Male | COLORADO SPRINGS, CO | |||
12 | KENNETH FOSTER | 02:23:03 | 02:23:04 | 23 | Male | BROOKVILLE, PA | |||
13 | JEFF HOWLEY | 02:23:16 | 02:23:17 | 29 | Male | PROVIDENCE, RI | |||
14 | ANTHONY RINCK | 02:23:39 | 02:23:40 | 36 | Male | HILLSBORO, OR | |||
15 | ERIC HARTMARK | 02:25:33 | 02:25:34 | 31 | Male | DULUTH, MN | |||
16 | SKYLER NESHEIM | 02:25:41 | 02:25:42 | 25 | Male | DES MOINES, IA | |||
17 | LOUIS LUCHINI | 02:26:26 | 02:26:28 | 28 | Male | ELLSWORTH, ME | |||
18 | JACOB KAEMMER | 02:26:43 | 02:26:44 | 32 | Male | DES MOINES, IA | |||
19 | MEYER FRIEDMAN | 02:27:15 | 02:27:15 | 30 | Male | SAN DIEGO, CA | |||
20 | CARLOS SIQUEIROS | 02:28:35 | 02:28:35 | 28 | Male | SAN JOSE, CA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide