Back
North Shore Marathon (New Zealand) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Mclean | 02:50:28 | 02:50:30 | Male | |||||
2 | Stefan Pequito | 02:50:40 | 02:50:41 | Male | |||||
3 | Joshua Hunter | 02:51:46 | 02:51:51 | Male | |||||
4 | Gene Rand | 02:55:33 | 02:55:37 | Male | |||||
5 | Arjun Suresh | 02:59:21 | 02:59:26 | Male | |||||
6 | Mat Sturmer | 03:07:04 | 03:07:06 | Male | |||||
7 | Dave Shannon | 03:09:54 | 03:09:56 | Male | |||||
8 | Karl Kalders | 03:15:24 | 03:15:25 | Male | |||||
9 | Gavin Lloyd | 03:17:35 | 03:17:39 | Male | |||||
10 | Daniel Goudie | 03:18:48 | 03:18:49 | Male | |||||
11 | Craig Smith | 03:19:09 | 03:19:12 | Male | |||||
12 | Milad Rafiei | 03:19:10 | 03:19:13 | Male | |||||
13 | Thomas Watson | 03:19:59 | 03:20:01 | Male | |||||
14 | Jonathan Hicks | 03:20:12 | 03:20:15 | Male | |||||
15 | James Mo | 03:11:59 | 03:20:58 | Male | |||||
16 | Sam Williams | 03:21:52 | 03:21:56 | Male | |||||
17 | Kevin Rankin | 03:23:36 | 03:23:40 | Male | |||||
18 | Wyatt Allen | 03:26:00 | 03:26:03 | Male | |||||
19 | Daniel Leaper | 03:28:17 | 03:28:21 | Male | |||||
20 | Greg Goodwin | 03:30:21 | 03:30:40 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide