Back
New England Green River Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | RYAN STENDER | 02:36:24 | 02:36:26 | 23 | Male | ||||
2 | JOSHUA FONTAINE | 02:40:45 | 02:40:47 | 22 | Male | ||||
3 | DOUGLAS HALL | 02:48:50 | 02:48:52 | 42 | Male | ||||
4 | ANDREW WILLIS | 02:49:45 | 02:49:48 | 22 | Male | ||||
5 | DAVID NIQUILLE | 02:50:07 | 02:50:09 | 31 | Male | ||||
6 | BEN WHITBECK | 02:50:30 | 02:50:31 | 42 | Male | ||||
7 | RUSSELL WELLS | 02:52:35 | 02:52:37 | 23 | Male | ||||
8 | IAN RITCHIE | 02:52:36 | 02:52:38 | 22 | Male | ||||
9 | MATT DESROSIERS | 02:54:16 | 02:54:17 | 32 | Male | ||||
10 | HARRY GOULD | 02:54:45 | 02:54:47 | 19 | Male | ||||
11 | BEN OSIPOW | 02:55:05 | 02:55:07 | 22 | Male | ||||
12 | BILL WHELAN | 02:56:20 | 02:56:23 | 28 | Male | ||||
13 | JAMES JYLKKA | 02:57:14 | 02:57:18 | 36 | Male | ||||
14 | ZACHARY BESTON | 02:57:42 | 02:57:45 | 23 | Male | ||||
15 | RYAN HANSON | 02:57:42 | 02:57:46 | 31 | Male | ||||
16 | SEAN NYHAN | 02:58:18 | 02:58:21 | 36 | Male | ||||
17 | NATHANIEL OLSON | 02:58:38 | 02:58:40 | 36 | Male | ||||
18 | RON PECK | 02:59:17 | 02:59:18 | 44 | Male | ||||
19 | KEVIN CROWLEY | 02:59:17 | 02:59:20 | 33 | Male | ||||
20 | BRYSON COLLINS | 03:00:19 | 03:00:22 | 37 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide