Back
York Marathon and Half Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JEFF POWERS | 02:41:57 | 35 | Male | PHILDADELPHIA, PA | ||||
2 | NOAH REIGHARD | 02:51:35 | 20 | Male | BOILING SPRINGS | ||||
3 | BRIAN CRISPELL | 02:58:11 | 42 | Male | MEDIA, PA | ||||
4 | MATTHEW WAGONER | 03:01:18 | 40 | Male | NEW CUMBERLAND | ||||
5 | MATTHEW PERKINS | 03:04:11 | 39 | Male | WASHINGTON, DC | ||||
6 | JUSTIN KEEFER | 03:04:24 | 27 | Male | ADAMSTOWN, PA | ||||
7 | BENJAMIN ABELES | 03:05:24 | 38 | Male | FELTON, PA | ||||
8 | ELIZABETH SWIERZBINSKI | 03:08:10 | 31 | Female | WILMINGTON, DE | ||||
9 | TIM SKOCZEN | 03:11:56 | 38 | Male | FAIRFIELD, PA | ||||
10 | JON FOX | 03:12:55 | 40 | Male | HARRISBURG, PA | ||||
11 | CURTIS GESSNER | 03:14:03 | 28 | Male | OLYMPIA, WA | ||||
12 | ALEX WANG | 03:14:28 | 26 | Female | ELLICOTT CITY, MD | ||||
13 | JASON TRIPP | 03:14:31 | 45 | Male | ELLICOTT CITY, MD | ||||
14 | SHAWN HUSTON | 03:15:38 | 43 | Male | RADFORD, VA | ||||
15 | JAY MCMILLAN | 03:16:14 | 45 | Male | COLUMBIA, PA | ||||
16 | JESSE SMITH | 03:16:47 | 45 | Male | ENOLA, PA | ||||
17 | JIM SERY | 03:17:20 | 57 | Male | CLARKSBORO, NJ | ||||
18 | BRIAN SWEENEY | 03:18:55 | 43 | Male | PARKTON, MD | ||||
19 | MIKE GEISLER | 03:21:57 | 45 | Male | NEW MARKET, MD | ||||
20 | LEAH-KATE LOUNSBURY | 03:22:08 | 31 | Female | NEWARK, DE |
Load more
All rights reserved. Copyright © 2025 Marathon Guide