Back
Death Valley Trail Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Toth | 02:56:51 | 36 | Male | Gardnerville, NV | ||||
2 | Drew Aaron | 03:08:29 | 35 | Male | Joshua Tree, CA | ||||
3 | Michael Dyczkiewycz | 03:11:47 | 35 | Male | Newbury Park, CA | ||||
4 | Alasdair Young | 03:12:26 | 35 | Male | San Francisco, CA | ||||
5 | Brian Nebozuk | 03:22:56 | 38 | Male | Oakland, CA | ||||
6 | Patrick Green | 03:25:58 | 52 | Male | Long Beach, CA | ||||
7 | Gene Coletta | 03:27:50 | 34 | Male | Philadelphia, PA | ||||
8 | Daniel McGlynn | 03:28:33 | 52 | Male | Long Beach, CA | ||||
9 | Mike Fillipow | 03:30:53 | 58 | Male | Long Beach, CA | ||||
10 | Todd Vogel | 03:36:28 | 55 | Male | Bishop, CA | ||||
11 | Eric Booth | 03:39:41 | 52 | Male | Kaysville, UT | ||||
12 | Kate Bertko | 03:41:25 | 35 | Female | San Francisco, CA | ||||
13 | Peter Gent | 03:41:25 | 35 | Male | Denver, CO | ||||
14 | Tommy Meaney | 03:41:56 | 24 | Male | San Francisco, CA | ||||
15 | Vincent Rossmeier | 03:42:20 | 36 | Male | New Orleans, LA | ||||
16 | Craig Stubing | 03:43:43 | 31 | Male | Los Angeles, CA | ||||
17 | Toby Mason | 03:49:56 | 47 | Male | San Francisco, CA | ||||
18 | Dirk Veenema | 03:50:48 | 38 | Male | Oakland, CA | ||||
19 | William Pace | 03:52:05 | 25 | Male | Antioch, CA | ||||
20 | Matthew Ferlicchi | 03:53:15 | 36 | Male | Death Valley, CA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide