Back
Ocean State Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | IGOR OSMAK | 02:14:24 | 02:14:24 | 35 | Male | ROCKVILLE, MD | |||
2 | JOSEPH KIBOR | 02:15:35 | 02:15:35 | 27 | Male | CONCORD, MA | |||
3 | JACOB KIRWA | 02:16:06 | 02:16:06 | 24 | Male | CHAPEL HILL, NC | |||
4 | REUBEN CHESANG | 02:16:19 | 02:16:19 | 38 | Male | CHAPEL HILL, NC | |||
5 | TOMIX COSTA | 02:16:46 | 02:16:46 | 36 | Male | CONTA GEM | |||
6 | ANDREY KUZNETSOV | 02:16:49 | 02:16:49 | 42 | Male | ROCKVILLE, MD | |||
7 | ZABRON MIANO | 02:21:27 | 02:21:27 | 33 | Male | WESTCHESTER, PA | |||
8 | WILSON KAGIRI | 02:27:22 | 02:27:22 | 25 | Male | BRUNSWICK, NJ | |||
9 | LUIZ SANTOS RAMOS | 02:27:47 | 02:27:47 | 34 | Male | SOMERVILLE, MA | |||
10 | YURIY HYCHUN | 02:28:45 | 02:28:45 | 23 | Male | ||||
11 | ELHOUSSIN BADDI | 02:36:47 | 02:36:47 | 27 | Male | PROVIDENCE, RI | |||
12 | NORM BOUTHILLER | 02:37:36 | 02:37:37 | 35 | Male | COVENTRY, RI | |||
13 | OLGA KOVPOTINA | 02:37:53 | 02:37:53 | 29 | Female | ROCKVILLE, MD | |||
14 | ALENA VINITSKAYA | 02:38:13 | 02:38:13 | 27 | Female | ||||
15 | MICHAEL COLAIACOVO | 02:38:21 | 02:38:22 | 31 | Male | CHESAPEAKE, VA | |||
16 | NATALIA VOLGUNA | 02:38:41 | 02:38:41 | 23 | Female | MOSCOW | |||
17 | STEPHEN NERI | 02:38:50 | 02:38:51 | 33 | Male | HOPE VALLEY, RI | |||
18 | ALEVTINA NAOUMOVA | 02:39:08 | 02:39:08 | 39 | Female | PLANTATION, FL | |||
19 | MARGARET KAGIRI | 02:39:36 | 02:39:36 | 31 | Female | WESTCHESTER, PA | |||
20 | SCOTT MUOIO | 02:41:49 | 02:41:54 | 23 | Male | SOMERVILLE, MA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide