Back
Steamtown Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Watson | 02:16:41 | 02:16:41 | 30 | Male | State College, PA | |||
2 | Michael Rolek | 02:23:07 | 02:23:08 | 24 | Male | Maplewood, NJ | |||
3 | Jeffrey McCabe | 02:29:39 | 02:29:39 | 27 | Male | Exeter, PA | |||
4 | Mike Melfi | 02:33:05 | 02:33:06 | 34 | Male | Clay, NY | |||
5 | Thomas Lipsie | 02:35:48 | 02:35:51 | 43 | Male | Indiana, PA | |||
6 | Phil Hebda | 02:36:09 | 02:36:11 | 23 | Male | Crown Point, IN | |||
7 | Mike Carriglitto | 02:38:19 | 02:38:19 | 35 | Male | Pottstown, PA | |||
8 | Pat Benson | 02:38:57 | 02:38:59 | 25 | Male | Foxboro, MA | |||
9 | Jason Kennedy | 02:39:06 | 02:39:06 | 29 | Male | Honesdale, PA | |||
10 | Heidi Peoples | 02:39:48 | 02:39:51 | 30 | Female | Scranton, PA | |||
11 | Paul Hill | 02:40:01 | 02:40:01 | 20 | Male | Annapolis, MD | |||
12 | Laurent Jugant | 02:41:21 | 02:41:22 | 40 | Male | Montreal, QC | |||
13 | G Casanova Alig | 02:44:32 | 02:44:33 | 38 | Male | Princeton, NJ | |||
14 | Keith Cassidy | 02:44:41 | 02:44:42 | 29 | Male | Reston, VA | |||
15 | Stephan Weiss | 02:46:28 | 02:46:30 | 40 | Male | Reinholds, PA | |||
16 | Joseph Ewaskiewicz | 02:47:25 | 02:47:28 | 47 | Male | Millheim, PA | |||
17 | Todd Halbig | 02:47:36 | 02:47:37 | 34 | Male | Fayetteville, NY | |||
18 | Guy Scheiwiller | 02:47:57 | 02:47:58 | 43 | Male | Schindellegi | |||
19 | Francis Spear | 02:48:00 | 02:48:01 | 25 | Male | Dalton, PA | |||
20 | Philip Rader | 02:48:49 | 02:48:49 | 32 | Male | Findlay, OH |
Load more
All rights reserved. Copyright © 2025 Marathon Guide