Back
Surf City Marathon (prev. Pacific Shoreline Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | THOMAS DIALYNAS | 02:26:46 | 02:26:47 | 30 | Male | NEWPORT COAST, CA | |||
2 | KENNETH RIDEOUT | 02:30:48 | 02:30:48 | 48 | Male | PACIFIC PLSDS, CA | |||
3 | RUBEN GONZALEZ | 02:40:32 | 02:40:37 | 32 | Male | ANAHEIM, CA | |||
4 | ROBERT MOHR | 02:43:00 | 02:43:01 | 33 | Male | NEW YORK, NY | |||
5 | SEONGEUN YU | 02:45:08 | 02:45:09 | 35 | Male | ||||
6 | BENJAMIN ARBAUGH | 02:45:19 | 02:45:20 | 23 | Male | DAVIS, CA | |||
7 | NAOKI KATO | 02:50:34 | 02:50:34 | 47 | Male | TORRANCE, CA | |||
8 | BLAIR HURLOCK | 02:51:52 | 02:55:54 | 23 | Male | TRACY, CA | |||
9 | JUAN TORREZ | 02:52:10 | 02:52:11 | 20 | Male | RIVERSIDE, CA | |||
10 | PETER LUKES | 02:53:36 | 02:53:37 | 49 | Male | CORRALES, NM | |||
11 | CHU HSIANG SU | 02:53:56 | 02:53:57 | 37 | Male | CHANGHUA COUNT | |||
12 | CARSON RICKEY | 02:53:58 | 02:53:59 | 31 | Male | SAN FRANCISCO, CA | |||
13 | XIN FENG | 02:54:21 | 02:54:26 | 36 | Male | YORBA LINDA, CA | |||
14 | QUY NGUYEN | 02:54:42 | 02:54:49 | 48 | Male | WESTMINSTER, CA | |||
15 | OLIVER CHAN | 02:56:56 | 02:56:57 | 37 | Male | SAN FRANCISCO, CA | |||
16 | EDWARD KIM | 02:57:11 | 02:57:12 | 33 | Male | LOS ANGELES, CA | |||
17 | MICHAEL TAYLOR | 02:57:33 | 02:57:36 | 29 | Male | LIVERMORE, CA | |||
18 | TORY SILVESTRIN | 02:59:29 | 03:00:00 | 33 | Male | LOMA LINDA, CA | |||
19 | STEPHEN SCOBIE | 03:02:00 | 03:02:02 | 56 | Male | LONDON GREATER LONDON | |||
20 | RORY JACKSON | 03:02:05 | 03:02:07 | 28 | Male | ROCHESTER, MN |
Load more
All rights reserved. Copyright © 2025 Marathon Guide