Back
Surf City Marathon (prev. Pacific Shoreline Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | SPENCER JOHNSON | 02:39:06 | 02:39:06 | 23 | Male | SAN DIEGO, CA | |||
2 | ROBIN FALL | 02:46:17 | 02:46:18 | 35 | Male | GILLETTE, WY | |||
3 | CHRISTOPHER OLSON | 02:51:28 | 02:51:29 | 35 | Male | LAKE FOREST, CA | |||
4 | NAOKI KATO | 02:51:53 | 02:51:54 | 46 | Male | TORRANCE, CA | |||
5 | NATHAN TRUCKENBROD | 02:53:04 | 02:53:05 | 33 | Male | SUN PRAIRIE, WI | |||
6 | BENJAMIN ARBAUGH | 02:54:43 | 02:54:43 | 22 | Male | WESTMINSTER, MD | |||
7 | CAROLINE BOLLER | 02:55:45 | 02:55:45 | 44 | Female | SOLVANG, CA | |||
8 | JOHN BAUMBACH | 02:58:36 | 02:58:36 | 37 | Male | VALENCIA, CA | |||
9 | KHANG LE | 02:58:52 | 02:58:55 | 42 | Male | FOUNTAIN VALLEY, CA | |||
10 | TORY SILVESTRIN | 02:59:42 | 02:59:53 | 32 | Male | ||||
11 | JASON SANCHEZ | 03:00:01 | 03:00:08 | 39 | Male | ONTARIO, CA | |||
12 | LINH DINH | 03:00:03 | 03:00:04 | 36 | Male | HANOI HANOI | |||
13 | ALFONSO AGUILAR | 03:01:17 | 03:01:20 | 33 | Male | ANAHEIM, CA | |||
14 | GREGORY ROBERTS | 03:02:18 | 03:02:19 | 26 | Male | ALTADENA, CA | |||
15 | ZACH STEELE | 03:03:27 | 03:03:30 | 35 | Male | ENUMCLAW, WA | |||
16 | TODD HITZEMAN | 03:04:17 | 03:04:19 | 30 | Male | RCHO STA MARG, CA | |||
17 | PATRICK FINNEGAN | 03:05:53 | 03:05:55 | 47 | Male | NEWPORT BEACH, CA | |||
18 | RYAN LUCKER | 03:05:59 | 03:06:02 | 32 | Male | BAKERSFIELD, CA | |||
19 | KAHLIL LALJI | 03:06:06 | 03:06:08 | 21 | Male | LOS ANGELES, CA | |||
20 | ARDY AZADGAN | 03:06:27 | 03:06:30 | 36 | Male | LAGUNA NIGUEL, CA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide