Back
Surf City Marathon (prev. Pacific Shoreline Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | OSCAR OROZCO | 02:36:49 | 02:36:49 | 29 | Male | VALENCIA, CA | |||
2 | MIKHAIL SHEMYAKIN | 02:39:58 | 02:39:57 | 34 | Male | SAN FRANCISCO, CA | |||
3 | CAROLINE LEFRAK | 02:51:27 | 02:51:26 | 34 | Female | NEW YORK, NY | |||
4 | CAELA TIMINSKY | 02:51:57 | 02:51:57 | 30 | Female | ENCINITAS, CA | |||
5 | DANSON NGUYEN | 02:53:35 | 02:53:41 | 24 | Male | SAN DIEGO, CA | |||
6 | TORY SILVESTRIN | 02:53:43 | 02:54:02 | 31 | Male | LOMA LINDA, CA | |||
7 | INGRID WALTERS | 02:57:45 | 02:57:45 | 46 | Female | SANTA MONICA, CA | |||
8 | BEN WILSON | 02:59:52 | 03:00:00 | 31 | Male | AURORA, CO | |||
9 | DANE MORRISSEY | 03:01:55 | 03:01:56 | 32 | Male | RMV, CA | |||
10 | IAN WILSON | 03:04:13 | 03:04:14 | 23 | Male | SAN JOSE, CA | |||
11 | JEREMEY KING | 03:04:12 | 03:04:18 | 35 | Male | ALBUQUERQUE, NM | |||
12 | JASON BOSINSKI | 03:04:31 | 03:04:31 | 39 | Male | HUNTINGTON BEACH, CA | |||
13 | HARVEY LEWIS III | 03:04:44 | 03:04:45 | 41 | Male | CINCINNATI, OH | |||
14 | EMMANUEL MAXIMO | 03:05:22 | 03:05:23 | 36 | Male | INGLEWOOD, CA | |||
15 | JAMIE KIRK | 03:05:33 | 03:05:34 | 35 | Male | ALTA LOMA, CA | |||
16 | LOC HONG | 03:06:18 | 03:06:21 | 33 | Male | CLINTON, MO | |||
17 | JASON KIM | 03:06:18 | 03:06:22 | 38 | Male | LOS ANGELES, CA | |||
18 | RACHEL ROESGEN | 03:07:01 | 03:07:02 | 23 | Female | COTO DE CAZA, CA | |||
19 | DAN TOMASZEWSKI | 03:07:02 | 03:07:06 | 34 | Male | FOOTHILL RNCH, CA | |||
20 | KIERAN HUMPHREY | 03:09:18 | 03:09:27 | 36 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide