Back
Philadelphia Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tadesse Yai Dabi | 02:14:47 | 02:14:47 | 29 | Male | new york | |||
2 | Birhanu Dare Kemel | 02:14:54 | 02:14:54 | 31 | Male | New york, NY | |||
3 | Diriba Yigezu | 02:17:09 | 02:17:09 | 30 | Male | New York | |||
4 | Juris Silenieks | 02:17:37 | 02:17:37 | 25 | Male | Allison Park, PA | |||
5 | Nelson Oyugi | 02:17:56 | 02:17:56 | 26 | Male | Albuquerque, NM | |||
6 | Matthew Herzig | 02:18:36 | 02:18:36 | 23 | Male | Philadelphia, PA | |||
7 | Enock Birir | 02:20:26 | 02:20:26 | 28 | Male | Santa Fe, NM | |||
8 | Boniface Kongin | 02:20:49 | 02:20:49 | 28 | Male | Albuquerque, NM | |||
9 | Sam Morse | 02:20:57 | 02:20:57 | 35 | Male | Camden, NY | |||
10 | Paul Matuszak | 02:22:33 | 02:22:33 | 32 | Male | Philadelphia, PA | |||
11 | Joshua Hibbs | 02:22:56 | 02:22:57 | 30 | Male | Philadelphia, PA | |||
12 | Philip Mburu | 02:23:30 | 02:23:31 | 31 | Male | Kanjuku | |||
13 | Michael Roda | 02:25:15 | 02:25:15 | 42 | Male | Oneonta, NY | |||
14 | Matt Cheney | 02:25:37 | 02:25:37 | 26 | Male | Southern Pines, NC | |||
15 | Ross MacAndrew | 02:25:50 | 02:25:53 | 27 | Male | East Greenwich, RI | |||
16 | Jeffrey Costen | 02:25:59 | 02:26:00 | 26 | Male | Toronto, ON | |||
17 | Jacob Andrews | 02:26:33 | 02:26:34 | 25 | Male | Troy, NY | |||
18 | Jesse Armijo | 02:29:10 | 02:29:12 | 36 | Male | Albuquerque, NM | |||
19 | David Bedoya | 02:29:13 | 02:29:14 | 41 | Male | Somerville, MA | |||
20 | Robert Norcross | 02:29:32 | 02:29:35 | 37 | Male | Mansfield, MA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide