Back
Philadelphia Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Vassallo | 02:21:28 | 02:21:28 | 25 | Male | Wilmington, MA | |||
2 | David Bedoya | 02:23:37 | 02:23:37 | 33 | Male | Somerville, MA | |||
3 | Ryan Bender | 02:25:10 | 02:25:10 | 27 | Male | Charlotte, NC | |||
4 | Ryan McGuire | 02:26:05 | 02:26:05 | 28 | Male | Middleburg, PA | |||
5 | Edward Callinan | 02:26:27 | 02:26:29 | 36 | Male | Haddonfield, NJ | |||
6 | Andy Allstadt | 02:26:34 | 02:26:54 | 27 | Male | Albany, NY | |||
7 | Kevin Borrelli | 02:27:22 | 02:27:24 | 28 | Male | Dickson City, PA | |||
8 | Ross Martinson | 02:27:32 | 02:27:35 | 32 | Male | Conshohocken, PA | |||
9 | Rami Bardeesy | 02:27:55 | 02:27:58 | 41 | Male | halifax, NS | |||
10 | Curtis Larimer | 02:28:33 | 02:28:37 | 24 | Male | Pittsburgh, PA | |||
11 | Bouchaib Chakir | 02:29:07 | 02:29:11 | 25 | Male | philadelphia, PA | |||
12 | David LE PORHO | 02:29:13 | 02:29:58 | 33 | Male | Montreal, QC | |||
13 | Nathan Ennist | 02:30:00 | 02:30:04 | 23 | Male | Phila, PA | |||
14 | Joseph Foley | 02:31:34 | 02:31:36 | 24 | Male | Philadelphia, PA | |||
15 | Aaron Robertson | 02:32:15 | 02:32:19 | 32 | Male | Rouses Point, NY | |||
16 | Garrett Ash | 02:32:36 | 02:32:39 | 27 | Male | Manchester, CT | |||
17 | William Przybyla | 02:32:53 | 02:32:58 | 24 | Male | Centerville, OH | |||
18 | Toru Kobayashi | 02:33:01 | 02:33:32 | 28 | Male | new york, NY | |||
19 | Bob Schwelm | 02:33:17 | 02:33:19 | 51 | Male | Media, PA | |||
20 | James Henry | 02:33:35 | 02:33:38 | 28 | Male | Silver Spring, MD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide