Back
Richmond Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | ELLY RONO | 02:15:36 | 02:15:36 | 33 | Male | DURHAM, NC | |||
2 | ANDREY KVZNETOV | 02:26:43 | 02:26:43 | 45 | Male | ||||
3 | DAVID SPILLER | 02:27:50 | 02:27:51 | 25 | Male | ||||
4 | JOHN BOEN | 02:30:03 | 02:30:03 | 19 | Male | ||||
5 | ANTONY GITAY | 02:30:05 | 02:30:05 | 27 | Male | ||||
6 | KEVIN PLINE | 02:30:22 | 02:30:23 | 23 | Male | BLACKSBURG, VA | |||
7 | ALEXANDER PACHEV | 02:31:44 | 02:31:45 | 30 | Male | ||||
8 | MARK STUART | 02:33:41 | 02:33:46 | 30 | Male | EDINBORO, PA | |||
9 | JOSH IRWIN | 02:34:10 | 02:34:10 | 26 | Male | RICHMOND, VA | |||
10 | ERIC HEIKKILA | 02:35:30 | 02:35:30 | 22 | Male | GUILFORD, VT | |||
11 | JEREMY LOWRY | 02:37:14 | 02:37:14 | 23 | Male | NORTH CANTON, OH | |||
12 | JIMMY VILLALOBOS | 02:38:16 | 02:38:16 | 33 | Male | SUNRISE, FL | |||
13 | TODD SHATYNSKI | 02:39:49 | 02:39:50 | 27 | Male | ERIE, PA | |||
14 | ANTHONY CALINGO | 02:40:35 | 02:40:44 | 19 | Male | WEST POINT, NY | |||
15 | JOHN HESSIAN | 02:41:49 | 02:41:50 | 33 | Male | RICHMOND, VA | |||
16 | GREGORY MULLINS | 02:42:13 | 02:42:13 | 29 | Male | RANDOLPH, NJ | |||
17 | DOROTA GRUCA | 02:44:22 | 02:44:22 | 32 | Female | CHEVY CHASE, MD | |||
18 | TOM LIPSIE | 02:44:21 | 02:44:23 | 36 | Male | INDIANA, PA | |||
19 | MICHAEL MCPHATTER | 02:44:43 | 02:44:45 | 30 | Male | MADISON HEIGHTS, VA | |||
20 | VINCENT EVENER | 02:45:14 | 02:45:20 | 24 | Male | SILVER SPRING, MD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide