Back
BG26.2 Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | ANDREW NELSON | 02:56:34 | 32 | Male | MT VERNON, KY | ||||
2 | CODY RUSSELL | 03:04:32 | 28 | Male | GALLATIN, TN | ||||
3 | BRAD SCHNEIDER | 03:08:44 | 46 | Male | BOWLING GREEN, KY | ||||
4 | BELLE THOMAS | 03:13:14 | 29 | Female | GLASGOW, KY | ||||
5 | KIMBERLY ADAMS | 03:24:34 | 44 | Female | WAVERLY, OH | ||||
6 | JOSH ESTEP | 03:25:20 | 31 | Male | ALEXANDRIA, VA | ||||
7 | CLAUDIO DETTORRE | 03:25:34 | 51 | Male | BOWLING GREEN, KY | ||||
8 | BRANDON NEAL | 03:26:38 | 47 | Male | BOWLING GREEN, KY | ||||
9 | LAURA STEWART | 03:30:37 | 36 | Female | OWENTON, KY | ||||
10 | RICHARD RITCHIE | 03:33:26 | 44 | Male | ROCKY HILL, CT | ||||
11 | WES CARTER | 03:33:31 | 38 | Male | BOWLING GREEN, KY | ||||
12 | JESSICA JONES | 03:33:50 | 40 | Female | DAUPHIN ISLAND, AL | ||||
13 | CHARLES THOMAS | 03:41:11 | 34 | Male | LEXINGTON, KY | ||||
14 | PIPER LINDSEY | 03:45:00 | 33 | Female | GLASGOW, KY | ||||
15 | MICHAEL LEPLEY | 03:45:27 | 44 | Male | COOKEVILLE, TN | ||||
16 | MICHELLE DIDION | 03:48:51 | 50 | Female | LA PORTE, IN | ||||
17 | ANTHONY DIDION | 03:48:52 | 23 | Male | NASHVILLE, TN | ||||
18 | ELIZABETH HILL | 03:49:28 | 18 | Female | BOWLING GREEN, KY | ||||
19 | MARK MINOTTI | 03:49:58 | 51 | Male | BOWLING GREEN, KY | ||||
20 | TRAVIS DOTY | 03:50:50 | 51 | Male | CINCINNATI, OH |
Load more
All rights reserved. Copyright © 2025 Marathon Guide