Back
Monument Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Joe WILSON | 02:46:45 | 02:46:46 | 48 | Male | Lingle, Wyoming | |||
2 | Hosea KIPTOO | 03:02:49 | 03:02:52 | 26 | Male | York, Nebraska | |||
3 | Scott CONRY | 03:12:35 | 03:12:37 | 55 | Male | Evergreeen, Colorado | |||
4 | John HOEHN | 03:23:25 | 03:23:27 | 36 | Male | Falls Church, Virginia | |||
5 | Rebecca PETERSON | 03:26:26 | 03:26:27 | 34 | Female | Casper, Wyoming | |||
6 | Billy TOLSTEDT | 03:29:22 | 03:29:24 | 18 | Male | North Platte, Nebraska | |||
7 | Tonya LAFFERTY | 03:37:14 | 03:37:16 | 40 | Female | Castle Rock, Colorado | |||
8 | Eric TAYLOR | 03:41:28 | 03:41:32 | 39 | Male | Cheyenne, Wyoming | |||
9 | Owen WAHL | 03:44:00 | 03:44:03 | 25 | Male | Clemmons, North Carolina | |||
10 | Robert BAWN | 03:44:12 | 03:44:15 | 62 | Male | Boulder, Colorado | |||
11 | Karin NELSON | 03:51:22 | 03:51:27 | 46 | Female | Dallas, Georgia | |||
12 | Amanda HOSKINS | 03:51:31 | 03:51:36 | 50 | Female | Port Orchard, Washington | |||
13 | Mark GUDGEL | 03:54:51 | 03:54:53 | 43 | Male | Omaha, Nebraska | |||
14 | Edward RICHARDS | 03:59:16 | 03:59:20 | 21 | Male | Rexburg, Idaho | |||
15 | Emmy BURCH | 03:59:33 | 03:59:42 | Female | Savannah, Georgia | ||||
16 | John PETRY | 04:03:02 | 04:03:12 | 35 | Male | Mt Juliet, Tennessee | |||
17 | Eliana AGUDELO | 04:04:09 | 04:04:19 | 50 | Female | San Francisco, California | |||
18 | Jason BLOMSTEDT | 04:06:07 | 04:06:18 | 46 | Male | Mccook, Nebraska | |||
19 | Nick PETRIE | 04:07:37 | 04:07:40 | 23 | Male | Boulder, Colorado | |||
20 | Sedona DIONNE | 04:09:10 | 04:09:14 | 20 | Female | Cheyenne, Wyoming |
Load more
All rights reserved. Copyright © 2025 Marathon Guide