Back
Charleston Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JACK MCAFEE | 02:31:51 | 02:31:51 | 34 | Male | KNOXVILLE, TN | |||
2 | BRIAN FALCONE | 02:36:38 | 02:36:38 | 40 | Male | PLEASANT PRAIRIE, WI | |||
3 | DANIEL TAYLOR | 02:43:18 | 02:43:37 | 20 | Male | WHISPERING PINES, NC | |||
4 | EMMANUEL GOMEZ | 02:51:25 | 02:51:26 | 32 | Male | NORWICH, CT | |||
5 | ANDERS POKELA | 02:54:20 | 02:54:20 | 20 | Male | CHAPEL HILL, NC | |||
6 | ERIK RASMUSSEN | 02:56:22 | 02:56:22 | 43 | Male | WILMINGTON, NC | |||
7 | BRANDON HARRIS | 02:57:03 | 02:57:03 | 32 | Male | THOMASVILLE, NC | |||
8 | DAVID BOONSTRA | 02:57:14 | 02:57:16 | 40 | Male | HOBOKEN, NJ | |||
9 | W. DAVID ARNOLD | 02:58:18 | 02:58:21 | 41 | Male | PICKERINGTON, OH | |||
10 | MATTHEW NELSON | 02:59:37 | 02:59:37 | 38 | Male | PONTE VEDRA BEACH, FL | |||
11 | MATTHEW DEMARCO | 03:00:58 | 03:01:00 | 24 | Male | CHARLESTON, SC | |||
12 | HEIDI STEINER | 03:02:11 | 03:02:15 | 26 | Female | MASSILLON, OH | |||
13 | NATHAN MORGAN | 03:05:24 | 03:05:27 | 38 | Male | PICKERINGTON, OH | |||
14 | PORTER THOMSEN | 03:05:58 | 03:05:59 | 37 | Male | WINCHESTER, VA | |||
15 | CHASON GOODWIN | 03:07:08 | 03:07:14 | 31 | Male | NASHVILLE, TN | |||
16 | THOMAS HICKS | 03:07:11 | 03:07:14 | 47 | Male | VIRGINIA BEACH, VA | |||
17 | MICHAEL PERROTTI | 03:07:13 | 03:07:17 | 42 | Male | CALIFORNIA, PA | |||
18 | LEE WHITAKER | 03:08:38 | 03:08:41 | 45 | Male | FORT MILL, SC | |||
19 | SHANE HETRICK | 03:08:58 | 03:08:58 | 18 | Male | BEMUS POINT, NY | |||
20 | BENNETT BARROW | 03:09:05 | 03:09:05 | 39 | Male | TAMPA, FL |
Load more
All rights reserved. Copyright © 2025 Marathon Guide