Back
Portland Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Archibald Castell | 02:22:14 | 02:22:14 | 28 | Male | ||||
2 | Robert Pedersen | 02:25:09 | 02:25:10 | 26 | Male | ||||
3 | JUSTIN ROISOM | 02:31:41 | 02:31:42 | 37 | Male | ||||
4 | Matt Spear | 02:32:21 | 02:32:22 | 35 | Male | ||||
5 | Kaleb Keyserling | 02:32:48 | 02:32:49 | 37 | Male | ||||
6 | Andrew Wilson | 02:33:24 | 02:33:25 | 31 | Male | ||||
7 | Adam Edgerton | 02:37:37 | 02:37:38 | 39 | Male | ||||
8 | Eamon Sullivan | 02:38:18 | 02:38:20 | 46 | Male | ||||
9 | Kian Mitchell | 02:38:27 | 02:38:27 | 24 | Male | ||||
10 | Patrick Rabuzzi | 02:38:50 | 02:38:51 | 32 | Male | ||||
11 | Jamison Koeman | 02:38:52 | 02:38:54 | 27 | Male | ||||
12 | Max Woodbury | 02:40:47 | 02:40:47 | 52 | Male | ||||
13 | Clark Morgan | 02:40:50 | 02:41:11 | 42 | Male | ||||
14 | Noah Tuller | 02:40:52 | 02:40:52 | 33 | Male | ||||
15 | Kellen Manley | 02:41:08 | 02:41:12 | 28 | Male | ||||
16 | Bill Woodruff | 02:41:33 | 02:41:33 | 43 | Male | ||||
17 | Ben Hogan | 02:43:47 | 02:43:50 | 27 | Male | ||||
18 | Nathaniel Cannon | 02:44:48 | 02:44:53 | 23 | Male | ||||
19 | Jacob Schneller | 02:44:52 | 02:44:55 | 36 | Male | ||||
20 | Christopher Yee | 02:45:16 | 02:45:16 | 36 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide