Back
Wellington Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | SAM MCCUTCHEON | 02:30:08 | 02:30:09 | Male | |||||
2 | MATTHEW HALLAM | 02:43:41 | 02:43:43 | Male | |||||
3 | KEITH BURROWS | 02:44:49 | 02:44:51 | Male | |||||
4 | SIMON ANGUS | 02:47:18 | 02:47:20 | Male | |||||
5 | JOSH CAMPBELL | 02:50:54 | 02:50:57 | Male | |||||
6 | CLINTON MANDERSON | 02:52:18 | 02:52:20 | Male | |||||
7 | ALVIRG BUSA | 02:53:38 | 02:53:40 | Male | |||||
8 | MARWANE EL KAMRAOUI | 02:54:27 | 02:54:32 | Male | |||||
9 | JAMES HARRISON WALTON | 02:55:03 | 02:55:07 | Male | |||||
10 | PAUL KOOT | 02:55:36 | 02:55:37 | Male | |||||
11 | FAIYEUNG SZETO | 02:57:53 | 02:57:56 | Male | |||||
12 | JONATHAN DIXON | 02:59:21 | 02:59:22 | Male | |||||
13 | HAOTING MA | 02:59:25 | 02:59:28 | Male | |||||
14 | SHANNON BATEUP | 02:59:32 | 02:59:35 | Male | |||||
15 | JASON WILKINS | 03:00:13 | 03:00:16 | Male | |||||
16 | JOHN FORREST | 03:00:15 | 03:00:19 | Male | |||||
17 | TBABA LIU | 03:01:33 | 03:01:36 | Male | |||||
18 | TAKAAKI HATANAKA | 03:02:21 | 03:02:26 | Male | |||||
19 | JOERG CHITTKA | 03:05:28 | 03:05:28 | Male | |||||
20 | SEAN HUDGENS | 03:06:43 | 03:06:47 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide