Back
Wellington Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | PATRICK MCKENNA | 02:40:04 | 02:40:04 | Male | |||||
2 | KUNAAL RAJPAL | 02:43:45 | 02:43:45 | Male | |||||
3 | JASON SWENEY | 02:46:10 | 02:46:11 | Male | |||||
4 | TIM FORBES | 02:48:24 | 02:48:26 | Male | |||||
5 | STEPHEN PARKER | 02:54:15 | 02:54:18 | Male | |||||
6 | BEN HALL | 02:55:13 | 02:55:13 | Male | |||||
7 | IAN BROWN | 02:58:16 | 02:58:17 | Male | |||||
8 | DAVID WELLS | 02:58:47 | 02:58:49 | Male | |||||
9 | LUKE JOHNSTON | 02:58:53 | 02:58:54 | Male | |||||
10 | TRENT CORBETT | 03:01:05 | 03:01:07 | Male | |||||
11 | CAM MCKENZIE | 03:02:55 | 03:02:55 | Male | |||||
12 | PAUL KOOT | 03:03:37 | 03:03:49 | Male | |||||
13 | MIYUKI USUI | 03:05:02 | 03:05:03 | Female | |||||
14 | VALENTINO LUNA HERNANDEZ | 03:06:18 | 03:06:19 | Male | |||||
15 | TOM MCLAUGHLIN | 03:07:22 | 03:07:26 | Male | |||||
16 | SEB BROWN | 03:08:03 | 03:08:05 | Male | |||||
17 | LIAM JONES | 03:08:24 | 03:08:24 | Male | |||||
18 | ANTHONY NG | 03:08:28 | 03:08:31 | Male | |||||
19 | JOHN DAVIES-COLLEY | 03:08:45 | 03:08:49 | Male | |||||
20 | DAVID CREAMER | 03:09:00 | 03:09:02 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide