Back
Bearfest Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location |
---|---|---|---|---|---|---|
1 | Gary Koch | 04:06:08 | 56 | Male | ||
2 | Becky Fortina | 04:48:33 | 28 | Female | ||
3 | Lisa Pass | 05:21:07 | 57 | Female | ||
4 | Hansen Kara | 06:40:32 | 28 | Female | ||
5 | Ila Brandli | 07:26:50 | 72 | Female | ||
6 | Laurence Macon | 08:13:10 | 72 | Male | ||
7 | Jane Burleson | 08:13:11 | 60 | Female | ||
8 | Jeff Burleson | 08:13:11 | 69 | Male | ||
9 | Eugene DeFonzo | 08:30:04 | 82 | Male | ||
10 | Clint Burleson | 09:52:06 | 64 | Male |
All rights reserved. Copyright © 2025 Marathon Guide